![]() |
![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 03, 2006 | vs | St. Cloud State | L | ||||||||||||
| * | Feb 04, 2006 | at | Minnesota-Duluth | L | ||||||||||||
| * | Feb 04, 2006 | vs | North Dakota | L | ||||||||||||
| Feb 10, 2006 | SOUTHWEST MINNESOTA STATE | W | ||||||||||||||
| Feb 17, 2006 | SIOUX FALLS | L | ||||||||||||||
| * | Feb 24, 2006 | at | Nebraska-Omaha | L | ||||||||||||
| Feb 26, 2006 | at | Minn State-Moorhead | W | |||||||||||||
| * | Mar 3, 2006 | MINNESOTA STATE-MANKATO | W | |||||||||||||
| Mar 4, 2006 | DORDT | W | ||||||||||||||
| Mar 11, 2006 | at | Gustavus-Adolphus | L | |||||||||||||
| * | Apr 7, 2006 | at | South Dakota | W | ||||||||||||
| Apr 8, 2006 | LORAS | W | ||||||||||||||
| Apr 9, 2006 | BEMIDJI STATE | W | ||||||||||||||
| Schedule legend |