Scoring Summary |
Northern State (0-1) vs. Augustana (SD) (1-0)
Date: Aug 31, 2006 Site: Sioux Falls, S.D. Stadium: Howard Wood Field Attendance: 5013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 14 | 0 | 3 | 0 | 17 |
| Augustana (SD) | 7 | 6 | 7 | 7 | 27 |
| SCORING SUMMARY | NSU -AUGIE | |||
| 1st | 13:27 | AUGIE | Ellingworth,Tommy 47 yd pass from Tommy Flyger (Ryan Grossman kick) | |
| 3 plays, 80 yards, TOP 1:33 | 0 - 7 | |||
| 07:34 | NSU | Ginsbach, Wade 14 yd pass from Griffin, Jimmie (Schierholt, Kyl kick) | ||
| 11 plays, 67 yards, TOP 5:53 | 7 - 7 | |||
| 03:18 | NSU | Jark, Brian 50 yd pass from Griffin, Jimmie (Schierholt, Kyl kick) | ||
| 6 plays, 68 yards, TOP 2:12 | 14 - 7 | |||
| 2nd | 14:03 | AUGIE | Ryan Grossman 45 yd field goal | |
| 12 plays, 43 yards, TOP 3:48 | 14 - 10 | |||
| 10:21 | AUGIE | Ryan Grossman 40 yd field goal | ||
| 3 plays, 1 yard, TOP 1:34 | 14 - 13 | |||
| 3rd | 06:41 | NSU | Schierholt, Kyl 30 yd field goal | |
| 11 plays, 24 yards, TOP 5:39 | 17 - 13 | |||
| 02:42 | AUGIE | Tommy Flyger 1 yd run (Ryan Grossman kick) | ||
| 10 plays, 65 yards, TOP 3:54 | 17 - 20 | |||
| 4th | 11:00 | AUGIE | Craig Bosch 32 yd interception return (Ryan Grossman kick) | |
| 17 - 27 | ||||
|
Kickoff time: 7 pm End of Game: 9:38 pm Total elapsed time: 2:38 Referee: John Leiser Umpire: Mike Carr Linesman: Mike Trewick Line judge: Rick Podraza Back judge: Tom Gillund Field judge: Randy Hagedorn Side judge: Dale Freese Temperature: 71 Wind: NE 10-15 Weather: Cloudy Augustana improves to 22-5-1 against Northern State. Craig Bosch records first career interception and first career touchdown with 32-yd interception return for TD. |
Team Statistics |
| Team Totals | NSU | AUGIE |
| FIRST DOWNS | 17 | 15 |
| Rushing | 5 | 4 |
| Passing | 12 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 54 | 75 |
| Rushing Attempts | 24 | 21 |
| Average Per Rush | 2.2 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 81 | 92 |
| Yards Lost Rushing | 27 | 17 |
| NET YARDS PASSING | 225 | 213 |
| Completions-Attempts-Int | 25-46-2 | 16-30-2 |
| Average Per Attempt | 4.9 | 7.1 |
| Average Per Completion | 9.0 | 13.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 279 | 288 |
| Total offense plays | 70 | 51 |
| Average Gain Per Play | 4.0 | 5.6 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 2-5 | 4-25 |
| PUNTS-YARDS | 5-156 | 4-128 |
| Average Yards Per Punt | 31.2 | 32.0 |
| Net Yards Per Punt | 14.2 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-207 | 6-300 |
| Average Yards Per Kickoff | 51.8 | 50.0 |
| Net Yards Per Kickoff | 38.0 | 35.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-85-0 |
| Average Per Return | 0.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 2-35-0 |
| Average Per Return | 22.3 | 17.5 |
| Interceptions: Number-Yds-TD | 2-14-0 | 2-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:05 | 23:55 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 7:59 | 7:01 |
| Third-Down Conversions | 7 of 18 | 5 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 1-3 | 1-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 1-13 | 2-15 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Griffin, Jimmie 2-0. Augustana (SD)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N33 | 13:27 | Kickoff | A00 | 07:34 | * | TOUCHDOWN | 11-67 | 5:53 | |
| NSU | 1st | N32 | 05:30 | Interception | A00 | 03:18 | * | TOUCHDOWN | 6-68 | 2:12 | |
| NSU | 2nd | N25 | 13:15 | Kickoff | N36 | 11:55 | Punt | 5-11 | 1:20 | ||
| NSU | 2nd | N35 | 10:21 | Kickoff | N48 | 07:23 | Punt | 7-13 | 2:58 | ||
| NSU | 2nd | N17 | 04:57 | Punt | N37 | 01:23 | Punt | 6-20 | 3:34 | ||
| NSU | 2nd | N17 | 00:49 | Punt | N20 | 00:00 | End of half | 1-3 | 0:49 | ||
| NSU | 3rd | N34 | 14:47 | Kickoff | N38 | 12:48 | Punt | 3-4 | 1:59 | ||
| NSU | 3rd | A38 | 12:20 | Interception | A14 | 06:41 | * | FIELD GOAL | 11-24 | 5:39 | |
| NSU | 3rd | N20 | 02:35 | Kickoff | N19 | 00:01 | Punt | 4--1 | 2:34 | ||
| NSU | 4th | N22 | 13:11 | Punt | N41 | 11:00 | Interception | 5-19 | 2:11 | ||
| NSU | 4th | N30 | 10:45 | Kickoff | A16 | 06:35 | Missed FG | 10-54 | 4:10 | ||
| NSU | 4th | N46 | 04:36 | Punt | N43 | 03:13 | Interception | 3--3 | 1:23 | ||
| AUGIE | 1st | A20 | 15:00 | Kickoff | N00 | 13:27 | * | TOUCHDOWN | 3-80 | 1:33 | |
| AUGIE | 1st | A23 | 07:23 | Kickoff | A39 | 05:30 | Interception | 3-16 | 1:53 | ||
| AUGIE | 1st | A30 | 02:51 | Kickoff | N27 | 14:03 | * | FIELD GOAL | 12-43 | 3:48 | |
| AUGIE | 2nd | N27 | 11:55 | Punt | N26 | 10:21 | * | FIELD GOAL | 3-1 | 1:34 | |
| AUGIE | 2nd | A30 | 07:23 | Punt | A48 | 04:57 | Punt | 5-18 | 2:26 | ||
| AUGIE | 2nd | A42 | 01:23 | Punt | A42 | 00:49 | Punt | 3-0 | 0:34 | ||
| AUGIE | 3rd | A48 | 12:48 | Punt | A48 | 12:20 | Interception | 1-0 | 0:28 | ||
| AUGIE | 3rd | A35 | 06:36 | Kickoff | N00 | 02:42 | * | TOUCHDOWN | 10-65 | 3:54 | |
| AUGIE | 3rd | N42 | 00:01 | Punt | N46 | 13:11 | Punt | 3--4 | 1:50 | ||
| AUGIE | 4th | N00 | 11:00 | Interception | N00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 4th | A20 | 06:35 | Missed FG | A26 | 04:36 | Punt | 3-6 | 1:59 | ||
| AUGIE | 4th | A45 | 03:13 | Interception | N12 | 00:00 | End of half | 7-43 | 3:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 09:29 | 10:32 | 07:59 | 17:34 | 18:31 | 36:05 | ||
| 3rd Down Conversions | 4/4 | 1/5 | 1/5 | 1/4 | 5/9 | 2/9 | 7/18 | ||
| Average field position | N32 | N23 | N38 | N32 | N26 | N35 | N31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 05:31 | 04:28 | 07:01 | 12:26 | 11:29 | 23:55 | ||
| 3rd Down Conversions | 2/2 | 0/3 | 2/2 | 1/3 | 2/5 | 3/5 | 5/10 | ||
| Average field position | A24 | A48 | A47 | A32 | A36 | A41 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A20 | 15:00 | Kickoff | N00 | 13:27 | * | TOUCHDOWN | 3-80 | 1:33 | |
| NSU | 1st | N33 | 13:27 | Kickoff | A00 | 07:34 | * | TOUCHDOWN | 11-67 | 5:53 | |
| AUGIE | 1st | A23 | 07:23 | Kickoff | A39 | 05:30 | Interception | 3-16 | 1:53 | ||
| NSU | 1st | N32 | 05:30 | Interception | A00 | 03:18 | * | TOUCHDOWN | 6-68 | 2:12 | |
| AUGIE | 1st | A30 | 02:51 | Kickoff | N27 | 14:03 | * | FIELD GOAL | 12-43 | 3:48 | |
| NSU | 2nd | N25 | 13:15 | Kickoff | N36 | 11:55 | Punt | 5-11 | 1:20 | ||
| AUGIE | 2nd | N27 | 11:55 | Punt | N26 | 10:21 | * | FIELD GOAL | 3-1 | 1:34 | |
| NSU | 2nd | N35 | 10:21 | Kickoff | N48 | 07:23 | Punt | 7-13 | 2:58 | ||
| AUGIE | 2nd | A30 | 07:23 | Punt | A48 | 04:57 | Punt | 5-18 | 2:26 | ||
| NSU | 2nd | N17 | 04:57 | Punt | N37 | 01:23 | Punt | 6-20 | 3:34 | ||
| AUGIE | 2nd | A42 | 01:23 | Punt | A42 | 00:49 | Punt | 3-0 | 0:34 | ||
| NSU | 2nd | N17 | 00:49 | Punt | N20 | 00:00 | End of half | 1-3 | 0:49 | ||
| NSU | 3rd | N34 | 14:47 | Kickoff | N38 | 12:48 | Punt | 3-4 | 1:59 | ||
| AUGIE | 3rd | A48 | 12:48 | Punt | A48 | 12:20 | Interception | 1-0 | 0:28 | ||
| NSU | 3rd | A38 | 12:20 | Interception | A14 | 06:41 | * | FIELD GOAL | 11-24 | 5:39 | |
| AUGIE | 3rd | A35 | 06:36 | Kickoff | N00 | 02:42 | * | TOUCHDOWN | 10-65 | 3:54 | |
| NSU | 3rd | N20 | 02:35 | Kickoff | N19 | 00:01 | Punt | 4--1 | 2:34 | ||
| AUGIE | 3rd | N42 | 00:01 | Punt | N46 | 13:11 | Punt | 3--4 | 1:50 | ||
| NSU | 4th | N22 | 13:11 | Punt | N41 | 11:00 | Interception | 5-19 | 2:11 | ||
| AUGIE | 4th | N00 | 11:00 | Interception | N00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 4th | N30 | 10:45 | Kickoff | A16 | 06:35 | Missed FG | 10-54 | 4:10 | ||
| AUGIE | 4th | A20 | 06:35 | Missed FG | A26 | 04:36 | Punt | 3-6 | 1:59 | ||
| NSU | 4th | N46 | 04:36 | Punt | N43 | 03:13 | Interception | 3--3 | 1:23 | ||
| AUGIE | 4th | A45 | 03:13 | Interception | N12 | 00:00 | End of half | 7-43 | 3:13 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Jones, Rudy | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 26 | McGruder, Nate | 5 | . | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 37 | Beulah, Nate | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 2 | Beard, Michael | 4 | . | 4.0 | . | . | . | 1-14 | 1 | . | . | . |
| 44 | Bowman, Kyle | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 91 | Johnson, Bryar | 2 | 1 | 2.5 | 2.5/15 | . | . | . | . | . | 1.0/13 | . |
| 52 | York, Lance | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Dix, Ryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Swearingen, Dus | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Tupou, Manukia | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Nazaire, Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | LeBrun, Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Ve'e, Tavis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Ginsbach, Wade | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Hegerfeld, Jack | . | 2 | 1.0 | 0.5/1 | . | . | . | 2 | . | . | . |
| 55 | Liedberg, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Carpenter, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Kessler, Lee | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | West, Warner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Nick Ovenden | 8 | 3 | 9.5 | . | . | . | . | 1 | . | . | . |
| 13 | Dustin Rice | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Riley Garrigan | 3 | 5 | 5.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 30 | Clint Bresee | 4 | 1 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Craig Bosch | 3 | . | 3.0 | . | . | . | 1-32 | . | . | . | . |
| 37 | Matt Lien | 2 | 2 | 3.0 | . | . | . | . | 3 | . | . | . |
| 33 | McMichael,Brandon | 2 | 1 | 2.5 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 99 | Ryan Aker | 2 | 1 | 2.5 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 3 | Brandon Rolloff | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Mike Vanasek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Shane Yates | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 57 | Matt Muller | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 27 | Dustin Randall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | R. Rothenberger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Nick Bentele | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Andrew Phillips | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Todd Lamont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Tommy Flyger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Mike DuFrane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Austin Parks | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 7-West, Warner, 16-Schierholt, Kyl, 22-Gaston, Alex, 23-Nazaire, Joshua, 30-Kessler, Lee, 42-Dix, Ryan, 43-Corder, Ryan, 45-Swearingen, Dus, 49-Schwan, Eric, 52-York, Lance, 90-Tupou, Manukia. |
| Augustana (SD): 2-T. Ellingworth, 7-Jason Donnelly, 10-Joe Klumper, 17-Daren Randall, 19-Ryan Grossman, 21-B. Baumgartner, 24-Andrew Phillips, 27-Dustin Randall, 28-Mark Malangko, 33-B. McMichael, 35-Dan Bather, 42-Mike Vanasek, 43-Todd Lamont, 44-Austin Parks, 47-Luke Sterbick, 49-Joe Nordin, 50-Drew Anderson, 51-Barrett Kaufman, 57-Matt Muller, 67-C. Berentschot, 68-J. Winterfeldt, 70-Kevin Knapp, 84-Dan Vander Zee, 85-Brett Andrews, 91-Eric Johnson, 92-Chris Koopman, 94-Jesse Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 14 0 3 0 - 17 Record: (0-1)
Augustana (SD)...... 7 6 7 7 - 27 Record: (1-0)
Scoring Summary:
1st 13:27 AUGIE - Ellingworth,Tommy 47 yd pass from Tommy Flyger (Ryan Grossman kick), 3-80 1:33, NSU 0 - AUGIE 7
07:34 NSU - Ginsbach, Wade 14 yd pass from Griffin, Jimmie (Schierholt, Kyl kick), 11-67 5:53, NSU 7 - AUGIE 7
03:18 NSU - Jark, Brian 50 yd pass from Griffin, Jimmie (Schierholt, Kyl kick), 6-68 2:12, NSU 14 - AUGIE 7
2nd 14:03 AUGIE - Ryan Grossman 45 yd field goal, 12-43 3:48, NSU 14 - AUGIE 10
10:21 AUGIE - Ryan Grossman 40 yd field goal, 3-1 1:34, NSU 14 - AUGIE 13
3rd 06:41 NSU - Schierholt, Kyl 30 yd field goal, 11-24 5:39, NSU 17 - AUGIE 13
02:42 AUGIE - Tommy Flyger 1 yd run (Ryan Grossman kick), 10-65 3:54, NSU 17 - AUGIE 20
4th 11:00 AUGIE - Craig Bosch 32 yd interception return (Ryan Grossman kick), , NSU 17 - AUGIE 27
NSU AUGIE
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 24-54 21-75
PASSING YDS (NET)............. 225 213
Passes Att-Comp-Int........... 46-25-2 30-16-2
TOTAL OFFENSE PLAYS-YARDS..... 70-279 51-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-85
Kickoff Returns-Yards......... 3-67 2-35
Interception Returns-Yards.... 2-14 2-32
Punts (Number-Avg)............ 5-31.2 4-32.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 2-5 4-25
Possession Time............... 36:05 23:55
Third-Down Conversions........ 7 of 18 5 of 10
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 1-13 2-15
RUSHING: Northern State-Ve'e, Tavis 8-37; Driscoll, Chuck 4-23; Jark,
Brian 2-13; Gaston, Alex 4-1; Griffin, Jimmie 6-minus 20. Augustana
(SD)-Nordquist,Jordan 7-37; Tommy Flyger 8-29; Ellingworth,Tommy 2-5; Andrew
Phillips 2-4; Jeremy Huber 1-1; TEAM 1-minus 1.
PASSING: Northern State-Griffin, Jimmie 25-45-2-225; Jark, Brian 0-1-0-0.
Augustana (SD)-Tommy Flyger 16-30-2-213.
RECEIVING: Northern State-Ginsbach, Wade 6-57; Jark, Brian 5-88; Ve'e,
Tavis 5-40; Cahoy, Michael 5-29; Driscoll, Chuck 3-7; Corder, Ryan 1-4.
Augustana (SD)-Sam Ward 7-94; Ellingworth,Tommy 5-91; R. Rothenberger 2-15;
Brett Andrews 1-8; Joe Klumper 1-5.
INTERCEPTIONS: Northern State-Beard, Michael 1-14; McGruder, Nate 1-0.
Augustana (SD)-Craig Bosch 1-32; Austin Parks 1-0.
FUMBLES: Northern State-Griffin, Jimmie 2-0. Augustana (SD)-None.
Stadium: Howard Wood Field Attendance: 5013
Kickoff time: 7 pm End of Game: 9:38 pm Total elapsed time: 2:38
Officials: Referee: John Leiser; Umpire: Mike Carr; Linesman: Mike Trewick;
Line judge: Rick Podraza; Back judge: Tom Gillund; Field judge: Randy Hagedorn;
Side judge: Dale Freese;
Temperature: 71 Wind: NE 10-15 Weather: Cloudy
Augustana improves to 22-5-1 against Northern State.
Craig Bosch records first career interception and first
career touchdown with 32-yd interception return for TD.
|
Play-by-Play Summary |
| NSU wins toss, Differs Augie will reciece and defend north goal | |||
| Schierholt, Kyl kickoff 65 yards to the AUGIE0, touchback. | |||
| Augie | 1-10 | at Augie20 | Tommy Flyger pass complete to Sam Ward for 22 yards to the AUGIE42, 1ST DOWN AUGIE (Beulah, Nate). |
| Augie | 1-10 | at Augie42 | Tommy Flyger rush for 11 yards to the NSU47, 1ST DOWN AUGIE (Ginsbach, Wade). |
| Augie | 1-10 | at Nsu47 | Timeout Augustana (SD), clock 13:35. |
| Augie | 1-10 | at Nsu47 | Tommy Flyger pass complete to T. Ellingworth for 47 yards to the NSU0, 1ST DOWN AUGIE, TOUCHDOWN, clock 13:27. |
| Ryan Grossman kick attempt good. | |||
| Augustana (SD) 7, Northern State 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:33 | |||
| Ryan Grossman kickoff 56 yards to the NSU9, West, Warner return 24 yards to the NSU33 (Todd Lamont). | |||
| Nsu | 1-10 | at Nsu33 | NORTHERN STATE drive start at 13:27, Ve'e, Tavis rush for 14 yards to the NSU47, 1ST DOWN NSU (Nick Bentele). |
| Nsu | 1-10 | at Nsu47 | Griffin, Jimmie pass complete to Driscoll, Chuck for 5 yards to the AUGIE48 (Dustin Rice). |
| Nsu | 2-5 | at Augie48 | Griffin, Jimmie pass incomplete to Ginsbach, Wade. |
| Nsu | 3-5 | at Augie48 | Driscoll, Chuck rush for 13 yards to the AUGIE35, 1ST DOWN NSU (Matt Lien). |
| Nsu | 1-10 | at Augie35 | Ve'e, Tavis rush for 1 yard to the AUGIE34 (Dustin Rice). |
| Nsu | 2-9 | at Augie34 | Driscoll, Chuck rush for 7 yards to the AUGIE27 (Clint Bresee). |
| Nsu | 3-2 | at Augie27 | Griffin, Jimmie pass complete to Ve'e, Tavis for 4 yards to the AUGIE23, 1ST DOWN NSU (Clint Bresee). |
| Nsu | 1-10 | at Augie23 | Ve'e, Tavis rush for 4 yards to the AUGIE19 (Nick Ovenden). |
| Nsu | 2-6 | at Augie19 | Griffin, Jimmie pass complete to Jark, Brian for 6 yards to the AUGIE13, 1ST DOWN NSU (Riley Garrigan;Shane Yates). |
| Nsu | 1-10 | at Augie13 | Gaston, Alex rush for loss of 1 yard to the AUGIE14 (Clint Bresee;Brandon Rolloff). |
| Nsu | 2-11 | at Augie14 | Griffin, Jimmie pass complete to Ginsbach, Wade for 14 yards to the AUGIE0, 1ST DOWN NSU, TOUCHDOWN, clock 07:34. |
| Schierholt, Kyl kick attempt good. | |||
| Northern State 7, Augustana (SD) 7 | |||
| Drive: 11 plays, 67 yards, TOP 06:04 | |||
| Schierholt, Kyl kickoff 65 yards to the AUGIE0, T. Ellingworth return 23 yards to the AUGIE23 (Swearingen, Dus;Beulah, Nate). | |||
| Augie | 1-10 | at Augie23 | AUGUSTANA (SD) drive start at 07:23. |
| Augie | 1-10 | at Augie23 | J. Nordquist rush for 6 yards to the AUGIE29 (Bowman, Kyle). |
| Augie | 2-4 | at Augie29 | Tommy Flyger pass complete to Sam Ward for 10 yards to the AUGIE39, 1ST DOWN AUGIE (McGruder, Nate). |
| Augie | 1-10 | at Augie39 | Tommy Flyger pass intercepted by McGruder, Nate at the NSU32, McGruder, Nate return 0 yards to the NSU32 (R. Rothenberger). |
| Drive: 3 plays, 16 yards, TOP 01:53 | |||
| Nsu | 1-10 | at Nsu32 | NORTHERN STATE drive start at 05:30. |
| Nsu | 1-10 | at Nsu32 | Griffin, Jimmie pass incomplete (Riley Garrigan). |
| Nsu | 2-10 | at Nsu32 | Griffin, Jimmie pass complete to Driscoll, Chuck for no gain to the NSU32 (Brandon Rolloff). |
| Nsu | 3-10 | at Nsu32 | PENALTY NSU illegal procedure 5 yards to the NSU27. |
| Nsu | 3-15 | at Nsu27 | Griffin, Jimmie pass complete to Ve'e, Tavis for 18 yards to the NSU45, 1ST DOWN NSU (Nick Ovenden). |
| Nsu | 1-10 | at Nsu45 | Griffin, Jimmie pass incomplete to Ginsbach, Wade (Matt Lien). |
| Nsu | 2-10 | at Nsu45 | Griffin, Jimmie pass complete to Ve'e, Tavis for 5 yards to the 50 yardline (Clint Bresee). |
| Nsu | 3-5 | at Nsu50 | Griffin, Jimmie pass complete to Jark, Brian for 50 yards to the AUGIE0, 1ST DOWN NSU, TOUCHDOWN, clock 03:18. |
| Schierholt, Kyl kick attempt good. | |||
| Northern State 14, Augustana (SD) 7 | |||
| Drive: 6 plays, 68 yards, TOP 02:39 | |||
| Schierholt, Kyl kickoff 47 yards to the AUGIE18, Dan Bather return 12 yards to the AUGIE30 (Kessler, Lee;Swearingen, Dus). | |||
| Augie | 1-10 | at Augie30 | AUGUSTANA (SD) drive start at 02:51. |
| Augie | 1-10 | at Augie30 | Tommy Flyger pass complete to R. Rothenberger for 4 yards to the AUGIE34 (Jones, Rudy). |
| Augie | 2-6 | at Augie34 | Andrew Phillips rush for 1 yard to the AUGIE35 (Jones, Rudy;Tupou, Manukia). |
| Augie | 3-5 | at Augie35 | Tommy Flyger pass complete to Sam Ward for 11 yards to the AUGIE46, 1ST DOWN AUGIE (McGruder, Nate). |
| Augie | 1-10 | at Augie46 | Tommy Flyger pass complete to Joe Klumper for 5 yards to the NSU49 (Beard, Michael). |
| Augie | 2-5 | at Nsu49 | T. Ellingworth rush for 7 yards to the NSU42, 1ST DOWN AUGIE (Beulah, Nate). |
| Augie | 1-10 | at Nsu42 | Tommy Flyger pass incomplete to T. Ellingworth. |
| Augie | 2-10 | at Nsu42 | Andrew Phillips rush for 3 yards to the NSU39 (Bowman, Kyle;Carpenter, Josh). |
| Augie | 3-7 | at Nsu39 | Tommy Flyger pass complete to T. Ellingworth for 21 yards to the NSU18, 1ST DOWN AUGIE (McGruder, Nate). |
| Augie | 1-10 | at Nsu18 | Tommy Flyger sacked for loss of 13 yards to the NSU31 (Johnson, Bryar). |
| Drive: 9 plays, 39 yards, TOP 04:36 | |||
| Northern State 14, Augustana (SD) 7 |
| Augie | 2-23 | at Nsu31 | Start of 2nd quarter, clock 15:00. |
| Augie | 2-23 | at Nsu31 | Tommy Flyger rush for 4 yards to the NSU27 (Bowman, Kyle;Tupou, Manukia). |
| Augie | 3-19 | at Nsu27 | Tommy Flyger pass incomplete to R. Rothenberger (Beard, Michael). |
