Scoring Summary |
Augustana (SD) (3-1,1-1) vs. Nebraska-Omaha (3-1,2-0)
Date: Sept 23 2006 Site: Omaha, Neb Stadium: Al F. Caniglia Field Attendance: 3189
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana (SD) | 0 | 7 | 14 | 7 | 28 |
| Nebraska-Omaha | 21 | 10 | 7 | 21 | 59 |
| SCORING SUMMARY | AUGIE -UNO | |||
| 1st | 12:51 | UNO | K. Kasperbauer 11 yd run (Andrew McCawley kick) | |
| 4 plays, 31 yards, TOP 2:09 | 0 - 7 | |||
| 07:00 | UNO | Zach Miller 9 yd run (Andrew McCawley kick) | ||
| 7 plays, 44 yards, TOP 3:28 | 0 - 14 | |||
| 00:06 | UNO | K. Kasperbauer 7 yd run (Andrew McCawley kick) | ||
| 8 plays, 53 yards, TOP 4:52 | 0 - 21 | |||
| 2nd | 10:04 | UNO | Zach Miller 51 yd run (Andrew McCawley kick) | |
| 6 plays, 90 yards, TOP 2:42 | 0 - 28 | |||
| 02:51 | AUGIE | R. Rothenberger 5 yd pass from Tommy Flyger (Jason Donnelly kick) | ||
| 7 plays, 55 yards, TOP 2:40 | 7 - 28 | |||
| 00:00 | UNO | Andrew McCawley 20 yd field goal | ||
| 1 play, 15 yards, TOP 0:11 | 7 - 31 | |||
| 3rd | 11:59 | AUGIE | Ellingworth,Tommy 25 yd pass from Tommy Flyger (Jason Donnelly kick) | |
| 6 plays, 80 yards, TOP 2:56 | 14 - 31 | |||
| 10:18 | UNO | K. Kasperbauer 4 yd run (Andrew McCawley kick) | ||
| 3 plays, 55 yards, TOP 1:25 | 14 - 38 | |||
| 07:07 | AUGIE | Chris Pomerleau 61 yd pass from Tommy Flyger (Jason Donnelly kick) | ||
| 5 plays, 82 yards, TOP 2:59 | 21 - 38 | |||
| 4th | 10:40 | UNO | Zach Miller 8 yd run (Andrew McCawley kick) | |
| 3 plays, 63 yards, TOP 1:02 | 21 - 45 | |||
| 06:21 | UNO | Nate Wurth 7 yd run (Andrew McCawley kick) | ||
| 3 plays, 25 yards, TOP 1:21 | 21 - 52 | |||
| 04:24 | AUGIE | R. Rothenberger 23 yd pass from Tommy Flyger (Jason Donnelly kick) | ||
| 4 plays, 69 yards, TOP 1:45 | 28 - 52 | |||
| 03:19 | UNO | A. Richardson 56 yd run (Andrew McCawley kick) | ||
| 2 plays, 68 yards, TOP 0:57 | 28 - 59 | |||
|
Kickoff time: 6:00 End of Game: 8:37 Total elapsed time: 2:37 Referee: Dave Lundquist Umpire: Scott Hill Linesman: John Page Line judge: Rick Podraza Back judge: Tom Stephan Field judge: Randy Hagedorn Side judge: Jeff Meslow Scorer: Ethan Anderson Temperature: 59 Wind: NW 15 Weather: Light Rain Nebraska-Omaha ranked #17 in latest AFCA poll. |
Team Statistics |
| Team Totals | AUGIE | UNO |
| FIRST DOWNS | 20 | 23 |
| Rushing | 9 | 19 |
| Passing | 8 | 2 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 162 | 493 |
| Rushing Attempts | 36 | 45 |
| Average Per Rush | 4.5 | 11.0 |
| Rushing Touchdowns | 0 | 8 |
| Yards Gained Rushing | 189 | 499 |
| Yards Lost Rushing | 27 | 6 |
| NET YARDS PASSING | 227 | 42 |
| Completions-Attempts-Int | 16-27-3 | 3-9-1 |
| Average Per Attempt | 8.4 | 4.7 |
| Average Per Completion | 14.2 | 14.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 389 | 535 |
| Total offense plays | 63 | 54 |
| Average Gain Per Play | 6.2 | 9.9 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 6-81 | 13-126 |
| PUNTS-YARDS | 4-137 | 1-37 |
| Average Yards Per Punt | 34.2 | 37.0 |
| Net Yards Per Punt | 33.2 | 37.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-203 | 9-542 |
| Average Yards Per Kickoff | 50.8 | 60.2 |
| Net Yards Per Kickoff | 24.0 | 42.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-4-0 |
| Average Per Return | 0.0 | 1.3 |
| Kickoff returns: Number-Yds-TD | 7-123-0 | 5-107-0 |
| Average Per Return | 17.6 | 21.4 |
| Interceptions: Number-Yds-TD | 1-5-0 | 3-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:21 | 25:39 |
| 1st Quarter | 4:31 | 10:29 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 11:00 | 4:00 |
| Third-Down Conversions | 3 of 11 | 5 of 7 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 7-7 |
| Touchdowns | 1-2 | 6-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 1-4 | 1-8 |
| PAT Kicks | 4-4 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana (SD)-Dan Bather 1-0; Andrew Phillips 1-0; Tommy Flyger 1-0. Nebraska-Omaha-Nate Wurth 1-1; Team 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A20 | 12:46 | Kickoff | A37 | 10:28 | Interception | 5-17 | 2:18 | ||
| AUGIE | 1st | A21 | 06:50 | Kickoff | A23 | 04:58 | Punt | 3-2 | 1:52 | ||
| AUGIE | 1st | A45 | 00:00 | Kickoff | A44 | 12:46 | Punt | 3--1 | 2:14 | ||
| AUGIE | 2nd | A18 | 09:55 | Kickoff | A25 | 07:15 | Punt | 3-7 | 2:40 | ||
| AUGIE | 2nd | A45 | 05:31 | Fumble | O00 | 02:51 | * | TOUCHDOWN | 7-55 | 2:40 | |
| AUGIE | 2nd | A07 | 00:51 | Interception | A19 | 00:11 | Interception | 4-12 | 0:40 | ||
| AUGIE | 3rd | A20 | 14:55 | Kickoff | O00 | 11:59 | * | TOUCHDOWN | 6-80 | 2:56 | |
| AUGIE | 3rd | A18 | 10:06 | Kickoff | O00 | 07:07 | * | TOUCHDOWN | 5-82 | 2:59 | |
| AUGIE | 3rd | A45 | 06:54 | Kickoff | O06 | 02:52 | Downs | 8-49 | 4:02 | ||
| AUGIE | 4th | A40 | 14:48 | Punt | O37 | 11:42 | Downs | 6-23 | 3:06 | ||
| AUGIE | 4th | A10 | 10:30 | Kickoff | A32 | 07:42 | Interception | 5-22 | 2:48 | ||
| AUGIE | 4th | A31 | 06:09 | Kickoff | O00 | 04:24 | * | TOUCHDOWN | 4-69 | 1:45 | |
| AUGIE | 4th | A28 | 03:00 | Kickoff | A45 | 00:20 | Punt | 4-17 | 2:40 | ||
| UNO | 1st | A31 | 15:00 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 4-31 | 2:09 | |
| UNO | 1st | A44 | 10:28 | Interception | A00 | 07:00 | * | TOUCHDOWN | 7-44 | 3:28 | |
| UNO | 1st | O47 | 04:58 | Punt | A00 | 00:06 | * | TOUCHDOWN | 8-53 | 4:52 | |
| UNO | 2nd | O10 | 12:46 | Punt | A00 | 10:04 | * | TOUCHDOWN | 6-90 | 2:42 | |
| UNO | 2nd | O32 | 07:15 | Punt | A45 | 05:31 | Fumble | 4-23 | 1:44 | ||
| UNO | 2nd | O33 | 02:40 | Kickoff | A25 | 00:51 | Interception | 8-42 | 1:49 | ||
| UNO | 2nd | A18 | 00:11 | Interception | A03 | 15:00 | * | FIELD GOAL | 1-15 | 0:11 | |
| UNO | 3rd | O45 | 11:43 | Kickoff | A00 | 10:18 | * | TOUCHDOWN | 3-55 | 1:25 | |
| UNO | 3rd | O06 | 02:52 | Downs | O23 | 14:48 | Punt | 5-17 | 3:04 | ||
| UNO | 4th | O37 | 11:42 | Downs | A00 | 10:40 | * | TOUCHDOWN | 3-63 | 1:02 | |
| UNO | 4th | A25 | 07:42 | Interception | A00 | 06:21 | * | TOUCHDOWN | 3-25 | 1:21 | |
| UNO | 4th | O32 | 04:16 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 2-68 | 0:57 | |
| UNO | 4th | O10 | 00:20 | Punt | O10 | 00:00 | End of half | 1-0 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 08:23 | 10:27 | 11:00 | 12:54 | 21:27 | 34:21 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | A28 | A23 | A27 | A27 | A26 | A27 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Omaha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:29 | 06:37 | 04:33 | 04:00 | 17:06 | 08:33 | 25:39 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 0/0 | 0/1 | 5/6 | 0/1 | 5/7 | ||
| Average field position | A43 | O39 | O25 | O38 | O47 | O34 | O41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNO | 1st | A31 | 15:00 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 4-31 | 2:09 | |
| AUGIE | 1st | A20 | 12:46 | Kickoff | A37 | 10:28 | Interception | 5-17 | 2:18 | ||
| UNO | 1st | A44 | 10:28 | Interception | A00 | 07:00 | * | TOUCHDOWN | 7-44 | 3:28 | |
| AUGIE | 1st | A21 | 06:50 | Kickoff | A23 | 04:58 | Punt | 3-2 | 1:52 | ||
| UNO | 1st | O47 | 04:58 | Punt | A00 | 00:06 | * | TOUCHDOWN | 8-53 | 4:52 | |
| AUGIE | 1st | A45 | 00:00 | Kickoff | A44 | 12:46 | Punt | 3--1 | 2:14 | ||
| UNO | 2nd | O10 | 12:46 | Punt | A00 | 10:04 | * | TOUCHDOWN | 6-90 | 2:42 | |
| AUGIE | 2nd | A18 | 09:55 | Kickoff | A25 | 07:15 | Punt | 3-7 | 2:40 | ||
| UNO | 2nd | O32 | 07:15 | Punt | A45 | 05:31 | Fumble | 4-23 | 1:44 | ||
| AUGIE | 2nd | A45 | 05:31 | Fumble | O00 | 02:51 | * | TOUCHDOWN | 7-55 | 2:40 | |
| UNO | 2nd | O33 | 02:40 | Kickoff | A25 | 00:51 | Interception | 8-42 | 1:49 | ||
| AUGIE | 2nd | A07 | 00:51 | Interception | A19 | 00:11 | Interception | 4-12 | 0:40 | ||
| UNO | 2nd | A18 | 00:11 | Interception | A03 | 15:00 | * | FIELD GOAL | 1-15 | 0:11 | |
| AUGIE | 3rd | A20 | 14:55 | Kickoff | O00 | 11:59 | * | TOUCHDOWN | 6-80 | 2:56 | |
| UNO | 3rd | O45 | 11:43 | Kickoff | A00 | 10:18 | * | TOUCHDOWN | 3-55 | 1:25 | |
| AUGIE | 3rd | A18 | 10:06 | Kickoff | O00 | 07:07 | * | TOUCHDOWN | 5-82 | 2:59 | |
| AUGIE | 3rd | A45 | 06:54 | Kickoff | O06 | 02:52 | Downs | 8-49 | 4:02 | ||
| UNO | 3rd | O06 | 02:52 | Downs | O23 | 14:48 | Punt | 5-17 | 3:04 | ||
| AUGIE | 4th | A40 | 14:48 | Punt | O37 | 11:42 | Downs | 6-23 | 3:06 | ||
| UNO | 4th | O37 | 11:42 | Downs | A00 | 10:40 | * | TOUCHDOWN | 3-63 | 1:02 | |
| AUGIE | 4th | A10 | 10:30 | Kickoff | A32 | 07:42 | Interception | 5-22 | 2:48 | ||
| UNO | 4th | A25 | 07:42 | Interception | A00 | 06:21 | * | TOUCHDOWN | 3-25 | 1:21 | |
| AUGIE | 4th | A31 | 06:09 | Kickoff | O00 | 04:24 | * | TOUCHDOWN | 4-69 | 1:45 | |
| UNO | 4th | O32 | 04:16 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 2-68 | 0:57 | |
| AUGIE | 4th | A28 | 03:00 | Kickoff | A45 | 00:20 | Punt | 4-17 | 2:40 | ||
| UNO | 4th | O10 | 00:20 | Punt | O10 | 00:00 | End of half | 1-0 | 0:20 | ||
Defensive Statistics |
| ## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Dustin Rice | 6 | 3 | 7.5 | . | . | . | . | . | . | . | 1 |
| 45 | Nick Ovenden | 4 | 3 | 5.5 | . | 1 | . | . | . | . | . | . |
| 32 | Riley Garrigan | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 16 | Shane Yates | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 37 | Matt Lien | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 97 | Craig Bosch | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 30 | Clint Bresee | 2 | 2 | 3.0 | . | . | . | 1-5 | . | . | . | . |
| 21 | Baumgartner,Brian | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 93 | Nick Bentele | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 43 | Todd Lamont | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 71 | Mike Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Kevin Knapp | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 67 | Berentschot,Clinton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Nick Skibsted | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Joe Nordin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Andrew Phillips | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Brandon Rolloff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Mike Vanasek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Jesse Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Matt Muller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Dustin Randall | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| ## | Nebraska-Omaha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Randy Kush | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 44 | B. Danenhauer | 4 | 4 | 6.0 | 1.0/8 | . | . | 1-0 | . | . | 1.0/8 | 1 |
| 56 | Antwain Woods | 2 | 5 | 4.5 | . | . | . | . | . | . | . | 1 |
| 2 | Reed Taylor | 4 | . | 4.0 | . | . | . | 1-14 | . | . | . | . |
| 67 | Amp Ferg | 3 | 2 | 4.0 | . | . | . | . | . | . | . | 1 |
| 20 | Trent Lyons | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Matt Ajuoga | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 51 | Mike Norenberg | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Kenny Onatolu | 1 | 3 | 2.5 | . | . | . | . | . | . | . | 1 |
| 23 | Larry Atkinson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Chris Smith | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | 1 |
| 98 | Tarvis Banks | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | Garret Friesen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Jacob Chandler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Jason Kabka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Jarad Kness | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Jason Jones | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Jeff Souder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Rob Lewis | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | . | . |
| 99 | Zac Keller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Jacob Skow | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD): 6-Chris Pomerleau, 7-Jason Donnelly, 8-C. Abrahamson, 10-Joe Klumper, 17-Daren Randall, 18-Marcus Paulson, 19-Ryan Grossman, 21-B. Baumgartner, 24-Andrew Phillips, 27-Dustin Randall, 28-Mark Malangko, 33-B. McMichael, 35-Dan Bather, 42-Mike Vanasek, 43-Todd Lamont, 44-Austin Parks, 49-Joe Nordin, 50-Drew Anderson, 51-Barrett Kaufman, 57-Matt Muller, 62-Ken Gansmann, 66-Ryan Knott, 68-J. Winterfeldt, 70-Kevin Knapp, 71-Mike Scott, 77-Ben Cunningham, 85-Brett Andrews, 91-Eric Johnson, 92-Chris Koopman, 94-Jesse Jones. |
| Nebraska-Omaha: 4-Greg Wunderlich, 5-Matt Ajuoga, 6-Robert Wesley, 8-Jeff Souder, 10-Don Grafton, 13-Jarad Kness, 17-Andrew McCawley, 19-Jason Kabka, 20-Trent Lyons, 24-Pagel Williams, 27-Antony Ritton, 28-Tad Kersting, 30-Nate Wurth, 32-Lavell Jackson, 34-A. Richardson, 42-Chris Smith, 47-Garret Friesen, 51-Mike Norenberg, 52-R. Stubbendeck, 61-Jeff Finochairo, 70-Shawn Avery, 71-Anthony Weaver, 86-Andrew Drinnin, 88-Brian Hohlen, 91-Jacob Skow, 99-Zac Keller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana (SD)...... 0 7 14 7 - 28 Record: (3-1,1-1)
Nebraska-Omaha...... 21 10 7 21 - 59 Record: (3-1,2-0)
Scoring Summary:
1st 12:51 UNO - K. Kasperbauer 11 yd run (Andrew McCawley kick), 4-31 2:09, AUGIE 0 - UNO 7
07:00 UNO - Zach Miller 9 yd run (Andrew McCawley kick), 7-44 3:28, AUGIE 0 - UNO 14
00:06 UNO - K. Kasperbauer 7 yd run (Andrew McCawley kick), 8-53 4:52, AUGIE 0 - UNO 21
2nd 10:04 UNO - Zach Miller 51 yd run (Andrew McCawley kick), 6-90 2:42, AUGIE 0 - UNO 28
02:51 AUGIE - R. Rothenberger 5 yd pass from Tommy Flyger (Jason Donnelly kick), 7-55 2:40, AUGIE 7 - UNO 28
00:00 UNO - Andrew McCawley 20 yd field goal, 1-15 0:11, AUGIE 7 - UNO 31
3rd 11:59 AUGIE - Ellingworth,Tommy 25 yd pass from Tommy Flyger (Jason Donnelly kick), 6-80 2:56, AUGIE 14 - UNO 31
10:18 UNO - K. Kasperbauer 4 yd run (Andrew McCawley kick), 3-55 1:25, AUGIE 14 - UNO 38
07:07 AUGIE - Chris Pomerleau 61 yd pass from Tommy Flyger (Jason Donnelly kick), 5-82 2:59, AUGIE 21 - UNO 38
4th 10:40 UNO - Zach Miller 8 yd run (Andrew McCawley kick), 3-63 1:02, AUGIE 21 - UNO 45
06:21 UNO - Nate Wurth 7 yd run (Andrew McCawley kick), 3-25 1:21, AUGIE 21 - UNO 52
04:24 AUGIE - R. Rothenberger 23 yd pass from Tommy Flyger (Jason Donnelly kick), 4-69 1:45, AUGIE 28 - UNO 52
03:19 UNO - A. Richardson 56 yd run (Andrew McCawley kick), 2-68 0:57, AUGIE 28 - UNO 59
AUGIE UNO
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 36-162 45-493
PASSING YDS (NET)............. 227 42
Passes Att-Comp-Int........... 27-16-3 9-3-1
TOTAL OFFENSE PLAYS-YARDS..... 63-389 54-535
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-4
Kickoff Returns-Yards......... 7-123 5-107
Interception Returns-Yards.... 1-5 3-14
Punts (Number-Avg)............ 4-34.2 1-37.0
Fumbles-Lost.................. 3-0 2-2
Penalties-Yards............... 6-81 13-126
Possession Time............... 34:21 25:39
Third-Down Conversions........ 3 of 11 5 of 7
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 7-7
Sacks By: Number-Yards........ 1-4 1-8
RUSHING: Augustana (SD)-Nordquist,Jordan 11-49; R. Rothenberger 1-32;
Tommy Flyger 12-32; Mark Malangko 7-29; Andrew Phillips 4-17; Ellingworth,Tommy
1-3. Nebraska-Omaha-K. Kasperbauer 21-195; Zach Miller 11-154; A. Richardson
1-56; Nate Wurth 7-49; Stuart Frazier 3-27; Robert Wesley 1-12; Tad Kersting
1-0.
PASSING: Augustana (SD)-Tommy Flyger 15-26-3-206; Chris Pomerleau
1-1-0-21. Nebraska-Omaha-Zach Miller 3-8-1-42; Team 0-1-0-0.
RECEIVING: Augustana (SD)-R. Rothenberger 4-62; Ellingworth,Tommy 4-52;
Chris Pomerleau 3-71; Tommy Flyger 1-21; Ryan Rank 1-11; Joe Klumper 1-10; Mark
Malangko 1-0; Brett Andrews 1-0. Nebraska-Omaha-David Carey 2-18; Troy Kush
1-24.
INTERCEPTIONS: Augustana (SD)-Clint Bresee 1-5. Nebraska-Omaha-Reed
Taylor 1-14; B. Danenhauer 1-0; Chris Smith 1-0.
FUMBLES: Augustana (SD)-Tommy Flyger 1-0; Dan Bather 1-0; Andrew Phillips
1-0. Nebraska-Omaha-Nate Wurth 1-1; Team 1-1.
Stadium: Al F. Caniglia Field Attendance: 3189
Kickoff time: 6:00 End of Game: 8:37 Total elapsed time: 2:37
Officials: Referee: Dave Lundquist; Umpire: Scott Hill; Linesman: John Page;
Line judge: Rick Podraza; Back judge: Tom Stephan; Field judge: Randy Hagedorn;
Side judge: Jeff Meslow; Scorer: Ethan Anderson;
Temperature: 59 Wind: NW 15 Weather: Light Rain
Nebraska-Omaha ranked #17 in latest AFCA poll.
|
Play-by-Play Summary |
| UNO wins toss and will receive. Augustana will defend the north goal. | |||
| Augie | 1-10 | at Augie35 | AUGIE ball on AUGIE35. |
| Ryan Grossman kickoff 63 yards to the UNO2, K. Kasperbauer return 52 yards to the AUGIE46 (Shane Yates), PENALTY AUGIE illegal block (Ryan Grossman) 15 yards to the AUGIE31, 1st and 10, UNO ball on AUGIE31. | |||
| Uno | 1-10 | at Augie31 | K. Kasperbauer rush for 4 yards to the AUGIE27 (Matt Lien). |
| Uno | 2-6 | at Augie27 | Nate Wurth rush for 12 yards to the AUGIE15, 1ST DOWN UNO (Matt Lien;Nick Ovenden). |
| Uno | 1-10 | at Augie15 | Zach Miller rush for 4 yards to the AUGIE11 (Craig Bosch;Riley Garrigan). |
| Uno | 2-6 | at Augie11 | K. Kasperbauer rush for 11 yards to the AUGIE0, 1ST DOWN UNO, TOUCHDOWN, clock 12:51. |
| Andrew McCawley kick attempt good. | |||
| Nebraska-Omaha 7, Augustana (SD) 0 | |||
| Drive: 4 plays, 31 yards, TOP 02:14 | |||
| Andrew McCawley kickoff 65 yards to the AUGIE0, touchback. | |||
| Augie | 1-10 | at Augie20 | AUGUSTANA (SD) drive start at 12:46. |
| Augie | 1-10 | at Augie20 | Tommy Flyger pass complete to R. Rothenberger for 9 yards to the AUGIE29 (Reed Taylor). |
| Augie | 2-1 | at Augie29 | J. Nordquist rush for 2 yards to the AUGIE31, 1ST DOWN AUGIE (B. Danenhauer). |
| Augie | 1-10 | at Augie31 | Tommy Flyger pass incomplete to T. Ellingworth. |
| Augie | 2-10 | at Augie31 | J. Nordquist rush for 6 yards to the AUGIE37 (Antwain Woods;Amp Ferg). |
| Augie | 3-4 | at Augie37 | Tommy Flyger pass intercepted by B. Danenhauer at the AUGIE44, B. Danenhauer return 0 yards to the AUGIE44. |
| Drive: 5 plays, 17 yards, TOP 02:18 | |||
| Uno | 1-10 | at Augie44 | NEBRASKA-OMAHA drive start at 10:28. |
| Uno | 1-10 | at Augie44 | K. Kasperbauer rush for 8 yards to the AUGIE36 (Craig Bosch;Riley Garrigan). |
| Uno | 2-2 | at Augie36 | K. Kasperbauer rush for 1 yard to the AUGIE35 (Dustin Rice). |
| Uno | 3-1 | at Augie35 | PENALTY UNO false start (Brian Hohlen) 5 yards to the AUGIE40. |
| Uno | 3-6 | at Augie40 | Zach Miller rush for 13 yards to the AUGIE27 (Dustin Rice), PENALTY UNO holding (Zac Herold) 10 yards to the AUGIE37. |
| Uno | 3-3 | at Augie37 | 3rd and 3. |
| Uno | 3-3 | at Augie37 | K. Kasperbauer rush for 11 yards to the AUGIE26, 1ST DOWN UNO, out-of-bounds (Matt Lien;Shane Yates). |
| Uno | 1-10 | at Augie26 | K. Kasperbauer rush for no gain to the AUGIE26 (Nick Ovenden). |
| Uno | 2-10 | at Augie26 | Zach Miller rush for 17 yards to the AUGIE9, 1ST DOWN UNO (Brandon Rolloff;Clint Bresee). |
| Uno | 1-G | at Augie09 | Zach Miller rush for 9 yards to the AUGIE0, TOUCHDOWN, clock 07:00. |
| Andrew McCawley kick attempt good. | |||
| Nebraska-Omaha 14, Augustana (SD) 0 | |||
| Drive: 7 plays, 44 yards, TOP 03:38 | |||
| Andrew McCawley kickoff 62 yards to the AUGIE3, T. Ellingworth return 18 yards to the AUGIE21 (Larry Atkinson). | |||
| Augie | 1-10 | at Augie21 | AUGUSTANA (SD) drive start at 06:50. |
| Augie | 1-10 | at Augie21 | Tommy Flyger pass incomplete to T. Ellingworth. |
