Scoring Summary |
North Dakota (5-0,3-0) vs. Augustana (SD) (3-2,1-2)
Date: Sep 30, 2006 Site: Sioux Falls, S.D. Stadium: Howard Wood Field Attendance: 6018
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| North Dakota | 0 | 7 | 14 | 0 | 3 | [3] | 24 |
| Augustana (SD) | 3 | 0 | 10 | 8 | 0 | [0] | 21 |
| SCORING SUMMARY | UND -AUGIE | |||
| 1st | 08:27 | AUGIE | Ryan Grossman 30 yd field goal | |
| 11 plays, 83 yards, TOP 3:03 | 0 - 3 | |||
| 2nd | 00:32 | UND | Brandon Brady 1 yd run (B. Hellevang kick) | |
| 15 plays, 82 yards, TOP 4:50 | 7 - 3 | |||
| 3rd | 10:27 | UND | Brandon Brady 1 yd run (B. Hellevang kick) | |
| 8 plays, 37 yards, TOP 4:33 | 14 - 3 | |||
| 05:15 | AUGIE | Ryan Grossman 24 yd field goal | ||
| 10 plays, 57 yards, TOP 4:57 | 14 - 6 | |||
| 03:36 | UND | Troy Ott 2 yd pass from Chris Belmore (B. Hellevang kick) | ||
| 4 plays, 91 yards, TOP 1:17 | 21 - 6 | |||
| 01:10 | AUGIE | Tommy Flyger 6 yd run (Ryan Grossman kick) | ||
| 5 plays, 67 yards, TOP 2:26 | 21 - 13 | |||
| 4th | 08:10 | AUGIE | Dustin Rice 95 yd interception return (Chris Pomerleau pass from Tommy Flyger) | |
| 21 - 21 | ||||
| OT | 15:00 | UND | B. Hellevang 25 yd field goal | |
| 6 plays, 17 yards, TOP 0:00 | 24 - 21 | |||
|
Kickoff time: 1 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Duane Mutchler Umpire: Dan Murray Linesman: John Hardgrove Line judge: Rick Podraza Back judge: Dan Wynn Field judge: Randy Hagedorn Side judge: Jeff Meslow Temperature: 70 Wind: NW 15mph Weather: Clear Sky First over time game since 2002 for Augie Chris Pomerleau 6 catches for 140yds both career highs. UND's Tom DeSautel blocked a game-tying field goal attempt in overtime. |
Team Statistics |
| Team Totals | UND | AUGIE |
| FIRST DOWNS | 17 | 15 |
| Rushing | 9 | 5 |
| Passing | 6 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 180 | 104 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 4.6 | 3.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 191 | 117 |
| Yards Lost Rushing | 11 | 13 |
| NET YARDS PASSING | 179 | 262 |
| Completions-Attempts-Int | 13-24-2 | 18-35-0 |
| Average Per Attempt | 7.5 | 7.5 |
| Average Per Completion | 13.8 | 14.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 359 | 366 |
| Total offense plays | 63 | 66 |
| Average Gain Per Play | 5.7 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-59 | 5-30 |
| PUNTS-YARDS | 4-151 | 4-144 |
| Average Yards Per Punt | 37.8 | 36.0 |
| Net Yards Per Punt | 37.8 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-234 | 5-250 |
| Average Yards Per Kickoff | 58.5 | 50.0 |
| Net Yards Per Kickoff | 39.0 | 26.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-117-0 | 2-58-0 |
| Average Per Return | 23.4 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-109-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 14 | 0 |
| Possession Time | 30:28 | 29:32 |
| 1st Quarter | 2:53 | 12:07 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 10:14 | 4:46 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 13 | 4 of 15 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-6 |
| Touchdowns | 3-5 | 1-6 |
| Field goals | 1-5 | 2-6 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-Ryan Chappell 1-1. Augustana (SD)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | N49 | 13:44 | Punt | A49 | 11:30 | Punt | 3-2 | 2:14 | ||
| UND | 1st | N49 | 08:10 | Kickoff | A47 | 07:48 | Fumble | 1-4 | 0:22 | ||
| UND | 2nd | N07 | 14:52 | Downs | N47 | 11:56 | Punt | 5-40 | 2:56 | ||
| UND | 2nd | N21 | 09:57 | Punt | N21 | 07:44 | Punt | 3-0 | 2:13 | ||
| UND | 2nd | N18 | 05:22 | Punt | A00 | 00:32 | * | TOUCHDOWN | 15-82 | 4:50 | |
| UND | 3rd | A37 | 15:00 | Kickoff | A00 | 10:27 | * | TOUCHDOWN | 8-37 | 4:33 | |
| UND | 3rd | N09 | 04:53 | Kickoff | A00 | 03:36 | * | TOUCHDOWN | 4-91 | 1:17 | |
| UND | 3rd | N38 | 01:10 | Kickoff | A06 | 08:10 | Interception | 10-56 | 8:00 | ||
| UND | 4th | N33 | 08:10 | Kickoff | A45 | 05:39 | Punt | 5-22 | 2:31 | ||
| UND | 4th | N26 | 01:21 | Missed FG | N39 | 00:38 | Interception | 4-13 | 0:43 | ||
| UND | 4th | N25 | 00:10 | Punt | N25 | 00:00 | End of half | 0-0 | 0:10 | ||
| UND | OT | A25 | 15:00 | Possession | A08 | 15:00 | * | FIELD GOAL | 6-17 | 0:00 | |
| UND | OT | N10 | 15:00 | Missed FG | N10 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| AUGIE | 1st | A20 | 15:00 | Kickoff | A20 | 13:44 | Punt | 3-0 | 1:16 | ||
| AUGIE | 1st | A04 | 11:30 | Punt | N13 | 08:27 | * | FIELD GOAL | 11-83 | 3:03 | |
| AUGIE | 1st | A47 | 07:48 | Fumble | N07 | 14:52 | Downs | 13-46 | 7:56 | ||
| AUGIE | 2nd | A25 | 11:56 | Punt | A30 | 09:57 | Punt | 3-5 | 1:59 | ||
| AUGIE | 2nd | A44 | 07:44 | Punt | A36 | 05:22 | Punt | 3--8 | 2:22 | ||
| AUGIE | 2nd | A35 | 00:32 | Kickoff | A41 | 00:00 | End of half | 2-6 | 0:32 | ||
| AUGIE | 3rd | A41 | 10:12 | Kickoff | N02 | 05:15 | * | FIELD GOAL | 10-57 | 4:57 | |
| AUGIE | 3rd | A33 | 03:36 | Kickoff | N00 | 01:10 | * | TOUCHDOWN | 5-67 | 2:26 | |
| AUGIE | 4th | N00 | 08:10 | Interception | N00 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 4th | A02 | 05:39 | Punt | N19 | 01:21 | Missed FG | 11-79 | 4:18 | ||
| AUGIE | 4th | N49 | 00:38 | Interception | N45 | 00:10 | Punt | 3-4 | 0:28 | ||
| AUGIE | OT | N25 | 15:00 | Possession | N03 | 15:00 | Missed FG | 6-22 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:53 | 09:59 | 07:22 | 10:14 | 12:52 | 17:36 | 30:28 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 2/5 | 2/5 | 2/7 | 4/13 | ||
| Average field position | N49 | N15 | N36 | N28 | N28 | N32 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:07 | 05:01 | 07:38 | 04:46 | 17:08 | 12:24 | 29:32 | ||
| 3rd Down Conversions | 1/6 | 0/2 | 2/3 | 1/3 | 1/8 | 3/6 | 4/15 | ||
| Average field position | A23 | A34 | A37 | A26 | A29 | A31 | A30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A20 | 15:00 | Kickoff | A20 | 13:44 | Punt | 3-0 | 1:16 | ||
| UND | 1st | N49 | 13:44 | Punt | A49 | 11:30 | Punt | 3-2 | 2:14 | ||
| AUGIE | 1st | A04 | 11:30 | Punt | N13 | 08:27 | * | FIELD GOAL | 11-83 | 3:03 | |
| UND | 1st | N49 | 08:10 | Kickoff | A47 | 07:48 | Fumble | 1-4 | 0:22 | ||
| AUGIE | 1st | A47 | 07:48 | Fumble | N07 | 14:52 | Downs | 13-46 | 7:56 | ||
| UND | 2nd | N07 | 14:52 | Downs | N47 | 11:56 | Punt | 5-40 | 2:56 | ||
| AUGIE | 2nd | A25 | 11:56 | Punt | A30 | 09:57 | Punt | 3-5 | 1:59 | ||
| UND | 2nd | N21 | 09:57 | Punt | N21 | 07:44 | Punt | 3-0 | 2:13 | ||
| AUGIE | 2nd | A44 | 07:44 | Punt | A36 | 05:22 | Punt | 3--8 | 2:22 | ||
| UND | 2nd | N18 | 05:22 | Punt | A00 | 00:32 | * | TOUCHDOWN | 15-82 | 4:50 | |
| AUGIE | 2nd | A35 | 00:32 | Kickoff | A41 | 00:00 | End of half | 2-6 | 0:32 | ||
| UND | 3rd | A37 | 15:00 | Kickoff | A00 | 10:27 | * | TOUCHDOWN | 8-37 | 4:33 | |
| AUGIE | 3rd | A41 | 10:12 | Kickoff | N02 | 05:15 | * | FIELD GOAL | 10-57 | 4:57 | |
| UND | 3rd | N09 | 04:53 | Kickoff | A00 | 03:36 | * | TOUCHDOWN | 4-91 | 1:17 | |
| AUGIE | 3rd | A33 | 03:36 | Kickoff | N00 | 01:10 | * | TOUCHDOWN | 5-67 | 2:26 | |
| UND | 3rd | N38 | 01:10 | Kickoff | A06 | 08:10 | Interception | 10-56 | 8:00 | ||
| AUGIE | 4th | N00 | 08:10 | Interception | N00 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 4th | N33 | 08:10 | Kickoff | A45 | 05:39 | Punt | 5-22 | 2:31 | ||
| AUGIE | 4th | A02 | 05:39 | Punt | N19 | 01:21 | Missed FG | 11-79 | 4:18 | ||
| UND | 4th | N26 | 01:21 | Missed FG | N39 | 00:38 | Interception | 4-13 | 0:43 | ||
| AUGIE | 4th | N49 | 00:38 | Interception | N45 | 00:10 | Punt | 3-4 | 0:28 | ||
| UND | 4th | N25 | 00:10 | Punt | N25 | 00:00 | End of half | 0-0 | 0:10 | ||
| UND | OT | A25 | 15:00 | Possession | A08 | 15:00 | * | FIELD GOAL | 6-17 | 0:00 | |
| AUGIE | OT | N25 | 15:00 | Possession | N03 | 15:00 | Missed FG | 6-22 | 0:00 | ||
| UND | OT | N10 | 15:00 | Missed FG | N10 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | J Hoffschneider | 7 | . | 7.0 | . | . | . | . | 2 | . | . | . |
| 35 | Robbie Meek | 6 | 2 | 7.0 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Dan Ullsperger | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 22 | Tom DeSautel | 3 | 1 | 3.5 | . | . | . | . | . | 1 | . | . |
| 20 | Rory Manke | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | M. Greenwood | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 9 | D. Alexander | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 2 | Babingtn-Johnsn | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 91 | Alex Cadwell | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Adam Wolff | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Bobby Stroup | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Jared Enger | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Steve Brennan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | Ward DeMontigny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Noah Dombrovski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Nathan Wayne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Will Kusler | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Nick Ovenden | 9 | 3 | 10.5 | . | . | . | . | . | . | . | . |
| 13 | Dustin Rice | 7 | 1 | 7.5 | 1.0/5 | . | . | 1-95 | . | . | . | . |
| 33 | McMichael,Brandon | 6 | 1 | 6.5 | 2.0/6 | . | . | . | . | . | . | . |
| 97 | Craig Bosch | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 37 | Matt Lien | 4 | 1 | 4.5 | . | . | . | 1-14 | 1 | . | . | . |
| 99 | Ryan Aker | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | Chris Koopman | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 40 | Jeremy Huber | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 7 | Jason Donnelly | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Riley Garrigan | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Clint Bresee | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | Matt Muller | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 27 | Dustin Randall | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 70 | Kevin Knapp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Baumgartner,Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Jesse Jones | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Shane Yates | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 5-Drake Otto, 6-Lee Groeschl, 7-Danny Freund, 8-Alex Nicholas, 10-B. Hellevang, 12-J. Armentrout, 13-Brett Holinka, 16-Brent Halfmann, 20-Rory Manke, 23-Matt Bodoh, 27-Brandon Strouth, 28-Brandon Jordan, 33-Brandon Brady, 36-Chris Beatty, 37-Jeff Tescher, 38-Sam Schmitz, 39-Marcus Tibesar, 40-Noah Dombrovski, 44-Bobby Stroup, 47-Derek Malner, 56-Tyler Morrow, 63-Nathan Wayne, 65-Justin Muscha, 67-Link Gottbeheat, 72-Erik Moe, 83-Martin Tatom, 84-Troy Ott, 87-Blair Grover, 96-Jeff Richter, 98-Ward DeMontigny. |
| Augustana (SD): 1-Tom Hill, 2-T. Ellingworth, 7-Jason Donnelly, 8-C. Abrahamson, 10-Joe Klumper, 19-Ryan Grossman, 21-B. Baumgartner, 27-Dustin Randall, 28-Mark Malangko, 33-B. McMichael, 35-Dan Bather, 41-Josh Niedenfuer, 42-Mike Vanasek, 43-Todd Lamont, 44-Austin Parks, 49-Joe Nordin, 50-Drew Anderson, 51-Barrett Kaufman, 57-Matt Muller, 62-Ken Gansmann, 66-Ryan Knott, 68-J. Winterfeldt, 70-Kevin Knapp, 72-Cam Ditlevson, 82-R. Rothenberger, 84-Dan Vander Zee, 92-Chris Koopman, 94-Jesse Jones. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
North Dakota........ 0 7 14 0 3 [ 3 ] - 24 Record: (5-0,3-0)
Augustana (SD)...... 3 0 10 8 0 [ 0 ] - 21 Record: (3-2,1-2)
Scoring Summary:
1st 08:27 AUGIE - Ryan Grossman 30 yd field goal, 11-83 3:03, UND 0 - AUGIE 3
2nd 00:32 UND - Brandon Brady 1 yd run (B. Hellevang kick), 15-82 4:50, UND 7 - AUGIE 3
3rd 10:27 UND - Brandon Brady 1 yd run (B. Hellevang kick), 8-37 4:33, UND 14 - AUGIE 3
05:15 AUGIE - Ryan Grossman 24 yd field goal, 10-57 4:57, UND 14 - AUGIE 6
03:36 UND - Troy Ott 2 yd pass from Chris Belmore (B. Hellevang kick), 4-91 1:17, UND 21 - AUGIE 6
01:10 AUGIE - Tommy Flyger 6 yd run (Ryan Grossman kick), 5-67 2:26, UND 21 - AUGIE 13
4th 08:10 AUGIE - Dustin Rice 95 yd interception return (Chris Pomerleau pass from Tommy Flyger), , UND 21 - AUGIE 21
OT 15:00 UND - B. Hellevang 25 yd field goal, 6-17 0:00, UND 24 - AUGIE 21
UND AUGIE
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 39-180 31-104
PASSING YDS (NET)............. 179 262
Passes Att-Comp-Int........... 24-13-2 35-18-0
TOTAL OFFENSE PLAYS-YARDS..... 63-359 66-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 0-0
Kickoff Returns-Yards......... 5-117 2-58
Interception Returns-Yards.... 0-0 2-109
Punts (Number-Avg)............ 4-37.8 4-36.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-59 5-30
Possession Time............... 30:28 29:32
Third-Down Conversions........ 4 of 13 4 of 15
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 4-5 3-6
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: North Dakota-Ryan Chappell 21-137; Chris Beatty 3-19; Chris
Belmore 4-13; Brandon Strouth 6-9; Brandon Brady 4-7; Weston Dressler 1-minus 5.
Augustana (SD)-Tommy Flyger 16-63; Mark Malangko 8-25; Ellingworth,Tommy 2-10;
Nordquist,Jordan 5-6.
PASSING: North Dakota-Chris Belmore 13-24-2-179. Augustana (SD)-Tommy
Flyger 18-35-0-262.
RECEIVING: North Dakota-Brady Trenbeath 4-42; Weston Dressler 3-80; Blair
Grover 2-33; Troy Ott 2-13; Lee Groeschl 1-7; Andrew Sorbo 1-4. Augustana
(SD)-Chris Pomerleau 6-140; Ellingworth,Tommy 5-71; Sam Ward 3-30; Ryan Rank
1-8; Mark Malangko 1-6; R. Rothenberger 1-5; Craig Bosch 1-2.
INTERCEPTIONS: North Dakota-None. Augustana (SD)-Dustin Rice 1-95; Matt
Lien 1-14.
FUMBLES: North Dakota-Ryan Chappell 1-1. Augustana (SD)-None.
Stadium: Howard Wood Field Attendance: 6018
Kickoff time: 1 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Duane Mutchler; Umpire: Dan Murray; Linesman: John Hardgrove;
Line judge: Rick Podraza; Back judge: Dan Wynn; Field judge: Randy Hagedorn;
Side judge: Jeff Meslow;
Temperature: 70 Wind: NW 15mph Weather: Clear Sky
First over time game since 2002 for Augie
Chris Pomerleau 6 catches for 140yds both career highs.
UND's Tom DeSautel blocked a game-tying field goal attempt
in overtime.
|
Play-by-Play Summary |
| UND derfers, Augie recieving on the south end. | |||
| B. Hellevang kickoff 65 yards to the AUGIE0, touchback. | |||
| Augie | 1-10 | at Augie20 | Tommy Flyger rush for no gain to the AUGIE20 (Adam Wolff). |
| Augie | 2-10 | at Augie20 | Tommy Flyger pass incomplete to R. Rothenberger. |
| Augie | 3-10 | at Augie20 | Tommy Flyger pass incomplete to T. Ellingworth. |
| Augie | 4-10 | at Augie20 | Joe Nordin punt 31 yards to the UND49, fair catch by Weston Dressler. |
| Drive: 3 plays, 0 yards, TOP 01:16 | |||
| Und | 1-10 | at Und49 | NORTH DAKOTA drive start at 13:44. |
| Und | 1-10 | at Und49 | Ryan Chappell rush for 3 yards to the AUGIE48 (Riley Garrigan;Craig Bosch). |
| Und | 2-7 | at Augie48 | Chris Belmore pass complete to Brady Trenbeath for 4 yards to the AUGIE44 (Nick Ovenden). |
| Und | 3-3 | at Augie44 | Chris Belmore pass complete to Martin Tatom for 4 yards to the AUGIE40, PENALTY UND illegal procedure 5 yards to the AUGIE49, NO PLAY. |
| Und | 3-8 | at Augie49 | Chris Belmore pass incomplete (Matt Lien). |
| Und | 4-8 | at Augie49 | Brent Halfmann punt 45 yards to the AUGIE4, downed. |
| Drive: 3 plays, 2 yards, TOP 02:14 | |||
| Augie | 1-10 | at Augie04 | AUGUSTANA (SD) drive start at 11:30. |
| Augie | 1-10 | at Augie04 | Mark Malangko rush for 3 yards to the AUGIE7 (Dan Ullsperger). |
| Augie | 2-7 | at Augie07 | Tommy Flyger pass complete to Chris Pomerleau for 49 yards to the UND44, 1ST DOWN AUGIE (M. Greenwood). |
| Augie | 1-10 | at Und44 | Tommy Flyger rush for 7 yards to the UND37 (D. Alexander). |
| Augie | 2-3 | at Und37 | Tommy Flyger pass incomplete to T. Ellingworth. |
| Augie | 3-3 | at Und37 | Tommy Flyger pass incomplete to Sam Ward. |
| Augie | 4-3 | at Und37 | Joe Nordin punt 23 yards to the UND14, fair catch by Weston Dressler, PENALTY UND offside defense 5 yards to the UND32, 1ST DOWN AUGIE, NO PLAY. |
| Augie | 1-10 | at Und32 | T. Ellingworth rush for 7 yards to the UND25 (M. Greenwood). |
| Augie | 2-3 | at Und25 | Tommy Flyger pass complete to Ryan Rank for 8 yards to the UND17, 1ST DOWN AUGIE (Rory Manke). |
| Augie | 1-10 | at Und17 | Tommy Flyger pass incomplete to R. Rothenberger (D. Alexander). |
| Augie | 2-10 | at Und17 | Mark Malangko rush for 4 yards to the UND13 (Adam Wolff). |
| Augie | 3-6 | at Und13 | Tommy Flyger pass incomplete to Ryan Rank. |
| Augie | 4-6 | at Und13 | Ryan Grossman field goal attempt from 30 GOOD, clock 08:27. |
| Augustana (SD) 3, North Dakota 0 | |||
| Drive: 11 plays, 83 yards, TOP 03:20 | |||
| Jason Donnelly kickoff 55 yards to the UND10, Ryan Chappell return 39 yards to the UND49 (Jason Donnelly). | |||
| Und | 1-10 | at Und49 | NORTH DAKOTA drive start at 08:10. |
| Und | 1-10 | at Und49 | Ryan Chappell rush for 4 yards to the AUGIE47, fumble forced by Matt Muller, fumble by Ryan Chappell recovered by AUGIE Chris Koopman at AUGIE47. |
| Drive: 1 plays, 4 yards, TOP 00:22 | |||
| Augie | 1-10 | at Augie47 | AUGUSTANA (SD) drive start at 07:48. |
| Augie | 1-10 | at Augie47 | Timeout Augustana (SD), clock 07:48. |
| Augie | 1-10 | at Augie47 | J. Nordquist rush for 1 yard to the AUGIE48 (Robbie Meek;Jared Enger). |
| Augie | 2-9 | at Augie48 | Tommy Flyger sacked for loss of 6 yards to the AUGIE42 (Alex Cadwell). |
| Augie | 3-15 | at Augie42 | Tommy Flyger pass complete to T. Ellingworth for 14 yards to the UND44 (Tom DeSautel). |
| Augie | 4-1 | at Und44 | Tommy Flyger rush for 4 yards to the UND40, 1ST DOWN AUGIE (Robbie Meek). |
| Augie | 1-10 | at Und40 | Tommy Flyger rush for no gain to the UND40 (Noah Dombrovski). |
| Augie | 2-10 | at Und40 | Tommy Flyger pass complete to T. Ellingworth for 11 yards to the UND29, 1ST DOWN AUGIE (J Hoffschneider). |
| Augie | 1-10 | at Und29 | J. Nordquist rush for loss of 5 yards to the UND34 (Bobby Stroup). |
| Augie | 2-15 | at Und34 | Tommy Flyger pass complete to T. Ellingworth for 14 yards to the UND20 (Rory Manke). |
| Augie | 3-1 | at Und20 | Tommy Flyger pass complete to Sam Ward for 4 yards to the UND16, 1ST DOWN AUGIE (J Hoffschneider). |
| Augie | 1-10 | at Und16 | Tommy Flyger rush for 6 yards to the UND10 (Babingtn-Johnsn). |
| Augie | 2-4 | at Und10 | T. Ellingworth rush for 3 yards to the UND7 (Rory Manke). |
| Augie | 3-1 | at Und07 | J. Nordquist rush for no gain to the UND7 (Steve Brennan;Tom DeSautel). |
| Drive: 12 plays, 46 yards, TOP 07:56 | |||
| Augustana (SD) 3, North Dakota 0 |
| Augie | 4-1 | at Und07 | Start of 2nd quarter, clock 15:00. |
| Augie | 4-1 | at Und07 | Tommy Flyger pass incomplete to Chris Pomerleau (J Hoffschneider). |
| Drive: 13 plays, 46 yards, TOP 07:56 | |||
| Und | 1-10 | at Und07 | NORTH DAKOTA drive start at 14:52. |
| Und | 1-10 | at Und07 | Ryan Chappell rush for 2 yards to the UND9 (Craig Bosch;Matt Muller). |
| Und | 2-8 | at Und09 | Ryan Chappell rush for 36 yards to the UND45, 1ST DOWN UND (Matt Lien). |
| Und | 1-10 | at Und45 | Chris Belmore pass incomplete to Martin Tatom. |
| Und | 2-10 | at Und45 | Brandon Strouth rush for no gain to the UND45 (Dustin Rice). |
| Und | 3-10 | at Und45 | Chris Belmore rush for 2 yards to the UND47 (Matt Lien). |
| Und | 4-8 | at Und47 | Brent Halfmann punt 28 yards to the AUGIE25, downed. |
| Drive: 5 plays, 40 yards, TOP 02:56 | |||
