Scoring Summary |
Augustana (SD) (5-5,3-5) vs. Western Washington (4-6,2-5)
Date: Nov 04, 2006 Site: Bellingham, WA Stadium: Civic Stadium Attendance: 1273
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana (SD) | 3 | 3 | 0 | 0 | 6 |
| Western Washington | 0 | 0 | 3 | 7 | 10 |
| SCORING SUMMARY | AUGIE -WWU | |||
| 1st | 06:17 | AUGIE | Ryan Grossman 23 yd field goal | |
| 10 plays, 58 yards, TOP 4:01 | 3 - 0 | |||
| 2nd | 00:27 | AUGIE | Ryan Grossman 28 yd field goal | |
| 5 plays, 25 yards, TOP 1:04 | 6 - 0 | |||
| 3rd | 08:21 | WWU | Smith,Robby 28 yd field goal | |
| 6 plays, 36 yards, TOP 2:54 | 6 - 3 | |||
| 4th | 07:35 | WWU | McKee,Travis 6 yd pass from Perry,Adam (Smith,Robby kick) | |
| 4 plays, 35 yards, TOP 2:17 | 6 - 10 | |||
|
Kickoff time: 1:00pm End of Game: 3:40 Total elapsed time: 2:40 Referee: Kovac, Steven Umpire: Sillik, James Linesman: Crone, Eric Line judge: Keatley, Byran Back judge: Williams, Mike Field judge: Cheatley, Eric Side judge: Schafer, Eric Scorer: Husar, Scott Temperature: 56 F Wind: SE 25 Weather: Rainy and very windy |
Team Statistics |
| Team Totals | AUGIE | WWU |
| FIRST DOWNS | 12 | 10 |
| Rushing | 6 | 7 |
| Passing | 4 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 175 | 121 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 4.7 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 178 | 164 |
| Yards Lost Rushing | 3 | 43 |
| NET YARDS PASSING | 71 | 70 |
| Completions-Attempts-Int | 8-26-2 | 7-14-0 |
| Average Per Attempt | 2.7 | 5.0 |
| Average Per Completion | 8.9 | 10.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 246 | 191 |
| Total offense plays | 63 | 54 |
| Average Gain Per Play | 3.9 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 12-82 | 8-85 |
| PUNTS-YARDS | 5-183 | 5-191 |
| Average Yards Per Punt | 36.6 | 38.2 |
| Net Yards Per Punt | 25.0 | 37.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-150 | 3-146 |
| Average Yards Per Kickoff | 50.0 | 48.7 |
| Net Yards Per Kickoff | 33.7 | 40.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-58-0 |
| Average Per Return | 2.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 3-25-0 | 2-29-0 |
| Average Per Return | 8.3 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:55 | 30:05 |
| 1st Quarter | 5:11 | 9:49 |
| 2nd Quarter | 9:30 | 5:30 |
| 3rd Quarter | 10:10 | 4:50 |
| 4th Quarter | 5:04 | 9:56 |
| Third-Down Conversions | 3 of 13 | 2 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 0-3 | 1-2 |
| Field goals | 2-3 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana (SD)-Tommy Flyger 1-1. Western Washington-Garner,Craig 1-0; McClellan,Todd 1-1; TEAM 1-0; Monrean,James 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A36 | 10:18 | Downs | W06 | 06:17 | * | FIELD GOAL | 10-58 | 4:01 | |
| AUGIE | 1st | A12 | 02:26 | Punt | A16 | 01:25 | Punt | 3-4 | 1:01 | ||
| AUGIE | 1st | W44 | 01:25 | Fumble | W44 | 01:16 | Interception | 1-0 | 0:09 | ||
| AUGIE | 2nd | W45 | 15:00 | Punt | W01 | 09:28 | Downs | 9-44 | 5:32 | ||
| AUGIE | 2nd | A37 | 06:56 | Punt | A41 | 04:02 | Punt | 3-4 | 2:54 | ||
| AUGIE | 2nd | W36 | 01:31 | Downs | W11 | 00:27 | * | FIELD GOAL | 5-25 | 1:04 | |
| AUGIE | 3rd | A14 | 15:00 | Kickoff | A32 | 11:15 | Punt | 5-18 | 3:45 | ||
| AUGIE | 3rd | A25 | 08:21 | Kickoff | A47 | 02:56 | Punt | 9-22 | 5:25 | ||
| AUGIE | 3rd | A14 | 01:00 | Punt | A19 | 14:46 | Punt | 4-5 | 1:14 | ||
| AUGIE | 4th | A30 | 11:06 | Missed FG | A35 | 09:52 | Fumble | 3-5 | 1:14 | ||
| AUGIE | 4th | A20 | 07:35 | Kickoff | A46 | 04:55 | Interception | 6-26 | 2:40 | ||
| AUGIE | 4th | A38 | 02:30 | Punt | A41 | 01:50 | Downs | 4-3 | 0:40 | ||
| AUGIE | 4th | W44 | 00:16 | Downs | W27 | 00:00 | End of half | 3-17 | 0:16 | ||
| WWU | 1st | W36 | 15:00 | Kickoff | A36 | 10:18 | Downs | 10-28 | 4:42 | ||
| WWU | 1st | W20 | 06:17 | Kickoff | A47 | 02:26 | Punt | 6-33 | 3:51 | ||
| WWU | 1st | W44 | 00:00 | Punt | W44 | 01:25 | Fumble | 0-0 | 0:00 | ||
| WWU | 1st | W18 | 01:16 | Interception | W21 | 00:00 | Punt | 3-3 | 1:16 | ||
| WWU | 2nd | W01 | 09:28 | Downs | W10 | 06:56 | Punt | 3-9 | 2:32 | ||
| WWU | 2nd | W39 | 04:02 | Punt | W36 | 01:31 | Downs | 6--3 | 2:31 | ||
| WWU | 2nd | W38 | 00:27 | Kickoff | W49 | 15:00 | End of half | 1-11 | 0:27 | ||
| WWU | 3rd | A47 | 11:15 | Punt | A11 | 08:21 | * | FIELD GOAL | 6-36 | 2:54 | |
| WWU | 3rd | W34 | 02:56 | Punt | W42 | 01:00 | Punt | 3-8 | 1:56 | ||
| WWU | 4th | W40 | 14:46 | Punt | A30 | 11:06 | Missed FG | 7-30 | 3:40 | ||
| WWU | 4th | A35 | 09:52 | Fumble | A00 | 07:35 | * | TOUCHDOWN | 4-35 | 2:17 | |
| WWU | 4th | W36 | 04:55 | Interception | W19 | 02:30 | Punt | 3--17 | 2:25 | ||
| WWU | 4th | A41 | 01:50 | Downs | W44 | 00:16 | Downs | 4--15 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 09:30 | 10:10 | 05:04 | 14:41 | 15:14 | 29:55 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/4 | 0/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | A34 | W48 | A17 | A36 | A43 | A28 | A35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 05:30 | 04:50 | 09:56 | 15:19 | 14:46 | 30:05 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/2 | 2/5 | 0/6 | 2/7 | 2/13 | ||
| Average field position | W24 | W26 | W43 | W50 | W25 | W47 | W36 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU | 1st | W36 | 15:00 | Kickoff | A36 | 10:18 | Downs | 10-28 | 4:42 | ||
| AUGIE | 1st | A36 | 10:18 | Downs | W06 | 06:17 | * | FIELD GOAL | 10-58 | 4:01 | |
| WWU | 1st | W20 | 06:17 | Kickoff | A47 | 02:26 | Punt | 6-33 | 3:51 | ||
| AUGIE | 1st | A12 | 02:26 | Punt | A16 | 01:25 | Punt | 3-4 | 1:01 | ||
| WWU | 1st | W44 | 00:00 | Punt | W44 | 01:25 | Fumble | 0-0 | 0:00 | ||
| AUGIE | 1st | W44 | 01:25 | Fumble | W44 | 01:16 | Interception | 1-0 | 0:09 | ||
| WWU | 1st | W18 | 01:16 | Interception | W21 | 00:00 | Punt | 3-3 | 1:16 | ||
| AUGIE | 2nd | W45 | 15:00 | Punt | W01 | 09:28 | Downs | 9-44 | 5:32 | ||
| WWU | 2nd | W01 | 09:28 | Downs | W10 | 06:56 | Punt | 3-9 | 2:32 | ||
| AUGIE | 2nd | A37 | 06:56 | Punt | A41 | 04:02 | Punt | 3-4 | 2:54 | ||
| WWU | 2nd | W39 | 04:02 | Punt | W36 | 01:31 | Downs | 6--3 | 2:31 | ||
| AUGIE | 2nd | W36 | 01:31 | Downs | W11 | 00:27 | * | FIELD GOAL | 5-25 | 1:04 | |
| WWU | 2nd | W38 | 00:27 | Kickoff | W49 | 15:00 | End of half | 1-11 | 0:27 | ||
| AUGIE | 3rd | A14 | 15:00 | Kickoff | A32 | 11:15 | Punt | 5-18 | 3:45 | ||
| WWU | 3rd | A47 | 11:15 | Punt | A11 | 08:21 | * | FIELD GOAL | 6-36 | 2:54 | |
| AUGIE | 3rd | A25 | 08:21 | Kickoff | A47 | 02:56 | Punt | 9-22 | 5:25 | ||
| WWU | 3rd | W34 | 02:56 | Punt | W42 | 01:00 | Punt | 3-8 | 1:56 | ||
| AUGIE | 3rd | A14 | 01:00 | Punt | A19 | 14:46 | Punt | 4-5 | 1:14 | ||
| WWU | 4th | W40 | 14:46 | Punt | A30 | 11:06 | Missed FG | 7-30 | 3:40 | ||
| AUGIE | 4th | A30 | 11:06 | Missed FG | A35 | 09:52 | Fumble | 3-5 | 1:14 | ||
| WWU | 4th | A35 | 09:52 | Fumble | A00 | 07:35 | * | TOUCHDOWN | 4-35 | 2:17 | |
| AUGIE | 4th | A20 | 07:35 | Kickoff | A46 | 04:55 | Interception | 6-26 | 2:40 | ||
| WWU | 4th | W36 | 04:55 | Interception | W19 | 02:30 | Punt | 3--17 | 2:25 | ||
| AUGIE | 4th | A38 | 02:30 | Punt | A41 | 01:50 | Downs | 4-3 | 0:40 | ||
| WWU | 4th | A41 | 01:50 | Downs | W44 | 00:16 | Downs | 4--15 | 1:34 | ||
| AUGIE | 4th | W44 | 00:16 | Downs | W27 | 00:00 | End of half | 3-17 | 0:16 | ||
Defensive Statistics |
| ## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Nick Ovenden | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 32 | Riley Garrigan | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Nick Bentele | 4 | 2 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Shane Yates | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 52 | Mike DuFrane | 3 | . | 3.0 | 2.0/4 | . | . | . | . | . | . | . |
| 30 | Clint Bresee | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Dustin Rice | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 37 | Matt Lien | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Matt Muller | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | McMichael,Brandon | 2 | . | 2.0 | 1.0/4 | . | . | . | 1 | . | . | . |
| 97 | Craig Bosch | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Austin Parks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Joe Klumper | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Brandon Rolloff | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Ellingworth,Tommy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Mike Vanasek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Kevin Knapp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Ryan Grossman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Marcus Paulson | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Western Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Elliott,Brandon | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 46 | Cumming,Danny | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 22 | McClellan,Todd | 5 | 2 | 6.0 | . | . | . | 2-0 | . | . | . | . |
| 33 | Davis,Steve | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 94 | Lucas,Ryan | 4 | . | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 88 | Birkley,Tyler | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 43 | Jessup,Caleb | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 71 | Aumavae,Junior | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Overton,Matt | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Conwell,Ryan | 1 | 1 | 1.5 | . | 1 | . | . | 1 | . | . | . |
| 52 | Lisenby,Mike | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | Thorstad,Shea | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Rosso,Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD): 3-Brandon Rolloff, 7-Jason Donnelly, 10-Joe Klumper, 18-Marcus Paulson, 19-Ryan Grossman, 24-Andrew Phillips, 28-Mark Malangko, 34-J. Nordquist, 42-Mike Vanasek, 44-Austin Parks, 49-Joe Nordin, 52-Mike DuFrane, 57-Matt Muller, 70-Kevin Knapp, 82-R. Rothenberger, 84-Dan Vander Zee, 91-Eric Johnson, 92-Chris Koopman. |
| Western Washington: 4-Copsey,Rick, 6-Perry,Adam, 8-Robinson,Chris, 9-Wilson,Matt, 10-Smith,Robby, 11-Gardiner,Tony, 17-Roberts,Tyler, 18-McKee,Travis, 23-Williams,Jon, 32-Winter,Dan, 45-Anderson,Corbin, 47-Bropleh,Tieba, 52-Lisenby,Mike, 55-Thorstad,Shea, 58-Jackson,William, 71-Aumavae,Junior, 78-Hayes,Phil, 86-Cullen,Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana (SD)...... 3 3 0 0 - 6 Record: (5-5,3-5)
Western Washington.. 0 0 3 7 - 10 Record: (4-6,2-5)
Scoring Summary:
1st 06:17 AUGIE - Ryan Grossman 23 yd field goal, 10-58 4:01, AUGIE 3 - WWU 0
2nd 00:27 AUGIE - Ryan Grossman 28 yd field goal, 5-25 1:04, AUGIE 6 - WWU 0
3rd 08:21 WWU - Smith,Robby 28 yd field goal, 6-36 2:54, AUGIE 6 - WWU 3
4th 07:35 WWU - McKee,Travis 6 yd pass from Perry,Adam (Smith,Robby kick), 4-35 2:17, AUGIE 6 - WWU 10
AUGIE WWU
FIRST DOWNS................... 12 10
RUSHES-YARDS (NET)............ 37-175 40-121
PASSING YDS (NET)............. 71 70
Passes Att-Comp-Int........... 26-8-2 14-7-0
TOTAL OFFENSE PLAYS-YARDS..... 63-246 54-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-58
Kickoff Returns-Yards......... 3-25 2-29
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-36.6 5-38.2
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 12-82 8-85
Possession Time............... 29:55 30:05
Third-Down Conversions........ 3 of 13 2 of 13
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Augustana (SD)-Jeremy Huber 24-130; Tommy Flyger 8-21;
Nordquist,Jordan 4-19; Ellingworth,Tommy 1-5. Western Washington-Garner,Craig
33-108; Perry,Adam 1-11; Monrean,James 3-10; Williams,Jon 1-1; TEAM 2-minus 21;
Dell,Casey 0-12.
PASSING: Augustana (SD)-Tommy Flyger 8-26-2-71. Western
Washington-Perry,Adam 7-10-0-70; Monrean,James 0-4-0-0.
RECEIVING: Augustana (SD)-Ellingworth,Tommy 2-24; Chris Pomerleau 2-16;
Jeremy Huber 2-10; R. Rothenberger 1-17; Ryan Rank 1-4. Western
Washington-Upchurch,Brett 2-27; Garner,Craig 2-minus 5; Dell,Casey 1-21;
Alley,Kellen 1-21; McKee,Travis 1-6.
INTERCEPTIONS: Augustana (SD)-None. Western Washington-McClellan,Todd
2-0.
FUMBLES: Augustana (SD)-Tommy Flyger 1-1. Western Washington-Garner,Craig
1-0; McClellan,Todd 1-1; Monrean,James 1-0; TEAM 1-0.
Stadium: Civic Stadium Attendance: 1273
Kickoff time: 1:00pm End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Kovac, Steven; Umpire: Sillik, James; Linesman: Crone, Eric;
Line judge: Keatley, Byran; Back judge: Williams, Mike; Field judge: Cheatley, Eric;
Side judge: Schafer, Eric; Scorer: Husar, Scott;
Temperature: 56 F Wind: SE 25 Weather: Rainy and very windy
|
Play-by-Play Summary |
| Augie | 1-10 | at Augie35 | AUGIE ball on AUGIE35. |
| Augustana wins toss and defers. Western to receive at west end. | |||
| Jason Donnelly kickoff 55 yards to the WWU10, Williams,Jon return 26 yards to the WWU36 (Mike Vanasek). | |||
| Wwu | 1-10 | at Wwu36 | Garner,Craig rush RR for no gain to the WWU36 (Nick Bentele). |
| Wwu | 2-10 | at Wwu36 | Garner,Craig rush LL for 3 yards to the WWU39 (Nick Ovenden). |
| Wwu | 3-7 | at Wwu39 | Monrean,James rush for 6 yards to the WWU45 (Riley Garrigan). |
| Wwu | 4-1 | at Wwu45 | Garner,Craig rush RT for 1 yard to the WWU46, 1ST DOWN WWU (Nick Ovenden;Matt Lien). |
| Wwu | 1-10 | at Wwu46 | Garner,Craig rush RR for 4 yards to the 50 yardline (Dustin Rice;Nick Ovenden). |
| Wwu | 2-6 | at Wwu50 | Monrean,James rush LL for 7 yards to the AUGIE43, 1ST DOWN WWU (Nick Ovenden). |
| Wwu | 1-10 | at Augie43 | Monrean,James rush for loss of 3 yards to the AUGIE46, fumble by Monrean,James recovered by WWU Dell,Casey at AUGIE46, Dell,Casey for 12 yards to the AUGIE34. |
| Wwu | 2-1 | at Augie34 | Garner,Craig rush LT for loss of 2 yards to the AUGIE36 (Matt Lien). |
| Wwu | 3-3 | at Augie36 | Monrean,James MI pass incomplete to Cullen,Logan (B. McMichael). |
| Wwu | 4-3 | at Augie36 | Monrean,James pass incomplete. |
| Drive: 10 plays, 28 yards, TOP 04:42 | |||
| Augie | 1-10 | at Augie36 | AUGUSTANA (SD) drive start at 10:18. |
| Augie | 1-10 | at Augie36 | Tommy Flyger SI pass complete to Chris Pomerleau for 5 yards to the AUGIE41. |
| Augie | 2-5 | at Augie41 | Tommy Flyger SL pass complete to T. Ellingworth for 21 yards to the WWU38, 1ST DOWN AUGIE (Cumming,Danny). |
| Augie | 1-10 | at Wwu38 | Jeremy Huber rush MI for 6 yards to the WWU32 (Davis,Steve). |
| Augie | 2-4 | at Wwu32 | Tommy Flyger CR pass complete to Ryan Rank for 4 yards to the WWU28 (Elliott,Brandon), PENALTY AUGIE ineligible downfield on pass 5 yards to the WWU33, PENALTY WWU personal foul 15 yards to the WWU18, 1ST DOWN AUGIE. |
| Augie | 1-10 | at Wwu18 | 1st and 10, J. Nordquist rush for 9 yards to the WWU9 (McClellan,Todd). |
| Augie | 2-1 | at Wwu09 | Tommy Flyger CR pass complete to T. Ellingworth for 3 yards to the WWU6, 1ST DOWN AUGIE (Elliott,Brandon;McClellan,Todd). |
| Augie | 1-G | at Wwu06 | Tommy Flyger pass incomplete to Sam Ward. |
| Augie | 2-G | at Wwu06 | Jeremy Huber rush reverse for no gain to the WWU6 (Davis,Steve). |
| Augie | 3-G | at Wwu06 | Tommy Flyger pass incomplete. |
| Augie | 4-G | at Wwu06 | Ryan Grossman field goal attempt from 23 GOOD, clock 06:17. |
| Augustana (SD) 3, Western Washington 0 | |||
| Drive: 10 plays, 58 yards, TOP 04:01 | |||
| Ryan Grossman kickoff 65 yards to the WWU0, touchback. | |||
| Wwu | 1-10 | at Wwu20 | WESTERN WASHINGTON drive start at 06:17. |
| Wwu | 1-10 | at Wwu20 | Garner,Craig rush MI for 19 yards to the WWU39, 1ST DOWN WWU (Matt Lien). |
| Wwu | 1-10 | at Wwu39 | Garner,Craig rush LL for 8 yards to the WWU47 (Shane Yates). |
| Wwu | 2-2 | at Wwu47 | Garner,Craig rush RT for 7 yards to the AUGIE46, 1ST DOWN WWU (Riley Garrigan). |
| Wwu | 1-10 | at Augie46 | Garner,Craig rush MI for no gain to the AUGIE46 (Nick Ovenden). |
| Wwu | 2-10 | at Augie46 | Garner,Craig rush MI for loss of 1 yard to the AUGIE47 (Mike DuFrane). |
| Wwu | 3-11 | at Augie47 | Timeout Western Washington, clock 02:38. |
| Wwu | 3-11 | at Augie47 | Monrean,James pass incomplete to McKee,Travis (Marcus Paulson). |
| Wwu | 4-11 | at Augie47 | Anderson,Corbin punt 35 yards to the AUGIE12, fair catch by T. Ellingworth. |
| Drive: 6 plays, 33 yards, TOP 03:51 | |||
| Augie | 1-10 | at Augie12 | AUGUSTANA (SD) drive start at 02:26. |
| Augie | 1-10 | at Augie12 | J. Nordquist rush MI for 4 yards to the AUGIE16 (Lucas,Ryan). |
| Augie | 2-6 | at Augie16 | Tommy Flyger pass incomplete. |
| Augie | 3-6 | at Augie16 | Tommy Flyger pass incomplete. |
| Augie | 4-6 | at Augie16 | Joe Nordin punt 52 yards to the WWU32, McClellan,Todd return 12 yards to the WWU44, fumble forced by Brandon Rolloff, fumble by McClellan,Todd recovered by AUGIE Brandon Rolloff at WWU44. |
| Drive: 3 plays, 4 yards, TOP 01:01 | |||
| Augie | 1-10 | at Wwu44 | AUGUSTANA (SD) drive start at 01:25. |
| Augie | 1-10 | at Wwu44 | Tommy Flyger pass intercepted by McClellan,Todd at the WWU18, McClellan,Todd return 0 yards to the WWU18 (T. Ellingworth). |
| Drive: 1 plays, 0 yards, TOP 00:09 | |||
| Wwu | 1-10 | at Wwu18 | WESTERN WASHINGTON drive start at 01:16. |
| Wwu | 1-10 | at Wwu18 | Garner,Craig rush LL for loss of 3 yards to the WWU15 (Craig Bosch). |
| Wwu | 2-13 | at Wwu15 | Timeout Western Washington, clock 00:18. |
| Wwu | 2-13 | at Wwu15 | Monrean,James pass incomplete to Cullen,Logan. |
| Wwu | 3-13 | at Wwu15 | Garner,Craig rush LL for 6 yards to the WWU21 (Clint Bresee). |
| Wwu | 4-7 | at Wwu21 | Timeout Augustana (SD), clock 00:07. |
| Wwu | 4-7 | at Wwu21 | Anderson,Corbin punt 24 yards to the WWU45, downed. |
| Drive: 3 plays, 3 yards, TOP 01:16 | |||
| Augie | 1-10 | at Wwu45 | AUGUSTANA (SD) drive start at 00:00. |
| Augustana (SD) 3, Western Washington 0 |
| Augie | 1-10 | at Wwu45 | Start of 2nd quarter, clock 15:00. |
| Augie | 1-10 | at Wwu45 | PENALTY AUGIE false start 5 yards to the 50 yardline. |
| Augie | 1-15 | at Augie50 | Jeremy Huber rush MI for 11 yards to the WWU39 (Cumming,Danny). |
| Augie | 2-4 | at Wwu39 | Timeout Augustana (SD), clock 14:20. |
| Augie | 2-4 | at Wwu39 | Jeremy Huber rush LL for loss of 1 yard to the WWU40 (Thorstad,Shea). |
| Augie | 3-5 | at Wwu40 | Jeremy Huber rush RR for 13 yards to the WWU27, 1ST DOWN AUGIE (McClellan,Todd). |
| Augie | 1-10 | at Wwu27 | Tommy Flyger rush MI for 4 yards to the WWU23 (Lisenby,Mike). |
| Augie | 2-6 | at Wwu23 | Jeremy Huber rush MI for 13 yards to the WWU10, 1ST DOWN AUGIE (McClellan,Todd). |
| Augie | 1-G | at Wwu10 | Jeremy Huber rush MI for 5 yards to the WWU5 (Elliott,Brandon). |
| Augie | 2-G | at Wwu05 | Jeremy Huber rush MI for 2 yards to the WWU3 (Cumming,Danny). |
| Augie | 3-G | at Wwu03 | Tommy Flyger rush LL for 2 yards to the WWU1 (McClellan,Todd). |
| Augie | 4-G | at Wwu01 | Tommy Flyger rush MI for no gain to the WWU1 (Lucas,Ryan). |
| Drive: 9 plays, 44 yards, TOP 05:32 | |||
| Wwu | 1-10 | at Wwu01 | WESTERN WASHINGTON drive start at 09:28. |
| Wwu | 1-10 | at Wwu01 | Garner,Craig rush LT for 6 yards to the WWU7 (B. McMichael). |
| Wwu | 2-4 | at Wwu07 | Garner,Craig rush MI for 3 yards to the WWU10 (Craig Bosch). |
| Wwu | 3-1 | at Wwu10 | Garner,Craig rush LT for no gain to the WWU10 (Matt Muller). |
| Wwu | 4-1 | at Wwu10 | Anderson,Corbin punt 45 yards to the AUGIE45, Chris Pomerleau return 2 yards to the AUGIE47 (Birkley,Tyler), PENALTY AUGIE holding 10 yards to the AUGIE37, 1st and 10, AUGIE ball on AUGIE37. |
| Drive: 3 plays, 9 yards, TOP 02:32 | |||
| Augie | 1-10 | at Augie37 | AUGUSTANA (SD) drive start at 06:56. |
| Augie | 1-10 | at Augie37 | Jeremy Huber rush RR for 1 yard to the AUGIE38 (Cumming,Danny). |
