| #11 Tommy Flyger | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | NORTHERN STATE | 8 | 29 | 1 | 11 | 0 | 0 | 0 | 0 | 16-30-2 | 213 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 09, 2006 | at Concordia-St. Paul | 10 | 85 | 1 | 80 | 0 | 0 | 0 | 0 | 19-28-0 | 329 | 3 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Sep 16, 2006 | MINNESOTA STATE | 11 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 17-30-0 | 179 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sept 23 2006 | at Nebraska-Omaha | 12 | 32 | 0 | 14 | 1 | 21 | 0 | 21 | 15-26-3 | 206 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Sep 30, 2006 | NORTH DAKOTA | 16 | 63 | 1 | 29 | 0 | 0 | 0 | 0 | 18-35-0 | 262 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Oct 07, 2006 | at Minnesota Duluth | 13 | 41 | 1 | 12 | 0 | 0 | 0 | 0 | 18-30-2 | 258 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 14, 2006 | ST. CLOUD STATE | 10 | 27 | 0 | 18 | 0 | 0 | 0 | 0 | 16-31-1 | 312 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 21, 2006 | at South Dakota | 5 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 16-28-1 | 187 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-0 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at Western Washington | 8 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 8-26-2 | 71 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 11-11-06 | at Central Arkansas | 8 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 15-35-2 | 151 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 101 | 334 | 4 | 80 | 1 | 21 | 0 | 21 | 163-310-13 | 2195 | 16 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 21.0 Pass efficiency: 120.70 All purpose avg/game: 32.3 Total offense avg/gm: 229.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | NORTHERN STATE | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 09, 2006 | at Concordia-St. Paul | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2006 | MINNESOTA STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 23 2006 | at Nebraska-Omaha | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2006 | NORTH DAKOTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 07, 2006 | at Minnesota Duluth | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2006 | ST. CLOUD STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at South Dakota | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at Western Washington | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11-11-06 | at Central Arkansas | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |