| #2 Ellingworth,Tommy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | NORTHERN STATE | 2 | 5 | 0 | 7 | 5 | 91 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 5 | 85 | 0 | 37 | 204 |
| Sep 09, 2006 | at Concordia-St. Paul | 1 | 5 | 0 | 5 | 4 | 55 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 29 | 2 | 17 | 0 | 13 | 123 |
| Sep 16, 2006 | MINNESOTA STATE | 0 | 0 | 0 | 0 | 9 | 83 | 1 | 41 | 1-1-0 | 22 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 88 |
| Sept 23 2006 | at Nebraska-Omaha | 1 | 3 | 0 | 3 | 4 | 52 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 38 | 0 | 0 | 0 | 0 | 129 |
| Sep 30, 2006 | NORTH DAKOTA | 2 | 10 | 0 | 7 | 5 | 71 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 33 | 0 | 0 | 0 | 0 | 139 |
| Oct 07, 2006 | at Minnesota Duluth | 1 | 11 | 0 | 11 | 5 | 59 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 83 |
| Oct 14, 2006 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 7 | 66 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 109 |
| Oct 21, 2006 | at South Dakota | 1 | -8 | 0 | 0 | 5 | 65 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 11 | 0 | 7 | 85 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 2 | 4 | 0 | 7 | 7 | 69 | 1 | 25 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 8 | 92 |
| Nov 04, 2006 | at Western Washington | 1 | 5 | 0 | 5 | 2 | 24 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 11-11-06 | at Central Arkansas | 3 | 13 | 0 | 13 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 37 |
| Totals | 14 | 48 | 0 | 13 | 55 | 651 | 5 | 47 | 1-2-0 | 22 | 1 | 22 | 12 | 274 | 0 | 43 | 14 | 145 | 0 | 37 | 1118 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 11.8 Pass efficiency: 307.40 Kick ret avg: 22.8 Punt ret avg: 10.4 All purpose avg/game: 101.6 Total offense avg/gm: 6.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | NORTHERN STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 09, 2006 | at Concordia-St. Paul | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2006 | MINNESOTA STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sept 23 2006 | at Nebraska-Omaha | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 30, 2006 | NORTH DAKOTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2006 | at Minnesota Duluth | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | ST. CLOUD STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at South Dakota | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 04, 2006 | at Western Washington | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11-11-06 | at Central Arkansas | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |