Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 25, 2008  at  Drury University-1    1-2  L     1-3-2  /  2-6-0  7   0-1-0  0-0-0   Morrison (L 0-1)  -  2 ho 
  Feb 25, 2008  at  Drury University-2    1-7  L     1-5-4  /  7-8-0  7   0-2-0  0-0-0   Nestingen (L 0-1)  -  2 ho 
  Feb 29, 2008  vs  Missouri Western-1    7-8  L     7-10-2  /  8-12-5  7   0-3-0  0-0-0   Morrison (L 0-2)  -   
  Feb 29, 2008  vs  Missouri Western-2  W  10-2       10-10-0  /  2-5-1  7   1-3-0  0-0-0   Anderson,J. (W 1-0)  -   
  Mar 02, 2008  at  Rockhurst  W  14-4       14-13-2  /  4-6-4  9   2-3-0  0-0-0   Schmidt (W 1-0)  76  3:05 
  Mar 05, 2008  vs  Bemidji State-1    7-8  L     7-9-0  /  8-9-2  (8)   2-4-0  0-0-0   White (L 0-1)  120  2:08 
  Mar 05, 2008  vs  Bemidji State-2    7-9  L     7-11-4  /  9-6-1  7   2-5-0  0-0-0   Anderson,J. (L 1-1)  89  2:15 
  03-09-08   vs  Missouri-St. Louis-1  W  8-3       8-10-1  /  3-4-2  7   3-5-0  0-0-0   Schmidt (W)  -  2:40 
  03-09-08   vs  Missouri-St. Louis-2    4-8  L     4-5-1  /  8-6-4  7   3-6-0  0-0-0   Nestingen (L)  43  2:20 
  Mar 10, 2008  at  Southwest Baptist-1    13-14  L     13-14-2  /  14-12-6  7   3-7-0  0-0-0   Morrison (L)  88  3 HO 
  Mar 10, 2008  at  Southwest Baptist-2  W  10-6       10-13-1  /  6-8-1  7   4-7-0  0-0-0   Anderson,J. (W 1-0)  57  2.5  
  03/16/08   at  #19 Wayne State (Neb.)-1    1-7  L     1-6-2  /  7-8-1  7   4-8-0  0-0-0   Pierson (L 0-1)  50  2:15 
  03/16/08   at  #19 Wayne State (Neb.)-2    2-3  L     2-6-1  /  3-3-3  7   4-9-0  0-0-0   Schmidt (L 2-1)  -  2:15 
  Mar 18, 2008  at  #12 Ouachita Baptist    6-10  L     6-10-1  /  10-11-3  9   4-10-0  0-0-0   Anderson,J. (L)  91  2:45 
  Mar 28, 2008  at  Nebraska-Omaha-1    1-14  L     1-4-5  /  14-16-2  7   4-11-0  0-0-0   Pierson (L 0-2)  60  1:58 
  Mar 28, 2008  vs  Nebraska-Omaha-2  W  9-8       9-9-1  /  8-10-0  7   5-11-0  0-0-0   Severtson (W 1-0)  60  2:07 
  Mar 29, 2008  at  Nebraska-Omaha-1    4-15  L     4-5-4  /  15-12-1  7   5-12-0  0-0-0   Morrison (L 0-4)  120  2:01 
  Mar 29, 2008  at  Nebraska-Omaha-2    2-6  L     2-4-3  /  6-5-1  7   5-13-0  0-0-0   Anderson,J. (L 2-3)  120  2:00 
*  Apr 05, 2008    MINNESOTA STATE    1-5  L     1-4-2  /  5-9-1  7   5-14-0  0-1-0   Pierson (L 0-3)  130  2 ho 
*  Apr 05, 2008    MINNESOTA STATE-2    7-12  L     7-9-2  /  12-13-2  7   5-15-0  0-2-0   Anderson,J. (L 3-3)  130  2:30 
*  Apr 06, 2008    MINNESOTA STATE-1    9-14  L     9-11-6  /  14-13-2  7   5-16-0  0-3-0   Larson,R. (L 0-1)  50  2:30 
*  Apr 06, 2008    MINNESOTA STATE-2    6-8  L     6-8-2  /  8-8-2  (8)   5-17-0  0-4-0   Nestingen (L 0-3)  50  2:20 
  Apr 08, 2008    SW MINNESOTA STATE    6-14  L     6-12-2  /  14-14-2  9   5-18-0  0-4-0   Severtson (L 1-1)  79  3:20 
  Apr 09, 2008  at  SW Minnesota State    1-7  L     1-8-3  /  7-9-1  9   5-19-0  0-4-0   White (L 0-2)  194  2:27 
*  Apr 13, 2008  vs  St. Cloud State-1    6-8  L     6-8-0  /  8-11-2  7   5-20-0  0-5-0   Pierson (L 0-4)  -  1:48 
*  Apr 13, 2008  vs  St. Cloud State-2    2-4  L     2-6-0  /  4-7-0  7   5-21-0  0-6-0   Nestingen (L 0-4)  167  2:00 
*  Apr 15, 2008    ST. CLOUD STATE-1  W  11-7       11-12-2  /  7-12-5  7   6-21-0  1-6-0   Duffy (W 1-0)  55  2:40 
*  Apr 15, 2008    ST. CLOUD STATE-2    3-4  L     3-9-3  /  4-10-2  (8)   6-22-0  1-7-0   Anderson,J. (L 2-5)  55  2:35 
*  Apr 19, 2008    NEBRASKA-OMAHA    4-17  L     4-9-2  /  17-15-1  7   6-23-0  1-8-0   Severtson (L 1-2)  85  2:30 
*  Apr 19, 2008    NEBRASKA-OMAHA    9-11  L     9-12-1  /  11-13-0  7   6-24-0  1-9-0   Pierson (L 0-5)  85  2:30 
*  Apr 20, 2008  at  Nebraska-Omaha-1    1-7  L     1-5-1  /  7-4-0  7   6-25-0  1-10-0   Nestingen (L 0-5)  170  1:55 
*  Apr 20, 2008  at  Nebraska-Omaha-2    3-10  L     3-7-2  /  10-15-1  7   6-26-0  1-11-0   Anderson,J. (L 2-6)  170  2:10 
*  Apr 28, 2008  at  North Dakota    0-4  L     0-1-1  /  4-8-0  7   6-27-0  1-12-0   Anderson,J. (L 2-7)  125  1:26 
*  Apr 28, 2008  at  North Dakota  W  9-8       9-9-3  /  8-9-1  7   7-27-0  2-12-0   Schmidt (W 3-1)  55  2:35 
*  Apr 29, 2008  at  North Dakota  W  3-0       3-6-0  /  0-3-1  7   8-27-0  3-12-0   Pierson (W 1-5)  55  1:40 
*  Apr 29, 2008  at  North Dakota  W  13-4       13-14-2  /  4-8-1  7   9-27-0  4-12-0   Campbell (W 1-0)  45  2:40 
*  May 03, 2008  at  Minnesota Duluth-1  W  21-4       21-17-0  /  4-9-8  7   10-27-0  5-12-0   Anderson,J. (W 3-7)  122  4:40 
*  May 03, 2008  at  Minnesota Duluth-2  W  18-5       18-16-0  /  5-5-5  7   11-27-0  6-12-0   Nestingen (W 1-5)  101  7:50 
*  May 04, 2008  at  Minnesota Duluth-1    5-6  L     5-8-1  /  6-11-1  7   11-28-0  6-13-0   Duffy (L 1-1)  115  2:05 
*  May 04, 2008  at  Minnesota Duluth-2  W  12-2       12-16-3  /  2-6-1  7   12-28-0  7-13-0   Campbell (W 1-0)  97  4:50 
*  May 08, 2008    MINNESOTA DULUTH  W  10-3       10-11-0  /  3-11-5  9   13-28-0  8-13-0   Schmidt (W 4-1)  119  2:50 
*  May 08, 2008  at  #18 Nebraska-Omaha    1-2  L     1-11-1  /  2-7-1  (10)   13-29-0  8-14-0   Duffy (L 1-2)  200  2:30 
*  May 09, 2008  vs  North Dakota    3-4  L     3-5-3  /  4-3-2  9   13-30-0  8-15-0   Morrison (L 0-5)  72  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2008  at  Drury University   23  1  3  1  0  0  0  3  0  1  0  0  0  0  1  4  19  13  2  .130 
  Feb 25, 2008  at  Drury University   23  1  5  1  1  0  1  3  0  1  2  1  0  0  1  7  18  5  4  .174 
  Feb 29, 2008  vs  Missouri Western   33  7  10  6  3  0  0  1  0  1  0  3  1  0  0  6  20  10  2  .228 
  Feb 29, 2008  vs  Missouri Western   29  10  10  9  3  1  0  8  0  1  0  3  0  0  0  7  21  8  0  .259 
  Mar 02, 2008  at  Rockhurst   38  14  13  10  3  0  2  5  0  2  1  3  1  1  1  6  27  11  2  .281 
  Mar 05, 2008  vs  Bemidji State   34  7  9  6  2  0  2  1  0  1  0  0  0  0  0  5  22  11  0  .278 
  Mar 05, 2008  vs  Bemidji State   30  7  11  6  3  1  1  1  0  0  1  1  0  0  0  5  21  3  4  .290 
  03-09-08   vs  Missouri-St. Louis   28  8  10  8  1  0  1  3  0  1  0  0  1  0  1  2  21  5  1  .298 
  03-09-08   vs  Missouri-St. Louis   26  4  5  4  0  1  0  1  0  0  0  1  0  0  0  2  18  6  1  .288 
  Mar 10, 2008  at  Southwest Baptist   36  13  14  11  4  0  1  2  0  0  0  2  1  0  0  3  18  6  2  .300 
  Mar 10, 2008  at  Southwest Baptist   35  10  13  9  3  1  1  3  0  0  0  1  0  0  0  3  21  12  1  .307 
  03/16/08   at  Wayne State (Neb.)   24  1  6  1  0  0  0  1  0  0  0  0  0  0  4  6  18  8  2  .304 
  03/16/08   at  Wayne State (Neb.)   26  2  6  2  1  0  0  4  0  1  0  0  3  0  0  6  20  7  1  .299 
  Mar 18, 2008  at  Ouachita Baptist   37  6  10  5  2  0  0  3  1  0  0  1  0  0  2  3  25  13  1  .296 
  Mar 28, 2008  at  Nebraska-Omaha   25  1  4  1  2  0  0  4  0  0  0  0  0  1  0  8  18  12  5  .289 
  Mar 28, 2008  vs  Nebraska-Omaha   26  9  9  9  3  1  2  4  0  0  0  3  0  1  0  3  21  5  1  .292 
  Mar 29, 2008  at  Nebraska-Omaha   27  4  5  4  2  0  1  1  0  0  0  1  0  0  0  10  18  11  4  .286 
  Mar 29, 2008  at  Nebraska-Omaha   26  2  4  1  1  0  1  4  0  1  0  0  0  0  0  7  21  7  3  .279 
*  Apr 05, 2008    MINNESOTA STATE   25  1  4  1  1  0  0  2  0  1  0  0  0  0  0  10  21  7  2  .274 
*  Apr 05, 2008    MINNESOTA STATE   32  7  9  6  1  0  2  3  0  0  0  0  0  0  0  3  21  7  2  .274 
*  Apr 06, 2008    MINNESOTA STATE   31  9  11  8  5  0  0  4  0  1  0  0  0  2  1  7  21  14  6  .279 
*  Apr 06, 2008    MINNESOTA STATE   29  6  8  6  3  0  0  2  0  1  0  1  1  0  1  3  21  11  2  .278 
  Apr 08, 2008    SW MINNESOTA STATE   33  6  12  5  3  0  1  3  0  0  0  3  0  1  2  3  27  12  2  .283 
  Apr 09, 2008  at  SW Minnesota State   34  1  8  1  0  0  0  4  0  0  0  0  1  0  0  6  24  9  3  .280 
*  Apr 13, 2008  vs  St. Cloud State   29  6  8  4  2  0  1  0  0  0  0  2  0  0  0  5  21  11  0  .280 
*  Apr 13, 2008  vs  St. Cloud State   26  2  6  2  1  0  0  1  1  1  0  1  1  0  0  9  21  9  0  .278 
*  Apr 15, 2008    ST. CLOUD STATE   33  11  12  8  2  0  0  2  0  0  1  2  1  0  0  3  21  7  2  .282 
*  Apr 15, 2008    ST. CLOUD STATE   29  3  9  3  2  0  0  3  0  0  0  1  2  1  2  4  24  7  3  .283 
*  Apr 19, 2008    NEBRASKA-OMAHA   28  4  9  3  0  0  0  9  0  0  0  0  0  2  0  6  21  10  2  .284 
*  Apr 19, 2008    NEBRASKA-OMAHA   32  9  12  9  1  0  2  3  0  0  0  0  0  0  0  3  21  13  1  .287 
*  Apr 20, 2008  at  Nebraska-Omaha   25  1  5  1  2  0  0  2  0  0  0  3  0  0  0  8  18  4  1  .285 
*  Apr 20, 2008  at  Nebraska-Omaha   29  3  7  2  2  0  0  2  0  0  1  0  0  0  0  11  18  9  2  .284 
*  Apr 28, 2008  at  North Dakota   21  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  18  4  1  .279 
*  Apr 28, 2008  at  North Dakota   29  9  9  9  0  0  2  7  0  2  0  1  1  0  0  7  21  9  3  .280 
*  Apr 29, 2008  at  North Dakota   25  3  6  3  0  0  0  2  0  1  0  0  2  0  1  1  21  12  0  .279 
*  Apr 29, 2008  at  North Dakota   32  13  14  13  4  0  2  4  0  0  1  2  0  1  0  8  21  10  2  .283 
*  May 03, 2008  at  Minnesota Duluth   41  21  17  20  2  0  2  4  0  1  1  2  1  1  0  9  21  10  0  .288 
*  May 03, 2008  at  Minnesota Duluth   37  18  16  16  1  0  2  3  0  1  1  2  2  0  0  5  21  8  0  .293 
*  May 04, 2008  at  Minnesota Duluth   26  5  8  5  0  0  2  6  0  1  2  0  0  0  0  7  20  11  1  .293 
*  May 04, 2008  at  Minnesota Duluth   35  12  16  11  2  0  0  1  0  1  0  4  0  1  0  5  21  9  3  .298 
*  May 08, 2008    MINNESOTA DULUTH   35  10  11  9  2  0  2  3  0  1  1  4  1  0  0  5  27  10  0  .299 
*  May 08, 2008  at  Nebraska-Omaha   40  1  11  1  0  1  1  4  0  0  0  0  1  0  1  13  27  13  1  .298 
*  May 09, 2008  vs  North Dakota   33  3  5  3  0  0  0  2  0  1  0  1  1  0  0  7  24  15  3  .294 
   Totals        1295  271  381  243  70  6  32  129  2  23  12  49  22  12  18  243  909  394  78  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2008  at  Drury University   6.1  6  2  0  6  3  0  0  0  0  2  0  2  1  1-2  0  1  0  0.00 
  Feb 25, 2008  at  Drury University   6.0  8  7  5  7  5  0  0  1  1  1  0  1  0  1-7  0  2  0  3.65 
  Feb 29, 2008  vs  Missouri Western   6.2  12  8  5  3  6  3  0  1  1  0  1  2  0  7-8  0  3  0  4.74 
  Feb 29, 2008  vs  Missouri Western   7.0  5  2  2  5  6  0  0  0  0  0  2  1  0  10-2  1  3  0  4.15 
  Mar 02, 2008  at  Rockhurst   9.0  6  4  3  7  8  1  0  1  3  0  1  3  0  14-4  2  3  0  3.86 
  Mar 05, 2008  vs  Bemidji State   7.1  9  8  8  3  7  1  0  2  1  0  2  3  0  7-8  2  4  0  4.89 
  Mar 05, 2008  vs  Bemidji State   7.0  6  9  7  6  9  2  0  0  0  0  1  0  0  7-9  2  5  0  5.47 
  03-09-08   vs  Missouri-St. Louis   7.0  4  3  2  1  11  0  1  0  0  0  0  0  0  8-3  3  5  0  5.11 
  03-09-08   vs  Missouri-St. Louis   6.0  6  8  8  7  10  1  0  1  0  0  1  0  0  4-8  3  6  0  5.78 
  Mar 10, 2008  at  Southwest Baptist   6.0  12  14  10  8  7  4  0  1  4  0  4  1  0  13-14  3  7  0  6.59 
  Mar 10, 2008  at  Southwest Baptist   7.0  8  6  6  5  6  1  1  0  1  2  1  3  1  10-6  4  7  1  6.69 
  03/16/08   at  Wayne State (Neb.)   6.0  8  7  5  6  6  2  0  0  1  0  1  1  0  1-7  4  8  1  6.75 
  03/16/08   at  Wayne State (Neb.)   6.2  3  3  3  4  9  1  0  0  0  0  1  0  1  2-3  4  9  1  6.55 
  Mar 18, 2008  at  Ouachita Baptist   8.1  11  10  9  8  3  4  0  2  0  0  3  1  2  6-10  4  10  1  6.82 
  Mar 28, 2008  at  Nebraska-Omaha   6.0  16  14  12  5  3  2  1  1  0  0  0  0  0  1-14  4  11  1  7.48 
  Mar 28, 2008  vs  Nebraska-Omaha   7.0  10  8  8  8  3  1  0  0  5  0  1  1  1  9-8  5  11  1  7.66 
  Mar 29, 2008  at  Nebraska-Omaha   6.0  12  15  13  6  6  2  0  2  5  0  1  0  0  4-15  5  12  1  8.27 
  Mar 29, 2008  at  Nebraska-Omaha   7.0  5  6  3  8  4  1  0  1  1  0  0  0  0  2-6  5  13  1  8.02 
*  Apr 05, 2008    MINNESOTA STATE   7.0  9  5  2  2  4  0  0  0  0  0  1  1  0  1-5  5  14  1  7.72 
*  Apr 05, 2008    MINNESOTA STATE   7.0  13  12  11  7  6  4  0  1  2  0  2  0  0  7-12  5  15  1  8.05 
*  Apr 06, 2008    MINNESOTA STATE   7.0  13  14  10  4  3  1  0  3  1  1  3  2  0  9-14  5  16  1  8.29 
*  Apr 06, 2008    MINNESOTA STATE   7.0  8  8  4  3  8  3  0  0  6  0  3  0  0  6-8  5  17  1  8.14 
  Apr 08, 2008    SW MINNESOTA STATE   9.0  14  14  14  9  4  5  0  1  2  0  2  0  0  6-14  5  18  1  8.47 
  Apr 09, 2008  at  SW Minnesota State   8.0  9  7  5  4  3  2  0  0  1  0  3  0  0  1-7  5  19  1  8.34 
*  Apr 13, 2008  vs  St. Cloud State   7.0  11  8  8  2  2  6  0  1  2  0  0  0  0  6-8  5  20  1  8.41 
*  Apr 13, 2008  vs  St. Cloud State   7.0  7  4  4  4  10  1  0  0  1  0  1  1  0  2-4  5  21  1  8.29 
*  Apr 15, 2008    ST. CLOUD STATE   7.0  12  7  5  4  9  2  0  1  3  0  0  0  0  11-7  6  21  1  8.22 
*  Apr 15, 2008    ST. CLOUD STATE   8.0  10  4  3  1  6  0  0  1  0  0  3  1  0  3-4  6  22  1  8.02 
*  Apr 19, 2008    NEBRASKA-OMAHA   7.0  15  17  15  7  2  5  0  2  2  0  2  1  0  4-17  6  23  1  8.41 
*  Apr 19, 2008    NEBRASKA-OMAHA   7.0  13  11  11  6  2  3  0  2  3  0  3  1  0  9-11  6  24  1  8.60 
*  Apr 20, 2008  at  Nebraska-Omaha   6.0  4  7  7  6  7  0  0  2  2  0  5  0  0  1-7  6  25  1  8.65 
*  Apr 20, 2008  at  Nebraska-Omaha   6.0  15  10  8  2  5  3  0  2  3  0  1  0  0  3-10  6  26  1  8.74 
*  Apr 28, 2008  at  North Dakota   6.0  8  4  4  2  4  3  0  0  0  0  1  0  0  0-4  6  27  1  8.67 
*  Apr 28, 2008  at  North Dakota   7.0  9  8  7  7  6  2  0  0  2  1  0  1  0  9-8  7  27  2  8.68 
*  Apr 29, 2008  at  North Dakota   7.0  3  0  0  1  2  0  0  0  0  0  0  1  0  3-0  8  27  2  8.43 
*  Apr 29, 2008  at  North Dakota   7.0  8  4  3  3  2  1  0  0  3  0  2  1  0  13-4  9  27  2  8.30 
*  May 03, 2008  at  Minnesota Duluth   7.0  9  4  4  1  4  0  0  3  0  1  0  0  0  21-4  10  27  2  8.22 
*  May 03, 2008  at  Minnesota Duluth   7.0  5  5  5  8  8  1  0  1  2  0  1  1  0  18-5  11  27  2  8.17 
*  May 04, 2008  at  Minnesota Duluth   6.2  11  6  4  3  6  1  1  1  1  0  1  0  1  5-6  11  28  2  8.10 
*  May 04, 2008  at  Minnesota Duluth   7.0  6  2  0  2  3  1  0  0  0  0  1  1  0  12-2  12  28  2  7.90 
*  May 08, 2008    MINNESOTA DULUTH   9.0  11  3  3  5  9  3  0  0  1  0  0  1  0  10-3  13  28  2  7.74 
*  May 08, 2008  at  Nebraska-Omaha   9.0  7  2  2  3  5  1  0  0  0  0  3  0  0  1-2  13  29  2  7.57 
*  May 09, 2008  vs  North Dakota   8.0  3  4  1  7  5  2  0  0  2  0  0  0  0  3-4  13  30  2  7.40 
   Totals        303.0  380  304  249  206  237  76  4  34  62  8  58  32  7  271-304  13  30  2  7.40 

* = NCC game

 

Individual Game-by-Game

 
#6Ahrendt,Andy
#14Anderson,JaColby
#33Baumann,Nate
#3Campbell,Ezra
#7Clabots,Jeff
#15Cook,Gates
#26Dubanoski,Charlie
#24Duffy,Tim
#9Green,Jeff
#5Heithoff,Drew
#20Hemingson,John
#1Hill,Tom
#4Kessinger,Ryan
#17Kontz,Cody
#21Larson,Ryan
#18Lehnen,Nick
#11Lidke,Kenny
#16Miller,Nolan
#31Morrison,Dan
#25Nestingen,Per
#12Pierson,Tyler
#19Pole,Jake
#13Schmidt,Tom
#10Severtson,Bret
#27Shows,Tim
#2Strum,Ian
#8Truhe,Curt
#32Vig,Mason
#22White,Justin