Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Augustana MBB Statistics
Augustana (SD) Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UM-CROOKSTON 11/16/07 115-69 W 44-67 .657 12-21 .571 15-19 .789 6 22 28 28.0 21 32 6 2 9 115 115.0
BUENA VISTA 11/17/07 71-72 L 26-65 .400 4-22 .182 15-18 .833 11 16 27 27.5 23 16 15 1 17 71 93.0
CHADRON STATE 11/20/07 99-91 W 34-57 .596 9-17 .529 22-31 .710 7 26 33 29.3 29 29 17 1 7 99 95.0
vs Nebraska-Kearney 11/23/07 97-72 W 36-62 .581 9-21 .429 16-24 .667 12 25 37 31.3 23 22 14 4 10 97 95.5
vs Truman State (Mo.) 11/24/07 65-57 W 18-50 .360 6-18 .333 23-32 .719 6 26 32 31.4 21 11 9 0 8 65 89.4
at Upper Iowa Univ. 11/27/07 70-55 W 23-51 .451 11-22 .500 13-16 .813 5 22 27 30.7 17 18 12 2 7 70 86.2
at Missouri Southern 12/1/07 79-77 W 32-59 .542 6-18 .333 9-12 .750 10 19 29 30.4 21 12 22 3 11 79 85.1
WAYNE STATE 12/04/07 75-69 W 27-62 .435 4-18 .222 17-27 .630 11 27 38 31.4 15 14 8 2 7 75 83.9
vs Sioux Falls 12/10/07 76-50 W 26-56 .464 6-16 .375 18-22 .818 9 25 34 31.7 19 17 10 4 14 76 83.0
at Southwest Minnesot 12/13/07 65-76 L 27-56 .482 4-18 .222 7-7 1.000 6 20 26 31.1 21 10 13 0 4 65 81.2
NORTHERN STATE 12/15/07 68-75 L 24-60 .400 3-12 .250 17-23 .739 15 19 34 31.4 20 11 9 0 6 68 80.0
at Concordia-St. Paul 12/20/07 72-66 W 23-55 .418 5-10 .500 21-28 .750 15 28 43 32.3 22 14 18 5 3 72 79.3
MARY 12/27/07 96-75 W 36-52 .692 10-14 .714 14-21 .667 4 19 23 31.6 15 21 13 0 10 96 80.6
NORTHERN MICHIGAN 12/28/07 75-66 W 20-40 .500 7-17 .412 28-37 .757 7 25 32 31.6 17 12 12 2 4 75 80.2
DANA COLLEGE 12/31/07 79-57 W 33-65 .508 5-15 .333 8-13 .615 10 27 37 32.0 13 18 9 3 11 79 80.1
at Nebraska-Omaha 01/10/08 97-98 Lot 35-71 .493 13-28 .464 14-20 .700 17 34 51 33.2 26 20 19 0 3 97 81.2
SOUTH DAKOTA 01/12/08 95-90 Wot 34-70 .486 5-13 .385 22-28 .786 17 32 49 34.1 20 17 19 3 6 95 82.0
at Minnesota Duluth 1/17/08 63-53 W 20-45 .444 9-17 .529 14-22 .636 5 28 33 34.1 14 11 15 5 4 63 80.9
at #19 St. Cloud Stat 01/19/09 75-63 W 23-50 .460 6-10 .600 23-27 .852 6 27 33 34.0 16 12 15 2 9 75 80.6
MINNESOTA STATE 01/26/08 78-91 L 26-65 .400 5-15 .333 21-25 .840 10 22 32 33.9 24 13 11 2 3 78 80.5
NEBRASKA-OMAHA 01/31/08 89-86 W 27-51 .529 14-27 .519 21-25 .840 9 26 35 34.0 20 18 17 6 4 89 80.9
at North Dakota 02/02/08 72-76 L 21-61 .344 11-28 .393 19-23 .826 19 20 39 34.2 17 14 10 1 10 72 80.5
MINNESOTA DULUTH 02/09/08 62-46 W 24-45 .533 2-7 .286 12-20 .600 7 28 35 34.2 16 14 19 1 6 62 79.7
NORTH DAKOTA 02/14/08 88-60 W 34-63 .540 8-21 .381 12-18 .667 6 27 33 34.2 17 21 14 3 12 88 80.0
at Minnesota State 02/21/08 74-78 Lot 31-75 .413 7-23 .304 5-7 .714 10 30 40 34.4 27 17 11 1 6 74 79.8
#19 ST. CLOUD STATE 02/23/08 86-68 W 32-53 .604 8-14 .571 14-16 .875 4 27 31 34.3 15 19 14 4 6 86 80.0
at South Dakota 02/28/08 78-69 W 27-58 .466 8-20 .400 16-22 .727 4 32 36 34.3 20 19 12 3 6 78 80.0
MINNESOTA DULUTH 03/05/08 78-73 W 25-55 .455 5-17 .294 23-27 .852 10 26 36 34.4 16 9 10 3 4 78 79.9
vs North Dakota 03/08/08 68-82 L 22-43 .512 5-15 .333 19-24 .792 6 20 26 34.1 19 9 19 3 5 68 79.5
vs Minnesota State 03/15/08 95-87 W 33-62 .532 10-15 .667 19-27 .704 14 28 42 34.4 27 13 11 1 1 95 80.0
vs Northern State 03/16/08 66-75 L 23-62 .371 6-18 .333 14-20 .700 14 17 31 34.3 15 8 10 3 4 66 79.5
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 2466 866-1786 .485 223-547 .408 511-681 .750 292 770 1062 34.3 606 491 413 70 217 2466 79.5
Opponents 2222 775-1759 .441 229-618 .371 443-630 .703 300 701 1001 32.3 593 433 476 104 201 2222 71.7
Games played: 31
Points/game: 79.5
FG Pct: 48.5
3FG Pct: 40.8
FT Pct: 75.0
Rebounds/game: 34.3
Assists/game: 15.8
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 7.0
Blocks/game: 2.3
Opponent Game-by-Game
2007-08 Augustana MBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UM-CROOKSTON 11/16/07 115-69 W 26-54 .481 5-9 .556 12-17 .706 9 15 24 24.0 18 13 20 3 3 69 69.0
BUENA VISTA 11/17/07 71-72 L 26-56 .464 6-22 .273 14-21 .667 18 26 44 34.0 19 15 27 1 9 72 70.5
CHADRON STATE 11/20/07 99-91 W 30-64 .469 12-26 .462 19-26 .731 10 20 30 32.7 24 19 17 2 6 91 77.3
vs Nebraska-Kearney 11/23/07 97-72 W 24-59 .407 9-23 .391 15-24 .625 13 19 32 32.5 22 16 18 1 8 72 76.0
vs Truman State (Mo.) 11/24/07 65-57 W 19-43 .442 6-19 .316 13-24 .542 4 32 36 33.2 25 10 19 1 5 57 72.2
at Upper Iowa Univ. 11/27/07 70-55 W 22-56 .393 5-22 .227 6-10 .600 11 22 33 33.2 15 17 16 1 3 55 69.3
at Missouri Southern 12/1/07 79-77 W 26-55 .473 5-17 .294 20-25 .800 12 19 31 32.9 20 18 21 2 15 77 70.4
WAYNE STATE 12/04/07 75-69 W 25-55 .455 10-22 .455 9-15 .600 3 28 31 32.6 22 12 16 6 3 69 70.2
vs Sioux Falls 12/10/07 76-50 W 19-56 .339 2-8 .250 10-14 .714 13 22 35 32.9 17 10 19 3 3 50 68.0
at Southwest Minnesot 12/13/07 65-76 L 24-53 .453 11-21 .524 17-24 .708 14 22 36 33.2 13 12 13 1 8 76 68.8
NORTHERN STATE 12/15/07 68-75 L 27-48 .563 9-15 .600 12-17 .706 5 24 29 32.8 20 20 13 4 3 75 69.4
at Concordia-St. Paul 12/20/07 72-66 W 21-61 .344 7-26 .269 17-22 .773 13 20 33 32.8 20 14 11 10 10 66 69.1
MARY 12/27/07 96-75 W 27-49 .551 9-17 .529 12-16 .750 3 13 16 31.5 16 14 21 2 7 75 69.5
NORTHERN MICHIGAN 12/28/07 75-66 W 22-47 .468 11-25 .440 11-18 .611 2 17 19 30.6 26 10 8 1 8 66 69.3
DANA COLLEGE 12/31/07 79-57 W 22-58 .379 4-12 .333 9-11 .818 10 22 32 30.7 11 12 17 1 5 57 68.5
at Nebraska-Omaha 01/10/08 97-98 Lot 32-72 .444 13-33 .394 21-28 .750 10 23 33 30.9 19 19 9 3 10 98 70.3
SOUTH DAKOTA 01/12/08 95-90 Wot 30-64 .469 10-28 .357 20-25 .800 4 21 25 30.5 23 19 13 4 9 90 71.5
at Minnesota Duluth 1/17/08 63-53 W 21-71 .296 3-19 .158 8-10 .800 22 25 47 31.4 17 8 14 3 5 53 70.4
at #19 St. Cloud Stat 01/19/09 75-63 W 24-60 .400 2-16 .125 13-18 .722 13 23 36 31.7 21 14 18 4 9 63 70.1
MINNESOTA STATE 01/26/08 78-91 L 30-55 .545 12-18 .667 19-29 .655 8 31 39 32.0 19 15 16 4 7 91 71.1
NEBRASKA-OMAHA 01/31/08 89-86 W 27-64 .422 8-24 .333 24-29 .828 13 16 29 31.9 20 15 8 2 11 86 71.8
at North Dakota 02/02/08 72-76 L 26-47 .553 9-21 .429 15-21 .714 6 23 29 31.8 18 19 16 9 6 76 72.0
MINNESOTA DULUTH 02/09/08 62-46 W 15-53 .283 7-21 .333 9-13 .692 10 19 29 31.7 21 9 18 2 13 46 70.9
NORTH DAKOTA 02/14/08 88-60 W 23-51 .451 4-18 .222 10-14 .714 4 25 29 31.5 17 14 22 2 8 60 70.4
at Minnesota State 02/21/08 74-78 Lot 28-60 .467 4-13 .308 18-33 .545 11 36 47 32.2 15 15 16 5 4 78 70.7
#19 ST. CLOUD STATE 02/23/08 86-68 W 26-67 .388 7-19 .368 9-10 .900 13 17 30 32.1 18 17 13 1 6 68 70.6
at South Dakota 02/28/08 78-69 W 24-58 .414 6-21 .286 15-25 .600 8 31 39 32.3 16 12 14 2 4 69 70.6
MINNESOTA DULUTH 03/05/08 78-73 W 24-59 .407 8-23 .348 17-20 .850 11 23 34 32.4 20 12 10 3 3 73 70.6
vs North Dakota 03/08/08 68-82 L 26-52 .500 12-27 .444 18-22 .818 9 17 26 32.2 21 15 14 3 6 82 71.0
vs Minnesota State 03/15/08 95-87 W 30-58 .517 9-19 .474 18-36 .500 10 21 31 32.1 23 10 5 9 2 87 71.6
vs Northern State 03/16/08 66-75 L 29-54 .537 4-14 .286 13-13 1.000 8 29 37 32.3 17 8 14 9 2 75 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2222 775-1759 .441 229-618 .371 443-630 .703 300 701 1001 32.3 593 433 476 104 201 2222 71.7
Augustana (SD) 2466 866-1786 .485 223-547 .408 511-681 .750 292 770 1062 34.3 606 491 413 70 217 2466 79.5
Games played: 31
Points/game: 71.7
FG Pct: 44.1
3FG Pct: 37.1
FT Pct: 70.3
Rebounds/game: 32.3
Assists/game: 14.0
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 3.4
Game-by-Game Points-Rebounds-Assists
2007-08 Augustana MBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
02 03 04 11 20 21 23 24 30
Opponent Date Score WL BLANK,MAR MCINTOSH, DALTON,JO KIELER,SH THOMAS,IA HETTERMAN PETERKA,A KROGMAN,E FOSTER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UM-CROOKSTON 11/16/07 115-69 W 9- 0- 3 11- 0- 4 5- 0- 7 10- 2- 5 12- 1- 1 6- 3- 3 6- 0- 1 11- 5- 1 17- 3- 3
BUENA VISTA 11/17/07 71-72 L 3- 1- 0 19- 2- 5 2- 0- 3 0- 1- 0 7- 1- 0 4- 0- 3 DNP 2- 4- 0 8- 0- 1
CHADRON STATE 11/20/07 99-91 W DNP 18- 1- 4 2- 1- 1 14- 0- 1 3- 2- 2 7- 3- 6 DNP 9- 3- 3 12- 1- 3
vs Nebraska-Kearney 11/23/07 97-72 W 12- 2- 5 15- 2- 7 7- 1- 2 6- 1- 0 8- 2- 0 6- 5- 0 0- 1- 2 7- 5- 1 4- 1- 0
vs Truman State (Mo.) 11/24/07 65-57 W 6- 2- 3 18- 3- 2 3- 0- 1 0- 0- 0 14- 2- 0 3- 4- 1 DNP 4- 5- 1 2- 3- 0
at Upper Iowa Univ. 11/27/07 70-55 W 10- 3- 6 4- 1- 3 0- 0- 2 0- 0- 0 10- 3- 2 4- 2- 0 0- 0- 0 4- 4- 1 19- 1- 1
at Missouri Southern 12/1/07 79-77 W 0- 2- 2 33- 1- 3 6- 2- 4 DNP 5- 2- 0 4- 0- 0 DNP 2- 3- 1 11- 2- 1
WAYNE STATE 12/04/07 75-69 W 4- 1- 3 14- 2- 2 2- 1- 2 DNP 7- 4- 1 0- 4- 2 DNP 16-12- 1 7- 1- 1
vs Sioux Falls 12/10/07 76-50 W 4- 3- 1 23- 0- 5 2- 1- 4 0- 0- 1 5- 1- 1 0- 3- 2 0- 0- 0 12- 6- 0 7- 3- 2
at Southwest Minnesota 12/13/07 65-76 L 14- 1- 2 8- 1- 4 0- 1- 2 0- 1- 0 5- 0- 0 0- 3- 1 DNP 15- 3- 0 11- 3- 0
NORTHERN STATE 12/15/07 68-75 L 6- 6- 3 12- 3- 6 2- 0- 1 DNP 5- 1- 1 0- 0- 0 DNP 14- 7- 0 8- 3- 0
at Concordia-St. Paul 12/20/07 72-66 W 5- 5- 2 15- 0- 2 1- 0- 0 DNP 6- 2- 2 0- 2- 1 0- 0- 1 5- 4- 1 14- 3- 1
MARY 12/27/07 96-75 W 7- 2- 4 19- 4- 5 5- 0- 0 6- 0- 0 6- 1- 1 4- 3- 2 0- 0- 1 8- 2- 0 10- 2- 0
NORTHERN MICHIGAN 12/28/07 75-66 W 3- 1- 7 23- 3- 2 0- 0- 1 0- 0- 0 9- 3- 0 0- 0- 0 0- 0- 0 11- 6- 0 15- 4- 0
DANA COLLEGE 12/31/07 79-57 W 5- 2- 1 6- 1- 2 2- 1- 4 2- 0- 1 15- 2- 2 4- 3- 1 0- 1- 0 4- 1- 2 13- 1- 0
at Nebraska-Omaha 01/10/08 97-98 OL 14- 4- 8 12- 9- 6 0- 0- 0 DNP 11- 2- 2 0- 0- 2 DNP 30-13- 0 15- 7- 2
SOUTH DAKOTA 01/12/08 95-90 WO 5- 4- 4 37- 3- 9 0- 0- 1 DNP 14- 3- 1 0- 1- 0 DNP 5- 7- 0 16-10- 1
at Minnesota Duluth 1/17/08 63-53 W 2- 3- 1 8- 2- 6 0- 0- 0 DNP 2- 5- 2 0- 0- 0 DNP 18- 7- 0 15- 4- 0
at #19 St. Cloud State 01/19/09 75-63 W 15- 4- 2 6- 2- 5 2- 1- 1 1- 0- 0 10- 3- 1 0- 0- 0 DNP 7- 7- 1 5- 4- 1
MINNESOTA STATE 01/26/08 78-91 L 10- 3- 1 33- 6- 5 0- 0- 3 DNP 5- 4- 2 0- 1- 0 DNP 5- 3- 1 9- 4- 0
NEBRASKA-OMAHA 01/31/08 89-86 W 0- 1- 2 32- 2- 3 0- 0- 3 0- 1- 1 19- 1- 3 0- 0- 0 DNP 5- 7- 2 11- 5- 2
at North Dakota 02/02/08 72-76 L 0- 2- 5 21- 2- 4 0- 1- 0 0- 0- 0 5- 0- 0 DNP DNP 14-12- 2 22- 9- 0
MINNESOTA DULUTH 02/09/08 62-46 W 4- 2- 2 2- 0- 4 0- 2- 3 1- 0- 1 7- 2- 2 0- 2- 1 0- 0- 0 4- 6- 0 15- 2- 1
NORTH DAKOTA 02/14/08 88-60 W 15- 1- 0 16- 4- 7 0- 1- 5 5- 1- 0 16- 2- 0 2- 3- 3 4- 1- 0 1- 7- 2 11- 4- 2
at Minnesota State 02/21/08 74-78 OL 18- 1- 1 9- 2- 3 0- 3- 5 0- 0- 0 11- 2- 2 0- 0- 0 DNP 7-11- 2 7- 2- 1
#19 ST. CLOUD STATE 02/23/08 86-68 W 7- 2- 4 22- 6-11 0- 0- 0 0- 0- 0 8- 0- 1 0- 1- 0 0- 0- 0 12- 4- 0 16- 1- 1
at South Dakota 02/28/08 78-69 W 3- 2- 6 17- 2- 7 0- 0- 3 DNP 10- 3- 0 DNP DNP 9- 6- 0 13- 5- 1
MINNESOTA DULUTH 03/05/08 78-73 W 15- 4- 1 35- 2- 2 0- 1- 2 DNP 7- 5- 1 0- 0- 0 DNP 1- 5- 0 5- 2- 0
vs North Dakota 03/08/08 68-82 L 17- 1- 1 22- 4- 4 2- 3- 3 DNP 2- 4- 0 DNP DNP 0- 0- 0 9- 2- 0
vs Minnesota State 03/15/08 95-87 W 11- 5- 1 28- 5- 4 0- 0- 5 DNP 9- 2- 0 1- 2- 0 DNP 24-10- 0 0- 1- 1
vs Northern State 03/16/08 66-75 L 5- 1- 0 23- 5- 5 0- 0- 0 DNP 7- 1- 0 5- 2- 0 0- 0- 0 6- 3- 0 5- 3- 0
32 34 42 44
Opponent Date Score WL THOMAS,EL PAULSON,M VERDOUW,T KLEPATZ,M
-------- ---- ----- -- --------- --------- --------- ---------
UM-CROOKSTON 11/16/07 115-69 W 6- 2- 0 4- 1- 1 7- 5- 3 11- 4- 0
BUENA VISTA 11/17/07 71-72 L DNP 14- 4- 2 10- 9- 1 2- 2- 1
CHADRON STATE 11/20/07 99-91 W 0- 1- 0 10- 7- 4 24-10- 4 0- 0- 1
vs Nebraska-Kearney 11/23/07 97-72 W 9- 4- 0 4- 5- 2 12- 6- 2 7- 1- 1
vs Truman State (Mo.) 11/24/07 65-57 W 4- 6- 1 4- 2- 0 5- 1- 1 2- 2- 1
at Upper Iowa Univ. 11/27/07 70-55 W 7- 5- 2 3- 1- 1 7- 3- 0 2- 3- 0
at Missouri Southern 12/1/07 79-77 W 2- 4- 1 0- 2- 0 14- 6- 0 2- 2- 0
WAYNE STATE 12/04/07 75-69 W 9- 3- 0 0- 2- 0 16- 4- 2 0- 0- 0
vs Sioux Falls 12/10/07 76-50 W 4- 1- 0 3- 3- 0 14- 5- 1 2- 2- 0
at Southwest Minnesota 12/13/07 65-76 L 2- 1- 0 0- 4- 0 8- 3- 1 2- 1- 0
NORTHERN STATE 12/15/07 68-75 L 6- 5- 0 0- 1- 0 6- 1- 0 9- 5- 0
at Concordia-St. Paul 12/20/07 72-66 W 2- 6- 1 4- 7- 2 9- 5- 1 11- 4- 0
MARY 12/27/07 96-75 W 5- 3- 1 9- 2- 2 11- 1- 3 6- 1- 2
NORTHERN MICHIGAN 12/28/07 75-66 W 3- 4- 0 3- 1- 0 4- 7- 1 4- 3- 1
DANA COLLEGE 12/31/07 79-57 W 6- 3- 1 6- 2- 0 10-14- 1 6- 4- 3
at Nebraska-Omaha 01/10/08 97-98 OL 0- 0- 0 6- 4- 0 7- 2- 0 2- 3- 0
SOUTH DAKOTA 01/12/08 95-90 WO 4- 2- 0 0- 5- 1 11- 5- 0 3- 3- 0
at Minnesota Duluth 1/17/08 63-53 W 0- 0- 0 2- 2- 0 14-10- 2 2- 0- 0
at #19 St. Cloud State 01/19/09 75-63 W 12- 3- 0 2- 2- 0 13- 5- 1 2- 2- 0
MINNESOTA STATE 01/26/08 78-91 L 3- 3- 1 2- 0- 0 2- 5- 0 9- 1- 0
NEBRASKA-OMAHA 01/31/08 89-86 W 10- 4- 0 2- 0- 1 4- 5- 1 6- 8- 0
at North Dakota 02/02/08 72-76 L 0- 1- 1 2- 1- 1 8- 4- 1 0- 0- 0
MINNESOTA DULUTH 02/09/08 62-46 W 2- 1- 0 11- 3- 0 6- 6- 0 10- 5- 0
NORTH DAKOTA 02/14/08 88-60 W 4- 0- 0 6- 5- 0 4- 1- 1 4- 2- 1
at Minnesota State 02/21/08 74-78 OL 2- 4- 2 2- 2- 0 12- 8- 1 6- 2- 0
#19 ST. CLOUD STATE 02/23/08 86-68 W 0- 3- 1 6- 8- 0 13- 3- 1 2- 1- 0
at South Dakota 02/28/08 78-69 W 4- 4- 1 6- 3- 0 13- 8- 0 3- 0- 1
MINNESOTA DULUTH 03/05/08 78-73 W 0- 2- 0 4- 1- 0 7- 6- 2 4- 2- 1
vs North Dakota 03/08/08 68-82 L 3- 3- 0 1- 1- 0 2- 3- 0 10- 1- 1
vs Minnesota State 03/15/08 95-87 W 6- 3- 0 4- 3- 0 10- 4- 1 2- 1- 1
vs Northern State 03/16/08 66-75 L 4- 3- 0 8- 3- 1 0- 4- 2 3- 1- 0