2007-08 Augustana Women's Golf
Individual Results

Courtney Belanger
Kaari Espeland
Ashley Kaufman
Joelle Kowalczyk
Kelly Lauer
Kelli Lowry
Carley Roach
Laura Strautz
Kate Tobin

 


 Courtney Belanger
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 81-78=159   +16   t-2nd/24
Drury Regional Shootout 9/10-11/2007 2 91-86=177   +33   t-69th/97
Mustang Invite 9/22-23/2007 2 85-80=165   +21   t-12th/104
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 77-80=157   +13   t-5th/64
2007 NCC Golf Championship 10/6-8/2007 3 75-78-73=226   +10   1st/30
Concordia (Calif.) Invitational 3/20/2008 1 78   +7   3rd/25
Upper Iowa Invitational 4/5-6/2008 2 82-85=167   +23   3rd/0
NSIC Spring Invitational 4/17-18/2008 2 82-79=161   +17   t-7th/61
Ironwood Collegiate Classic 4/20-21/2008 2 82-84=166   +22   3rd/43
North Regional Championships 5/05-07/2008 3 76-73-77=226   +10   t-5th/33
NCAA Division II Women's Championships 5/13-16/2008 4 78-79-77-79=313   +25   t-27th/48
SEASON TOTALS 25 1995 Avg. 79.8 +8 -

 


 Kaari Espeland
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 79-80=159   +16   t-2nd/24
Drury Regional Shootout 9/10-11/2007 2 79-86=165   +21   t-34th/97
Concordia University Invite 9/16-17/007 2 87-95=182   +38   t-48th/0
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 81-88=169   +25   t-30th/64
2007 NCC Golf Championship 10/6-8/2007 3 79-84-86=249   +33   t-15th/30
Concordia (Calif.) Invitational 3/20/2008 1 88   +17   16th/25
Upper Iowa Invitational 4/5-6/2008 2 86-85=171   +27   t-7th/0
NSIC Spring Invitational 4/17-18/2008 2 82-85=167   +23   t-18th/61
Ironwood Collegiate Classic 4/20-21/2008 2 89-85=174   +30   t-12th/43
North Regional Championships 5/05-07/2008 3 84-80-87=251   +35   t-30th/33
NCAA Division II Women's Championships 5/13-16/2008 4 83-81-76-87=327   +39   t-43rd/48
SEASON TOTALS 25 2102 Avg. 84.1 +12 -

 


 Ashley Kaufman
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 83-85=168   +25   t-10th/24
Mustang Invite 9/22-23/2007 2 82-85=167   +23   t-20th/104
SEASON TOTALS 4 335 Avg. 83.8 +12 -

 


 Joelle Kowalczyk
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 87-82=169   +26   12th/24
Drury Regional Shootout 9/10-11/2007 2 85-82=167   +23   t-44th/97
Concordia University Invite 9/16-17/007 2 90-89=179   +35   t-40th/0
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 83-85=168   +24   t-27th/64
2007 NCC Golf Championship 10/6-8/2007 3 83-81-84=248   +32   14th/30
Concordia (Calif.) Invitational 3/20/2008 1 84   +13   11th/25
Upper Iowa Invitational 4/5-6/2008 2 90-85=175   +31   15th/0
NSIC Spring Invitational 4/17-18/2008 2 82-86=168   +24   t-21st/61
Ironwood Collegiate Classic 4/20-21/2008 2 91-85=176   +32   t-15th/43
North Regional Championships 5/05-07/2008 3 84-83-81=248   +32   29th/33
NCAA Division II Women's Championships 5/13-16/2008 4 81-81-89-82=333   +45   47th/48
SEASON TOTALS 25 2115 Avg. 84.6 +13 -

 


 Kelly Lauer
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 87-79=166   +23   8th/24
Drury Regional Shootout 9/10-11/2007 2 84-88=172   +28   t-60th/97
Concordia University Invite 9/16-17/007 2 83-85=168   +24   t-26th/0
Mustang Invite 9/22-23/2007 2 87-88=175   +31   t-42nd/104
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 79-86=165   +21   t-19th/64
2007 NCC Golf Championship 10/6-8/2007 3 79-79-75=233   +17   2nd/30
Concordia (Calif.) Invitational 3/20/2008 1 80   +9   t-7th/25
Upper Iowa Invitational 4/5-6/2008 2 98-97=195   +51   t-40th/0
NSIC Spring Invitational 4/17-18/2008 2 81-83=164   +20   t-15th/61
Ironwood Collegiate Classic 4/20-21/2008 2 85-83=168   +24   t-5th/43
North Regional Championships 5/05-07/2008 3 84-82-78=244   +28   t-23rd/33
NCAA Division II Women's Championships 5/13-16/2008 4 84-89-86-87=346   +58   48th/48
SEASON TOTALS 27 2276 Avg. 84.3 +12 -

 


 Kelli Lowry
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 87-89=176   +33   18th/24
Mustang Invite 9/22-23/2007 2 96-87=183   +39   68th/104
Concordia (Calif.) Invitational 3/20/2008 1 79   +8   t-4th/25
NSIC Spring Invitational 4/17-18/2008 2 82-85=167   +23   t-18th/61
Ironwood Collegiate Classic 4/20-21/2008 2 87-89=176   +32   t-15th/43
SEASON TOTALS 9 781 Avg. 86.8 +15 -

 


 Carley Roach
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 73-77=150   +7   1st/24
Drury Regional Shootout 9/10-11/2007 2 74-84=158   +14   t-11th/97
Concordia University Invite 9/16-17/007 2 76-81=157   +13   t-3rd/0
Mustang Invite 9/22-23/2007 2 78-81=159   +15   4th/104
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 80-77=157   +13   t-5th/64
2007 NCC Golf Championship 10/6-8/2007 3 75-81-80=236   +20   t-4th/30
Concordia (Calif.) Invitational 3/20/2008 1 79   +8   t-4th/25
Upper Iowa Invitational 4/5-6/2008 2 81-88=169   +25   t-5th/0
NSIC Spring Invitational 4/17-18/2008 2 75-80=155   +11   t-2nd/61
Ironwood Collegiate Classic 4/20-21/2008 2 84-78=162   +18   1st/43
North Regional Championships 5/05-07/2008 3 78-75-72=225   +9   4th/33
NCAA Division II Women's Championships 5/13-16/2008 4 77-80-81-75=313   +25   t-27th/48
SEASON TOTALS 27 2120 Avg. 78.5 +7 -

 


 Laura Strautz
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 88-87=175   +32   17th/24
Drury Regional Shootout 9/10-11/2007 2 84-82=166   +22   t-39th/97
Concordia University Invite 9/16-17/007 2 86-86=172   +28   32nd/0
Mustang Invite 9/22-23/2007 2 82-89=171   +27   t-29th/104
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 86-83=169   +25   t-30th/64
Concordia (Calif.) Invitational 3/20/2008 1 81   +10   9th/25
Upper Iowa Invitational 4/5-6/2008 2 91-96=187   +43   t-29th/0
NSIC Spring Invitational 4/17-18/2008 2 87-91=178   +34   t-39th/61
SEASON TOTALS 15 1299 Avg. 86.6 +15 -

 


 Kate Tobin
 

Tournament Date(s) Rounds Scores Par Rank
Buffalo Ridge Invite 9/1-9/2/2007 2 95-88=183   +40   19th/24
Concordia University Invite 9/16-17/007 2 87-84=171   +27   31st/0
Mustang Invite 9/22-23/2007 2 86-88=174   +30   t-38th/104
Sioux Women's Golf Invitational 9/30/07 - 10/01/07 2 85-85=170   +26   t-34th/64
Concordia (Calif.) Invitational 3/20/2008 1 85   +14   t-12th/25
NSIC Spring Invitational 4/17-18/2008 2 86-89=175   +31   37th/61
SEASON TOTALS 11 958 Avg. 87.1 +15 -