Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Mar 09, 2008  vs  Emporia State    0-3  L     0-2-2  /  3-9-0  7   0-1-0  0-0-0   Ottis (L)  75  1:45 
  Mar 09, 2008  vs  Missouri Western St.    0-2  L     0-7-0  /  2-8-0  7   0-2-0  0-0-0   Anderson (L 0-2)  50  1:49 
  Mar 10, 2008  vs  Missouri Western St.  W  7-6       7-8-3  /  6-11-2  7   1-2-0  0-0-0   Ottis (W)  45  2:07 
  Mar 10, 2008  at  Emporia State    7-11  L     7-11-4  /  11-11-2  7   1-3-0  0-0-0   Anderson (L)  56  1:47 
  Mar 16, 2008  vs  Univ. of New Haven    3-8  L     3-6-2  /  8-14-1  7   1-4-0  0-0-0   Anderson (L)  100  3:00 
  Mar 16, 2008  vs  Caldwell College  W  8-0       8-10-0  /  0-2-1  5   2-4-0  0-0-0   Ottis (W 1-0)  0  1:30 
  Mar 17, 2008  vs  Wisconsin-Parkside    8-10  L     8-10-1  /  10-14-2  (8)   2-5-0  0-0-0   Anderson (L 0-4)  50  2 HO 
  Mar 17, 2008  vs  Georgian Court  W  9-2       9-14-1  /  2-6-1  (8)   3-5-0  0-0-0   Ottis (W 3-1)  70  2:00 
  Mar 18, 2008  vs  Dominican  W  3-0       3-6-0  /  0-6-0  7   4-5-0  0-0-0   Bohlmann (W 1-0)  56  2  
  Mar 18, 2008  vs  Dominican-2  W  12-7       12-16-3  /  7-11-2  7   5-5-0  0-0-0   Anderson (W 1-4)  58  2  
  Mar 18, 2008  vs  Felician  W  3-2       3-6-2  /  2-10-1  (8)   6-5-0  0-0-0   Ottis (W 4-1)  47  2  
  Mar 20, 2008  vs  William Woods  W  8-2       8-9-1  /  2-7-4  7   7-5-0  0-0-0   Ottis (W 5-1)  62  2 ho 
  Mar 21, 2008  vs  Massachusetts-Lowell  W  3-1       3-8-0  /  1-7-1  7   8-5-0  0-0-0   Ottis (W 6-1)  42  2 ho 
  Mar 21, 2008  vs  So. New Hampshire  W  5-2       5-10-1  /  2-7-1  7   9-5-0  0-0-0   Anderson (W 2-4)  56  2 ho 
  03/26/08   at  Wayne State (NE)-1    6-7  L     6-6-2  /  7-9-3  7   9-6-0  0-0-0   Ottis (L 6-2)  -  1:51 
  03/26/08   at  Wayne State (NE)-2    1-9  L     1-8-2  /  9-13-0  6   9-7-0  0-0-0   Anderson (L 2-5)  150  1:50 
$  Mar 29, 2008  vs  Truman State  W  5-4       5-7-0  /  4-10-1  7   10-7-0  0-0-0   Ottis (W)  50  2:10 
$  Mar 29, 2008  vs  Missouri Western St.    6-7  L     6-9-0  /  7-10-0  7   10-8-0  0-0-0   Ottis (L)  100  2:11 
$  Mar 30, 2008  vs  Pittsburg State  W  2-1       2-9-2  /  1-4-0  7   11-8-0  0-0-0   Ottis (W)  40  1:30 
$  Mar 30, 2008  vs  Washburn    1-11  L     1-4-3  /  11-12-0  6   11-9-0  0-0-0   Anderson (L)  20  1:30 
  Mar 30, 2008  vs  Wayne State (NE)    1-3  L     1-9-0  /  3-7-1  7   11-10-0  0-0-0   Ottis (L)  54  1:52 
*  Apr 04, 2008    ST. CLOUD STATE-1    1-2  L     1-7-1  /  2-8-2  7   11-11-0  0-1-0   Ottis (L 8-5)  77  1:49 
*  Apr 04, 2008    ST. CLOUD STATE-2    1-6  L     1-5-2  /  6-8-0  7   11-12-0  0-2-0   Anderson (L 2-7)  77  2;00 
*  Apr 05, 2008    MINNESOTA DULUTH-1  W  4-2       4-6-1  /  2-5-2  7   12-12-0  1-2-0   Ottis (W 9-5)  75  1:41 
*  Apr 05, 2008    MINNESOTA DULUTH-2  W  3-0       3-4-2  /  0-9-2  7   13-12-0  2-2-0   Anderson (W 3-7)  70  1:54 
  Apr 07, 2008    NEBRASKA-OMAHA-1    4-11  L     4-6-2  /  11-16-1  7   13-13-0  2-2-0   Ottis (L 9-6)  68  1:47 
  Apr 07, 2008    NEBRASKA-OMAHA-2    3-12  L     3-7-3  /  12-12-2  5   13-14-0  2-2-0   Bohlmann (L 1-1)  67  1:20 
  Apr 14, 2008    SOUTH DAKOTA-1    0-1  L     0-4-0  /  1-5-1  7   13-15-0  2-2-0   Ottis (L 9-7)  61  1:35 
  Apr 14, 2008    SOUTH DAKOTA-2    1-2  L     1-6-1  /  2-5-1  7   13-16-0  2-2-0   Bohlmann (L 1-2)  61  1:40 
*  Apr 16, 2008  at  Nebraska-Omaha    1-9  L     1-5-2  /  9-13-2  5   13-17-0  2-3-0   Ottis (L 9-8)  105  1:15 
*  Apr 16, 2008  at  #11 Nebraska-Omaha-2    2-6  L     2-6-0  /  6-10-0  7   13-18-0  2-4-0   Bohlmann (L 1-3)  120  1:17 
*  Apr 19, 2008  at  North Dakota  W  5-4       5-13-1  /  4-8-1  7   14-18-0  3-4-0   Ottis (W 10-8)  125  1:53 
*  Apr 19, 2008  at  North Dakota  W  9-8       9-14-6  /  8-9-1  7   15-18-0  4-4-0   Anderson (W)  75  2:15 
  Apr 21, 2008    CONCORDIA-ST. PAUL-1    4-5  L     4-8-0  /  5-11-1  7   15-19-0  4-4-0   Ottis (L 10-9)  44  1:47 
  Apr 21, 2008    CONCORDIA-ST. PAUL-2    5-7  L     5-10-3  /  7-12-3  7   15-20-0  4-4-0   Bohlmann (L 1-4)  42  1:38 
*  Apr 22, 2008    MINNESOTA STATE-1    0-7  L     0-6-2  /  7-13-2  7   15-21-0  4-5-0   Bohlmann (L 1-4)  65  1:55 
*  Apr 22, 2008    MINNESOTA STATE-2    1-9  L     1-5-5  /  9-10-1  7   15-22-0  4-6-0   Ottis (L 10-9)  65  1:57 
*  Apr 24, 2008  at  South Dakota-1    8-10  L     8-12-2  /  10-9-2  7   15-23-0  4-7-0   Ottis (L 10-11)  -  2:10 
*  Apr 24, 2008  at  South Dakota-2  W  8-5       8-15-1  /  5-8-1  7   16-23-0  5-7-0   Bohlmann (W 2-5)  105  2:01 
  Apr 27, 2008  vs  Mary  W  5-0       5-10-1  /  0-7-3  7   17-23-0  5-7-0   Bohlmann (W)  0  1:50 
  Apr 27, 2008  vs  Truman State    0-3  L     0-3-1  /  3-6-1  7   17-24-0  5-7-0   Anderson (L)  0  1:30 
  Apr 29, 2008  at  #13 SW Minnesota State-1    0-5  L     0-3-3  /  5-7-0  7   17-25-0  5-7-0   Ottis (L 10-12)  -  1:17 
  Apr 29, 2008  at  #13 SW Minnesota State-2    3-5  L     3-6-2  /  5-8-1  7   17-26-0  5-7-0   Bohlmann (L 3-6)  143  1:35 
  May 03, 2008  at  Minnesota Duluth    6-8  L     6-10-2  /  8-10-0  7   17-27-0  5-7-0   Ottis (L 10-13)  148  2:30 
  May 04, 2008  vs  South Dakota    3-10  L     3-10-1  /  10-10-2  7   17-28-0  5-7-0   Bohlmann (L 3-7)  75  2:06 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 09, 2008  vs  Emporia State   22  0  2  0  1  0  0  1  0  0  0  2  1  0  0  15  21  12  2  .091 
  Mar 09, 2008  vs  Missouri Western St.  28  0  7  0  1  0  0  1  0  0  0  0  0  0  0  5  21  14  0  .180 
  Mar 10, 2008  vs  Missouri Western St.  30  7  8  5  2  0  2  0  0  1  0  1  1  0  0  7  21  14  3  .213 
  Mar 10, 2008  at  Emporia State   30  7  11  7  1  0  0  0  0  0  0  0  4  0  0  8  18  8  4  .255 
  Mar 16, 2008  vs  Univ. of New Haven   25  3  6  3  0  1  1  1  0  1  0  1  0  1  0  12  21  11  2  .252 
  Mar 16, 2008  vs  Caldwell College   23  8  10  7  3  0  0  2  0  2  1  0  2  0  0  2  15  7  0  .278 
  Mar 17, 2008  vs  Wisconsin-Parkside   32  8  10  8  3  0  1  1  0  1  0  0  0  0  0  12  21  11  1  .284 
  Mar 17, 2008  vs  Georgian Court   33  9  14  9  5  0  1  0  0  0  2  1  1  0  0  4  21  10  1  .305 
  Mar 18, 2008  vs  Dominican   23  3  6  3  1  0  1  1  0  0  0  0  2  0  0  6  21  8  0  .301 
  Mar 18, 2008  vs  Dominican   34  12  16  8  2  0  2  3  0  0  1  1  2  0  0  3  21  8  3  .321 
  Mar 18, 2008  vs  Felician   28  3  6  3  2  0  1  0  0  0  0  1  2  0  0  3  24  8  2  .312 
  Mar 20, 2008  vs  William Woods   29  8  9  7  3  0  0  4  0  1  1  0  0  0  0  5  21  7  1  .312 
  Mar 21, 2008  vs  Massachusetts-Lowell  23  3  8  3  1  0  0  1  0  0  1  0  4  0  0  3  21  8  0  .314 
  Mar 21, 2008  vs  So. New Hampshire   29  5  10  3  1  0  0  2  0  2  0  1  0  0  0  2  21  11  1  .316 
  03/26/08   at  Wayne State (NE)   28  6  6  6  1  0  3  5  0  0  0  0  0  0  0  5  18  4  2  .309 
  03/26/08   at  Wayne State (NE)   26  1  8  1  0  0  1  2  0  0  0  0  0  0  0  3  17  4  2  .309 
  Mar 29, 2008  vs  Truman State   29  5  7  5  2  0  1  2  0  0  0  3  0  0  0  4  21  3  0  .305 
  Mar 29, 2008  vs  Missouri Western St.  29  6  9  6  2  1  0  5  0  3  0  1  1  0  0  3  19  11  0  .305 
  Mar 30, 2008  vs  Pittsburg State   26  2  9  2  2  0  0  0  0  1  0  0  2  0  1  2  21  11  2  .307 
  Mar 30, 2008  vs  Washburn   21  1  4  1  0  0  0  0  0  0  1  0  0  0  0  1  18  8  3  .303 
  Mar 30, 2008  vs  Wayne State (NE)   31  1  9  1  0  0  0  0  0  0  0  0  1  0  0  5  18  6  0  .302 
*  Apr 04, 2008    ST. CLOUD STATE   29  1  7  1  1  0  0  1  0  1  0  0  1  0  0  3  21  10  1  .299 
*  Apr 04, 2008    ST. CLOUD STATE   25  1  5  1  0  0  0  3  0  0  0  0  0  0  0  0  21  11  2  .295 
*  Apr 05, 2008    MINNESOTA DULUTH   25  4  6  4  1  1  0  3  0  1  0  1  0  0  0  2  21  8  1  .293 
*  Apr 05, 2008    MINNESOTA DULUTH   22  3  4  3  1  0  0  3  0  1  1  4  1  0  0  1  21  8  2  .290 
  Apr 07, 2008    NEBRASKA-OMAHA   26  4  6  3  0  0  2  0  0  0  0  0  0  0  0  5  21  6  2  .288 
  Apr 07, 2008    NEBRASKA-OMAHA   22  3  7  3  0  0  2  2  0  0  0  0  1  0  0  3  15  6  3  .288 
  Apr 14, 2008    SOUTH DAKOTA   23  0  4  0  2  0  0  1  0  0  0  1  1  0  0  7  21  9  0  .285 
  Apr 14, 2008    SOUTH DAKOTA   28  1  6  1  1  0  1  1  0  4  0  0  0  0  0  6  21  10  1  .282 
*  Apr 16, 2008  at  Nebraska-Omaha   17  1  5  1  0  0  0  0  0  0  0  2  2  0  0  5  13  3  2  .283 
*  Apr 16, 2008  at  Nebraska-Omaha   26  2  6  2  2  0  1  0  0  1  0  0  1  0  0  2  18  12  0  .281 
*  Apr 19, 2008  at  North Dakota   30  5  13  5  3  0  1  1  0  0  0  0  2  1  0  2  21  7  1  .286 
*  Apr 19, 2008  at  North Dakota   33  9  14  8  4  1  2  1  0  1  1  1  2  0  0  4  21  7  6  .292 
  Apr 21, 2008    CONCORDIA-ST. PAUL   24  4  8  4  0  0  2  2  0  1  1  0  3  0  0  3  21  7  0  .293 
  Apr 21, 2008    CONCORDIA-ST. PAUL   32  5  10  5  5  0  0  1  0  0  0  0  0  0  0  1  21  9  3  .293 
*  Apr 22, 2008    MINNESOTA STATE   28  0  6  0  1  0  0  1  0  2  0  0  0  0  0  4  21  13  2  .291 
*  Apr 22, 2008    MINNESOTA STATE   26  1  5  1  1  0  0  0  0  0  0  2  1  0  0  0  21  10  5  .288 
*  Apr 24, 2008  at  South Dakota   34  8  12  6  1  0  2  3  0  4  1  0  0  0  0  4  18  7  2  .291 
*  Apr 24, 2008  at  South Dakota   33  8  15  8  2  0  2  2  0  0  0  0  2  0  0  4  21  11  1  .296 
  Apr 27, 2008  vs  Mary   30  5  10  4  1  0  1  2  0  0  0  0  1  1  0  4  21  9  1  .297 
  Apr 27, 2008  vs  Truman State   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  5  18  13  1  .293 
  Apr 29, 2008  at  SW Minnesota State   24  0  3  0  0  0  0  0  0  0  0  1  0  0  0  10  18  11  3  .289 
  Apr 29, 2008  at  SW Minnesota State   25  3  6  3  1  0  0  2  0  0  0  1  2  0  0  4  18  9  2  .288 
  May 03, 2008  at  Minnesota Duluth   29  6  10  6  2  0  2  7  0  1  0  0  0  0  0  5  20  8  2  .290 
  May 04, 2008  vs  South Dakota   32  3  10  2  4  0  0  1  0  0  0  0  1  0  0  6  21  11  1  .290 
   Totals        1226  175  356  159  67  4  32  72  0  29  11  25  44  3  1  200  894  399  73  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2008  vs  Emporia State   7.0  9  3  2  0  5  2  0  0  0  0  1  0  0  0-3  0  1  0  2.00 
  Mar 09, 2008  vs  Missouri Western St.  7.0  8  2  2  4  2  2  0  0  1  0  1  2  0  0-2  0  2  0  2.00 
  Mar 10, 2008  vs  Missouri Western St.  7.0  11  6  5  2  2  4  0  1  0  0  0  0  0  7-6  1  2  0  3.00 
  Mar 10, 2008  at  Emporia State   6.0  11  11  2  1  2  3  1  0  3  0  1  1  0  7-11  1  3  0  2.85 
  Mar 16, 2008  vs  Univ. of New Haven   7.0  14  8  6  1  4  3  0  3  1  0  1  0  0  3-8  1  4  0  3.50 
  Mar 16, 2008  vs  Caldwell College   5.0  2  0  0  1  0  2  0  0  0  0  0  0  0  8-0  2  4  0  3.05 
  Mar 17, 2008  vs  Wisconsin-Parkside   7.0  14  10  9  1  0  2  0  4  1  0  0  1  0  8-10  2  5  0  3.96 
  Mar 17, 2008  vs  Georgian Court   7.0  6  2  2  2  4  1  0  0  0  0  0  0  0  9-2  3  5  0  3.70 
  Mar 18, 2008  vs  Dominican   7.0  6  0  0  2  3  2  0  0  0  0  0  0  0  3-0  4  5  0  3.27 
  Mar 18, 2008  vs  Dominican   7.0  11  7  2  5  3  1  0  0  0  0  0  1  0  12-7  5  5  1  3.13 
  Mar 18, 2008  vs  Felician   8.0  10  2  2  1  3  1  0  0  0  1  0  0  0  3-2  6  5  1  2.99 
  Mar 20, 2008  vs  William Woods   7.0  7  2  1  1  1  1  0  1  0  0  0  0  0  8-2  7  5  1  2.82 
  Mar 21, 2008  vs  Massachusetts-Lowell  7.0  7  1  1  1  5  0  0  1  0  0  0  0  0  3-1  8  5  1  2.67 
  Mar 21, 2008  vs  So. New Hampshire   7.0  7  2  1  2  5  0  0  0  2  0  0  0  0  5-2  9  5  1  2.55 
  03/26/08   at  Wayne State (NE)   6.0  9  7  7  1  0  5  0  3  0  0  0  0  0  6-7  9  6  1  2.88 
  03/26/08   at  Wayne State (NE)   5.2  13  9  9  4  2  2  0  3  4  0  2  0  0  1-9  9  7  1  3.32 
  Mar 29, 2008  vs  Truman State   7.0  10  4  4  4  3  3  0  0  1  0  1  0  0  5-4  10  7  1  3.36 
  Mar 29, 2008  vs  Missouri Western St.  6.2  10  7  7  4  3  4  0  0  2  0  0  0  0  6-7  10  8  1  3.58 
  Mar 30, 2008  vs  Pittsburg State   7.0  4  1  1  0  3  0  0  0  0  0  2  0  0  2-1  11  8  1  3.44 
  Mar 30, 2008  vs  Washburn   6.0  12  11  9  5  0  2  0  0  1  0  0  0  0  1-11  11  9  1  3.75 
  Mar 30, 2008  vs  Wayne State (NE)   6.0  7  3  3  3  0  3  0  0  0  0  0  0  0  1-3  11  10  1  3.74 
*  Apr 04, 2008    ST. CLOUD STATE   7.0  8  2  2  3  2  0  0  0  0  0  0  0  0  1-2  11  11  1  3.66 
*  Apr 04, 2008    ST. CLOUD STATE   7.0  8  6  5  6  0  2  0  0  1  0  0  0  0  1-6  11  12  1  3.72 
*  Apr 05, 2008    MINNESOTA DULUTH   7.0  5  2  2  1  1  2  0  0  0  0  2  0  0  4-2  12  12  1  3.64 
*  Apr 05, 2008    MINNESOTA DULUTH   7.0  9  0  0  0  4  0  0  0  0  0  0  0  0  3-0  13  12  1  3.49 
  Apr 07, 2008    NEBRASKA-OMAHA   7.0  16  11  11  4  5  3  1  1  1  0  0  0  0  4-11  13  13  1  3.79 
  Apr 07, 2008    NEBRASKA-OMAHA   5.0  12  12  8  3  2  3  0  1  2  0  0  0  0  3-12  13  14  1  4.00 
  Apr 14, 2008    SOUTH DAKOTA   7.0  5  1  1  0  3  1  0  0  0  0  1  1  0  0-1  13  15  1  3.89 
  Apr 14, 2008    SOUTH DAKOTA   7.0  5  2  2  0  2  1  0  1  1  0  0  0  0  1-2  13  16  1  3.82 
*  Apr 16, 2008  at  Nebraska-Omaha   4.1  13  9  8  1  1  2  0  1  2  0  1  0  0  1-9  13  17  1  4.02 
*  Apr 16, 2008  at  Nebraska-Omaha   6.0  10  6  6  0  0  2  1  0  2  0  0  0  0  2-6  13  18  1  4.10 
*  Apr 19, 2008  at  North Dakota   7.0  8  4  3  0  3  2  0  2  2  0  2  0  0  5-4  14  18  1  4.07 
*  Apr 19, 2008  at  North Dakota   7.0  9  8  5  2  7  2  0  2  3  0  2  0  0  9-8  15  18  2  4.10 
  Apr 21, 2008    CONCORDIA-ST. PAUL   7.0  11  5  5  3  5  3  0  0  0  0  2  0  0  4-5  15  19  2  4.13 
  Apr 21, 2008    CONCORDIA-ST. PAUL   7.0  12  7  7  1  6  3  0  3  0  0  1  0  0  5-7  15  20  2  4.21 
*  Apr 22, 2008    MINNESOTA STATE   7.0  13  7  7  0  2  3  1  1  0  0  0  0  0  0-7  15  21  2  4.29 
*  Apr 22, 2008    MINNESOTA STATE   7.0  10  9  5  2  2  3  0  3  0  0  1  0  0  1-9  15  22  2  4.31 
*  Apr 24, 2008  at  South Dakota   6.0  9  10  4  4  1  4  0  1  0  0  1  0  0  8-10  15  23  2  4.32 
*  Apr 24, 2008  at  South Dakota   7.0  8  5  5  3  4  1  0  1  0  0  0  0  0  8-5  16  23  2  4.34 
  Apr 27, 2008  vs  Mary   7.0  7  0  0  4  1  2  0  0  0  0  1  0  0  5-0  17  23  2  4.23 
  Apr 27, 2008  vs  Truman State   6.0  6  3  2  0  0  0  0  0  0  0  0  0  0  0-3  17  24  2  4.18 
  Apr 29, 2008  at  SW Minnesota State   6.0  7  5  2  3  1  0  0  0  1  0  1  1  0  0-5  17  25  2  4.14 
  Apr 29, 2008  at  SW Minnesota State   6.0  8  5  4  0  1  0  0  2  0  0  2  0  0  3-5  17  26  2  4.16 
  May 03, 2008  at  Minnesota Duluth   6.2  10  8  8  7  3  0  1  2  0  0  0  0  0  6-8  17  27  2  4.25 
  May 04, 2008  vs  South Dakota   7.0  10  10  6  5  4  2  0  1  0  0  2  0  0  3-10  17  28  2  4.29 
   Totals        298.1  407  235  183  97  110  84  5  38  31  1  28  7  0  175-235  17  28  2  4.29 

* = NCC game

 

Individual Game-by-Game

 
#9Anderson,Mickey
#30Bohlmann,Erin
#20Bollman,Amber
#14DeHoogh,Alicia
#28Fransen,Traci
#6Harlow,Bethany
#18Henke,Kayla
#24Hubers,Alli
#10Ottis,Kelly
#26Rutherford,Ally
#42Turner,Jenna
#12Wolner,Erika