![]() |
![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 15, 2008 | at | St. Cloud State | L | ||||||||||||
| * | Feb 15, 2008 | vs | Winona State | L | ||||||||||||
| Feb 29, 2008 | DORDT | W | ||||||||||||||
| Mar 18, 2008 | vs | Knox College | L | |||||||||||||
| Mar 19, 2008 | vs | Philadelphia University | L | |||||||||||||
| Mar 20, 2008 | vs | Hamline | L | |||||||||||||
| Mar 20, 2008 | vs | Onondaga CC | W | |||||||||||||
| Mar 22, 2008 | OTTERBEIN | W | ||||||||||||||
| Apr 04, 2008 | MORNINGSIDE | L | ||||||||||||||
| * | Apr 11, 2008 | MINNESOTA STATE | L | |||||||||||||
| Apr 12, 2008 | EMPORIA STATE | L | ||||||||||||||
| Apr 14, 2008 | vs | University of Sioux Falls | L | |||||||||||||
| Schedule legend |