Scoring Summary |
Augustana (3-3,1-3) vs. Nebraska-Omaha (5-1,4-0)
Date: Oct 10, 1998 Site: Omaha, NE Stadium: Al Caniglia Field Attendance: 5400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana | 0 | 6 | 6 | 15 | 27 |
| Nebraska-Omaha | 12 | 21 | 7 | 14 | 54 |
| SCORING SUMMARY | AC -UNO | |||
| 1st | 13:41 | UNO | Adam Wright 17 yd run (Paul Kosel kick failed) | |
| 3 plays, 49 yards, TOP 0:51 | 0 - 6 | |||
| 13:20 | UNO | Adam Wright 10 yd run (Ed Thompson pass failed) | ||
| 2 plays, 16 yards, TOP 0:11 | 0 - 12 | |||
| 2nd | 07:27 | UNO | Jess Holland 26 yd run (Paul Kosel kick) | |
| 4 plays, 94 yards, TOP 1:58 | 0 - 19 | |||
| 06:58 | UNO | MarTay Jenkins 30 yd run (Jess Holland pass) | ||
| 2 plays, 24 yards, TOP 0:19 | 0 - 27 | |||
| 02:34 | UNO | Micky Koory 6 yd run (Paul Kosel kick failed) | ||
| 6 plays, 49 yards, TOP 2:20 | 0 - 33 | |||
| 00:03 | AC | MatthewHolmlund 12 yd pass from Eric DeGraff (Scott Price kick blockd) | ||
| 6 plays, 80 yards, TOP 2:31 | 6 - 33 | |||
| 3rd | 11:55 | UNO | Ed Thompson 63 yd run (Mark Ruch kick) | |
| 7 plays, 74 yards, TOP 3:05 | 6 - 40 | |||
| 04:15 | AC | Shane Burnison 21 yd pass from Eric DeGraff (Eric DeGraff rush failed) | ||
| 10 plays, 86 yards, TOP 4:19 | 12 - 40 | |||
| 4th | 11:39 | UNO | Brian Benjamin 23 yd pass from Ed Thompson (Mark Ruch kick) | |
| 8 plays, 67 yards, TOP 3:33 | 12 - 47 | |||
| 04:22 | UNO | Cory Eikmeier 4 yd run (Mark Ruch kick) | ||
| 10 plays, 66 yards, TOP 4:52 | 12 - 54 | |||
| 02:11 | AC | Ryan Nodland 33 yd pass from Eric DeGraff (Scott Price kick) | ||
| 7 plays, 80 yards, TOP 2:11 | 19 - 54 | |||
| 01:49 | AC | MatthewHolmlund 8 yd pass from Eric DeGraff (MatthewHolmlund pass) | ||
| 1 play, 8 yards, TOP 0:06 | 27 - 54 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: J. Leiser Umpire: M. Carr Linesman: M. Trewick Line judge: G. Putz Back judge: S. Farlee Field judge: D. Freese Scorer: E. Anderson Temperature: 75 Wind: South 10 Weather: Sunny |
Team Statistics |
| Team Totals | AC | UNO |
| FIRST DOWNS | 23 | 25 |
| Rushing | 4 | 22 |
| Passing | 15 | 3 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 74 | 506 |
| Rushing Attempts | 21 | 60 |
| Average Per Rush | 3.5 | 8.4 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 85 | 513 |
| Yards Lost Rushing | 11 | 7 |
| NET YARDS PASSING | 343 | 56 |
| Completions-Attempts-Int | 30-55-4 | 3-8-0 |
| Average Per Attempt | 6.2 | 7.0 |
| Average Per Completion | 11.4 | 18.7 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 417 | 562 |
| Total offense plays | 76 | 68 |
| Average Gain Per Play | 5.5 | 8.3 |
| Fumbles: Number-Lost | 2-2 | 4-3 |
| Penalties: Number-Yards | 3-35 | 12-121 |
| PUNTS-YARDS | 5-185 | 5-206 |
| Average Yards Per Punt | 37.0 | 41.2 |
| Net Yards Per Punt | 31.8 | 32.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-215 | 9-554 |
| Average Yards Per Kickoff | 43.0 | 61.6 |
| Net Yards Per Kickoff | 35.4 | 58.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-46-0 | 5-26-0 |
| Average Per Return | 11.5 | 5.2 |
| Kickoff returns: Number-Yds-TD | 3-28-0 | 3-38-0 |
| Average Per Return | 9.3 | 12.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 30:47 |
| 1st Quarter | 9:46 | 5:14 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 6:28 | 8:32 |
| 4th Quarter | 4:42 | 10:18 |
| Third-Down Conversions | 6 of 15 | 3 of 9 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 1-2 | 4-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-Scott VeDepo 1-1; MatthewHolmlund 1-1. Nebraska-Omaha-Andy Wazsgis 1-1; Seth Turman 1-1; Jim Mullin 1-1; Jess Holland 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AC | 1st | A20 | 15:00 | Kickoff | A20 | 14:32 | Punt | 3-0 | 0:28 | ||
| AC | 1st | A20 | 13:41 | Kickoff | A20 | 13:31 | Interception | 1-0 | 0:10 | ||
| AC | 1st | A20 | 13:20 | Kickoff | A29 | 11:33 | Punt | 3-9 | 1:47 | ||
| AC | 1st | N42 | 11:33 | Fumble | N24 | 09:47 | Downs | 6-18 | 1:46 | ||
| AC | 1st | A19 | 08:39 | Punt | A25 | 07:09 | Punt | 3-6 | 1:30 | ||
| AC | 1st | N49 | 07:03 | Fumble | N03 | 04:07 | Fumble | 6-46 | 2:56 | ||
| AC | 1st | A34 | 01:09 | Punt | A50 | 13:29 | Punt | 6-16 | 2:40 | ||
| AC | 2nd | N07 | 11:26 | Punt | N06 | 09:15 | Downs | 6-1 | 2:11 | ||
| AC | 2nd | A16 | 00:00 | Kickoff | A24 | 07:17 | Fumble | 0-8 | 0:00 | ||
| AC | 2nd | A17 | 06:58 | Kickoff | A32 | 04:54 | Interception | 4-15 | 2:04 | ||
| AC | 2nd | A20 | 02:34 | Kickoff | N00 | 00:03 | * | TOUCHDOWN | 6-80 | 2:31 | |
| AC | 3rd | A18 | 11:55 | Kickoff | A18 | 10:33 | Punt | 3-0 | 1:22 | ||
| AC | 3rd | A14 | 08:34 | Punt | N00 | 04:15 | * | TOUCHDOWN | 10-86 | 4:19 | |
| AC | 3rd | A31 | 00:59 | Punt | A43 | 00:12 | Interception | 5-12 | 0:47 | ||
| AC | 4th | A20 | 11:39 | Kickoff | N41 | 09:14 | Interception | 6-39 | 2:25 | ||
| AC | 4th | A20 | 04:22 | Kickoff | N00 | 02:11 | * | TOUCHDOWN | 7-80 | 2:11 | |
| AC | 4th | N08 | 01:55 | Fumble | N00 | 01:49 | * | TOUCHDOWN | 1-8 | 0:06 | |
| UNO | 1st | A49 | 14:32 | Punt | A00 | 13:41 | * | TOUCHDOWN | 3-49 | 0:51 | |
| UNO | 1st | A16 | 13:31 | Interception | A00 | 13:20 | * | TOUCHDOWN | 2-16 | 0:11 | |
| UNO | 1st | N45 | 00:00 | Punt | N42 | 11:33 | Fumble | 0--3 | 0:00 | ||
| UNO | 1st | N24 | 09:47 | Downs | N20 | 08:39 | Punt | 3--4 | 1:08 | ||
| UNO | 1st | N41 | 07:09 | Punt | N49 | 07:03 | Fumble | 1-8 | 0:06 | ||
| UNO | 1st | N03 | 04:07 | Fumble | N24 | 01:09 | Punt | 6-21 | 2:58 | ||
| UNO | 2nd | N12 | 13:29 | Punt | N20 | 11:26 | Punt | 3-8 | 2:03 | ||
| UNO | 2nd | N06 | 09:15 | Downs | A00 | 07:17 | * | TOUCHDOWN | 4-94 | 1:58 | |
| UNO | 2nd | A24 | 07:17 | Fumble | A00 | 06:58 | * | TOUCHDOWN | 2-24 | 0:19 | |
| UNO | 2nd | A49 | 04:54 | Interception | A00 | 02:34 | * | TOUCHDOWN | 6-49 | 2:20 | |
| UNO | 2nd | N39 | 00:03 | Kickoff | N39 | 15:00 | End of half | 0-0 | 0:03 | ||
| UNO | 3rd | N26 | 15:00 | Kickoff | A00 | 11:55 | * | TOUCHDOWN | 7-74 | 3:05 | |
| UNO | 3rd | N36 | 10:33 | Punt | A48 | 08:34 | Punt | 4-16 | 1:59 | ||
| UNO | 3rd | N20 | 04:15 | Kickoff | N40 | 00:59 | Punt | 5-20 | 3:16 | ||
| UNO | 3rd | N33 | 00:12 | Interception | A00 | 11:39 | * | TOUCHDOWN | 8-67 | 3:33 | |
| UNO | 4th | N34 | 09:14 | Interception | A00 | 04:22 | * | TOUCHDOWN | 10-66 | 4:52 | |
| UNO | 4th | N11 | 02:11 | Kickoff | N08 | 01:55 | Fumble | 1--3 | 0:16 | ||
| UNO | 4th | A40 | 01:49 | Kickoff | A19 | 00:00 | End of half | 3-21 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:46 | 08:17 | 06:28 | 04:42 | 18:03 | 11:10 | 29:13 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 1/3 | 2/2 | 3/10 | 3/5 | 6/15 | ||
| Average field position | A31 | A43 | A21 | A44 | A35 | A32 | A34 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Omaha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:14 | 06:43 | 08:32 | 10:18 | 11:57 | 18:50 | 30:47 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 0/3 | 2/2 | 1/4 | 2/5 | 3/9 | ||
| Average field position | N40 | N36 | N28 | N35 | N38 | N31 | N35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AC | 1st | A20 | 15:00 | Kickoff | A20 | 14:32 | Punt | 3-0 | 0:28 | ||
| UNO | 1st | A49 | 14:32 | Punt | A00 | 13:41 | * | TOUCHDOWN | 3-49 | 0:51 | |
| AC | 1st | A20 | 13:41 | Kickoff | A20 | 13:31 | Interception | 1-0 | 0:10 | ||
| UNO | 1st | A16 | 13:31 | Interception | A00 | 13:20 | * | TOUCHDOWN | 2-16 | 0:11 | |
| AC | 1st | A20 | 13:20 | Kickoff | A29 | 11:33 | Punt | 3-9 | 1:47 | ||
| UNO | 1st | N45 | 00:00 | Punt | N42 | 11:33 | Fumble | 0--3 | 0:00 | ||
| AC | 1st | N42 | 11:33 | Fumble | N24 | 09:47 | Downs | 6-18 | 1:46 | ||
| UNO | 1st | N24 | 09:47 | Downs | N20 | 08:39 | Punt | 3--4 | 1:08 | ||
| AC | 1st | A19 | 08:39 | Punt | A25 | 07:09 | Punt | 3-6 | 1:30 | ||
| UNO | 1st | N41 | 07:09 | Punt | N49 | 07:03 | Fumble | 1-8 | 0:06 | ||
| AC | 1st | N49 | 07:03 | Fumble | N03 | 04:07 | Fumble | 6-46 | 2:56 | ||
| UNO | 1st | N03 | 04:07 | Fumble | N24 | 01:09 | Punt | 6-21 | 2:58 | ||
| AC | 1st | A34 | 01:09 | Punt | A50 | 13:29 | Punt | 6-16 | 2:40 | ||
| UNO | 2nd | N12 | 13:29 | Punt | N20 | 11:26 | Punt | 3-8 | 2:03 | ||
| AC | 2nd | N07 | 11:26 | Punt | N06 | 09:15 | Downs | 6-1 | 2:11 | ||
| UNO | 2nd | N06 | 09:15 | Downs | A00 | 07:17 | * | TOUCHDOWN | 4-94 | 1:58 | |
| AC | 2nd | A16 | 00:00 | Kickoff | A24 | 07:17 | Fumble | 0-8 | 0:00 | ||
| UNO | 2nd | A24 | 07:17 | Fumble | A00 | 06:58 | * | TOUCHDOWN | 2-24 | 0:19 | |
| AC | 2nd | A17 | 06:58 | Kickoff | A32 | 04:54 | Interception | 4-15 | 2:04 | ||
| UNO | 2nd | A49 | 04:54 | Interception | A00 | 02:34 | * | TOUCHDOWN | 6-49 | 2:20 | |
| AC | 2nd | A20 | 02:34 | Kickoff | N00 | 00:03 | * | TOUCHDOWN | 6-80 | 2:31 | |
| UNO | 2nd | N39 | 00:03 | Kickoff | N39 | 15:00 | End of half | 0-0 | 0:03 | ||
| UNO | 3rd | N26 | 15:00 | Kickoff | A00 | 11:55 | * | TOUCHDOWN | 7-74 | 3:05 | |
| AC | 3rd | A18 | 11:55 | Kickoff | A18 | 10:33 | Punt | 3-0 | 1:22 | ||
| UNO | 3rd | N36 | 10:33 | Punt | A48 | 08:34 | Punt | 4-16 | 1:59 | ||
| AC | 3rd | A14 | 08:34 | Punt | N00 | 04:15 | * | TOUCHDOWN | 10-86 | 4:19 | |
| UNO | 3rd | N20 | 04:15 | Kickoff | N40 | 00:59 | Punt | 5-20 | 3:16 | ||
| AC | 3rd | A31 | 00:59 | Punt | A43 | 00:12 | Interception | 5-12 | 0:47 | ||
| UNO | 3rd | N33 | 00:12 | Interception | A00 | 11:39 | * | TOUCHDOWN | 8-67 | 3:33 | |
| AC | 4th | A20 | 11:39 | Kickoff | N41 | 09:14 | Interception | 6-39 | 2:25 | ||
| UNO | 4th | N34 | 09:14 | Interception | A00 | 04:22 | * | TOUCHDOWN | 10-66 | 4:52 | |
| AC | 4th | A20 | 04:22 | Kickoff | N00 | 02:11 | * | TOUCHDOWN | 7-80 | 2:11 | |
| UNO | 4th | N11 | 02:11 | Kickoff | N08 | 01:55 | Fumble | 1--3 | 0:16 | ||
| AC | 4th | N08 | 01:55 | Fumble | N00 | 01:49 | * | TOUCHDOWN | 1-8 | 0:06 | |
| UNO | 4th | A40 | 01:49 | Kickoff | A19 | 00:00 | End of half | 3-21 | 1:49 | ||
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Scott VeDepo | 13 | 5 | 18 | . | . | . | . | . | . | . | . |
| 47 | Jason Burger | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 10 | ShannonPoppinga | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 94 | Andrew Carlson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Scott Sebbo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 56 | Derik Budig | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | LucasVan Gilder | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Chris Johnson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Travis Gibson | 2 | 2 | 4 | . | . | 2-0 | . | 1 | . | . | . |
| 50 | Austin Callison | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | MattChristensen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Jay Ellers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Rob Christen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Dave Just | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | MichaelPfeiffer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ed Schumann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Joe Quinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Ben Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Adam Heinitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Marc Larson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Nebraska-Omaha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Nathan Tate | 4 | 2 | 6 | . | . | . | 1-0 | 4 | . | . | . |
| 16 | Ben Titus | 3 | 3 | 6 | . | . | 1-0 | 1-3 | . | . | . | . |
| 25 | Terrell Spears | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 10 | Terrance Davis | 4 | 1 | 5 | 1.0/2 | . | . | . | 3 | . | . | . |
| 40 | Ryan Hoffman | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Henk deBoer | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Chris Cooper | . | 5 | 5 | . | . | . | . | . | . | 0.5/0 | . |
| 26 | Mike Comer | 2 | 2 | 4 | . | . | . | 1-0 | . | . | 0.5/0 | . |
| 51 | Jay Wineiger | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Ahmad Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Jason Bartling | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 36 | John Dustin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Nate Sullivan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 43 | Gary Charles | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Matt Beachey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jason Kurz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Vong Xaykosy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Keith Bell | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 62 | Alfonzo Shade | . | 1 | 1 | 1.0/5 | . | . | . | . | . | . | . |
Participation Report |
| Augustana: 1-Ryan Nodland, 2-Damien Harmon, 3-Dave Just, 4-Scott VeDepo, 6-LucasVan Gilder, 7-Eric DeGraff, 10-ShannonPoppinga, 13-MatthewHolmlund, 14-Chris Johnson, 16-Rob Christen, 18-Pat Burke, 20-Scott Price, 23-Troy Taylor, 24-Travis Gibson, 28-Jay Ellers, 34-Craig Boyens, 42-Marc Larson, 44-Ed Schumann, 46-MichaelPfeiffer, 47-Jason Burger, 50-Austin Callison, 55-Scott Sebbo, 56-Derik Budig, 57-Joe Quinn, 81-Adam Heinitz, 82-Shane Burnison, 84-Ben Miller, 90-MattChristensen, 94-Andrew Carlson. |
| Nebraska-Omaha: 1-MarTay Jenkins, 2-Ahmad Austin, 3-Vong Xaykosy, 4-Cory Eikmeier, 5-Keith Bell, 6-Adam Wright, 7-Jeff Herdzina, 9-Curtis Miller, 10-Terrance Davis, 11-Seth Turman, 12-Ed Thompson, 14-Paul Kosel, 16-Ben Titus, 19-Mark Ruch, 20-Nate Sullivan, 24-Thomas Hubbard, 25-Terrell Spears, 26-Mike Comer, 31-Gary Barrineau, 32-Nathan Tate, 33-Jess Holland, 34-Matt Beachey, 36-John Dustin, 37-Andy Wazsgis, 38-Jim Mullin, 40-Ryan Hoffman, 42-Jason Kurz, 43-Gary Charles, 44-Micky Koory, 46-Jason Bartling, 51-Jay Wineiger, 62-Alfonzo Shade, 84-Brian Benjamin, 94-Chris Cooper, 97-Henk deBoer. |