#18 Pat Burke
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 5, 1998   at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 1998  at Southwest State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 1998  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 1998   at Morningside  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1998  at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1998  ST. CLOUD STATE  0  0  0  0  0  0  0  0  1-2-0  6  0  6  0  0  0  0  0  0  0  0  0 
Oct 24, 1998  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1998  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7, 1998   NORTH DAKOTA  0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 
Nov 14, 1998  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  2-3-0  14  0  8  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 105.87
Total offense avg/gm: 1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 1998  at Southwest State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 19, 1998  at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 3, 1998   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 1998  at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 1998  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 1998  SOUTH DAKOTA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 1998  at South Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 7, 1998   NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 14, 1998  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Northern State  4  158  39.5  53  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 1998  at Southwest State  6  265  44.2  53  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 1998  at Northern Colorado  5  220  44.0  64  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  4  179  44.8  51  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 3, 1998   at Morningside  8  279  34.9  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Nebraska-Omaha  5  185  37.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 1998  ST. CLOUD STATE  5  178  35.6  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  SOUTH DAKOTA  6  198  33.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  at South Dakota State  3  127  42.3  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 7, 1998   NORTH DAKOTA  3  113  37.7  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  MINNESOTA STATE  3  83  27.7  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     52  1985  38.2  64  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0