#20 Scott Price
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 5, 1998   at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 1998  at Southwest State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 1998  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 1998   at Morningside  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1998  at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1998  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 1998  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1998  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 1998  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 12, 1998  at Southwest State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 19, 1998  at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  3 
Sep 26, 1998  NORTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 3, 1998   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 10, 1998  at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 17, 1998  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 1998  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 31, 1998  at South Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 14, 1998  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-14  0  0  0  32 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Northern State  0  0  0.0  0  0  0  0  0  0  2-2  33  0  0  0  0.0  0  0 
Sep 12, 1998  at Southwest State  0  0  0.0  0  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Sep 19, 1998  at Northern Colorado  0  0  0.0  0  0  0  0  0  0  1-1  36  0  0  0  0.0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-1  42  0  0  0  0.0  0  0 
Oct 3, 1998   at Morningside  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Nebraska-Omaha  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  215  43.0  0  0 
Oct 17, 1998  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 24, 1998  SOUTH DAKOTA  0  0  0.0  0  0  0  0  0  0  2-2  30  0  0  0  0.0  0  0 
Oct 31, 1998  at South Dakota State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 14, 1998  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-10  42  1  5  215  43.0  0  0