| #7 Eric DeGraff | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 1998 | at Northern State | 8 | -8 | 0 | 19 | 0 | 0 | 0 | 0 | 18-33-1 | 157 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 12, 1998 | at Southwest State | 4 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 23-44-1 | 262 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 19, 1998 | at Northern Colorado | 9 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 7-15-2 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 26, 1998 | NORTH DAKOTA STATE | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15-34-6 | 151 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 1998 | at Morningside | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 18-31-1 | 191 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 10, 1998 | at Nebraska-Omaha | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 30-55-4 | 343 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 17, 1998 | ST. CLOUD STATE | 8 | -11 | 0 | 10 | 0 | 0 | 0 | 0 | 17-27-1 | 134 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 24, 1998 | SOUTH DAKOTA | 15 | 120 | 2 | 26 | 0 | 0 | 0 | 0 | 15-28-0 | 221 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Oct 31, 1998 | at South Dakota State | 11 | 68 | 0 | 32 | 0 | 0 | 0 | 0 | 34-49-0 | 375 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Nov 7, 1998 | NORTH DAKOTA | 9 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 20-35-1 | 204 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Nov 14, 1998 | MINNESOTA STATE | 9 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 19-40-1 | 192 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Totals | 85 | 251 | 3 | 32 | 0 | 0 | 0 | 0 | 216-391-18 | 2281 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | |
|
Games played: 11 Avg per rush: 3.0 Pass efficiency: 108.54 All purpose avg/game: 22.8 Total offense avg/gm: 230.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 1998 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 4 |
| Sep 12, 1998 | at Southwest State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 1998 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 1998 | NORTH DAKOTA STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 3, 1998 | at Morningside | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 1998 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 1998 | ST. CLOUD STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 1998 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 31, 1998 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 7, 1998 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 1998 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 22 | |