#22 Roman Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99  *  32  3-9  .333  1-4  .250  0-0  .000  2  1  3  3.0  3  0  11  4  0  7  7  7.0 
MINOT STATE UNIVERSITY  11-21-99  *  23  6-7  .857  1-1  1.000  2-2  1.000  0  4  4  3.5  1  0  9  1  0  3  15  11.0 
WINONA STATE UNIVERSITY  11-23-99  *  42  6-14  .429  3-7  .429  1-1  1.000  2  3  5  4.0  5  1  12  5  0  5  16  12.7 
UNIVERSITY OF SIOUX FALLS  11-27-99  *  37  8-13  .615  2-7  .286  6-7  .857  2  1  3  3.8  0  0  9  1  0  5  24  15.5 
WAYNE STATE  12-01-99  *  34  5-12  .417  1-2  .500  0-0  .000  2  2  4  3.8  2  0  7  4  0  4  11  14.6 
DAKOTA STATE UNIVERSITY  12-04-99  *  27  4-10  .400  1-4  .250  2-3  .667  1  5  6  4.2  1  0  8  3  1  5  11  14.0 
DAKOTA WESLEYAN UNIVERSITY  12-06-99  *  40  4-7  .571  1-1  1.000  2-2  1.000  1  7  8  4.7  2  0  8  6  0  0  11  13.6 
ROCKHURST UNIV.  12-08-99  *  40  3-12  .250  1-5  .200  6-6  1.000  2  2  4  4.6  1  0  4  3  1  3  13  13.5 
vs Univ. of Puerto Rico  12-18-99  *  23  1-6  .167  1-2  .500  2-4  .500  2  3  5  4.7  3  0  4  3  0  3  5  12.6 
vs Northern Kentucky  12-19-99  *  38  7-18  .389  2-5  .400  0-0  .000  0  1  1  4.3  2  0  5  5  0  5  16  12.9 
vs Lake Superior State Univ.  12-20-99  *  32  9-12  .750  0-0  .000  1-2  .500  1  3  4  4.3  4  0  4  4  0  0  19  13.5 
SOUTH DAKOTA  01-02-00  *  34  3-11  .273  0-3  .000  0-1  .000  0  0  0  3.9  2  0  7  6  0  3  6  12.8 
MORNINGSIDE  01-03-00  *  37  3-13  .231  1-8  .125  3-4  .750  1  6  7  4.2  2  0  6  6  0  2  10  12.6 
MINN.ST., MANKATO  01-07-00  *  35  2-7  .286  1-2  .500  4-4  1.000  2  4  6  4.3  1  0  4  6  1  2  9  12.4 
ST. CLOUD STATE  01-08-00  *  33  4-9  .444  1-4  .250  4-5  .800  1  2  3  4.2  5  1  5  3  1  2  13  12.4 
SOUTH DAKOTA STATE  01-15-00    20  1-5  .200  0-4  .000  0-0  .000  0  0  0  3.9  2  0  3  5  0  4  2  11.8 
NORTHERN COLORADO  01-21-00  *  33  1-4  .250  1-2  .500  0-0  .000  1  1  2  3.8  1  0  8  2  0  3  3  11.2 
NEBRASKA-OMAHA  01-22-00  *  34  5-8  .625  3-5  .600  4-4  1.000  1  3  4  3.8  2  0  7  0  0  1  17  11.6 
NORTH DAKOTA STATE  01-28-00  *  29  1-3  .333  1-1  1.000  0-0  .000  1  1  2  3.7  3  0  1  8  0  1  3  11.1 
NORTH DAKOTA  01-29-00  *  37  2-8  .250  0-1  .000  0-0  .000  1  5  6  3.9  4  0  7  2  0  3  4  10.8 
ST. CLOUD STATE  02-04-00  *  36  2-3  .667  2-3  .667  6-8  .750  0  3  3  3.8  3  0  8  1  0  0  12  10.8 
MINN.ST., MANKATO  02-05-00  *  36  1-7  .143  1-4  .250  0-0  .000  1  2  3  3.8  0  0  9  2  0  1  3  10.5 
SOUTH DAKOTA STATE  02-12-00  *  32  6-12  .500  2-6  .333  0-0  .000  1  2  3  3.7  5  1  6  4  0  3  14  10.6 
NEBRASKA-OMAHA  02-18-00  *  26  1-4  .250  1-3  .333  0-0  .000  0  1  1  3.6  4  0  5  5  0  0  3  10.3 
NORTHERN COLORADO  02-19-00  *  34  6-13  .462  5-8  .625  0-0  .000  1  1  2  3.6  1  0  5  2  0  0  17  10.6 
NORTH DAKOTA  02-25-00  *  36  8-11  .727  4-5  .800  0-0  .000  1  1  2  3.5  5  1  7  1  0  1  20  10.9 
NORTH DAKOTA STATE  02-26-00  *  34  4-12  .333  1-3  .333  0-0  .000  0  3  3  3.5  4  0  2  1  0  3  9  10.9 
MORNINGSIDE  03-03-00  *  39  4-7  .571  2-4  .500  0-0  .000  3  1  4  3.5  4  0  3  6  0  4  10  10.8 
SOUTH DAKOTA  03-04-00  *  36  5-10  .500  3-7  .429  1-2  .500  1  4  5  3.6  2  0  3  3  0  1  14  10.9 
Totals     28  969  115-267  .431  43-111  .387  44-55  .800  31  72  103  3.6  74  4  177  102  4  74  317  10.9 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 10.9      Assists/game: 6.1 
FG Pct: 43.1      Turnovers/game: 3.5 
3FG Pct: 38.7      Assist/turnover ratio: 1.7 
FT Pct: 80.0      Steals/game: 2.6 
       Blocks/game: 0.1