#24 Jeff Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99    9  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  2  0  0  1  3  3.0 
MINOT STATE UNIVERSITY  11-21-99    16  4-9  .444  0-3  .000  1-1  1.000  1  1  2  1.0  3  0  3  4  0  0  9  6.0 
WINONA STATE UNIVERSITY  11-23-99    17  4-8  .500  0-1  .000  2-3  .667  0  2  2  1.3  3  0  3  1  0  3  10  7.3 
UNIVERSITY OF SIOUX FALLS  11-27-99    9  1-3  .333  0-2  .000  0-0  .000  2  0  2  1.5  0  0  0  1  0  0  2  6.0 
WAYNE STATE  12-01-99    12  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.2  1  0  3  2  0  1  4  5.6 
DAKOTA STATE UNIVERSITY  12-04-99    13  2-6  .333  1-1  1.000  2-2  1.000  0  2  2  1.3  0  0  1  1  0  2  7  5.8 
DAKOTA WESLEYAN UNIVERSITY  12-06-99  *  29  8-12  .667  2-3  .667  1-2  .500  0  3  3  1.6  0  0  3  1  0  1  19  7.7 
ROCKHURST UNIV.  12-08-99  *  21  2-4  .500  0-2  .000  0-0  .000  0  4  4  1.9  2  0  2  2  0  1  4  7.3 
vs Univ. of Puerto Rico  12-18-99    9  1-5  .200  1-3  .333  0-0  .000  1  0  1  1.8  3  0  0  2  0  0  3  6.8 
vs Northern Kentucky  12-19-99    14  1-2  .500  0-0  .000  1-1  1.000  0  1  1  1.7  3  0  0  3  0  1  3  6.4 
vs Lake Superior State Univ.  12-20-99    5  0-0  .000  0-0  .000  1-3  .333  0  0  0  1.5  1  0  0  0  0  0  1  5.9 
SOUTH DAKOTA  01-02-00    6  1-2  .500  1-2  .500  0-1  .000  2  0  2  1.6  0  0  1  1  0  0  3  5.7 
MORNINGSIDE  01-03-00    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  4  5.5 
MINN.ST., MANKATO  01-07-00    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  3  1  0  1  0  5.1 
ST. CLOUD STATE  01-08-00    11  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  3  5.0 
SOUTH DAKOTA STATE  01-15-00    16  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  3  0  0  0  0  4.7 
NORTHERN COLORADO  01-21-00    5  1-2  .500  1-1  1.000  1-1  1.000  0  0  0  1.2  1  0  0  0  0  0  4  4.6 
NEBRASKA-OMAHA  01-22-00    9  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.3  1  0  0  2  1  0  3  4.6 
NORTH DAKOTA STATE  01-28-00    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  4.3 
NORTH DAKOTA  01-29-00    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  0  0  1  0  4.1 
ST. CLOUD STATE  02-04-00    7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  2  0  1  2  4.0 
MINN.ST., MANKATO  02-05-00    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.8 
SOUTH DAKOTA STATE  02-12-00    10  0-4  .000  0-2  .000  4-4  1.000  0  3  3  1.2  1  0  0  2  0  0  4  3.8 
NEBRASKA-OMAHA  02-18-00    15  3-6  .500  2-2  1.000  0-0  .000  0  2  2  1.3  4  0  1  0  0  0  8  4.0 
NORTHERN COLORADO  02-19-00    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  3.8 
NORTH DAKOTA  02-25-00    12  1-2  .500  0-0  .000  3-4  .750  0  1  1  1.2  3  0  0  3  0  0  5  3.9 
NORTH DAKOTA STATE  02-26-00    11  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  1  1  0  0  0  3.7 
MORNINGSIDE  03-03-00    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  3.6 
Totals     2  297  37-91  .407  10-31  .323  17-24  .708  7  26  33  1.2  32  0  28  29  1  14  101  3.6 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 40.7      Turnovers/game: 1.0 
3FG Pct: 32.3      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.0