# 3 Nate White

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99  *  25  4-9  .444  1-5  .200  1-2  .500  0  2  2  2.0  1  0  2  1  0  2  10  10.0 
MINOT STATE UNIVERSITY  11-21-99  *  17  5-5  1.000  2-2  1.000  0-0  .000  0  1  1  1.5  2  0  2  3  0  0  12  11.0 
WINONA STATE UNIVERSITY  11-23-99  *  38  6-13  .462  3-7  .429  8-8  1.000  0  2  2  1.7  3  0  6  4  0  1  23  15.0 
UNIVERSITY OF SIOUX FALLS  11-27-99  *  26  4-8  .500  2-5  .400  1-1  1.000  1  4  5  2.5  4  0  1  1  0  0  11  14.0 
WAYNE STATE  12-01-99  *  26  5-14  .357  2-8  .250  2-2  1.000  0  1  1  2.2  4  0  0  2  0  1  14  14.0 
DAKOTA STATE UNIVERSITY  12-04-99  *  23  5-11  .455  1-5  .200  2-2  1.000  0  2  2  2.2  4  0  2  2  0  1  13  13.8 
DAKOTA WESLEYAN UNIVERSITY  12-06-99  *  26  6-9  .667  1-2  .500  3-3  1.000  0  0  0  1.9  2  0  3  3  0  1  16  14.1 
ROCKHURST UNIV.  12-08-99  *  19  4-10  .400  0-2  .000  0-1  .000  0  3  3  2.0  0  0  2  5  0  0  8  13.4 
vs Univ. of Puerto Rico  12-18-99  *  28  9-14  .643  6-9  .667  2-3  .667  0  1  1  1.9  2  0  1  3  0  2  26  14.8 
vs Northern Kentucky  12-19-99  *  33  4-11  .364  3-9  .333  5-7  .714  0  1  1  1.8  2  0  1  5  0  3  16  14.9 
vs Lake Superior State Univ.  12-20-99  *  28  3-8  .375  3-6  .500  3-5  .600  0  3  3  1.9  2  0  2  1  0  0  12  14.6 
SOUTH DAKOTA  01-02-00  *  38  8-14  .571  5-6  .833  0-0  .000  0  2  2  1.9  1  0  1  1  0  0  21  15.2 
MORNINGSIDE  01-03-00  *  37  4-9  .444  4-8  .500  4-4  1.000  0  0  0  1.8  1  0  2  4  0  1  16  15.2 
MINN.ST., MANKATO  01-07-00  *  35  3-9  .333  3-7  .429  2-2  1.000  0  4  4  1.9  4  0  5  2  0  3  11  14.9 
ST. CLOUD STATE  01-08-00  *  30  3-10  .300  1-2  .500  5-7  .714  0  2  2  1.9  2  0  2  0  0  2  12  14.7 
SOUTH DAKOTA STATE  01-15-00  *  31  8-18  .444  6-11  .545  4-4  1.000  0  2  2  1.9  3  0  1  0  0  0  26  15.4 
NORTHERN COLORADO  01-21-00  *  34  12-21  .571  8-14  .571  2-2  1.000  0  4  4  2.1  2  0  4  2  0  2  34  16.5 
NEBRASKA-OMAHA  01-22-00  *  36  2-8  .250  1-4  .250  3-4  .750  0  0  0  1.9  3  0  2  2  0  1  8  16.1 
NORTH DAKOTA STATE  01-28-00  *  31  7-14  .500  4-6  .667  2-2  1.000  0  3  3  2.0  1  0  2  1  0  2  20  16.3 
NORTH DAKOTA  01-29-00  *  32  2-8  .250  0-2  .000  2-2  1.000  0  3  3  2.1  2  0  1  0  0  0  6  15.8 
ST. CLOUD STATE  02-04-00  *  35  5-12  .417  2-6  .333  4-4  1.000  0  2  2  2.0  1  0  4  2  0  1  16  15.8 
MINN.ST., MANKATO  02-05-00  *  32  10-16  .625  6-10  .600  4-4  1.000  0  0  0  2.0  3  0  2  1  0  1  30  16.4 
SOUTH DAKOTA STATE  02-12-00  *  30  3-8  .375  2-7  .286  2-2  1.000  0  2  2  2.0  2  0  2  5  1  2  10  16.1 
NEBRASKA-OMAHA  02-18-00  *  25  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.0  3  0  2  2  0  1  3  15.6 
NORTHERN COLORADO  02-19-00  *  34  9-14  .643  7-10  .700  0-0  .000  1  3  4  2.0  2  0  0  2  0  1  25  16.0 
NORTH DAKOTA  02-25-00  *  30  6-16  .375  0-7  .000  4-6  .667  0  0  0  2.0  4  0  3  2  0  0  16  16.0 
NORTH DAKOTA STATE  02-26-00  *  31  4-10  .400  0-3  .000  1-2  .500  0  0  0  1.9  3  0  0  3  0  0  9  15.7 
MORNINGSIDE  03-03-00  *  43  6-18  .333  3-8  .375  2-2  1.000  0  2  2  1.9  4  0  1  4  0  2  17  15.8 
SOUTH DAKOTA  03-04-00  *  35  5-11  .455  2-6  .333  3-3  1.000  0  2  2  1.9  4  0  5  1  0  0  15  15.7 
Totals     29  888  153-334  .458  79-181  .436  71-84  .845  2  53  55  1.9  71  0  61  64  1  30  456  15.7 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 15.7      Assists/game: 2.1 
FG Pct: 45.8      Turnovers/game: 2.2 
3FG Pct: 43.6      Assist/turnover ratio: 1.0 
FT Pct: 84.5      Steals/game: 1.0 
       Blocks/game: 0.0