#33 Chad Welk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99    17  2-4  .500  0-0  .000  2-4  .500  2  4  6  6.0  2  0  0  2  0  0  6  6.0 
MINOT STATE UNIVERSITY  11-21-99    15  4-5  .800  0-0  .000  6-8  .750  3  3  6  6.0  0  0  0  2  0  0  14  10.0 
WINONA STATE UNIVERSITY  11-23-99    14  2-4  .500  0-0  .000  4-7  .571  0  1  1  4.3  3  0  0  2  0  1  8  9.3 
UNIVERSITY OF SIOUX FALLS  11-27-99    22  2-11  .182  0-0  .000  4-6  .667  3  8  11  6.0  2  0  1  2  0  0  8  9.0 
WAYNE STATE  12-01-99    31  3-5  .600  0-0  .000  7-9  .778  4  6  10  6.8  3  0  1  0  0  1  13  9.8 
DAKOTA STATE UNIVERSITY  12-04-99    17  2-3  .667  0-0  .000  7-10  .700  3  0  3  6.2  2  0  0  2  0  1  11  10.0 
DAKOTA WESLEYAN UNIVERSITY  12-06-99    21  4-5  .800  0-0  .000  1-1  1.000  0  4  4  5.9  3  0  0  2  0  0  9  9.9 
ROCKHURST UNIV.  12-08-99    18  4-8  .500  0-0  .000  8-11  .727  1  7  8  6.1  4  0  1  1  0  1  16  10.6 
vs Univ. of Puerto Rico  12-18-99  *  19  5-8  .625  0-0  .000  0-2  .000  0  5  5  6.0  2  0  1  0  0  0  10  10.6 
vs Northern Kentucky  12-19-99  *  16  1-2  .500  0-0  .000  2-4  .500  0  1  1  5.5  5  1  0  0  0  1  4  9.9 
vs Lake Superior State Univ.  12-20-99  *  22  3-4  .750  0-0  .000  3-5  .600  0  5  5  5.5  4  0  0  5  0  0  9  9.8 
SOUTH DAKOTA  01-02-00  *  30  6-10  .600  0-0  .000  5-8  .625  3  3  6  5.5  2  0  1  0  0  0  17  10.4 
MORNINGSIDE  01-03-00  *  30  7-10  .700  2-3  .667  7-10  .700  2  5  7  5.6  3  0  1  1  0  0  23  11.4 
MINN.ST., MANKATO  01-07-00  *  27  6-15  .400  0-2  .000  3-5  .600  2  5  7  5.7  3  0  0  2  0  1  15  11.6 
ST. CLOUD STATE  01-08-00  *  23  4-7  .571  0-1  .000  4-6  .667  1  6  7  5.8  3  0  0  1  1  0  12  11.7 
SOUTH DAKOTA STATE  01-15-00  *  29  3-8  .375  0-1  .000  2-3  .667  4  2  6  5.8  3  0  1  0  0  0  8  11.4 
NORTHERN COLORADO  01-21-00  *  29  2-7  .286  0-1  .000  9-10  .900  6  3  9  6.0  2  0  1  0  0  1  13  11.5 
NEBRASKA-OMAHA  01-22-00  *  35  6-8  .750  0-0  .000  2-4  .500  0  2  2  5.8  2  0  1  0  0  2  14  11.7 
NORTH DAKOTA STATE  01-28-00  *  27  4-8  .500  0-0  .000  1-1  1.000  0  5  5  5.7  3  0  0  2  0  2  9  11.5 
NORTH DAKOTA  01-29-00  *  29  9-16  .563  0-1  .000  1-4  .250  3  2  5  5.7  3  0  1  3  1  0  19  11.9 
ST. CLOUD STATE  02-04-00  *  26  6-10  .600  0-0  .000  7-10  .700  2  4  6  5.7  3  0  1  2  0  1  19  12.2 
MINN.ST., MANKATO  02-05-00  *  25  3-6  .500  0-0  .000  6-8  .750  0  2  2  5.5  3  0  0  1  0  1  12  12.2 
SOUTH DAKOTA STATE  02-12-00  *  19  1-7  .143  0-0  .000  2-2  1.000  1  2  3  5.4  3  0  0  3  0  1  4  11.9 
NEBRASKA-OMAHA  02-18-00  *  30  5-8  .625  1-1  1.000  4-5  .800  0  5  5  5.4  1  0  0  2  0  1  15  12.0 
NORTHERN COLORADO  02-19-00  *  23  3-5  .600  0-0  .000  4-5  .800  1  1  2  5.3  4  0  1  4  0  1  10  11.9 
NORTH DAKOTA  02-25-00  *  28  6-13  .462  0-0  .000  1-2  .500  1  5  6  5.3  2  0  0  2  2  0  13  12.0 
NORTH DAKOTA STATE  02-26-00  *  30  2-5  .400  0-0  .000  9-10  .900  1  7  8  5.4  4  0  0  4  0  2  13  12.0 
MORNINGSIDE  03-03-00  *  36  6-11  .545  0-0  .000  4-7  .571  5  10  15  5.8  5  1  2  2  1  0  16  12.1 
SOUTH DAKOTA  03-04-00  *  29  6-10  .600  0-0  .000  7-9  .778  2  5  7  5.8  3  0  0  0  0  0  19  12.4 
Totals     21  717  117-223  .525  3-10  .300  122-176  .693  50  118  168  5.8  82  2  14  47  5  18  359  12.4 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 12.4      Assists/game: 0.5 
FG Pct: 52.5      Turnovers/game: 1.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.3 
FT Pct: 69.3      Steals/game: 0.6 
       Blocks/game: 0.2