#40 Brad Gaulke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99  *  22  10-13  .769  0-0  .000  0-0  .000  2  7  9  9.0  3  0  2  0  1  1  20  20.0 
MINOT STATE UNIVERSITY  11-21-99  *  18  5-11  .455  0-0  .000  4-5  .800  2  7  9  9.0  4  0  1  1  2  0  14  17.0 
WINONA STATE UNIVERSITY  11-23-99  *  30  7-15  .467  0-0  .000  8-9  .889  0  9  9  9.0  3  0  2  1  3  2  22  18.7 
UNIVERSITY OF SIOUX FALLS  11-27-99  *  17  1-9  .111  0-0  .000  3-4  .750  2  4  6  8.3  5  1  0  1  3  1  5  15.3 
WAYNE STATE  12-01-99  *  16  2-3  .667  0-0  .000  1-2  .500  0  4  4  7.4  4  0  1  1  0  1  5  13.2 
DAKOTA STATE UNIVERSITY  12-04-99  *  20  7-9  .778  0-0  .000  2-2  1.000  5  6  11  8.0  1  0  0  4  2  1  16  13.7 
DAKOTA WESLEYAN UNIVERSITY  12-06-99  *  14  2-4  .500  0-0  .000  0-0  .000  0  3  3  7.3  5  1  0  0  0  0  4  12.3 
ROCKHURST UNIV.  12-08-99  *  22  3-7  .429  0-0  .000  1-6  .167  2  3  5  7.0  3  0  0  1  3  1  7  11.6 
vs Univ. of Puerto Rico  12-18-99    15  2-5  .400  0-0  .000  0-2  .000  2  2  4  6.7  3  0  0  1  3  1  4  10.8 
vs Northern Kentucky  12-19-99    19  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  6.2  5  1  0  5  0  0  4  10.1 
vs Lake Superior State Univ.  12-20-99    13  5-5  1.000  0-0  .000  4-7  .571  1  1  2  5.8  4  0  0  2  0  0  14  10.5 
SOUTH DAKOTA  01-02-00    9  3-4  .750  0-0  .000  1-2  .500  0  0  0  5.3  2  0  1  0  1  1  7  10.2 
MORNINGSIDE  01-03-00    10  1-3  .333  0-0  .000  3-5  .600  5  1  6  5.4  1  0  0  2  1  1  5  9.8 
MINN.ST., MANKATO  01-07-00    12  1-4  .250  0-0  .000  3-4  .750  0  3  3  5.2  3  0  1  3  1  0  5  9.4 
ST. CLOUD STATE  01-08-00    16  3-5  .600  0-0  .000  0-0  .000  0  2  2  5.0  3  0  0  1  2  0  6  9.2 
SOUTH DAKOTA STATE  01-15-00    12  1-4  .250  0-1  .000  0-0  .000  0  0  0  4.7  3  0  0  0  0  0  2  8.8 
NORTHERN COLORADO  01-21-00    4  1-3  .333  0-0  .000  1-2  .500  0  1  1  4.5  1  0  0  0  1  0  3  8.4 
NEBRASKA-OMAHA  01-22-00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  7.9 
NORTH DAKOTA STATE  01-28-00    11  1-3  .333  0-0  .000  1-2  .500  1  0  1  4.1  0  0  0  0  0  0  3  7.7 
NORTH DAKOTA  01-29-00    16  4-5  .800  1-1  1.000  3-4  .750  0  2  2  4.0  3  0  1  1  3  0  12  7.9 
ST. CLOUD STATE  02-04-00    16  4-7  .571  0-0  .000  4-6  .667  4  3  7  4.1  4  0  0  1  0  2  12  8.1 
MINN.ST., MANKATO  02-05-00    16  7-9  .778  0-0  .000  0-0  .000  0  7  7  4.2  3  0  0  0  2  0  14  8.4 
SOUTH DAKOTA STATE  02-12-00    23  4-8  .500  0-0  .000  0-1  .000  1  2  3  4.2  2  0  3  0  2  0  8  8.3 
NEBRASKA-OMAHA  02-18-00    15  5-9  .556  0-0  .000  2-3  .667  0  3  3  4.1  3  0  1  0  1  1  12  8.5 
NORTHERN COLORADO  02-19-00    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  4  0  1  2  1  1  0  8.2 
NORTH DAKOTA  02-25-00    12  2-4  .500  0-1  .000  1-2  .500  0  2  2  4.0  4  0  0  1  0  0  5  8.0 
NORTH DAKOTA STATE  02-26-00    20  3-7  .429  0-0  .000  3-8  .375  2  1  3  3.9  4  0  1  1  0  2  9  8.1 
MORNINGSIDE  03-03-00    6  0-4  .000  0-0  .000  0-0  .000  1  2  3  3.9  1  0  0  0  0  0  0  7.8 
SOUTH DAKOTA  03-04-00    13  1-7  .143  0-0  .000  0-2  .000  1  1  2  3.8  3  0  0  0  1  1  2  7.6 
Totals     8  430  86-168  .512  1-3  .333  47-80  .588  32  79  111  3.8  84  3  15  29  33  17  220  7.6 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.6      Assists/game: 0.5 
FG Pct: 51.2      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 58.8      Steals/game: 0.6 
       Blocks/game: 1.1