#42 Sean Hilgenberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99  *  30  2-2  1.000  0-0  .000  3-4  .750  5  1  6  6.0  3  0  3  4  0  1  7  7.0 
MINOT STATE UNIVERSITY  11-21-99  *  24  3-4  .750  0-0  .000  0-1  .000  1  2  3  4.5  1  0  1  0  0  3  6  6.5 
WINONA STATE UNIVERSITY  11-23-99  *  29  5-5  1.000  1-1  1.000  1-3  .333  1  5  6  5.0  5  1  2  1  0  3  12  8.3 
UNIVERSITY OF SIOUX FALLS  11-27-99  *  30  5-7  .714  1-2  .500  0-2  .000  1  5  6  5.3  4  0  0  4  0  1  11  9.0 
WAYNE STATE  12-01-99  *  18  2-3  .667  0-0  .000  0-0  .000  2  1  3  4.8  4  0  0  2  0  1  4  8.0 
DAKOTA STATE UNIVERSITY  12-04-99  *  16  2-6  .333  0-2  .000  2-2  1.000  3  6  9  5.5  3  0  0  1  0  1  6  7.7 
DAKOTA WESLEYAN UNIVERSITY  12-06-99  *  22  2-5  .400  0-1  .000  0-0  .000  1  3  4  5.3  3  0  1  1  0  0  4  7.1 
ROCKHURST UNIV.  12-08-99  *  21  0-2  .000  0-1  .000  0-0  .000  0  2  2  4.9  1  0  1  0  1  0  0  6.3 
vs Univ. of Puerto Rico  12-18-99  *  18  3-7  .429  0-1  .000  4-5  .800  5  1  6  5.0  3  0  0  2  0  0  10  6.7 
vs Northern Kentucky  12-19-99  *  24  4-5  .800  0-0  .000  0-2  .000  3  1  4  4.9  3  0  3  1  0  1  8  6.8 
vs Lake Superior State Univ.  12-20-99  *  25  1-1  1.000  0-0  .000  2-4  .500  1  5  6  5.0  2  0  1  2  0  0  4  6.5 
SOUTH DAKOTA  01-02-00  *  24  4-5  .800  0-0  .000  0-0  .000  2  1  3  4.8  1  0  0  2  0  1  8  6.7 
MORNINGSIDE  01-03-00  *  26  3-6  .500  3-5  .600  0-0  .000  1  4  5  4.8  4  0  1  1  0  1  9  6.8 
MINN.ST., MANKATO  01-07-00  *  32  9-11  .818  2-4  .500  5-8  .625  2  6  8  5.1  3  0  1  0  0  0  25  8.1 
ST. CLOUD STATE  01-08-00  *  32  5-10  .500  4-5  .800  2-4  .500  2  7  9  5.3  2  0  0  4  0  0  16  8.7 
SOUTH DAKOTA STATE  01-15-00  *  17  1-3  .333  1-1  1.000  0-0  .000  0  4  4  5.3  5  1  0  0  0  0  3  8.3 
NORTHERN COLORADO  01-21-00  *  24  2-4  .500  1-2  .500  1-2  .500  2  6  8  5.4  1  0  3  2  0  0  6  8.2 
NEBRASKA-OMAHA  01-22-00  *  32  5-8  .625  0-2  .000  2-2  1.000  2  4  6  5.4  4  0  3  1  0  2  12  8.4 
NORTH DAKOTA STATE  01-28-00  *  27  3-5  .600  0-1  .000  0-0  .000  5  1  6  5.5  0  0  1  2  0  3  6  8.3 
NORTH DAKOTA  01-29-00  *  21  5-6  .833  2-2  1.000  0-0  .000  1  4  5  5.5  3  0  1  5  0  1  12  8.5 
ST. CLOUD STATE  02-04-00  *  27  5-7  .714  1-1  1.000  0-0  .000  2  3  5  5.4  3  0  1  3  0  0  11  8.6 
MINN.ST., MANKATO  02-05-00  *  26  0-2  .000  0-1  .000  0-0  .000  0  3  3  5.3  0  0  1  2  0  0  0  8.2 
SOUTH DAKOTA STATE  02-12-00  *  27  3-7  .429  1-2  .500  0-0  .000  2  6  8  5.4  1  0  0  0  1  2  7  8.1 
NEBRASKA-OMAHA  02-18-00  *  20  2-4  .500  0-0  .000  0-1  .000  2  3  5  5.4  3  0  0  1  0  1  4  8.0 
NORTHERN COLORADO  02-19-00  *  26  2-6  .333  1-3  .333  0-0  .000  1  0  1  5.2  5  1  1  4  0  1  5  7.8 
NORTH DAKOTA  02-25-00  *  26  4-5  .800  2-3  .667  0-1  .000  1  3  4  5.2  2  0  1  0  0  0  10  7.9 
NORTH DAKOTA STATE  02-26-00    24  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  1  0  1  1  0  0  0  7.6 
MORNINGSIDE  03-03-00  *  33  3-9  .333  0-2  .000  3-4  .750  1  5  6  5.2  3  0  0  2  1  2  9  7.7 
SOUTH DAKOTA  03-04-00  *  23  1-3  .333  0-0  .000  4-4  1.000  1  7  8  5.3  3  0  1  0  1  0  6  7.6 
Totals     28  724  86-148  .581  20-42  .476  29-49  .592  53  101  154  5.3  76  3  28  48  4  25  221  7.6 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 7.6      Assists/game: 1.0 
FG Pct: 58.1      Turnovers/game: 1.7 
3FG Pct: 47.6      Assist/turnover ratio: 0.6 
FT Pct: 59.2      Steals/game: 0.9 
       Blocks/game: 0.1