#45 David Homan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11-18-99    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  4  0  0  1  0  0  2  2.0 
MINOT STATE UNIVERSITY  11-21-99    17  2-2  1.000  0-0  .000  1-3  .333  2  4  6  4.0  2  0  0  3  0  2  5  3.5 
WINONA STATE UNIVERSITY  11-23-99    15  1-4  .250  0-1  .000  0-2  .000  4  4  8  5.3  1  0  0  1  0  0  2  3.0 
UNIVERSITY OF SIOUX FALLS  11-27-99    8  0-0  .000  0-0  .000  0-2  .000  1  2  3  4.8  3  0  0  1  0  1  0  2.3 
WAYNE STATE  12-01-99    5  0-1  .000  0-1  .000  1-2  .500  0  0  0  3.8  0  0  0  0  0  2  1  2.0 
DAKOTA STATE UNIVERSITY  12-04-99    14  1-2  .500  0-0  .000  1-2  .500  1  3  4  3.8  2  0  1  2  0  0  3  2.2 
DAKOTA WESLEYAN UNIVERSITY  12-06-99    9  2-2  1.000  0-0  .000  1-2  .500  1  2  3  3.7  3  0  0  0  0  1  5  2.6 
ROCKHURST UNIV.  12-08-99    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  0  2.3 
vs Univ. of Puerto Rico  12-18-99    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  1  0  0  0  0  0  0  2.0 
vs Northern Kentucky  12-19-99    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  1.8 
vs Lake Superior State Univ.  12-20-99    4  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.9  0  0  0  1  0  0  2  1.8 
MORNINGSIDE  01-03-00    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.8  1  0  0  1  0  0  1  1.8 
MINN.ST., MANKATO  01-07-00    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  0  0  1.6 
ST. CLOUD STATE  01-08-00    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  0  1.5 
SOUTH DAKOTA STATE  01-15-00    10  1-2  .500  0-1  .000  3-4  .750  1  2  3  2.5  1  0  0  0  0  0  5  1.7 
NORTHERN COLORADO  01-21-00    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  1.6 
NORTH DAKOTA STATE  01-28-00    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  1.5 
NORTH DAKOTA  01-29-00    7  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.2  1  0  1  0  0  0  2  1.6 
ST. CLOUD STATE  02-04-00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.5 
MINN.ST., MANKATO  02-05-00    9  2-3  .667  1-1  1.000  0-0  .000  3  0  3  2.1  0  0  0  0  0  0  5  1.7 
SOUTH DAKOTA STATE  02-12-00    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  2  1.7 
NEBRASKA-OMAHA  02-18-00    13  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.0  2  0  1  1  0  0  7  1.9 
NORTHERN COLORADO  02-19-00    15  0-2  .000  0-1  .000  0-0  .000  0  5  5  2.1  3  0  1  2  0  0  0  1.8 
NORTH DAKOTA  02-25-00    10  0-0  .000  0-0  .000  2-2  1.000  1  4  5  2.2  3  0  1  2  0  0  2  1.8 
NORTH DAKOTA STATE  02-26-00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  3  0  0  0  0  0  0  1.8 
MORNINGSIDE  03-03-00    16  3-4  .750  0-1  .000  1-4  .250  2  1  3  2.2  4  0  0  1  1  0  7  2.0 
SOUTH DAKOTA  03-04-00    8  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.2  1  0  0  0  0  0  0  1.9 
Totals     0  226  19-36  .528  2-10  .200  11-26  .423  18  41  59  2.2  41  0  8  18  1  6  51  1.9 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 52.8      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 42.3      Steals/game: 0.2 
       Blocks/game: 0.0