#22 Nicole Tendler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO SCHOOL OF MINES  11-26-99  *  33  8-18  .444  3-10  .300  5-6  .833  2  8  10  10.0  2  0  3  4  1  4  24  24.0 
SIOUX FALLS  11-27-99  *  29  4-11  .364  0-3  .000  4-6  .667  4  4  8  9.0  3  0  1  1  1  4  12  18.0 
WAYNE STATE (NE)  12-01-99  *  29  4-9  .444  0-1  .000  3-5  .600  3  4  7  8.3  4  0  4  2  2  1  11  15.7 
MINNESOTA, CROOKSTON  12-04-99  *  19  5-12  .417  3-7  .429  5-6  .833  1  2  3  7.0  2  0  3  0  0  3  18  16.3 
DAKOTA WESLEYAN  12-06-99  *  24  3-14  .214  0-5  .000  3-4  .750  4  2  6  6.8  2  0  2  0  1  0  9  14.8 
WINONA STATE  12-09-99  *  24  5-13  .385  3-9  .333  0-2  .000  0  7  7  6.8  5  1  0  1  1  2  13  14.5 
NORTHERN STATE  12-15-99  *  33  4-15  .267  3-10  .300  5-6  .833  6  3  9  7.1  4  0  0  1  0  2  16  14.7 
vs Gannon  12-19-99  *  35  3-10  .300  2-6  .333  3-3  1.000  2  1  3  6.6  2  0  2  1  0  1  11  14.3 
vs Huntingdon College  12-20-99  *  18  7-12  .583  4-7  .571  1-2  .500  4  1  5  6.4  0  0  1  0  1  2  19  14.8 
MSU MOORHEAD  12-29-99  *  21  5-10  .500  1-4  .250  4-6  .667  2  3  5  6.3  2  0  0  3  0  1  15  14.8 
SOUTH DAKOTA  01-02-00  *  32  5-12  .417  4-10  .400  7-7  1.000  0  3  3  6.0  3  0  2  3  1  0  21  15.4 
MORNINGSIDE  01-03-00  *  22  3-10  .300  1-8  .125  4-4  1.000  1  2  3  5.8  2  0  3  0  1  5  11  15.0 
MINNESOTA STATE, MANKATO  01-07-00  *  32  5-9  .556  1-2  .500  3-4  .750  3  1  4  5.6  5  1  1  2  1  2  14  14.9 
ST. CLOUD STATE  01-08-00  *  25  3-9  .333  1-5  .200  0-0  .000  0  5  5  5.6  5  1  0  0  0  2  7  14.4 
ROCKHURST  01-12-00  *  30  2-9  .222  1-4  .250  7-8  .875  4  0  4  5.5  1  0  4  0  2  1  12  14.2 
SOUTH DAKOTA STATE  01-15-00  *  33  3-14  .214  0-3  .000  6-6  1.000  5  2  7  5.6  2  0  3  1  0  1  12  14.1 
NORTHERN COLORADO  01-21-00  *  27  2-12  .167  0-5  .000  3-4  .750  6  1  7  5.6  0  0  1  1  1  3  7  13.6 
NEBRASKA-OMAHA  01-22-00  *  30  2-8  .250  2-4  .500  8-8  1.000  5  1  6  5.7  2  0  1  2  1  1  14  13.7 
NORTH DAKOTA STATE  01-28-00  *  26  1-10  .100  0-4  .000  2-4  .500  4  3  7  5.7  2  0  0  2  0  0  4  13.2 
NORTH DAKOTA  01-29-00  *  26  1-6  .167  0-1  .000  1-2  .500  3  2  5  5.7  1  0  2  1  0  0  3  12.7 
ST. CLOUD STATE  02-04-00  *  31  6-10  .600  4-7  .571  4-4  1.000  0  3  3  5.6  3  0  1  2  1  0  20  13.0 
MINNESOTA STATE, MANKATO  02-05-00  *  28  4-7  .571  1-3  .333  3-6  .500  5  4  9  5.7  2  0  4  1  1  2  12  13.0 
SOUTH DAKOTA STATE  02-12-00  *  26  2-10  .200  1-4  .250  4-4  1.000  4  2  6  5.7  4  0  1  4  0  0  9  12.8 
NEBRASKA-OMAHA  02-18-00  *  27  2-11  .182  1-2  .500  1-2  .500  5  1  6  5.8  4  0  0  0  0  1  6  12.5 
NORTHERN COLORADO  02-19-00  *  30  1-3  .333  1-3  .333  4-4  1.000  0  0  0  5.5  3  0  1  1  0  0  7  12.3 
NORTH DAKOTA  02-25-00  *  25  0-7  .000  0-4  .000  3-4  .750  1  4  5  5.5  1  0  0  1  0  1  3  11.9 
NORTH DAKOTA STATE  02-26-00    17  0-5  .000  0-1  .000  2-2  1.000  0  2  2  5.4  2  0  2  1  0  1  2  11.6 
MORNINGSIDE  03-03-00    18  2-3  .667  1-1  1.000  5-6  .833  4  1  5  5.4  4  0  1  1  0  1  10  11.5 
SOUTH DAKOTA  03-04-00    30  1-6  .167  1-4  .250  2-5  .400  2  0  2  5.2  2  0  2  0  0  0  5  11.3 
Totals     26  780  93-285  .326  39-137  .285  102-130  .785  80  72  152  5.2  74  3  45  36  16  41  327  11.3 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 11.3      Assists/game: 1.6 
FG Pct: 32.6      Turnovers/game: 1.2 
3FG Pct: 28.5      Assist/turnover ratio: 1.3 
FT Pct: 78.5      Steals/game: 1.4 
       Blocks/game: 0.6