#32 Lonna Larson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLORADO SCHOOL OF MINES | 11-26-99 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.0 | |
| SIOUX FALLS | 11-27-99 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| WAYNE STATE (NE) | 12-01-99 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 2.3 |
| MINNESOTA, CROOKSTON | 12-04-99 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 | |
| DAKOTA WESLEYAN | 12-06-99 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 2.6 | |
| WINONA STATE | 12-09-99 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| vs Huntingdon College | 12-20-99 | 10 | 2-5 | .400 | 0-2 | .000 | 3-6 | .500 | 4 | 1 | 5 | 2.9 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 3.1 | |
| MSU MOORHEAD | 12-29-99 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| SOUTH DAKOTA | 01-02-00 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| MORNINGSIDE | 01-03-00 | 4 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
| SOUTH DAKOTA STATE | 01-15-00 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| NORTH DAKOTA STATE | 01-28-00 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| ST. CLOUD STATE | 02-04-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| SOUTH DAKOTA STATE | 02-12-00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| NEBRASKA-OMAHA | 02-18-00 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| NORTHERN COLORADO | 02-19-00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| NORTH DAKOTA | 02-25-00 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| MORNINGSIDE | 03-03-00 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.6 | |
| SOUTH DAKOTA | 03-04-00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| Totals | 1 | 134 | 11-26 | .423 | 0-6 | .000 | 7-13 | .538 | 16 | 15 | 31 | 1.6 | 11 | 0 | 8 | 14 | 1 | 10 | 29 | 1.5 | |
| Games played: 19 | Rebounds/game: 1.6 | |
| Points/game: 1.5 | Assists/game: 0.4 | |
| FG Pct: 42.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 53.8 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |