#33 Kari Stratton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLORADO SCHOOL OF MINES | 11-26-99 | * | 26 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 13.0 |
| SIOUX FALLS | 11-27-99 | * | 28 | 6-10 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 4 | 2 | 1 | 3 | 15 | 14.0 |
| WAYNE STATE (NE) | 12-01-99 | * | 30 | 5-9 | .556 | 2-3 | .667 | 1-2 | .500 | 3 | 6 | 9 | 6.3 | 3 | 0 | 3 | 4 | 0 | 3 | 13 | 13.7 |
| MINNESOTA, CROOKSTON | 12-04-99 | * | 21 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 5.8 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 12.5 |
| DAKOTA WESLEYAN | 12-06-99 | * | 31 | 6-14 | .429 | 1-2 | .500 | 1-4 | .250 | 9 | 6 | 15 | 7.6 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 12.8 |
| WINONA STATE | 12-09-99 | * | 32 | 4-14 | .286 | 0-4 | .000 | 1-2 | .500 | 7 | 6 | 13 | 8.5 | 3 | 0 | 4 | 1 | 1 | 3 | 9 | 12.2 |
| NORTHERN STATE | 12-15-99 | * | 28 | 6-7 | .857 | 1-1 | 1.000 | 2-3 | .667 | 2 | 7 | 9 | 8.6 | 4 | 0 | 4 | 4 | 0 | 0 | 15 | 12.6 |
| vs Gannon | 12-19-99 | * | 38 | 4-9 | .444 | 1-2 | .500 | 4-9 | .444 | 4 | 7 | 11 | 8.9 | 5 | 1 | 3 | 1 | 0 | 1 | 13 | 12.6 |
| vs Huntingdon College | 12-20-99 | * | 25 | 3-9 | .333 | 0-2 | .000 | 1-5 | .200 | 9 | 4 | 13 | 9.3 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 12.0 |
| MSU MOORHEAD | 12-29-99 | * | 27 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 8.9 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 11.3 |
| SOUTH DAKOTA | 01-02-00 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10.3 |
| MORNINGSIDE | 01-03-00 | * | 25 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 8.0 | 1 | 0 | 3 | 2 | 0 | 2 | 14 | 10.6 |
| MINNESOTA STATE, MANKATO | 01-07-00 | * | 28 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 7.7 | 3 | 0 | 1 | 3 | 2 | 3 | 6 | 10.2 |
| ST. CLOUD STATE | 01-08-00 | * | 32 | 2-8 | .250 | 0-1 | .000 | 6-8 | .750 | 4 | 4 | 8 | 7.7 | 4 | 0 | 2 | 6 | 0 | 1 | 10 | 10.2 |
| ROCKHURST | 01-12-00 | * | 36 | 3-9 | .333 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 7.5 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 10.3 |
| SOUTH DAKOTA STATE | 01-15-00 | * | 26 | 5-12 | .417 | 1-3 | .333 | 8-12 | .667 | 3 | 0 | 3 | 7.2 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 10.9 |
| NORTHERN COLORADO | 01-21-00 | * | 32 | 8-14 | .571 | 3-5 | .600 | 1-3 | .333 | 6 | 2 | 8 | 7.2 | 4 | 0 | 3 | 3 | 0 | 3 | 20 | 11.4 |
| NEBRASKA-OMAHA | 01-22-00 | * | 33 | 3-7 | .429 | 1-1 | 1.000 | 7-8 | .875 | 1 | 3 | 4 | 7.1 | 4 | 0 | 2 | 4 | 1 | 3 | 14 | 11.6 |
| NORTH DAKOTA STATE | 01-28-00 | * | 32 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 4 | 8 | 12 | 7.3 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 11.6 |
| NORTH DAKOTA | 01-29-00 | * | 35 | 4-12 | .333 | 1-4 | .250 | 5-6 | .833 | 5 | 2 | 7 | 7.3 | 4 | 0 | 2 | 2 | 1 | 4 | 14 | 11.7 |
| ST. CLOUD STATE | 02-04-00 | * | 33 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 7.3 | 3 | 0 | 4 | 0 | 0 | 3 | 13 | 11.8 |
| MINNESOTA STATE, MANKATO | 02-05-00 | * | 30 | 5-10 | .500 | 2-3 | .667 | 2-4 | .500 | 5 | 6 | 11 | 7.5 | 2 | 0 | 1 | 1 | 0 | 3 | 14 | 11.9 |
| SOUTH DAKOTA STATE | 02-12-00 | * | 22 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 7.3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 11.6 |
| NEBRASKA-OMAHA | 02-18-00 | * | 28 | 3-9 | .333 | 0-3 | .000 | 1-5 | .200 | 2 | 2 | 4 | 7.2 | 4 | 0 | 3 | 1 | 0 | 3 | 7 | 11.4 |
| NORTHERN COLORADO | 02-19-00 | * | 32 | 4-12 | .333 | 0-3 | .000 | 6-8 | .750 | 3 | 6 | 9 | 7.3 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 11.5 |
| NORTH DAKOTA | 02-25-00 | * | 29 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 4 | 0 | 2 | 2 | 0 | 3 | 7 | 11.3 |
| NORTH DAKOTA STATE | 02-26-00 | * | 27 | 4-5 | .800 | 1-1 | 1.000 | 8-10 | .800 | 2 | 5 | 7 | 7.1 | 5 | 1 | 3 | 0 | 1 | 1 | 17 | 11.5 |
| MORNINGSIDE | 03-03-00 | * | 21 | 5-12 | .417 | 0-1 | .000 | 5-6 | .833 | 4 | 6 | 10 | 7.2 | 1 | 0 | 3 | 3 | 0 | 3 | 15 | 11.6 |
| SOUTH DAKOTA | 03-04-00 | * | 28 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 0 | 8 | 8 | 7.2 | 4 | 0 | 6 | 2 | 0 | 0 | 10 | 11.6 |
| Totals | 29 | 835 | 113-262 | .431 | 31-79 | .392 | 79-116 | .681 | 86 | 124 | 210 | 7.2 | 92 | 3 | 68 | 58 | 8 | 54 | 336 | 11.6 | |
| Games played: 29 | Rebounds/game: 7.2 | |
| Points/game: 11.6 | Assists/game: 2.3 | |
| FG Pct: 43.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.1 | Steals/game: 1.9 | |
| Blocks/game: 0.3 |