#41 Kim Meyer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLORADO SCHOOL OF MINES | 11-26-99 | * | 23 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| SIOUX FALLS | 11-27-99 | * | 29 | 6-12 | .500 | 2-6 | .333 | 2-3 | .667 | 3 | 2 | 5 | 4.0 | 3 | 0 | 5 | 2 | 1 | 4 | 16 | 8.0 |
| WAYNE STATE (NE) | 12-01-99 | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 7.7 | |
| MINNESOTA, CROOKSTON | 12-04-99 | * | 20 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9.0 |
| DAKOTA WESLEYAN | 12-06-99 | * | 27 | 2-7 | .286 | 0-3 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 4.2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 8.6 |
| WINONA STATE | 12-09-99 | * | 30 | 9-15 | .600 | 6-11 | .545 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 4 | 2 | 2 | 1 | 26 | 11.5 |
| NORTHERN STATE | 12-15-99 | * | 35 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 10 | 10 | 4.4 | 4 | 0 | 3 | 2 | 1 | 0 | 5 | 10.6 |
| vs Gannon | 12-19-99 | * | 39 | 4-16 | .250 | 2-10 | .200 | 2-2 | 1.000 | 3 | 5 | 8 | 4.9 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 10.8 |
| vs Huntingdon College | 12-20-99 | * | 17 | 5-14 | .357 | 3-10 | .300 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 11.0 |
| MSU MOORHEAD | 12-29-99 | * | 33 | 7-15 | .467 | 3-8 | .375 | 1-2 | .500 | 2 | 13 | 15 | 5.9 | 1 | 0 | 4 | 1 | 3 | 1 | 18 | 11.7 |
| SOUTH DAKOTA | 01-02-00 | * | 32 | 4-18 | .222 | 3-11 | .273 | 3-4 | .750 | 3 | 5 | 8 | 6.1 | 2 | 0 | 4 | 1 | 1 | 4 | 14 | 11.9 |
| MORNINGSIDE | 01-03-00 | * | 20 | 7-15 | .467 | 6-12 | .500 | 0-0 | .000 | 2 | 1 | 3 | 5.8 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | 12.6 |
| MINNESOTA STATE, MANKATO | 01-07-00 | * | 33 | 2-10 | .200 | 1-7 | .143 | 2-2 | 1.000 | 0 | 6 | 6 | 5.8 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | 12.2 |
| ST. CLOUD STATE | 01-08-00 | * | 40 | 7-14 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 4 | 0 | 4 | 5 | 1 | 2 | 18 | 12.6 |
| ROCKHURST | 01-12-00 | * | 33 | 3-13 | .231 | 2-10 | .200 | 2-2 | 1.000 | 1 | 4 | 5 | 5.9 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 12.4 |
| SOUTH DAKOTA STATE | 01-15-00 | * | 26 | 4-12 | .333 | 2-7 | .286 | 4-5 | .800 | 4 | 3 | 7 | 5.9 | 4 | 0 | 4 | 1 | 0 | 0 | 14 | 12.5 |
| NORTHERN COLORADO | 01-21-00 | * | 36 | 5-13 | .385 | 2-9 | .222 | 1-1 | 1.000 | 2 | 6 | 8 | 6.1 | 3 | 0 | 2 | 3 | 2 | 2 | 13 | 12.5 |
| NEBRASKA-OMAHA | 01-22-00 | * | 30 | 5-15 | .333 | 4-11 | .364 | 1-2 | .500 | 0 | 3 | 3 | 5.9 | 1 | 0 | 1 | 3 | 0 | 1 | 15 | 12.7 |
| NORTH DAKOTA STATE | 01-28-00 | * | 33 | 5-13 | .385 | 3-8 | .375 | 5-6 | .833 | 1 | 3 | 4 | 5.8 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 12.9 |
| NORTH DAKOTA | 01-29-00 | * | 28 | 5-14 | .357 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 13.0 |
| ST. CLOUD STATE | 02-04-00 | * | 33 | 3-10 | .300 | 2-4 | .500 | 8-10 | .800 | 2 | 5 | 7 | 5.7 | 3 | 0 | 2 | 6 | 1 | 1 | 16 | 13.1 |
| MINNESOTA STATE, MANKATO | 02-05-00 | * | 30 | 4-11 | .364 | 1-4 | .250 | 2-2 | 1.000 | 3 | 4 | 7 | 5.7 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 13.0 |
| SOUTH DAKOTA STATE | 02-12-00 | * | 31 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 4 | 0 | 2 | 2 | 1 | 1 | 9 | 12.8 |
| NEBRASKA-OMAHA | 02-18-00 | * | 36 | 2-11 | .182 | 1-8 | .125 | 2-4 | .500 | 1 | 8 | 9 | 5.8 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 12.6 |
| NORTHERN COLORADO | 02-19-00 | * | 34 | 0-10 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.7 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 12.1 |
| NORTH DAKOTA | 02-25-00 | * | 23 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 11.7 |
| NORTH DAKOTA STATE | 02-26-00 | * | 34 | 5-13 | .385 | 3-6 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 5.4 | 4 | 0 | 4 | 1 | 1 | 0 | 16 | 11.9 |
| MORNINGSIDE | 03-03-00 | * | 32 | 4-11 | .364 | 2-9 | .222 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 11.8 |
| SOUTH DAKOTA | 03-04-00 | * | 20 | 3-8 | .375 | 3-6 | .500 | 4-9 | .444 | 3 | 7 | 10 | 5.6 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 11.9 |
| Totals | 28 | 852 | 114-336 | .339 | 65-209 | .311 | 51-68 | .750 | 38 | 124 | 162 | 5.6 | 74 | 0 | 65 | 59 | 21 | 36 | 344 | 11.9 | |
| Games played: 29 | Rebounds/game: 5.6 | |
| Points/game: 11.9 | Assists/game: 2.2 | |
| FG Pct: 33.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.0 | Steals/game: 1.2 | |
| Blocks/game: 0.7 |