#45 Brittani Janssen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLORADO SCHOOL OF MINES | 11-26-99 | * | 30 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 3 | 1 | 0 | 10 | 10.0 |
| SIOUX FALLS | 11-27-99 | * | 25 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 5.5 | 4 | 0 | 1 | 1 | 1 | 4 | 14 | 12.0 |
| WAYNE STATE (NE) | 12-01-99 | * | 29 | 9-13 | .692 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.7 | 3 | 0 | 0 | 2 | 2 | 1 | 20 | 14.7 |
| MINNESOTA, CROOKSTON | 12-04-99 | * | 20 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 5 | 12 | 7.3 | 2 | 0 | 0 | 1 | 1 | 3 | 12 | 14.0 |
| DAKOTA WESLEYAN | 12-06-99 | * | 31 | 7-15 | .467 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 7.4 | 1 | 0 | 1 | 1 | 1 | 0 | 18 | 14.8 |
| WINONA STATE | 12-09-99 | * | 25 | 5-11 | .455 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 7.8 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 14.0 |
| NORTHERN STATE | 12-15-99 | * | 31 | 2-11 | .182 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 7.6 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | 12.9 |
| vs Gannon | 12-19-99 | * | 39 | 5-13 | .385 | 0-0 | .000 | 5-10 | .500 | 3 | 14 | 17 | 8.8 | 4 | 0 | 1 | 1 | 3 | 0 | 15 | 13.1 |
| vs Huntingdon College | 12-20-99 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 8.1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 12.1 |
| MSU MOORHEAD | 12-29-99 | * | 28 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 7.7 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 12.2 |
| SOUTH DAKOTA | 01-02-00 | * | 26 | 2-8 | .250 | 0-0 | .000 | 7-10 | .700 | 3 | 4 | 7 | 7.6 | 3 | 0 | 2 | 3 | 1 | 0 | 11 | 12.1 |
| MORNINGSIDE | 01-03-00 | * | 21 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.6 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 12.3 |
| MINNESOTA STATE, MANKATO | 01-07-00 | * | 36 | 8-16 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 5 | 12 | 7.9 | 2 | 0 | 3 | 3 | 1 | 2 | 16 | 12.6 |
| ST. CLOUD STATE | 01-08-00 | * | 34 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 8.2 | 3 | 0 | 1 | 1 | 3 | 0 | 12 | 12.6 |
| ROCKHURST | 01-12-00 | * | 32 | 6-15 | .400 | 0-0 | .000 | 3-4 | .750 | 5 | 13 | 18 | 8.9 | 2 | 0 | 0 | 1 | 6 | 0 | 15 | 12.7 |
| SOUTH DAKOTA STATE | 01-15-00 | * | 30 | 9-16 | .563 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.8 | 4 | 0 | 1 | 4 | 0 | 1 | 18 | 13.1 |
| NORTHERN COLORADO | 01-21-00 | * | 32 | 3-15 | .200 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 8.9 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 12.8 |
| NEBRASKA-OMAHA | 01-22-00 | * | 31 | 10-18 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 11 | 13 | 9.1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 13.3 |
| NORTH DAKOTA STATE | 01-28-00 | * | 33 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 8.9 | 1 | 0 | 0 | 3 | 2 | 0 | 14 | 13.3 |
| NORTH DAKOTA | 01-29-00 | * | 35 | 11-16 | .688 | 0-0 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 8.9 | 2 | 0 | 1 | 2 | 1 | 4 | 28 | 14.1 |
| ST. CLOUD STATE | 02-04-00 | * | 32 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 8.7 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 14.0 |
| MINNESOTA STATE, MANKATO | 02-05-00 | * | 28 | 6-14 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 8.5 | 4 | 0 | 3 | 1 | 1 | 0 | 16 | 14.1 |
| SOUTH DAKOTA STATE | 02-12-00 | * | 34 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 8.3 | 1 | 0 | 1 | 1 | 2 | 2 | 18 | 14.3 |
| NEBRASKA-OMAHA | 02-18-00 | * | 34 | 3-15 | .200 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 8.3 | 3 | 0 | 0 | 4 | 3 | 0 | 9 | 14.0 |
| NORTHERN COLORADO | 02-19-00 | * | 24 | 2-7 | .286 | 0-0 | .000 | 7-12 | .583 | 1 | 8 | 9 | 8.3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 13.9 |
| NORTH DAKOTA | 02-25-00 | * | 30 | 11-16 | .688 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.1 | 1 | 0 | 2 | 0 | 1 | 1 | 22 | 14.2 |
| NORTH DAKOTA STATE | 02-26-00 | * | 38 | 10-16 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 8.1 | 0 | 0 | 1 | 1 | 0 | 1 | 22 | 14.5 |
| MORNINGSIDE | 03-03-00 | * | 26 | 6-17 | .353 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 8.0 | 2 | 0 | 0 | 0 | 3 | 2 | 12 | 14.4 |
| SOUTH DAKOTA | 03-04-00 | * | 23 | 11-14 | .786 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.9 | 3 | 0 | 2 | 1 | 0 | 0 | 24 | 14.8 |
| Totals | 29 | 855 | 183-376 | .487 | 0-0 | .000 | 62-85 | .729 | 71 | 158 | 229 | 7.9 | 67 | 1 | 28 | 45 | 39 | 26 | 428 | 14.8 | |
| Games played: 29 | Rebounds/game: 7.9 | |
| Points/game: 14.8 | Assists/game: 1.0 | |
| FG Pct: 48.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.9 | Steals/game: 0.9 | |
| Blocks/game: 1.3 |