Augustana

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (18-9)  (0-0)  (2-0) 
CONFERENCE  (10-8)  (10-8)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (8-1)  (0-0)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-26-99       COLORADO SCHOOL OF MINES    W   66-51   1307   (24)Nicole Tendler  (10)Nicole Tendler 
11-27-99       SIOUX FALLS    W   78-70   1734   (16)Kim Meyer  (8)Nicole Tendler 
12-01-99       WAYNE STATE (NE)    W   85-77   1024   (20)Brittani Janssen  (9)Kari Stratton 
12-04-99       MINNESOTA, CROOKSTON    W   102-52   1386   (18)Nicole Tendler  (12)Brittani Janssen 
12-06-99       DAKOTA WESLEYAN    W   86-65   750   (18)Brittani Janssen  (15)Kari Stratton 
12-09-99       WINONA STATE    W   90-77   172   (26)Kim Meyer  (13)Kari Stratton 
12-15-99  7:00 pm      NORTHERN STATE    L   66-74   1000   (16)Nicole Tendler  (10)Kim Meyer 
12-19-99  2:00 pm      vs Gannon    Wot   68-66      (15)Brittani Janssen  (17)Brittani Janssen 
12-20-99  1:00 pm      vs Huntingdon College    W   97-47      (19)Nicole Tendler  (13)Kari Stratton 
12-29-99       MSU MOORHEAD    W   72-49   1012   (18)Kim Meyer  (15)Kim Meyer 
01-02-00     *  SOUTH DAKOTA    W   76-59   2717   (21)Nicole Tendler  (8)Kim Meyer 
01-03-00     *  MORNINGSIDE    W   93-60   1018   (20)Kim Meyer  (7)Brittani Janssen 
01-07-00     *  MINNESOTA STATE, MANKATO    L   62-71   507   (16)Brittani Janssen  (12)Brittani Janssen 
01-08-00     *  ST. CLOUD STATE    L   66-75   1136   (18)Kim Meyer  (12)Brittani Janssen 
01-12-00       ROCKHURST    W   76-64   678   (15)Brittani Janssen  (18)Brittani Janssen 
01-15-00     *  SOUTH DAKOTA STATE    W   90-76   3447   (20)Tamera Oltmanns  (8)Brittani Janssen 
01-21-00     *  NORTHERN COLORADO    W   58-45   909   (20)Kari Stratton  (10)Brittani Janssen 
01-22-00     *  NEBRASKA-OMAHA    W   87-80   1737   (22)Brittani Janssen  (13)Brittani Janssen 
01-28-00     *  NORTH DAKOTA STATE    L   61-77   2400   (18)Kim Meyer  (12)Kari Stratton 
01-29-00     *  NORTH DAKOTA    L   69-78   3216   (28)Brittani Janssen  (8)Brittani Janssen 
02-04-00     *  ST. CLOUD STATE    W   93-72   1278   (21)Tamera Oltmanns  (8)Kari Stratton 
02-05-00     *  MINNESOTA STATE, MANKATO    W   77-63   1654   (20)Tamera Oltmanns  (11)Kari Stratton 
02-12-00     *  SOUTH DAKOTA STATE    L   62-76   3518   (18)Brittani Janssen  (6)Nicole Tendler
(6)Charissa Sheppard  
02-18-00     *  NEBRASKA-OMAHA    L   51-59   500   (16)Tamera Oltmanns  (9)Kim Meyer 
02-19-00     *  NORTHERN COLORADO    W   60-57   785   (14)Kari Stratton  (9)Brittani Janssen
(9)Tamera Oltmanns
(9)Kari Stratton  
02-25-00     *  NORTH DAKOTA    L   68-89   2268   (22)Brittani Janssen  (5)Nicole Tendler 
02-26-00     *  NORTH DAKOTA STATE    L   86-89   2538   (22)Brittani Janssen  (7)Kari Stratton
(7)Brittani Janssen  
03-03-00     *  MORNINGSIDE    W   91-54   500   (16)Tamera Oltmanns  (10)Kari Stratton 
03-04-00     *  SOUTH DAKOTA    W   82-59   2813   (24)Brittani Janssen  (10)Kim Meyer 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  27   42004   1556  
AWAY  0   0   0  
NEUTRAL  2   0   0  
TOTAL  29   42004   1448  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (18-9)  (0-0)  (2-0) 
CONFERENCE  (10-8)  (10-8)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (8-1)  (0-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
4   Mimi Schwebach   6  0  27  4.5  3  9  .333  0  2  .000  6  6  1.000  0  1  1  0.2  4  0  4  10  0  1  12  2.0 
10  Julie Wheeler   5  0  27  5.4  2  14  .143  0  6  .000  0  1  .000  1  0  1  0.2  4  0  2  2  0  4  4  0.8 
12  Tamera Oltmanns   29  29  783  27.0  110  248  .444  8  38  .211  95  146  .651  34  113  147  5.1  55  0  139  74  16  49  323  11.1 
14  Katie Hoffman   4  0  15  3.8  0  4  .000  0  0  .000  0  0  .000  1  0  1  0.3  1  0  0  0  0  2  0  0.0 
22  Nicole Tendler   29  26  780  26.9  93  285  .326  39  137  .285  102  130  .785  80  72  152  5.2  74  3  45  36  16  41  327  11.3 
24  Renee Reidburn   26  3  404  15.5  51  155  .329  26  76  .342  8  10  .800  27  27  54  2.1  25  0  24  20  3  20  136  5.2 
32  Lonna Larson   19  1  134  7.1  11  26  .423  0  6  .000  7  13  .538  16  15  31  1.6  11  0  8  14  1  10  29  1.5 
33  Kari Stratton   29  29  835  28.8  113  262  .431  31  79  .392  79  116  .681  86  124  210  7.2  92  3  68  58  8  54  336  11.6 
41  Kim Meyer   29  28  852  29.4  114  336  .339  65  209  .311  51  68  .750  38  124  162  5.6  74  0  65  59  21  36  344  11.9 
43  Hillary Johnson   16  0  67  4.2  5  17  .294  0  0  .000  2  4  .500  5  12  17  1.1  9  0  1  1  2  3  12  0.8 
44  Tresse Klumper   29  0  532  18.3  37  114  .325  8  34  .235  60  79  .759  10  43  53  1.8  26  0  64  60  1  15  142  4.9 
45  Brittani Janssen   29  29  855  29.5  183  376  .487  0  0  .000  62  85  .729  71  158  229  7.9  67  1  28  45  39  26  428  14.8 
50  Leena Haugland   5  0  16  3.2  0  2  .000  0  0  .000  5  8  .625  0  2  2  0.4  0  0  1  0  0  3  5  1.0 
52  Emily Korthals   10  0  37  3.7  6  10  .600  0  0  .000  3  4  .750  7  6  13  1.3  9  0  0  2  0  4  15  1.5 
53  Charissa Sheppard   28  0  364  13.0  31  60  .517  0  1  .000  17  23  .739  17  71  88  3.1  46  0  18  22  21  12  79  2.8 
54  Nina Rozell   21  0  97  4.6  8  31  .258  0  0  .000  10  16  .625  13  17  30  1.4  7  0  2  11  5  1  26  1.2 
  Team                            69  45  114          2         
  Total..........  29    5825    767  1949  .394  177  588  .301  507  709  .715  475  830  1305  45.0  504  7  469  416  133  281  2218  76.5 
  Opponents......  29    5825    682  1813  .376  158  470  .336  409  577  .709  402  838  1240  42.8  581  -  393  538  45  227  1931  66.6 

Score by periods  1st  2nd  OT  Total 
Augustana  1031  1175  12  2218 
Opponents  927  994  10  1931 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (18-9)  (0-0)  (2-0) 
CONFERENCE  (10-8)  (10-8)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (8-1)  (0-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
4   Mimi Schwebach   6  0  27  4.5  3  9  .333  0  2  .000  6  6  1.000  0  1  1  0.2  4  0  4  10  0  1  12  2.0 
  Conference-Only...  4  0  10  2.5  1  3  .333  0  0  .000  0  0  .000  0  0  0  0.0  1  0  1  2  0  0  2  0.5 
10  Julie Wheeler   5  0  27  5.4  2  14  .143  0  6  .000  0  1  .000  1  0  1  0.2  4  0  2  2  0  4  4  0.8 
  Conference-Only...  3  0  8  2.7  2  7  .286  0  4  .000  0  1  .000  0  0  0  0.0  2  0  0  1  0  1  4  1.3 
12  Tamera Oltmanns   29  29  783  27.0  110  248  .444  8  38  .211  95  146  .651  34  113  147  5.1  55  0  139  74  16  49  323  11.1 
  Conference-Only...  18  18  488  27.1  75  163  .460  6  20  .300  62  91  .681  27  69  96  5.3  42  0  86  48  10  30  218  12.1 
14  Katie Hoffman   4  0  15  3.8  0  4  .000  0  0  .000  0  0  .000  1  0  1  0.3  1  0  0  0  0  2  0  0.0 
  Conference-Only...  3  0  7  2.3  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  1  0  0.0 
22  Nicole Tendler   29  26  780  26.9  93  285  .326  39  137  .285  102  130  .785  80  72  152  5.2  74  3  45  36  16  41  327  11.3 
  Conference-Only...  18  15  485  26.9  43  152  .283  19  71  .268  62  76  .816  48  37  85  4.7  47  2  25  23  7  20  167  9.3 
24  Renee Reidburn   26  3  404  15.5  51  155  .329  26  76  .342  8  10  .800  27  27  54  2.1  25  0  24  20  3  20  136  5.2 
  Conference-Only...  18  3  293  16.3  30  95  .316  15  46  .326  6  7  .857  17  20  37  2.1  17  0  15  13  1  14  81  4.5 
32  Lonna Larson   19  1  134  7.1  11  26  .423  0  6  .000  7  13  .538  16  15  31  1.6  11  0  8  14  1  10  29  1.5 
  Conference-Only...  11  0  48  4.4  3  6  .500  0  2  .000  1  2  .500  5  4  9  0.8  4  0  4  4  0  3  7  0.6 
33  Kari Stratton   29  29  835  28.8  113  262  .431  31  79  .392  79  116  .681  86  124  210  7.2  92  3  68  58  8  54  336  11.6 
  Conference-Only...  18  18  513  28.5  66  158  .418  18  49  .367  61  82  .744  46  71  117  6.5  60  2  40  38  5  35  211  11.7 
41  Kim Meyer   29  28  852  29.4  114  336  .339  65  209  .311  51  68  .750  38  124  162  5.6  74  0  65  59  21  36  344  11.9 
  Conference-Only...  18  18  551  30.6  69  217  .318  43  136  .316  36  50  .720  26  72  98  5.4  50  0  38  41  12  23  217  12.1 
43  Hillary Johnson   16  0  67  4.2  5  17  .294  0  0  .000  2  4  .500  5  12  17  1.1  9  0  1  1  2  3  12  0.8 
  Conference-Only...  7  0  19  2.7  2  7  .286  0  0  .000  0  2  .000  1  1  2  0.3  3  0  1  1  0  2  4  0.6 
44  Tresse Klumper   29  0  532  18.3  37  114  .325  8  34  .235  60  79  .759  10  43  53  1.8  26  0  64  60  1  15  142  4.9 
  Conference-Only...  18  0  290  16.1  14  45  .311  2  9  .222  30  36  .833  3  16  19  1.1  12  0  40  37  1  10  60  3.3 
45  Brittani Janssen   29  29  855  29.5  183  376  .487  0  0  .000  62  85  .729  71  158  229  7.9  67  1  28  45  39  26  428  14.8 
  Conference-Only...  18  18  547  30.4  123  246  .500  0  0  .000  45  59  .763  41  93  134  7.4  39  0  21  30  22  15  291  16.2 
50  Leena Haugland   5  0  16  3.2  0  2  .000  0  0  .000  5  8  .625  0  2  2  0.4  0  0  1  0  0  3  5  1.0 
  Conference-Only...  4  0  7  1.8  0  0  .000  0  0  .000  1  2  .500  0  1  1  0.3  0  0  0  0  0  0  1  0.3 
52  Emily Korthals   10  0  37  3.7  6  10  .600  0  0  .000  3  4  .750  7  6  13  1.3  9  0  0  2  0  4  15  1.5 
  Conference-Only...  7  0  19  2.7  0  0  .000  0  0  .000  0  0  .000  3  3  6  0.9  4  0  0  1  0  1  0  0.0 
53  Charissa Sheppard   28  0  364  13.0  31  60  .517  0  1  .000  17  23  .739  17  71  88  3.1  46  0  18  22  21  12  79  2.8 
  Conference-Only...  18  0  268  14.9  23  47  .489  0  1  .000  14  19  .737  11  54  65  3.6  31  0  14  16  14  10  60  3.3 
54  Nina Rozell   21  0  97  4.6  8  31  .258  0  0  .000  10  16  .625  13  17  30  1.4  7  0  2  11  5  1  26  1.2 
  Conference-Only...  11  0  47  4.3  2  9  .222  0  0  .000  5  10  .500  7  10  17  1.5  2  0  1  5  4  0  9  0.8 
  Team                            69  45  114          2         
  Team                            46  37  83          2         
  Total..........  29    5825    767  1949  .394  177  588  .301  507  709  .715  475  830  1305  45.0  504  7  469  416  133  281  2218  76.5 
  Conference-Only...  18    3600    453  1157  .392  103  338  .305  323  437  .739  281  488  769  42.7  315  4  286  262  76  165  1332  74.0 
  Opponents......  29    5825    682  1813  .376  158  470  .336  409  577  .709  402  838  1240  42.8  581  -  393  538  45  227  1931  66.6 
  Conference-Only...  18    3600    439  1110  .395  104  270  .385  257  365  .704  248  498  746  41.4  360  7  254  321  35  151  1239  68.8 

Score by periods  1st  2nd  OT  Total 
Augustana  1031  1175  12  2218 
Opponents  927  994  10  1931 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (18-9)  (0-0)  (2-0) 
CONFERENCE  (10-8)  (10-8)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (8-1)  (0-0)  (2-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-26-99        COLORADO SCHOOL OF MINES       W      66-51    1307
   11-27-99        SIOUX FALLS                    W      78-70    1734
   12-01-99        WAYNE STATE (NE)               W      85-77    1024
   12-04-99        MINNESOTA, CROOKSTON           W     102-52    1386
   12-06-99        DAKOTA WESLEYAN                W      86-65     750
   12-09-99        WINONA STATE                   W      90-77     172
   12-15-99        NORTHERN STATE                   L    66-74    1000
   12-19-99     vs Gannon                         W  OT  68-66       -
   12-20-99     vs Huntingdon College             W      97-47       -
   12-29-99        MSU MOORHEAD                   W      72-49    1012
  *01-02-00        SOUTH DAKOTA                   W      76-59    2717
  *01-03-00        MORNINGSIDE                    W      93-60    1018
  *01-07-00        MINNESOTA STATE, MANKATO         L    62-71     507
  *01-08-00        ST. CLOUD STATE                  L    66-75    1136
   01-12-00        ROCKHURST                      W      76-64     678
  *01-15-00        SOUTH DAKOTA STATE             W      90-76    3447
  *01-21-00        NORTHERN COLORADO              W      58-45     909
  *01-22-00        NEBRASKA-OMAHA                 W      87-80    1737
  *01-28-00        NORTH DAKOTA STATE               L    61-77    2400
  *01-29-00        NORTH DAKOTA                     L    69-78    3216
  *02-04-00        ST. CLOUD STATE                W      93-72    1278
  *02-05-00        MINNESOTA STATE, MANKATO       W      77-63    1654
  *02-12-00        SOUTH DAKOTA STATE               L    62-76    3518
  *02-18-00        NEBRASKA-OMAHA                   L    51-59     500
  *02-19-00        NORTHERN COLORADO              W      60-57     785
  *02-25-00        NORTH DAKOTA                     L    68-89    2268
  *02-26-00        NORTH DAKOTA STATE               L    86-89    2538
  *03-03-00        MORNINGSIDE                    W      91-54     500
  *03-04-00        SOUTH DAKOTA                   W      82-59    2813
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
4   Mimi Schwebach   6  0  4.5   .333  .000  1.000  0.2  0.7  1  0  2.0 
10  Julie Wheeler   5  0  5.4   .143  .000  .000  0.2  0.4  4  0  0.8 
12  Tamera Oltmanns   29  29  27.0   .444  .211  .651  5.1  4.8  49  16  11.1 
14  Katie Hoffman   4  0  3.8   .000  .000  .000  0.3  0.0  2  0  0.0 
22  Nicole Tendler   29  26  26.9   .326  .285  .785  5.2  1.6  41  16  11.3 
24  Renee Reidburn   26  3  15.5   .329  .342  .800  2.1  0.9  20  3  5.2 
32  Lonna Larson   19  1  7.1   .423  .000  .538  1.6  0.4  10  1  1.5 
33  Kari Stratton   29  29  28.8   .431  .392  .681  7.2  2.3  54  8  11.6 
41  Kim Meyer   29  28  29.4   .339  .311  .750  5.6  2.2  36  21  11.9 
43  Hillary Johnson   16  0  4.2   .294  .000  .500  1.1  0.1  3  2  0.8 
44  Tresse Klumper   29  0  18.3   .325  .235  .759  1.8  2.2  15  1  4.9 
45  Brittani Janssen   29  29  29.5   .487  .000  .729  7.9  1.0  26  39  14.8 
50  Leena Haugland   5  0  3.2   .000  .000  .625  0.4  0.2  3  0  1.0 
52  Emily Korthals   10  0  3.7   .600  .000  .750  1.3  0.0  4  0  1.5 
53  Charissa Sheppard   28  0  13.0   .517  .000  .739  3.1  0.6  12  21  2.8 
54  Nina Rozell   21  0  4.6   .258  .000  .625  1.4  0.1  1  5  1.2 
TM  TEAM   29  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  29      .394  .301  .715  45.0  16.2  281  133  76.5 
  Opponents......  29      .376  .336  .709  42.8  13.6  227  45  66.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Mimi Schwebach  6  3  9  .333  0  2  .000  6  6  1.000  12  2.0 
Julie Wheeler  5  2  14  .143  0  6  .000  0  1  .000  4  0.8 
Tamera Oltmanns  29  110  248  .444  8  38  .211  95  146  .651  323  11.1 
Katie Hoffman  4  0  4  .000  0  0  .000  0  0  .000  0  0.0 
Nicole Tendler  29  93  285  .326  39  137  .285  102  130  .785  327  11.3 
Renee Reidburn  26  51  155  .329  26  76  .342  8  10  .800  136  5.2 
Lonna Larson  19  11  26  .423  0  6  .000  7  13  .538  29  1.5 
Kari Stratton  29  113  262  .431  31  79  .392  79  116  .681  336  11.6 
Kim Meyer  29  114  336  .339  65  209  .311  51  68  .750  344  11.9 
Hillary Johnson  16  5  17  .294  0  0  .000  2  4  .500  12  0.8 
Tresse Klumper  29  37  114  .325  8  34  .235  60  79  .759  142  4.9 
Brittani Janssen  29  183  376  .487  0  0  .000  62  85  .729  428  14.8 
Leena Haugland  5  0  2  .000  0  0  .000  5  8  .625  5  1.0 
Emily Korthals  10  6  10  .600  0  0  .000  3  4  .750  15  1.5 
Charissa Sheppard  28  31  60  .517  0  1  .000  17  23  .739  79  2.8 
Nina Rozell  21  8  31  .258  0  0  .000  10  16  .625  26  1.2 
Total..........  29  767  1949  .394  177  588  .301  507  709  .715  2218  76.5 
Opponents......  29  682  1813  .376  158  470  .336  409  577  .709  1931  66.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Mimi Schwebach  6  27  0  1  1  4  0  4  10  0.40  6 
Julie Wheeler  5  27  1  0  1  4  0  2  2  1.00  2 
Tamera Oltmanns  29  783  34  113  147  55  0  139  74  1.88  21 
Katie Hoffman  4  15  1  0  1  1  0  0  0  0.00  0 
Nicole Tendler  29  780  80  72  152  74  3  45  36  1.25  24 
Renee Reidburn  26  404  27  27  54  25  0  24  20  1.20  15 
Lonna Larson  19  134  16  15  31  11  0  8  14  0.57  7 
Kari Stratton  29  835  86  124  210  92  3  68  58  1.17  20 
Kim Meyer  29  852  38  124  162  74  0  65  59  1.10  26 
Hillary Johnson  16  67  5  12  17  9  0  1  1  1.00  4 
Tresse Klumper  29  532  10  43  53  26  0  64  60  1.07  15 
Brittani Janssen  29  855  71  158  229  67  1  28  45  0.62  28 
Leena Haugland  5  16  0  2  2  0  0  1  0  99.00  4 
Emily Korthals  10  37  7  6  13  9  0  0  2  0.00  9 
Charissa Sheppard  28  364  17  71  88  46  0  18  22  0.82  13 
Nina Rozell  21  97  13  17  30  7  0  2  11  0.18  6 
Total..........  29  5825  475  830  1305  504  7  469  416  1.13  102 
Opponents......  29  5825  402  838  1240  581  -  393  538  0.73  89 

TEAM STATISTICS  AC  OPP 
SCORING  2218  1931 
   Points per game  76.5  66.6 
   Scoring margin  +9.9  - 
FIELD GOALS-ATT  767-1949  682-1813 
   Field goal pct  .394  .376 
3 POINT FG-ATT  177-588  158-470 
   3-point FG pct  .301  .336 
   3-pt FG made per game  6.1  5.4 
FREE THROWS-ATT  507-709  409-577 
   Free throw pct  .715  .709 
   F-Throws made per game  17.5  14.1 
REBOUNDS  1305  1240 
   Rebounds per game  45.0  42.8 
   Rebounding margin  +2.2  - 
ASSISTS  469  393 
   Assists per game  16.2  13.6 
TURNOVERS  416  538 
   Turnovers per game  14.3  18.6 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.1  0.7 
STEALS  281  227 
   Steals per game  9.7  7.8 
BLOCKS  133  45 
   Blocks per game  4.6  1.6 
ATTENDANCE  42004  0 
   Home games-Avg/Game  27-1556  0-0 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
Augustana  1031  1175  12  2218 
Opponents  927  994  10  1931 


 

Overall Team Statistics

 

TEAM STATISTICS  AC  OPP 
SCORING  2218  1931 
   Points per game  76.5  66.6 
   Scoring margin  +9.9  - 
FIELD GOALS-ATT  767-1949  682-1813 
   Field goal pct  .394  .376 
3 POINT FG-ATT  177-588  158-470 
   3-point FG pct  .301  .336 
   3-pt FG made per game  6.1  5.4 
FREE THROWS-ATT  507-709  409-577 
   Free throw pct  .715  .709 
   F-Throws made per game  17.5  14.1 
REBOUNDS  1305  1240 
   Rebounds per game  45.0  42.8 
   Rebounding margin  +2.2  - 
ASSISTS  469  393 
   Assists per game  16.2  13.6 
TURNOVERS  416  538 
   Turnovers per game  14.3  18.6 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.1  0.7 
STEALS  281  227 
   Steals per game  9.7  7.8 
BLOCKS  133  45 
   Blocks per game  4.6  1.6 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  42004  0 
   Home games-Avg/Game  27-1556  0-0 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
Augustana  1031  1175  12  2218 
Opponents  927  994  10  1931 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brittani Janssen  29  428  14.8 
Kim Meyer  29  344  11.9 
Kari Stratton  29  336  11.6 
Nicole Tendler  29  327  11.3 
Tamera Oltmanns  29  323  11.1 
Tresse Klumper  29  142  4.9 
Renee Reidburn  26  136  5.2 
Charissa Sheppard  28  79  2.8 
Lonna Larson  19  29  1.5 
Nina Rozell  21  26  1.2 
Emily Korthals  10  15  1.5 
Hillary Johnson  16  12  0.8 
Mimi Schwebach  6  12  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Brittani Janssen  29  428  14.8 
Kim Meyer  29  344  11.9 
Kari Stratton  29  336  11.6 
Nicole Tendler  29  327  11.3 
Tamera Oltmanns  29  323  11.1 
Renee Reidburn  26  136  5.2 
Tresse Klumper  29  142  4.9 
Charissa Sheppard  28  79  2.8 
Mimi Schwebach  6  12  2.0 
Lonna Larson  19  29  1.5 
Emily Korthals  10  15  1.5 
Nina Rozell  21  26  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Emily Korthals  6  10  .600 
Charissa Sheppard  31  60  .517 
Brittani Janssen  183  376  .487 
Tamera Oltmanns  110  248  .444 
Kari Stratton  113  262  .431 
Lonna Larson  11  26  .423 
Kim Meyer  114  336  .339 
Mimi Schwebach  3  9  .333 
Renee Reidburn  51  155  .329 
Nicole Tendler  93  285  .326 
Tresse Klumper  37  114  .325 
Hillary Johnson  5  17  .294 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brittani Janssen  29  376  13.0 
Kim Meyer  29  336  11.6 
Nicole Tendler  29  285  9.8 
Kari Stratton  29  262  9.0 
Tamera Oltmanns  29  248  8.6 

FIELD GOALS MADE  G  Made  Made/G 
Brittani Janssen  29  183  6.3 
Kim Meyer  29  114  3.9 
Kari Stratton  29  113  3.9 
Tamera Oltmanns  29  110  3.8 
Nicole Tendler  29  93  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kari Stratton  31  79  .392 
Renee Reidburn  26  76  .342 
Kim Meyer  65  209  .311 
Nicole Tendler  39  137  .285 
Tresse Klumper  8  34  .235 
Tamera Oltmanns  8  38  .211 
Julie Wheeler  0  6  .000 
Lonna Larson  0  6  .000 
Charissa Sheppard  0  1  .000 
Mimi Schwebach  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kim Meyer  29  209  7.2 
Nicole Tendler  29  137  4.7 
Kari Stratton  29  79  2.7 
Renee Reidburn  26  76  2.9 
Tamera Oltmanns  29  38  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Kim Meyer  29  65  2.2 
Nicole Tendler  29  39  1.3 
Kari Stratton  29  31  1.1 
Renee Reidburn  26  26  1.0 
Tresse Klumper  29  8  0.3 
Tamera Oltmanns  29  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Mimi Schwebach  6  6  1.000 
Renee Reidburn  8  10  .800 
Nicole Tendler  102  130  .785 
Tresse Klumper  60  79  .759 
Emily Korthals  3  4  .750 
Kim Meyer  51  68  .750 
Charissa Sheppard  17  23  .739 
Brittani Janssen  62  85  .729 
Kari Stratton  79  116  .681 
Tamera Oltmanns  95  146  .651 
Leena Haugland  5  8  .625 
Nina Rozell  10  16  .625 

FREE THROW ATTEMPTS  G  Att  Att/G 
Tamera Oltmanns  29  146  5.0 
Nicole Tendler  29  130  4.5 
Kari Stratton  29  116  4.0 
Brittani Janssen  29  85  2.9 
Tresse Klumper  29  79  2.7 

FREE THROWS MADE  G  Made  Made/G 
Nicole Tendler  29  102  3.5 
Tamera Oltmanns  29  95  3.3 
Kari Stratton  29  79  2.7 
Brittani Janssen  29  62  2.1 
Tresse Klumper  29  60  2.1 

REBOUNDS  G  Reb  Reb/G 
Brittani Janssen  29  229  7.9 
Kari Stratton  29  210  7.2 
Kim Meyer  29  162  5.6 
Nicole Tendler  29  152  5.2 
Tamera Oltmanns  29  147  5.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Brittani Janssen  29  229  7.9 
Kari Stratton  29  210  7.2 
Kim Meyer  29  162  5.6 
Nicole Tendler  29  152  5.2 
Tamera Oltmanns  29  147  5.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Brittani Janssen  29  158  5.4 
Kari Stratton  29  124  4.3 
Kim Meyer  29  124  4.3 
Tamera Oltmanns  29  113  3.9 
Nicole Tendler  29  72  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kari Stratton  29  86  3.0 
Nicole Tendler  29  80  2.8 
Brittani Janssen  29  71  2.4 
Kim Meyer  29  38  1.3 
Tamera Oltmanns  29  34  1.2 

ASSISTS  G  Ast  Ast/G 
Tamera Oltmanns  29  139  4.8 
Kari Stratton  29  68  2.3 
Kim Meyer  29  65  2.2 
Tresse Klumper  29  64  2.2 
Nicole Tendler  29  45  1.6 

STEALS  G  Stl  Stl/G 
Kari Stratton  29  54  1.9 
Tamera Oltmanns  29  49  1.7 
Nicole Tendler  29  41  1.4 
Kim Meyer  29  36  1.2 
Brittani Janssen  29  26  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Brittani Janssen  29  39  1.3 
Charissa Sheppard  28  21  0.8 
Kim Meyer  29  21  0.7 
Nicole Tendler  29  16  0.6 
Tamera Oltmanns  29  16  0.6 

MINUTES PLAYED  G  Min  Min/G 
Brittani Janssen  29  855  29.5 
Kim Meyer  29  852  29.4 
Kari Stratton  29  835  28.8 
Tamera Oltmanns  29  783  27.0 
Nicole Tendler  29  780  26.9 

TURNOVERS  G  No.  Avg/G 
Tamera Oltmanns  29  74  2.6 
Tresse Klumper  29  60  2.1 
Kim Meyer  29  59  2.0 
Kari Stratton  29  58  2.0 
Brittani Janssen  29  45  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Kari Stratton  29  92  3.2 
Nicole Tendler  29  74  2.6 
Kim Meyer  29  74  2.6 
Brittani Janssen  29  67  2.3 
Tamera Oltmanns  29  55  1.9 

FOULOUTS  G  No. 
Nicole Tendler  29  3 
Kari Stratton  29  3 
Brittani Janssen  29  1