Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLORADO SCHOOL OF MINES | 24-Nicole Tendle | 10-Nicole Tendle | 4-Tamera Oltman | 4-Nicole Tendle | 2-Tamera Oltman |
| 11-26-99 | |||||
| W 66-51 | |||||
| SIOUX FALLS | 16-Kim Meyer | 8-Nicole Tendle | 5-Kim Meyer | 4-Kim Meyer | 1-Charissa Shep |
| 11-27-99 | Brittani Jans | Kari Stratton | |||
| W 78-70 | Nicole Tendle | Brittani Jans | |||
| Kim Meyer | |||||
| Nicole Tendle | |||||
| WAYNE STATE (NE) | 20-Brittani Jans | 9-Kari Stratton | 4-Nicole Tendle | 3-Kari Stratton | 2-Brittani Jans |
| 12-01-99 | Tresse Klumpe | Nicole Tendle | |||
| W 85-77 | |||||
| MINNESOTA, CROOKSTON | 18-Nicole Tendle | 12-Brittani Jans | 9-Tamera Oltman | 3-Nicole Tendle | 1-Brittani Jans |
| 12-04-99 | Brittani Jans | Lonna Larson | |||
| W 102-52 | Leena Hauglan | Charissa Shep | |||
| Julie Wheeler | Tamera Oltman | ||||
| Kari Stratton | |||||
| DAKOTA WESLEYAN | 18-Brittani Jans | 15-Kari Stratton | 4-Tamera Oltman | 2-Kari Stratton | 1-Kim Meyer |
| 12-06-99 | Tresse Klumpe | Tamera Oltman | |||
| W 86-65 | Brittani Jans | ||||
| Nicole Tendle | |||||
| Hillary Johns | |||||
| WINONA STATE | 26-Kim Meyer | 13-Kari Stratton | 6-Tamera Oltman | 3-Kari Stratton | 2-Kim Meyer |
| 12-09-99 | |||||
| W 90-77 | |||||
| NORTHERN STATE | 16-Nicole Tendle | 10-Kim Meyer | 4-Kari Stratton | 2-Nicole Tendle | 1-Kim Meyer |
| 12-15-99 | Brittani Jans | ||||
| L 66-74 | |||||
| vs Gannon | 15-Brittani Jans | 17-Brittani Jans | 8-Tamera Oltman | 1-Renee Reidbur | 3-Brittani Jans |
| 12-19-99 | Nicole Tendle | ||||
| WO 68-66 | Kari Stratton | ||||
| vs Huntingdon College | 19-Nicole Tendle | 13-Kari Stratton | 3-Kari Stratton | 4-Lonna Larson | 1-Hillary Johns |
| 12-20-99 | Tresse Klumpe | Charissa Shep | |||
| W 97-47 | Tamera Oltman | Nicole Tendle | |||
| Renee Reidbur | |||||
| MSU MOORHEAD | 18-Kim Meyer | 15-Kim Meyer | 6-Tamera Oltman | 1-Charissa Shep | 4-Charissa Shep |
| 12-29-99 | Kim Meyer | ||||
| W 72-49 | Nicole Tendle | ||||
| Tamera Oltman | |||||
| Kari Stratton | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA | 21-Nicole Tendle | 8-Kim Meyer | 4-Kim Meyer | 4-Kim Meyer | 2-Charissa Shep |
| 01-02-00 | Tamera Oltman | ||||
| W 76-59 | |||||
| MORNINGSIDE | 20-Kim Meyer | 7-Brittani Jans | 7-Tresse Klumpe | 5-Nicole Tendle | 1-Tamera Oltman |
| 01-03-00 | Nina Rozell | ||||
| W 93-60 | Nicole Tendle | ||||
| MINNESOTA STATE, MANKATO | 16-Brittani Jans | 12-Brittani Jans | 4-Tamera Oltman | 3-Kari Stratton | 2-Kari Stratton |
| 01-07-00 | |||||
| L 62-71 | |||||
| ST. CLOUD STATE | 18-Kim Meyer | 12-Brittani Jans | 5-Tamera Oltman | 2-Renee Reidbur | 3-Brittani Jans |
| 01-08-00 | Nicole Tendle | ||||
| L 66-75 | Kim Meyer | ||||
| ROCKHURST | 15-Brittani Jans | 18-Brittani Jans | 6-Tamera Oltman | 5-Tamera Oltman | 6-Brittani Jans |
| 01-12-00 | |||||
| W 76-64 | |||||
| SOUTH DAKOTA STATE | 20-Tamera Oltman | 8-Brittani Jans | 7-Tamera Oltman | 5-Tamera Oltman | None |
| 01-15-00 | |||||
| W 90-76 | |||||
| NORTHERN COLORADO | 20-Kari Stratton | 10-Brittani Jans | 4-Tamera Oltman | 3-Nicole Tendle | 3-Tamera Oltman |
| 01-21-00 | Kari Stratton | ||||
| W 58-45 | |||||
| NEBRASKA-OMAHA | 22-Brittani Jans | 13-Brittani Jans | 7-Tamera Oltman | 3-Kari Stratton | 1-Nicole Tendle |
| 01-22-00 | Charissa Shep | ||||
| W 87-80 | Brittani Jans | ||||
| Tamera Oltman | |||||
| Kari Stratton | |||||
| NORTH DAKOTA STATE | 18-Kim Meyer | 12-Kari Stratton | 3-Tamera Oltman | 2-Kari Stratton | 2-Charissa Shep |
| 01-28-00 | Brittani Jans | ||||
| L 61-77 | |||||
| NORTH DAKOTA | 28-Brittani Jans | 8-Brittani Jans | 6-Tamera Oltman | 4-Kari Stratton | 1-Brittani Jans |
| 01-29-00 | Brittani Jans | Renee Reidbur | |||
| L 69-78 | Kari Stratton | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. CLOUD STATE | 21-Tamera Oltman | 8-Kari Stratton | 8-Tamera Oltman | 3-Tamera Oltman | 2-Brittani Jans |
| 02-04-00 | Kari Stratton | ||||
| W 93-72 | |||||
| MINNESOTA STATE, MANKATO | 20-Tamera Oltman | 11-Kari Stratton | 4-Tamera Oltman | 3-Kari Stratton | 1-Nicole Tendle |
| 02-05-00 | Nicole Tendle | Kim Meyer | |||
| W 77-63 | Brittani Jans | ||||
| SOUTH DAKOTA STATE | 18-Brittani Jans | 6-Charissa Shep | 8-Tamera Oltman | 3-Tamera Oltman | 2-Brittani Jans |
| 02-12-00 | Nicole Tendle | ||||
| L 62-76 | |||||
| NEBRASKA-OMAHA | 16-Tamera Oltman | 9-Kim Meyer | 3-Kari Stratton | 3-Kari Stratton | 3-Brittani Jans |
| 02-18-00 | Tamera Oltman | ||||
| L 51-59 | Charissa Shep | ||||
| NORTHERN COLORADO | 14-Kari Stratton | 9-Kari Stratton | 2-Tresse Klumpe | 2-Kim Meyer | 2-Nina Rozell |
| 02-19-00 | Tamera Oltman | Kim Meyer | Renee Reidbur | Kim Meyer | |
| W 60-57 | Brittani Jans | ||||
| NORTH DAKOTA | 22-Brittani Jans | 5-Nicole Tendle | 4-Tresse Klumpe | 3-Kari Stratton | 1-Tamera Oltman |
| 02-25-00 | Brittani Jans | ||||
| L 68-89 | |||||
| NORTH DAKOTA STATE | 22-Brittani Jans | 7-Brittani Jans | 8-Tamera Oltman | 2-Tamera Oltman | 1-Kim Meyer |
| 02-26-00 | Kari Stratton | Kari Stratton | |||
| L 86-89 | |||||
| MORNINGSIDE | 16-Tamera Oltman | 10-Kari Stratton | 3-Kari Stratton | 4-Tresse Klumpe | 4-Charissa Shep |
| 03-03-00 | Tresse Klumpe | ||||
| W 91-54 | Tamera Oltman | ||||
| SOUTH DAKOTA | 24-Brittani Jans | 10-Kim Meyer | 6-Kari Stratton | 3-Tamera Oltman | 1-Charissa Shep |
| 03-04-00 | Kim Meyer | ||||
| W 82-59 | |||||
Team High/Low Analysis |
| POINTS | 102 | MINNESOTA, CROOKSTON (12-04-99) | |
| 97 | vs Huntingdon College (12-20-99) | ||
| 93 | ST. CLOUD STATE (02-04-00) | ||
| 93 | MORNINGSIDE (01-03-00) | ||
| 91 | MORNINGSIDE (03-03-00) | ||
| FIELD GOALS MADE | 36 | vs Huntingdon College (12-20-99) | |
| 36 | MINNESOTA, CROOKSTON (12-04-99) | ||
| FIELD GOAL ATTEMPTS | 100 | vs Huntingdon College (12-20-99) | |
| 82 | MINNESOTA, CROOKSTON (12-04-99) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | ST. CLOUD STATE (02-04-00) |
| .517 | 31-60 | WAYNE STATE (NE) (12-01-99) | |
| 3 PT FIELD GOALS MADE | 13 | MORNINGSIDE (01-03-00) | |
| 11 | SOUTH DAKOTA (01-02-00) | ||
| 11 | vs Huntingdon College (12-20-99) | ||
| 3 PT FG ATTEMPTS | 42 | vs Huntingdon College (12-20-99) | |
| 38 | MORNINGSIDE (01-03-00) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | ST. CLOUD STATE (02-04-00) |
| .500 | 6-12 | NORTH DAKOTA STATE (02-26-00) | |
| FREE THROWS MADE | 29 | NORTHERN COLORADO (02-19-00) | |
| 27 | NEBRASKA-OMAHA (01-22-00) | ||
| 27 | SOUTH DAKOTA STATE (01-15-00) | ||
| FREE THROW ATTEMPTS | 42 | NORTHERN COLORADO (02-19-00) | |
| 35 | SOUTH DAKOTA STATE (01-15-00) | ||
| 35 | vs Gannon (12-19-99) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | COLORADO SCHOOL OF MINES (11-26-99) |
| .900 | 27-30 | NEBRASKA-OMAHA (01-22-00) | |
| REBOUNDS | 64 | vs Huntingdon College (12-20-99) | |
| 58 | NORTHERN COLORADO (01-21-00) | ||
| ASSISTS | 28 | MORNINGSIDE (01-03-00) | |
| 23 | NORTH DAKOTA STATE (02-26-00) | ||
| STEALS | 25 | MINNESOTA, CROOKSTON (12-04-99) | |
| 19 | SIOUX FALLS (11-27-99) | ||
| BLOCKED SHOTS | 10 | MSU MOORHEAD (12-29-99) | |
| 9 | NORTHERN COLORADO (01-21-00) | ||
| TURNOVERS | 23 | MINNESOTA STATE, MANKATO (01-07-00) | |
| 21 | NORTH DAKOTA STATE (01-28-00) | ||
| FOULS | 25 | ST. CLOUD STATE (01-08-00) | |
| 25 | NORTHERN STATE (12-15-99) |
| POINTS | 89 | NORTH DAKOTA STATE (02-26-00) | |
| 89 | NORTH DAKOTA (02-25-00) | ||
| 80 | NEBRASKA-OMAHA (01-22-00) | ||
| 78 | NORTH DAKOTA (01-29-00) | ||
| 77 | NORTH DAKOTA STATE (01-28-00) | ||
| 77 | WINONA STATE (12-09-99) | ||
| 77 | WAYNE STATE (NE) (12-01-99) | ||
| FIELD GOALS MADE | 30 | NORTH DAKOTA STATE (02-26-00) | |
| 30 | NORTH DAKOTA (02-25-00) | ||
| 30 | NEBRASKA-OMAHA (01-22-00) | ||
| FIELD GOAL ATTEMPTS | 77 | MSU MOORHEAD (12-29-99) | |
| 76 | vs Gannon (12-19-99) | ||
| 76 | NORTHERN STATE (12-15-99) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | NORTH DAKOTA (02-25-00) |
| .500 | 30-60 | NORTH DAKOTA STATE (02-26-00) | |
| 3 PT FIELD GOALS MADE | 12 | NORTH DAKOTA (02-25-00) | |
| 10 | DAKOTA WESLEYAN (12-06-99) | ||
| 10 | WAYNE STATE (NE) (12-01-99) | ||
| 3 PT FG ATTEMPTS | 27 | DAKOTA WESLEYAN (12-06-99) | |
| 24 | NEBRASKA-OMAHA (01-22-00) | ||
| 24 | WAYNE STATE (NE) (12-01-99) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | NORTH DAKOTA STATE (02-26-00) |
| .625 | 5-8 | ST. CLOUD STATE (01-08-00) | |
| FREE THROWS MADE | 27 | NORTHERN STATE (12-15-99) | |
| 24 | ST. CLOUD STATE (01-08-00) | ||
| FREE THROW ATTEMPTS | 37 | NORTHERN STATE (12-15-99) | |
| 35 | ST. CLOUD STATE (01-08-00) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | NORTH DAKOTA STATE (02-26-00) |
| .913 | 21-23 | SOUTH DAKOTA STATE (01-15-00) | |
| .913 | 21-23 | WINONA STATE (12-09-99) | |
| REBOUNDS | 58 | vs Gannon (12-19-99) | |
| 57 | NORTHERN STATE (12-15-99) | ||
| ASSISTS | 21 | NORTH DAKOTA (02-25-00) | |
| 19 | NORTH DAKOTA STATE (02-26-00) | ||
| 19 | NORTH DAKOTA (01-29-00) | ||
| 19 | MORNINGSIDE (01-03-00) | ||
| STEALS | 15 | MSU MOORHEAD (12-29-99) | |
| 14 | ST. CLOUD STATE (02-04-00) | ||
| BLOCKED SHOTS | 7 | NORTHERN COLORADO (01-21-00) | |
| 5 | ST. CLOUD STATE (02-04-00) | ||
| TURNOVERS | 43 | vs Huntingdon College (12-20-99) | |
| 35 | MINNESOTA, CROOKSTON (12-04-99) | ||
| FOULS | 26 | MINNESOTA STATE, MANKATO (02-05-00) | |
| 25 | vs Gannon (12-19-99) | ||
| 25 | DAKOTA WESLEYAN (12-06-99) | ||
| 25 | SIOUX FALLS (11-27-99) |
| POINTS | 51 | NEBRASKA-OMAHA (02-18-00) | |
| 58 | NORTHERN COLORADO (01-21-00) | ||
| 60 | NORTHERN COLORADO (02-19-00) | ||
| 61 | NORTH DAKOTA STATE (01-28-00) | ||
| 62 | MINNESOTA STATE, MANKATO (01-07-00) | ||
| 62 | SOUTH DAKOTA STATE (02-12-00) | ||
| FIELD GOALS MADE | 15 | NORTHERN COLORADO (02-19-00) | |
| 19 | MINNESOTA STATE, MANKATO (01-07-00) | ||
| 19 | NEBRASKA-OMAHA (02-18-00) | ||
| FIELD GOAL ATTEMPTS | 51 | NORTHERN COLORADO (02-19-00) | |
| 56 | SOUTH DAKOTA STATE (02-12-00) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | NEBRASKA-OMAHA (02-18-00) |
| .294 | 15-51 | NORTHERN COLORADO (02-19-00) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHERN COLORADO (02-19-00) | |
| 2 | NEBRASKA-OMAHA (02-18-00) | ||
| 3 PT FG ATTEMPTS | 10 | WAYNE STATE (NE) (12-01-99) | |
| 12 | NORTHERN COLORADO (02-19-00) | ||
| 12 | NORTH DAKOTA STATE (02-26-00) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | NORTHERN COLORADO (02-19-00) |
| .125 | 2-16 | NEBRASKA-OMAHA (02-18-00) | |
| FREE THROWS MADE | 6 | NORTH DAKOTA (02-25-00) | |
| 9 | NORTHERN COLORADO (01-21-00) | ||
| FREE THROW ATTEMPTS | 11 | NORTH DAKOTA (02-25-00) | |
| 13 | COLORADO SCHOOL OF MINES (11-26-99) | ||
| FREE THROW PERCENTAGE | .514 | 18-35 | vs Gannon (12-19-99) |
| .519 | 14-27 | vs Huntingdon College (12-20-99) | |
| REBOUNDS | 27 | NORTH DAKOTA (02-25-00) | |
| 29 | NORTH DAKOTA STATE (02-26-00) | ||
| ASSISTS | 6 | NORTHERN COLORADO (02-19-00) | |
| 7 | NEBRASKA-OMAHA (02-18-00) | ||
| STEALS | 3 | NORTHERN STATE (12-15-99) | |
| 3 | vs Gannon (12-19-99) | ||
| BLOCKED SHOTS | 0 | SOUTH DAKOTA STATE (01-15-00) | |
| 2 | NORTHERN STATE (12-15-99) | ||
| 2 | NORTH DAKOTA (02-25-00) | ||
| 2 | NORTH DAKOTA STATE (02-26-00) | ||
| 2 | SOUTH DAKOTA (03-04-00) | ||
| TURNOVERS | 7 | DAKOTA WESLEYAN (12-06-99) | |
| 9 | NORTH DAKOTA STATE (02-26-00) | ||
| FOULS | 9 | MSU MOORHEAD (12-29-99) | |
| 11 | NORTHERN COLORADO (01-21-00) |
| POINTS | 45 | NORTHERN COLORADO (01-21-00) | |
| 47 | vs Huntingdon College (12-20-99) | ||
| 49 | MSU MOORHEAD (12-29-99) | ||
| 51 | COLORADO SCHOOL OF MINES (11-26-99) | ||
| 52 | MINNESOTA, CROOKSTON (12-04-99) | ||
| FIELD GOALS MADE | 18 | vs Huntingdon College (12-20-99) | |
| 18 | SOUTH DAKOTA (01-02-00) | ||
| FIELD GOAL ATTEMPTS | 50 | vs Huntingdon College (12-20-99) | |
| 51 | SOUTH DAKOTA (01-02-00) | ||
| FIELD GOAL PERCENTAGE | .273 | 21-77 | MSU MOORHEAD (12-29-99) |
| .289 | 22-76 | NORTHERN STATE (12-15-99) | |
| 3 PT FIELD GOALS MADE | 0 | vs Huntingdon College (12-20-99) | |
| 1 | MORNINGSIDE (01-03-00) | ||
| 1 | MORNINGSIDE (03-03-00) | ||
| 3 PT FG ATTEMPTS | 5 | vs Huntingdon College (12-20-99) | |
| 5 | MORNINGSIDE (03-03-00) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | vs Huntingdon College (12-20-99) |
| .095 | 2-21 | MSU MOORHEAD (12-29-99) | |
| FREE THROWS MADE | 2 | NORTHERN COLORADO (01-21-00) | |
| 5 | MSU MOORHEAD (12-29-99) | ||
| 5 | MORNINGSIDE (01-03-00) | ||
| FREE THROW ATTEMPTS | 6 | MSU MOORHEAD (12-29-99) | |
| 6 | NORTHERN COLORADO (01-21-00) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | NORTHERN COLORADO (01-21-00) |
| .385 | 5-13 | MORNINGSIDE (01-03-00) | |
| REBOUNDS | 27 | WAYNE STATE (NE) (12-01-99) | |
| 29 | SOUTH DAKOTA STATE (01-15-00) | ||
| ASSISTS | 7 | vs Huntingdon College (12-20-99) | |
| 8 | MSU MOORHEAD (12-29-99) | ||
| 8 | NORTH DAKOTA STATE (01-28-00) | ||
| 8 | MORNINGSIDE (03-03-00) | ||
| STEALS | 2 | WAYNE STATE (NE) (12-01-99) | |
| 4 | DAKOTA WESLEYAN (12-06-99) | ||
| 4 | vs Gannon (12-19-99) | ||
| 4 | MORNINGSIDE (01-03-00) | ||
| BLOCKED SHOTS | 0 | COLORADO SCHOOL OF MINES (11-26-99) | |
| 0 | SIOUX FALLS (11-27-99) | ||
| 0 | WAYNE STATE (NE) (12-01-99) | ||
| 0 | MINNESOTA, CROOKSTON (12-04-99) | ||
| 0 | vs Huntingdon College (12-20-99) | ||
| 0 | MINNESOTA STATE, MANKATO (01-07-00) | ||
| 0 | ROCKHURST (01-12-00) | ||
| 0 | NEBRASKA-OMAHA (01-22-00) | ||
| 0 | MINNESOTA STATE, MANKATO (02-05-00) | ||
| 0 | NORTH DAKOTA (02-25-00) | ||
| 0 | MORNINGSIDE (03-03-00) | ||
| TURNOVERS | 5 | NORTHERN STATE (12-15-99) | |
| 9 | NORTH DAKOTA STATE (01-28-00) | ||
| FOULS | 14 | COLORADO SCHOOL OF MINES (11-26-99) | |
| 15 | MORNINGSIDE (01-03-00) | ||
| 15 | NORTH DAKOTA (02-25-00) |
Player High/Low Analysis |
| Points....................... | 28 | Brittani Janssen vs North Dakota (01-29-00) | |
| 26 | Kim Meyer vs Winona State (12-09-99) | ||
| 24 | Brittani Janssen vs South Dakota (03-04-00) | ||
| 24 | Nicole Tendler vs Colorado School of Mines (11-26-99) | ||
| 22 | Brittani Janssen vs North Dakota State (02-26-00) | ||
| 22 | Brittani Janssen vs North Dakota (02-25-00) | ||
| 22 | Brittani Janssen vs Nebraska-Omaha (01-22-00) | ||
| Field Goals Made............. | 11 | Brittani Janssen vs South Dakota (03-04-00) | |
| 11 | Brittani Janssen vs North Dakota (02-25-00) | ||
| 11 | Brittani Janssen vs North Dakota (01-29-00) | ||
| Field Goal Att............... | 18 | Brittani Janssen vs Nebraska-Omaha (01-22-00) | |
| 18 | Kim Meyer vs South Dakota (01-02-00) | ||
| 18 | Nicole Tendler vs Colorado School of Mines (11-26-99) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kari Stratton vs Northern State (12-15-99) |
| .786 | 11-14 | Brittani Janssen vs South Dakota (03-04-00) | |
| 3-Point FG Made.............. | 6 | Kim Meyer vs Morningside (01-03-00) | |
| 6 | Kim Meyer vs Winona State (12-09-99) | ||
| 3-Point FG Att............... | 12 | Kim Meyer vs Morningside (01-03-00) | |
| 11 | Kim Meyer vs Nebraska-Omaha (01-22-00) | ||
| 11 | Kim Meyer vs South Dakota (01-02-00) | ||
| 11 | Kim Meyer vs Winona State (12-09-99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Renee Reidburn vs North Dakota (02-25-00) |
| .750 | 3-4 | Renee Reidburn vs South Dakota (01-02-00) | |
| Free Throws Made............. | 11 | Tamera Oltmanns vs St. Cloud State (01-08-00) | |
| 10 | Tresse Klumper vs Minnesota State, Mankato (01-07-00) | ||
| Free Throw Att............... | 16 | Tamera Oltmanns vs St. Cloud State (01-08-00) | |
| 12 | Brittani Janssen vs Northern Colorado (02-19-00) | ||
| 12 | Kari Stratton vs South Dakota State (01-15-00) | ||
| 12 | Tresse Klumper vs Dakota Wesleyan (12-06-99) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Tresse Klumper vs Minnesota State, Mankato (01-07-00) |
| 1.000 | 8-8 | Nicole Tendler vs Nebraska-Omaha (01-22-00) | |
| 1.000 | 7-7 | Nicole Tendler vs South Dakota (01-02-00) | |
| 1.000 | 6-6 | Brittani Janssen vs North Dakota (01-29-00) | |
| 1.000 | 6-6 | Nicole Tendler vs South Dakota State (01-15-00) | |
| 1.000 | 4-4 | Renee Reidburn vs Northern Colorado (02-19-00) | |
| 1.000 | 4-4 | Nicole Tendler vs Northern Colorado (02-19-00) | |
| 1.000 | 4-4 | Nicole Tendler vs South Dakota State (02-12-00) | |
| 1.000 | 4-4 | Tresse Klumper vs South Dakota State (02-12-00) | |
| 1.000 | 4-4 | Nicole Tendler vs St. Cloud State (02-04-00) | |
| 1.000 | 4-4 | Charissa Sheppard vs Nebraska-Omaha (01-22-00) | |
| 1.000 | 4-4 | Kari Stratton vs Minnesota State, Mankato (01-07-00) | |
| 1.000 | 4-4 | Tresse Klumper vs Morningside (01-03-00) | |
| 1.000 | 4-4 | Nicole Tendler vs Morningside (01-03-00) | |
| 1.000 | 4-4 | Tresse Klumper vs MSU Moorhead (12-29-99) | |
| 1.000 | 4-4 | Tresse Klumper vs Winona State (12-09-99) | |
| 1.000 | 4-4 | Brittani Janssen vs Dakota Wesleyan (12-06-99) | |
| 1.000 | 4-4 | Mimi Schwebach vs Minnesota, Crookston (12-04-99) | |
| 1.000 | 4-4 | Tresse Klumper vs Wayne State (NE) (12-01-99) | |
| 1.000 | 3-3 | Kim Meyer vs North Dakota State (02-26-00) | |
| 1.000 | 3-3 | Brittani Janssen vs St. Cloud State (02-04-00) | |
| 1.000 | 3-3 | Nicole Tendler vs Gannon (12-19-99) | |
| 1.000 | 3-3 | Kim Meyer vs Dakota Wesleyan (12-06-99) | |
| Rebounds..................... | 18 | Brittani Janssen vs Rockhurst (01-12-00) | |
| 17 | Brittani Janssen vs Gannon (12-19-99) | ||
| Assists...................... | 9 | Tamera Oltmanns vs Minnesota, Crookston (12-04-99) | |
| 8 | Tamera Oltmanns vs North Dakota State (02-26-00) | ||
| 8 | Tamera Oltmanns vs South Dakota State (02-12-00) | ||
| 8 | Tamera Oltmanns vs St. Cloud State (02-04-00) | ||
| 8 | Tamera Oltmanns vs Gannon (12-19-99) | ||
| Steals....................... | 5 | Tamera Oltmanns vs South Dakota State (01-15-00) | |
| 5 | Tamera Oltmanns vs Rockhurst (01-12-00) | ||
| 5 | Nicole Tendler vs Morningside (01-03-00) | ||
| Blocked Shots................ | 6 | Brittani Janssen vs Rockhurst (01-12-00) | |
| 4 | Charissa Sheppard vs Morningside (03-03-00) | ||
| 4 | Charissa Sheppard vs MSU Moorhead (12-29-99) | ||
| Turnovers.................... | 7 | Tamera Oltmanns vs North Dakota State (01-28-00) | |
| 7 | Tresse Klumper vs Minnesota State, Mankato (01-07-00) | ||
| Fouls........................ | 5 | Kari Stratton vs North Dakota State (02-26-00) | |
| 5 | Kari Stratton vs South Dakota State (02-12-00) | ||
| 5 | Nicole Tendler vs St. Cloud State (01-08-00) | ||
| 5 | Nicole Tendler vs Minnesota State, Mankato (01-07-00) | ||
| 5 | Kari Stratton vs Gannon (12-19-99) | ||
| 5 | Brittani Janssen vs Northern State (12-15-99) | ||
| 5 | Nicole Tendler vs Winona State (12-09-99) |
| Points....................... | 77 | Brown vs Winona State (12-09-99) | |
| 74 | Jennifer Murphy vs Northern State (12-15-99) | ||
| 66 | Sara Kitchen vs Gannon (12-19-99) | ||
| 65 | Kim Reinesch vs Dakota Wesleyan (12-06-99) | ||
| 47 | Devin Booth vs Huntingdon College (12-20-99) | ||
| Field Goals Made............. | 26 | Sara Kitchen vs Gannon (12-19-99) | |
| 25 | Brown vs Winona State (12-09-99) | ||
| Field Goal Att............... | 76 | Sara Kitchen vs Gannon (12-19-99) | |
| 76 | Jennifer Murphy vs Northern State (12-15-99) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Brenda Stachowski vs Minnesota State, Mankato (02-05-00) |
| .714 | 5-7 | Katie Koerner vs Sioux Falls (11-27-99) | |
| 3-Point FG Made.............. | 10 | Kim Reinesch vs Dakota Wesleyan (12-06-99) | |
| 6 | Brown vs Winona State (12-09-99) | ||
| 3-Point FG Att............... | 27 | Kim Reinesch vs Dakota Wesleyan (12-06-99) | |
| 22 | Jennifer Murphy vs Northern State (12-15-99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jonelle Streed vs St. Cloud State (01-08-00) |
| 1.000 | 3-3 | Amanda Gehrke vs North Dakota State (02-26-00) | |
| 1.000 | 2-2 | Gwen Greiner vs South Dakota State (02-12-00) | |
| 1.000 | 2-2 | Brenda Stachowski vs Minnesota State, Mankato (02-05-00) | |
| 1.000 | 2-2 | Jenny Hoffner vs North Dakota (01-29-00) | |
| Free Throws Made............. | 27 | Jennifer Murphy vs Northern State (12-15-99) | |
| 21 | Brown vs Winona State (12-09-99) | ||
| Free Throw Att............... | 37 | Jennifer Murphy vs Northern State (12-15-99) | |
| 23 | Devin Booth vs Huntingdon College (12-20-99) | ||
| 23 | Brown vs Winona State (12-09-99) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Mandy Koupal vs South Dakota State (01-15-00) |
| 1.000 | 8-8 | Jaime Berry vs North Dakota State (02-26-00) | |
| 1.000 | 8-8 | Erin Ditty vs North Dakota State (02-26-00) | |
| 1.000 | 7-7 | Jayne Even vs North Dakota State (01-28-00) | |
| 1.000 | 5-5 | Nicole Persby vs St. Cloud State (01-08-00) | |
| 1.000 | 4-4 | Jayne Even vs North Dakota State (02-26-00) | |
| 1.000 | 4-4 | Jenny Groom vs Minnesota State, Mankato (02-05-00) | |
| 1.000 | 4-4 | Mandy Arndtson vs North Dakota (01-29-00) | |
| 1.000 | 4-4 | Mary Perrizo vs North Dakota State (01-28-00) | |
| 1.000 | 4-4 | Melissa Pater vs South Dakota State (01-15-00) | |
| 1.000 | 4-4 | Kim Curtis vs Minnesota State, Mankato (01-07-00) | |
| 1.000 | 4-4 | Nicole Jaycox vs South Dakota (01-02-00) | |
| 1.000 | 4-4 | Amber Michaelis vs Minnesota, Crookston (12-04-99) | |
| 1.000 | 4-4 | Sara Miller vs Wayne State (NE) (12-01-99) | |
| 1.000 | 3-3 | Jenny Boll vs North Dakota (02-25-00) | |
| 1.000 | 3-3 | Sherri Brende vs South Dakota State (02-12-00) | |
| 1.000 | 3-3 | Diana Grandgeorge vs Sioux Falls (11-27-99) | |
| Rebounds..................... | 58 | Sara Kitchen vs Gannon (12-19-99) | |
| 57 | Jennifer Murphy vs Northern State (12-15-99) | ||
| Assists...................... | 17 | Sara Kitchen vs Gannon (12-19-99) | |
| 16 | Brown vs Winona State (12-09-99) | ||
| 16 | Kim Reinesch vs Dakota Wesleyan (12-06-99) | ||
| Steals....................... | 8 | Brown vs Winona State (12-09-99) | |
| 7 | Jennifer Murphy vs Northern State (12-15-99) | ||
| Blocked Shots................ | 4 | Jessica Forsline vs St. Cloud State (02-04-00) | |
| 4 | Jill Fadenrecht vs Northern Colorado (01-21-00) | ||
| Turnovers.................... | 43 | Devin Booth vs Huntingdon College (12-20-99) | |
| 26 | Brown vs Winona State (12-09-99) | ||
| Fouls........................ | 25 | Sara Kitchen vs Gannon (12-19-99) | |
| 25 | Kim Reinesch vs Dakota Wesleyan (12-06-99) |