Scoring Summary |
Augustana (5-6,3-6) vs. Northern Colorado (10-1,8-1)
Date: Nov 13, 1999 Site: Greeley, Co. Stadium: Nottingham Attendance: 5525
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana | 7 | 3 | 7 | 15 | 32 |
| Northern Colorado | 14 | 3 | 24 | 7 | 48 |
TD rush: AC Damien Harmon (2)
PAT rush: AC Shan.Poppinga
TD reception: AC Matt Holmlund
Field goal: AC Scott Price
PAT kick: AC Scott Price (3)
TD rush: AC Troy Taylor
Field goal: UNC Mike Schauer (2)
PAT kick: UNC Mike Schauer (6)
TD reception: UNC Keith Grable
TD reception: UNC Damian Brown
TD rush: UNC Wes Daniels
TD rush: UNC Kevin Prosser
TD reception: UNC Kevin Prosser
TD punt return: UNC George Smith
|
|
Kickoff time: End of Game: Total elapsed time: 3:11 Temperature: 68 Wind: S 5-10 Weather: |
Team Statistics |
| Team Totals | AC | UNC |
| FIRST DOWNS | 21 | 19 |
| Rushing | 5 | 8 |
| Passing | 13 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 71 | 178 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 2.0 | 4.3 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 96 | 193 |
| Yards Lost Rushing | 25 | 15 |
| NET YARDS PASSING | 243 | 257 |
| Completions-Attempts-Int | 26-47-0 | 14-20-1 |
| Average Per Attempt | 5.2 | 12.9 |
| Average Per Completion | 9.3 | 18.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 314 | 435 |
| Total offense plays | 82 | 61 |
| Average Gain Per Play | 3.8 | 7.1 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 15-111 | 7-75 |
| PUNTS-YARDS | 9-281 | 5-154 |
| Average Yards Per Punt | 31.2 | 30.8 |
| Net Yards Per Punt | 25.2 | 31.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 6-54-1 |
| Average Per Return | -1.5 | 9.0 |
| Kickoff returns: Number-Yds-TD | 8-222-0 | 4-81-0 |
| Average Per Return | 27.8 | 20.2 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:42 | 28:18 |
| 1st Quarter | 6:38 | 8:22 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 10:01 | 4:59 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 5 of 19 | 3 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 3-11 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-None. Northern Colorado-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 06:28 | 10:01 | 08:35 | 13:06 | 18:36 | 31:42 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/5 | 2/7 | 1/7 | 4/12 | 5/19 | ||
| Average field position | - | - | - | - | - | - | - | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 08:32 | 04:59 | 06:25 | 16:54 | 11:24 | 28:18 | ||
| 3rd Down Conversions | 2/2 | 1/5 | 0/1 | 0/3 | 3/7 | 0/4 | 3/11 | ||
| Average field position | - | - | - | - | - | - | - | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | MattChristensen | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 47 | Jason Burger | 2 | 5 | 4.5 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | Tom Farrington | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 43 | Joe Evenson | 2 | 4 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Shan.Poppinga | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Scott VeDepo | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 19 | Josh Siegfried | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 42 | Marc Larson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Andrew Carlson | 2 | 2 | 3.0 | 3.0/8 | . | . | . | . | . | . | . |
| 6 | LucasVan Gilder | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 40 | Jason Anderson | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | Pete Sterbick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Joe Quinn | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Kyle Posthumus | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | I.Gardzelewski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Scott Price | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Travis Gibson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Justin Viger | . | 2 | 1.0 | . | . | . | 1-4 | . | . | . | . |
| 8 | Grant Whipple | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Nate Fluit | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Steve Olinger | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 26 | Matt Reese | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Matt Breske | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Scott Zimmerman | 5 | 14 | 12.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 45 | Jeff Miller | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
| 27 | Shad Morelock | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 22 | Nick Simms | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 57 | Justin Lanham | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | 1.5/0 | . |
| 54 | Kris Kovel | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | Anthony Dunn | 1 | 3 | 2.5 | 2.0/8 | . | . | . | . | . | 1.0/8 | . |
| 15 | Jared Jackson | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 96 | Matt Markley | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 80 | Jamie Heimer | . | 5 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Justin Reese | . | 5 | 2.5 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 90 | George Smith | 1 | 2 | 2.0 | 2.0/2 | . | . | . | . | . | . | . |
| 30 | Keven Courson | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 6 | Noland Eastin | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 4 | Kunta Duncan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | Nathan Rice | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 2 | Martin Jones | . | 3 | 1.5 | . | . | . | . | . | 1 | . | . |
| 93 | Kurt Kaiser | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | . | . |
| 39 | Ron Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Josh Brewer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 61 | Carlos Tarin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Chris Lynett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | JasperArmstrong | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Tony Lee | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 70 | Ryan Burkholder | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Dominic Pallone | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Aaron Vincent | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Augustana: 1-Ryan Nodland, 2-Damien Harmon, 3-David Just, 4-Scott VeDepo, 6-LucasVan Gilder, 7-Eric DeGraff, 8-Grant Whipple, 10-Shan.Poppinga, 13-Matt Holmlund, 18-Pat Burke, 19-Josh Siegfried, 20-Scott Price, 22-GeorgeCortright, 23-Troy Taylor, 24-Travis Gibson, 26-Matt Reese, 28-Ray Abrams, 33-Steve Olinger, 34-Craig Boyens, 36-S. Mandsager, 40-Jason Anderson, 42-Marc Larson, 43-Joe Evenson, 45-Tim Osthus, 47-Jason Burger, 56-Matt Breske, 57-Joe Quinn, 58-Kyle Posthumus, 61-Jordan LaMotte, 62-Ryan Sather, 64-Paul Hassebroek, 66-Matt Erickson, 68-Matt Kender, 72-Josh Kayser, 77-Ryan Stadum, 78-Matt Gruchalla, 79-Jason Bisbee, 82-Shane Burnison, 83-Casey Meile, 87-Pete Sterbick, 90-MattChristensen, 91-Tom Farrington, 92-Erik Moen, 93-Nate Fluit, 94-Andrew Carlson, 95-Justin Viger, 99-I.Gardzelewski. |
| Northern Colorado: 1-Mike Schauer, 2-Martin Jones, 4-Kunta Duncan, 5-Tony Lee, 6-Noland Eastin, 8-Keith Grable, 9-Eric Nelson, 10-Damian Brown, 11-Mark Passard, 12-Corte McGuffey, 15-Jared Jackson, 18-Will Rogers, 22-Nick Simms, 24-Jeff Weber, 25-Aaron Vincent, 27-Shad Morelock, 29-Wes Daniels, 30-Keven Courson, 31-Nathan Rice, 32-Kevin Prosser, 34-J.R. Kelemeni, 36-Josh Brewer, 37-Justin Reese, 39-Ron Scott, 40-Tyler Hawkins, 43-Brian Lonergan, 44-Mark Chicarelli, 45-Jeff Miller, 48-Scott Zimmerman, 54-Kris Kovel, 56-Dominic Pallone, 57-Justin Lanham, 61-Carlos Tarin, 70-Ryan Burkholder, 80-Jamie Heimer, 83-Omar Zuniga, 90-George Smith, 92-Anthony Dunn, 93-Kurt Kaiser, 95-Chris Lynett, 96-Matt Markley, 99-JasperArmstrong. |