Scoring Summary |
Augustana (5-1,3-1) vs. North Dakota State (3-3,1-3)
Date: Oct 09, 1999 Site: Fargo, ND Stadium: Dakota Dome Attendance: 10273
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana | 7 | 0 | 7 | 0 | 14 |
| North Dakota State | 7 | 10 | 10 | 3 | 30 |
TD reception: AC Damien Harmon
PAT kick: AC Scott Price (2)
TD reception: AC Shane Burnison
Field goal: NDSU Aaron Pederson (3)
PAT kick: NDSU Aaron Pederson (3)
TD rush: NDSU Luke Shafer
TD rush: NDSU Lamar Gordon
TD reception: NDSU Tim Strehlow
|
|
Kickoff time: End of Game: Total elapsed time: 2:45 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | AC | NDSU |
| FIRST DOWNS | 12 | 22 |
| Rushing | 3 | 12 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 8 | 243 |
| Rushing Attempts | 29 | 48 |
| Average Per Rush | 0.3 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 54 | 266 |
| Yards Lost Rushing | 46 | 23 |
| NET YARDS PASSING | 261 | 232 |
| Completions-Attempts-Int | 20-32-1 | 14-25-0 |
| Average Per Attempt | 8.2 | 9.3 |
| Average Per Completion | 13.1 | 16.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 269 | 475 |
| Total offense plays | 61 | 73 |
| Average Gain Per Play | 4.4 | 6.5 |
| Fumbles: Number-Lost | 5-1 | 3-2 |
| Penalties: Number-Yards | 5-53 | 7-49 |
| PUNTS-YARDS | 6-222 | 3-117 |
| Average Yards Per Punt | 37.0 | 39.0 |
| Net Yards Per Punt | 35.3 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3-10-0 |
| Average Per Return | 9.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 6-149-0 | 3-32-0 |
| Average Per Return | 24.8 | 10.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:56 | 34:04 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 7:56 | 7:04 |
| Third-Down Conversions | 4 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 4 | 4 of 4 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 2-16 | 6-26 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-Eric DeGraff 5-1. North Dakota State-Ryan Johnson 2-1; Lamar Gordon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 06:00 | 06:00 | 07:56 | 12:00 | 13:56 | 25:56 | ||
| 3rd Down Conversions | 2/7 | 0/0 | 2/7 | 0/0 | 2/7 | 2/7 | 4/14 | ||
| Average field position | - | - | - | - | - | - | - | ||
| 4th Down Conversions | 1/4 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 09:00 | 09:00 | 07:04 | 18:00 | 16:04 | 34:04 | ||
| 3rd Down Conversions | 3/7 | 0/0 | 0/0 | 3/7 | 3/7 | 3/7 | 6/14 | ||
| Average field position | - | - | - | - | - | - | - | ||
| 4th Down Conversions | 2/2 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Scott VeDepo | 5 | 5 | 7.5 | . | . | 1-0 | . | . | . | 1.0/6 | . |
| 6 | LucasVan Gilder | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 47 | Jason Burger | 2 | 8 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Steve Olinger | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 90 | MattChristensen | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Marc Larson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 99 | I.Gardzelewski | 3 | 1 | 3.5 | . | . | . | . | . | . | 1.0/10 | . |
| 10 | Shan.Poppinga | 1 | 3 | 2.5 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | Tom Farrington | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Andrew Carlson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Nate Fluit | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 40 | Jason Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | Josh Siegfried | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 95 | Justin Viger | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 43 | Joe Evenson | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Travis Gibson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Joe Quinn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Jared Maher | 6 | 1 | 6.5 | . | . | . | . | . | . | 1.0/2 | . |
| 44 | Chad Simmers | 4 | 1 | 4.5 | . | . | . | . | . | . | 1.0/11 | . |
| 56 | Tom Krenz | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 22 | Mike Rhone | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 34 | Wade Kittelson | 2 | 3 | 3.5 | . | . | 1-0 | . | 1 | . | 1.0/1 | . |
| 45 | Ryan Evenson | 2 | 3 | 3.5 | 1.0/2 | . | . | . | 2 | . | 1.0/10 | . |
| 26 | Luke Shafer | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 6 | Matt Swanson | 3 | . | 3.0 | . | . | . | 1-42 | . | . | . | . |
| 29 | Bill Erenberg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | Chris Bays | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Phroah Mathis | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | LukeHendrickson | . | 3 | 1.5 | . | . | . | . | 2 | . | . | . |
| 98 | Clint Gjellstad | 1 | . | 1.0 | . | . | . | . | . | . | 1.0/1 | . |
| 5 | Jay Hatleli | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Clay Brosz | 1 | . | 1.0 | 1.0/6 | . | . | . | 1 | . | . | . |
| 43 | Leif Murphy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Ronnie Steffen | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
| Augustana: 1-Ryan Nodland, 2-Damien Harmon, 3-David Just, 4-Scott VeDepo, 6-LucasVan Gilder, 7-Eric DeGraff, 8-Grant Whipple, 9-Mike Herman, 10-Shan.Poppinga, 13-Matt Holmlund, 18-Pat Burke, 19-Josh Siegfried, 20-Scott Price, 22-GeorgeCortright, 23-Troy Taylor, 24-Travis Gibson, 26-Matt Reese, 27-Chris Ryan, 28-Ray Abrams, 33-Steve Olinger, 34-Craig Boyens, 35-Chris Erickson, 36-S. Mandsager, 40-Jason Anderson, 42-Marc Larson, 43-Joe Evenson, 45-Tim Osthus, 47-Jason Burger, 56-Matt Breske, 57-Joe Quinn, 58-Kyle Posthumus, 61-Jordan LaMotte, 62-Ryan Sather, 64-Paul Hassebroek, 68-Matt Kender, 72-Josh Kayser, 77-Ryan Stadum, 78-Matt Gruchalla, 79-Jason Bisbee, 82-Shane Burnison, 83-Casey Meile, 87-Pete Sterbick, 88-NathanVanRoekel, 90-MattChristensen, 91-Tom Farrington, 92-Erik Moen, 93-Nate Fluit, 94-Andrew Carlson, 95-Justin Viger, 99-I.Gardzelewski. |
| North Dakota State: 3-Shane Dettmann, 5-Jay Hatleli, 6-Matt Swanson, 9-Aaron Pederson, 10-Ryan Johnson, 17-Clay Brosz, 22-Mike Rhone, 25-DeShawn Perkins, 26-Luke Shafer, 28-Lamar Gordon, 29-Bill Erenberg, 32-Jeremy Leuer, 34-Wade Kittelson, 35-GrantGilbertson, 43-Leif Murphy, 44-Chad Simmers, 45-Ryan Evenson, 48-Phroah Mathis, 56-Tom Krenz, 58-Jared Maher, 80-Tim Strehlow, 88-Eric Nelson, 90-Chris Bays, 97-Ronnie Steffen, 98-Clint Gjellstad, 99-LukeHendrickson. |