#18 Pat Burke
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 1999  NORTHERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 1999  UW-RIVER FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1999  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 1999  at St. Cloud State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 1999  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 1999  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 1999  MORNINGSIDE  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Oct 23, 1999  at Minnesota State  1  -29  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -29 
Oct 30, 1999  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 1999  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -33  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -33 

Games played: 11
Avg per rush: -16.5
All purpose avg/game: -3.0
Total offense avg/gm: -3.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  NORTHERN STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 1999  UW-RIVER FALLS  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 1999  at South Dakota State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 1999  at St. Cloud State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 1999  SOUTH DAKOTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 1999  at North Dakota State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 1999  MORNINGSIDE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 1999  at Minnesota State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 1999  NORTH DAKOTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 1999  at Northern Colorado  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  NORTHERN STATE  1  43  43.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 1999  UW-RIVER FALLS  4  140  35.0  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 1999  at South Dakota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 1999  at St. Cloud State  6  235  39.2  48  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 1999  SOUTH DAKOTA  2  75  37.5  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 1999  at North Dakota State  6  222  37.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1999  MORNINGSIDE  5  109  21.8  31  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1999  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 1999  NORTH DAKOTA  6  193  32.2  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  4  143  35.8  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 1999  at Northern Colorado  8  281  35.1  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     42  1441  34.3  49  0  1  7  0  10  0-0  0  0  0  0  0.0  0  0