| #7 Eric DeGraff | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 1999 | NORTHERN STATE | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 15-22-0 | 180 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 11, 1999 | UW-RIVER FALLS | 3 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 23-34-1 | 158 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 18, 1999 | at South Dakota State | 4 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 29-40-2 | 300 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 25, 1999 | at St. Cloud State | 9 | 30 | 1 | 16 | 0 | 0 | 0 | 0 | 11-17-0 | 128 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 02, 1999 | SOUTH DAKOTA | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27-40-2 | 318 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 09, 1999 | at North Dakota State | 11 | -19 | 0 | 9 | 0 | 0 | 0 | 0 | 11-15-0 | 163 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 16, 1999 | MORNINGSIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-23-2 | 138 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 1999 | at Minnesota State | 8 | 28 | 1 | 15 | 0 | 0 | 0 | 0 | 27-40-2 | 294 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 30, 1999 | NORTH DAKOTA | 4 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 13-21-2 | 98 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 06, 1999 | NEBRASKA-OMAHA | 12 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 22-31-0 | 364 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 13, 1999 | at Northern Colorado | 10 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 26-45-0 | 243 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 75 | 141 | 2 | 16 | 0 | 0 | 0 | 0 | 215-328-11 | 2384 | 15 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | |
|
Games played: 11 Avg per rush: 1.9 Pass efficiency: 134.99 All purpose avg/game: 12.8 Total offense avg/gm: 229.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 1999 | NORTHERN STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 1999 | UW-RIVER FALLS | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 1999 | at South Dakota State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 1999 | at St. Cloud State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 02, 1999 | SOUTH DAKOTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 1999 | at North Dakota State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 1999 | MORNINGSIDE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 1999 | at Minnesota State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 1999 | NORTH DAKOTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 1999 | NEBRASKA-OMAHA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 1999 | at Northern Colorado | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |