#8 Klyse,Amy - 68 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 31, 2000  at  Hawaii-Hilo   *  4  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  11  2  0  .000 
   JAN 31, 2000  at  Hawaii-Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .000 
   Feb 01, 2000  at  Hawaii-Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  12  0  0  .000 
   Feb 01, 2000  at  Hawaii-Hilo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .000 
   Feb 03, 2000  at  Bringham-Hawaii   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .000 
   Feb 03, 2000  at  Bringham-Hawaii   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .000 
   Feb 04, 2000  at  Chaminade   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  1  .059 
   Feb 04, 2000  at  Chaminade   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .050 
   Feb 05, 2000  at  Hawaii Pacific   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .043 
   Feb 05, 2000  at  Hawaii Pacific   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .040 
   Mar 04, 2000  vs  Missouri Western   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .040 
   Mar 04, 2000  vs  Northwest Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .040 
   Mar 10, 2000  vs  Missouri-Rolla   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .040 
   Mar 19, 2000  vs  Southern Conn.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .040 
   Mar 19, 2000  vs  Merrimack   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .040 
   Mar 21, 2000  at  Florida Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .036 
   Mar 21, 2000  at  Florida Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .036 
   Mar 22, 2000  vs  East Stroudsburg   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .036 
   Mar 22, 2000  vs  Maine   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .036 
   Mar 23, 2000  vs  Northwest Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .036 
   Mar 23, 2000  vs  Merrimack   *  1  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  3  2  1  .069 
   Mar 24, 2000  vs  Binghampton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  1  .069 
   Mar 24, 2000  vs  East Stroudsburg   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .069 
   Mar 25, 2000  vs  W. Virginia Wesleyan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067 
   Mar 25, 2000  vs  Kutztown   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .067 
   Mar 29, 2000    SOUTH DAKOTA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .067 
   Apr 01, 2000  vs  Central Missour   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  8  2  0  .094 
   Apr 01, 2000  vs  South Dakota State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .114 
   Apr 01, 2000  vs  North Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .114 
   Apr 02, 2000  vs  South Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .114 
   Apr 02, 2000  vs  Southwest State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .114 
   Apr 02, 2000  vs  North Dakota State   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  6  1  0  .135 
   Apr 04, 2000  at  Morningside   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .171 
   Apr 04, 2000  at  Morningside   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .159 
   Apr 06, 2000  at  South Dakota State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  14  2  0  .149 
   Apr 06, 2000  at  South Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .149 
   Apr 08, 2000    NORTHERN COLORADO   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .149 
   Apr 08, 2000    NORTHERN COLORADO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .140 
   Apr 09, 2000  vs  South Dakota State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .135 
   Apr 09, 2000  vs  North Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .135 
   Apr 09, 2000  vs  North Dakota   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .135 
   Apr 11, 2000  at  South Dakota   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .135 
   Apr 11, 2000  at  South Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  2  0  .127 
   Apr 12, 2000  at  Nebraska-Omaha   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .127 
   Apr 12, 2000  at  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .121 
   Apr 18, 2000    SOUTHWEST STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .121 
   Apr 18, 2000    SOUTHWEST STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .131 
   Apr 21, 2000  vs  Northern State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .141 
   Apr 21, 2000  vs  Briar Cliff   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  11  1  0  .167 
   Apr 21, 2000  vs  Morningside   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .164 
   Apr 22, 2000  vs  Huron   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .171 
   Apr 22, 2000  vs  South Dakota State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .167 
   Apr 22, 2000  vs  Southwest State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  1  .167 
   Apr 25, 2000    MINNESOTA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .167 
   Apr 25, 2000    MINNESOTA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .173 
   Apr 26, 2000    MORNINGSIDE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .173 
   Apr 26, 2000    MORNINGSIDE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .179 
   Apr 29, 2000  at  North Dakota   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .185 
   Apr 29, 2000  vs  South Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .185 
   May 05, 2000  vs  South Dakota   *  2  1  1  2  0  0  1  0  0  0  0  0  1  0  0  0  5  1  0  .193 
   May 05, 2000  vs  ST. CLOUD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .193 
   May 06, 2000  vs  Minnesota State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .198 
   May 06, 2000  vs  North Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .198 
   May 12, 2000  vs  North Dakota State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  0  .191 
   May 12, 2000  vs  Nebraska-Omaha   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .191 
   May 13, 2000  vs  ST. CLOUD   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  9  1  0  .196 
   May 13, 2000  at  North Dakota State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .200 
   May 13, 2000  at  North Dakota State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .196 
   Totals      67  97  6  19  4  1  0  1  8  0  0  0  0  8  0  1  23  419  62  8  .196 

#8 Klyse,Amy - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 31, 2000  at  Hawaii-Hilo     2.0  0  0  0  1  3  0  0  0  0  0  0  0  7-6  1-0  0  0.00  - 
   JAN 31, 2000  at  Hawaii-Hilo   *  2.1  5  5  2  5  3  0  0  0  1  0  0  0  3-5  1-1  0  3.23  - 
   Feb 01, 2000  at  Hawaii-Hilo   *  6.0  2  2  2  1  3  1  0  0  0  0  0  0  0-2  1-2  0  2.71  - 
   Feb 03, 2000  at  Bringham-Hawaii   *  7.0  7  3  3  1  2  2  0  0  0  0  1  0  7-3  2-2  0  2.83  - 
   Feb 04, 2000  at  Chaminade   *  5.0  8  3  3  1  1  2  0  0  0  0  0  0  7-5  3-2  0  3.13  - 
   Feb 05, 2000  at  Hawaii Pacific   *  6.0  6  3  0  1  2  1  0  0  0  0  0  0  2-3  3-3  0  2.47  - 
   Mar 10, 2000  vs  Coe   *  7.0  5  4  4  3  7  1  0  0  0  0  0  0  5-4  3-3  0  2.77  - 
   Mar 19, 2000  vs  Southern Conn.   *  6.0  1  0  0  1  12  0  0  0  0  0  0  0  8-0  4-3  0  2.37  - 
   Mar 21, 2000  at  Florida Tech   *  7.0  3  0  0  1  2  1  0  0  0  0  0  0  4-0  5-3  0  2.03  - 
   Mar 22, 2000  vs  Maine   *  6.0  7  3  1  3  4  1  0  0  0  0  0  1  6-4  6-3  0  1.93  - 
   Mar 23, 2000  vs  Northwest Missouri   *  7.0  6  3  1  0  8  3  0  0  0  0  1  0  5-3  7-3  0  1.83  - 
   Mar 24, 2000  vs  East Stroudsburg   *  7.0  4  1  1  3  8  0  0  0  0  0  1  0  3-1  8-3  0  1.74  - 
   Mar 25, 2000  vs  W. Virginia Wesleyan     2.0  3  4  2  2  1  1  0  0  0  0  0  0  8-9  8-3  0  1.89  - 
   Apr 01, 2000  vs  South Dakota State   *  4.0  1  0  0  1  4  1  0  0  0  0  0  0  10-0  9-3  0  1.79  - 
   Apr 02, 2000  vs  South Dakota State   *  2.2  4  3  1  0  3  1  0  0  2  0  0  0  10-3  9-3  0  1.82  - 
   Apr 04, 2000  at  Morningside   *  5.0  1  3  0  3  3  0  0  0  0  0  0  0  13-3  10-3  0  1.71  - 
   Apr 06, 2000  at  South Dakota State   *  7.0  3  0  0  1  7  0  0  0  0  0  0  0  6-0  11-3  0  1.57  - 
   Apr 08, 2000    NORTHERN COLORADO   *  7.0  4  1  1  3  1  1  0  0  0  0  0  0  8-1  12-3  0  1.53  - 
   Apr 09, 2000  vs  South Dakota State   *  3.0  2  1  0  0  2  1  1  0  0  0  0  0  2-1  12-3  0  1.48  - 
   Apr 11, 2000  at  South Dakota   *  3.0  1  4  0  2  1  0  0  0  0  0  0  0  5-4  12-3  0  1.44  - 
   Apr 18, 2000    SOUTHWEST STATE   *  7.0  3  0  0  1  6  1  0  0  0  0  0  0  7-0  13-3  0  1.35  - 
   Apr 21, 2000  vs  Northern State   *  6.0  0  0  0  0  12  0  0  0  0  0  0  0  8-0  14-3  0  1.28  - 
   Apr 22, 2000  vs  South Dakota State   *  5.0  3  1  1  0  3  1  0  0  0  0  0  0  2-1  15-3  0  1.28  - 
   Apr 26, 2000    MORNINGSIDE   *  7.0  3  0  0  1  5  0  0  0  0  0  0  0  7-0  16-3  0  1.21  - 
   May 05, 2000  vs  South Dakota     3.0  3  0  0  2  5  0  0  0  0  0  0  0  8-2  16-3  1  1.18  - 
   May 06, 2000  vs  Minnesota State   *  7.0  4  2  1  0  3  1  0  0  0  0  0  0  8-2  17-3  1  1.18  - 
   May 12, 2000  vs  Nebraska-Omaha     1.0  1  0  0  1  0  0  0  0  0  0  0  1  3-2  18-3  1  1.17  - 
   May 13, 2000  at  North Dakota State     0.1  2  1  1  2  1  1  0  0  0  0  0  0  2-12  18-3  1  1.21  - 
   Totals      23  138.1  92  47  24  40  112  21  1  0  3  0  3  2  164-76  18-3  1  1.21  -