#9 Green,Jeff - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 1, 2009   at  Arkansas Tech-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  2  .000 
   Feb 1, 2009   at  Arkansas Tech-2   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 2, 2009   at  Arkansas Tech   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .000 
   Feb 03, 2009  at  Harding-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .059 
   Feb 04, 2009  at  Harding     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .056 
   Feb 22, 2009  at  Missouri S&T-1   *  3  1  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 22, 2009  at  Missouri S&T-2   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .160 
   Feb 23, 2009  at  Missouri S&T   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .138 
   Mar 05, 2009  vs  Minnesota Duluth-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .125 
   Mar 17, 2009  at  Dakota Wesleyan   *  5  2  4  1  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .216 
   Mar 21, 2009  vs  Concordia-St. Paul-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .200 
   Mar 22, 2009  vs  Concordia-St. Paul-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  .186 
   Mar 29, 2009    BEMIDJI STATE-1   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .217 
   Apr 03, 2009  at  NW Missouri State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .204 
   Apr 03, 2009  at  NW Missouri State   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .231 
   Apr 04, 2009  at  NW Missouri State-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Apr 04, 2009  at  NW Missouri State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .211 
   04/08/09   at  Wayne State (Neb.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   04/08/09   at  Wayne State (Neb.)-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 10, 2009  at  Winona State-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .206 
   Apr 11, 2009  at  Winona State-1   *  2  1  1  1  0  0  1  1  0  0  1  0  0  0  0  0  4  0  0  .215 
   Apr 11, 2009  at  Winona State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .215 
   Apr 15, 2009    WAYNE STATE (NEB.)-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .221 
   Apr 15, 2009    WAYNE STATE (NEB.)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  1  .225 
   Apr 19, 2009    ST. CLOUD STATE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .233 
   Apr 19, 2009    ST. CLOUD STATE-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .243 
   Apr 20, 2009    ST. CLOUD STATE-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .260 
   Apr 20, 2009    ST. CLOUD STATE-2   *  4  1  2  4  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .272 
   Apr 22, 2009    UPPER IOWA-1   *  4  0  2  4  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .282 
   Apr 22, 2009    UPPER IOWA-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .281 
   Apr 24, 2009    SW MINNESOTA STATE-1   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  4  1  0  .293 
   Apr 24, 2009    SW MINNESOTA STATE-2   *  4  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 27, 2009  vs  Southwest Minnesota-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .296 
   Apr 27, 2009  vs  Southwest Minnesota-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .297 
   Apr 29, 2009  at  Upper Iowa-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .295 
   Apr 29, 2009  at  Upper Iowa-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .287 
   May 02, 2009    NORTHERN STATE-1   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .295 
   May 02, 2009    NORTHERN STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .293 
   May 03, 2009    NORTHERN STATE-1   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .303 
   May 03, 2009    NORTHERN STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .303 
   May 07, 2009  vs  Wayne State College   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  2  3  1  .293 
   May 08, 2009  vs  Minnesota State   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .297 
   Totals      38  128  21  38  29  7  0  3  9  0  1  2  3  1  0  4  19  66  40  10  .297 

#9 Green,Jeff - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2009  at  Harding-2     2.2  0  1  0  3  3  0  0  0  1  0  0  0  9-7  1-0  0  0.00  42 
   Mar 16, 2009    U-MARY     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-2  1-0  0  0.00  - 
   Mar 17, 2009  at  Dakota Wesleyan     1.0  1  0  0  0  1  0  0  0  0  0  0  0  13-10  1-0  1  0.00  - 
   Mar 22, 2009  vs  Concordia-St. Paul-2     3.0  0  0  0  1  2  0  0  0  0  0  0  0  2-1  2-0  1  0.00  38 
   Mar 29, 2009    BEMIDJI STATE-1     1.1  0  0  0  1  2  0  0  0  0  0  0  0  7-6  3-0  1  0.00  - 
   Apr 03, 2009  at  NW Missouri State-1     1.0  3  2  2  0  0  1  0  0  0  0  0  0  4-3  3-0  2  1.80  14 
   Apr 04, 2009  at  NW Missouri State-2     0.2  2  3  3  1  0  0  0  0  1  0  1  0  3-9  3-0  2  4.22  20 
   04/08/09   at  Wayne State (Neb.)-2     0.0  1  4  4  3  0  0  0  1  0  0  0  0  3-10  3-0  2  7.59  - 
   Apr 11, 2009  at  Winona State-2     1.1  2  1  0  1  1  0  0  0  0  0  1  0  5-6  3-0  2  6.75  - 
   Apr 15, 2009    WAYNE STATE (NEB.)-1     0.2  1  2  2  2  0  0  0  0  0  0  1  0  4-7  3-0  2  7.82  - 
   Apr 19, 2009    ST. CLOUD STATE-2     1.1  2  3  3  1  1  0  0  0  1  0  1  0  4-8  3-1  2  9.00  - 
   Apr 24, 2009    SW MINNESOTA STATE-2     2.0  2  0  0  2  2  0  0  0  2  0  0  0  19-9  3-1  2  7.88  - 
   Apr 27, 2009  vs  Southwest Minnesota-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-7  3-1  2  7.41  16 
   Apr 29, 2009  at  Upper Iowa-2     0.2  2  2  2  2  0  0  0  0  0  0  0  0  6-16  3-1  2  8.15  25 
   May 03, 2009    NORTHERN STATE-2   *  4.0  1  0  0  4  0  0  0  0  1  0  0  0  16-2  4-1  2  6.65  - 
   Totals      1  21.2  17  18  16  21  15  1  0  1  6  0  4  0  107-103  4-1  2  6.65  -