Scoring Summary |
Minnesota State (4-2,4-1) vs. Augustana (SD) (4-2,4-1)
Date: Oct 04, 2008 Site: Sioux Falls, S.D. Stadium: Howard Wood Field Attendance: 4815
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Minnesota State | 0 | 17 | 7 | 14 | 0 | 38 |
Augustana (SD) | 21 | 14 | 0 | 3 | 3 | 41 |
SCORING SUMMARY | MSU -AUGIE | |||
1st | 07:22 | AUGIE | Clark, Joe 3 yd run (Grossman, Ryan kick) | |
11 plays, 72 yards, TOP 4:44 | 0 - 7 | |||
04:58 | AUGIE | Ellingworth,Eric 33 yd pass from Schulte, Tyler (Grossman, Ryan kick) | ||
1 play, 33 yards, TOP 0:07 | 0 - 14 | |||
04:10 | AUGIE | Donnelly, Jason 22 yd interception return (Grossman, Ryan kick) | ||
0 - 21 | ||||
2nd | 06:35 | MSU | Flury, Vincent 16 yd pass from Fick, Ryan (Derheim, Grady kick) | |
6 plays, 60 yards, TOP 2:06 | 7 - 21 | |||
05:14 | AUGIE | Clark, Joe 46 yd run (Grossman, Ryan kick) | ||
3 plays, 66 yards, TOP 1:13 | 7 - 28 | |||
01:41 | MSU | Shackelford, Donte 4 yd run (Derheim, Grady kick) | ||
8 plays, 44 yards, TOP 3:27 | 14 - 28 | |||
00:24 | AUGIE | Clark, Joe 24 yd run (Grossman, Ryan kick) | ||
4 plays, 66 yards, TOP 1:09 | 14 - 35 | |||
00:00 | MSU | Derheim, Grady 42 yd field goal | ||
3 plays, 31 yards, TOP 0:18 | 17 - 35 | |||
3rd | 12:28 | MSU | Nowlin, Chris 20 yd pass from Fick, Ryan (Derheim, Grady kick) | |
2 plays, 21 yards, TOP 0:40 | 24 - 35 | |||
4th | 13:49 | MSU | Turner, Damian 14 yd pass from Fick, Ryan (Fick, Ryan pass failed) | |
5 plays, 37 yards, TOP 1:15 | 30 - 35 | |||
11:58 | MSU | Rodgers, Kelvin 93 yd punt return (Flury, Vincent pass from Fick) | ||
38 - 35 | ||||
07:35 | AUGIE | Grossman, Ryan 38 yd field goal | ||
9 plays, 32 yards, TOP 4:18 | 38 - 38 | |||
OT | 15:00 | AUGIE | Grossman, Ryan 33 yd field goal | |
10 plays, 0 yards, TOP 0:13 | 38 - 41 |
Kickoff time: 1 p.m. End of Game: 4:15p.m. Total elapsed time: 3:15 Referee: Dave Lundquist Umpire: Scott Hill Linesman: John Page Line judge: Tim McGowan Back judge: Tom Stephan Field judge: Martin Johnson Side judge: Pat Milinovich Scorer: Dan/Pete/Ryan Temperature: 69 F Wind: SE 15-20 Weather: Sunny - no clouds Joe Clark - career-high 208 yards rushing 6th time an Augustana player has rushed for more than 200 yards in a game. Augie is now 2-0 in overtime this season. |
Team Statistics |
Team Totals | MSU | AUGIE |
FIRST DOWNS | 15 | 22 |
Rushing | 5 | 15 |
Passing | 9 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 94 | 317 |
Rushing Attempts | 33 | 49 |
Average Per Rush | 2.8 | 6.5 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 123 | 334 |
Yards Lost Rushing | 29 | 17 |
NET YARDS PASSING | 208 | 172 |
Completions-Attempts-Int | 18-29-2 | 15-28-2 |
Average Per Attempt | 7.2 | 6.1 |
Average Per Completion | 11.6 | 11.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 302 | 489 |
Total offense plays | 62 | 77 |
Average Gain Per Play | 4.9 | 6.4 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-40 | 5-55 |
PUNTS-YARDS | 5-194 | 5-136 |
Average Yards Per Punt | 38.8 | 27.2 |
Net Yards Per Punt | 38.4 | 3.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-335 | 7-414 |
Average Yards Per Kickoff | 55.8 | 59.1 |
Net Yards Per Kickoff | 37.2 | 39.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-117-1 | 1-2-0 |
Average Per Return | 39.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 6-115-0 | 5-112-0 |
Average Per Return | 19.2 | 22.4 |
Interceptions: Number-Yds-TD | 2-25-0 | 2-22-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 37 | 0 |
Possession Time | 25:41 | 34:19 |
1st Quarter | 8:42 | 6:18 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 4:48 | 10:12 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 12 | 7 of 17 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-6 | 1-3 |
Touchdowns | 4-6 | 1-3 |
Field goals | 0-6 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-1 | 2-4 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota State-Balton, Omaar 1-1; Shackelford, Donte 1-0. Augustana (SD)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M29 | 15:00 | Kickoff | M44 | 12:06 | Punt | 6-15 | 2:54 | ||
MSU | 1st | M19 | 07:16 | Kickoff | M13 | 05:05 | Punt | 3--6 | 2:11 | ||
MSU | 1st | M21 | 04:51 | Kickoff | M18 | 04:10 | Interception | 2--3 | 0:41 | ||
MSU | 1st | M22 | 04:03 | Kickoff | M28 | 01:27 | Punt | 3-6 | 2:36 | ||
MSU | 2nd | M25 | 15:00 | Punt | M31 | 13:48 | Punt | 3-6 | 1:12 | ||
MSU | 2nd | M40 | 08:41 | Interception | A00 | 06:35 | * | TOUCHDOWN | 6-60 | 2:06 | |
MSU | 2nd | A44 | 05:08 | Kickoff | A00 | 01:41 | * | TOUCHDOWN | 8-44 | 3:27 | |
MSU | 2nd | M44 | 00:18 | Kickoff | A25 | 15:00 | * | FIELD GOAL | 3-31 | 0:18 | |
MSU | 3rd | A21 | 13:08 | Punt | A00 | 12:28 | * | TOUCHDOWN | 2-21 | 0:40 | |
MSU | 3rd | A23 | 10:51 | Punt | A14 | 09:00 | Downs | 4-9 | 1:51 | ||
MSU | 3rd | M20 | 03:57 | Missed FG | M29 | 01:36 | Punt | 3-9 | 2:21 | ||
MSU | 3rd | A37 | 00:04 | Punt | A00 | 13:49 | * | TOUCHDOWN | 5-37 | 1:15 | |
MSU | 4th | A00 | 11:58 | Punt | A00 | 11:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | M20 | 07:35 | Kickoff | M49 | 05:00 | Interception | 6-29 | 2:35 | ||
MSU | 4th | M49 | 01:15 | Missed FG | A27 | 00:26 | Fumble | 3-24 | 0:49 | ||
MSU | 4th | A25 | 00:13 | Interception | A25 | 00:00 | End of half | 10-0 | 0:13 | ||
AUGIE | 1st | A28 | 12:06 | Punt | M00 | 07:22 | * | TOUCHDOWN | 11-72 | 4:44 | |
AUGIE | 1st | M33 | 05:05 | Punt | M00 | 04:58 | * | TOUCHDOWN | 1-33 | 0:07 | |
AUGIE | 1st | M00 | 04:10 | Interception | M00 | 04:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
AUGIE | 1st | A31 | 01:27 | Punt | A37 | 00:00 | Punt | 3-6 | 1:27 | ||
AUGIE | 2nd | A12 | 13:48 | Punt | M31 | 08:41 | Interception | 10-57 | 5:07 | ||
AUGIE | 2nd | A34 | 06:27 | Kickoff | M00 | 05:14 | * | TOUCHDOWN | 3-66 | 1:13 | |
AUGIE | 2nd | A34 | 01:33 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-66 | 1:09 | |
AUGIE | 3rd | A24 | 14:52 | Kickoff | A30 | 13:08 | Punt | 3-6 | 1:44 | ||
AUGIE | 3rd | A12 | 12:21 | Kickoff | A11 | 10:51 | Punt | 3--1 | 1:30 | ||
AUGIE | 3rd | A14 | 09:00 | Downs | M07 | 03:57 | Missed FG | 12-79 | 5:03 | ||
AUGIE | 3rd | A15 | 01:36 | Punt | A16 | 00:04 | Punt | 3-1 | 1:32 | ||
AUGIE | 4th | A41 | 13:46 | Kickoff | A43 | 11:58 | Punt | 3-2 | 1:48 | ||
AUGIE | 4th | A47 | 11:53 | Kickoff | M21 | 07:35 | * | FIELD GOAL | 9-32 | 4:18 | |
AUGIE | 4th | A44 | 05:00 | Interception | M10 | 01:15 | Missed FG | 10-46 | 3:45 | ||
AUGIE | 4th | A27 | 00:26 | Fumble | A37 | 00:13 | Interception | 2-10 | 0:13 | ||
AUGIE | OT | A44 | 15:00 | Downs | A44 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 07:15 | 04:56 | 04:48 | 15:57 | 09:44 | 25:41 | ||
3rd Down Conversions | 1/4 | 2/3 | 0/2 | 1/2 | 3/7 | 1/4 | 4/12 | ||
Average field position | M22 | M41 | A41 | M48 | M32 | A46 | M42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 07:45 | 10:04 | 10:12 | 14:03 | 20:16 | 34:19 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/5 | 3/6 | 3/5 | 4/11 | 7/17 | ||
Average field position | A42 | A26 | A16 | A39 | A34 | A28 | A30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M29 | 15:00 | Kickoff | M44 | 12:06 | Punt | 6-15 | 2:54 | ||
AUGIE | 1st | A28 | 12:06 | Punt | M00 | 07:22 | * | TOUCHDOWN | 11-72 | 4:44 | |
MSU | 1st | M19 | 07:16 | Kickoff | M13 | 05:05 | Punt | 3--6 | 2:11 | ||
AUGIE | 1st | M33 | 05:05 | Punt | M00 | 04:58 | * | TOUCHDOWN | 1-33 | 0:07 | |
MSU | 1st | M21 | 04:51 | Kickoff | M18 | 04:10 | Interception | 2--3 | 0:41 | ||
AUGIE | 1st | M00 | 04:10 | Interception | M00 | 04:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 1st | M22 | 04:03 | Kickoff | M28 | 01:27 | Punt | 3-6 | 2:36 | ||
AUGIE | 1st | A31 | 01:27 | Punt | A37 | 00:00 | Punt | 3-6 | 1:27 | ||
MSU | 2nd | M25 | 15:00 | Punt | M31 | 13:48 | Punt | 3-6 | 1:12 | ||
AUGIE | 2nd | A12 | 13:48 | Punt | M31 | 08:41 | Interception | 10-57 | 5:07 | ||
MSU | 2nd | M40 | 08:41 | Interception | A00 | 06:35 | * | TOUCHDOWN | 6-60 | 2:06 | |
AUGIE | 2nd | A34 | 06:27 | Kickoff | M00 | 05:14 | * | TOUCHDOWN | 3-66 | 1:13 | |
MSU | 2nd | A44 | 05:08 | Kickoff | A00 | 01:41 | * | TOUCHDOWN | 8-44 | 3:27 | |
AUGIE | 2nd | A34 | 01:33 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-66 | 1:09 | |
MSU | 2nd | M44 | 00:18 | Kickoff | A25 | 15:00 | * | FIELD GOAL | 3-31 | 0:18 | |
AUGIE | 3rd | A24 | 14:52 | Kickoff | A30 | 13:08 | Punt | 3-6 | 1:44 | ||
MSU | 3rd | A21 | 13:08 | Punt | A00 | 12:28 | * | TOUCHDOWN | 2-21 | 0:40 | |
AUGIE | 3rd | A12 | 12:21 | Kickoff | A11 | 10:51 | Punt | 3--1 | 1:30 | ||
MSU | 3rd | A23 | 10:51 | Punt | A14 | 09:00 | Downs | 4-9 | 1:51 | ||
AUGIE | 3rd | A14 | 09:00 | Downs | M07 | 03:57 | Missed FG | 12-79 | 5:03 | ||
MSU | 3rd | M20 | 03:57 | Missed FG | M29 | 01:36 | Punt | 3-9 | 2:21 | ||
AUGIE | 3rd | A15 | 01:36 | Punt | A16 | 00:04 | Punt | 3-1 | 1:32 | ||
MSU | 3rd | A37 | 00:04 | Punt | A00 | 13:49 | * | TOUCHDOWN | 5-37 | 1:15 | |
AUGIE | 4th | A41 | 13:46 | Kickoff | A43 | 11:58 | Punt | 3-2 | 1:48 | ||
MSU | 4th | A00 | 11:58 | Punt | A00 | 11:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
AUGIE | 4th | A47 | 11:53 | Kickoff | M21 | 07:35 | * | FIELD GOAL | 9-32 | 4:18 | |
MSU | 4th | M20 | 07:35 | Kickoff | M49 | 05:00 | Interception | 6-29 | 2:35 | ||
AUGIE | 4th | A44 | 05:00 | Interception | M10 | 01:15 | Missed FG | 10-46 | 3:45 | ||
MSU | 4th | M49 | 01:15 | Missed FG | A27 | 00:26 | Fumble | 3-24 | 0:49 | ||
AUGIE | 4th | A27 | 00:26 | Fumble | A37 | 00:13 | Interception | 2-10 | 0:13 | ||
MSU | 4th | A25 | 00:13 | Interception | A25 | 00:00 | End of half | 10-0 | 0:13 | ||
AUGIE | OT | A44 | 15:00 | Downs | A44 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | McQuiston, Matt | 10 | 3 | 13 | 1.5/2 | . | . | . | . | 1 | . | . |
8 | Freese, Blake | 7 | 5 | 12 | 2.5/7 | . | . | . | . | . | . | . |
57 | Hunter, Tony | 4 | 4 | 8 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
23 | Robinson, Steve | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
54 | Schmid, Bryan | 3 | 2 | 5 | 0.5/3 | . | . | . | . | 1 | . | . |
96 | Earl, Randy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
67 | Brunkhorst, Chris | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
24 | Weinzierl, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Rodgers, Kelvin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
79 | Toloumu, Jeremiah | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
5 | Taylor, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Fehlberg, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Behrends, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | Robinson, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Franklin, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Shackelford, Donte | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Henderson, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Hamilton, Jesse | 1 | . | 1 | . | . | . | 1-25 | . | 1 | . | . |
36 | Klug, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Lien, Matt | 8 | 4 | 12 | . | . | . | 1-0 | . | . | . | . |
29 | Nordin, Micah | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
41 | Janisch, Chris | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
21 | Baumgartner, B. | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
44 | Keel, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Jones, Jesse | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | Wardell, Ben | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | Vanasek, Mike | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
98 | Bergman, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Donnelly, Jason | 2 | . | 2 | 1.0/19 | . | 1-0 | 1-22 | . | . | . | . |
3 | Truhe, Curt | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Weber, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | O'Keefe, Dan | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Brandts, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Andreas, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Bather, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Knapp, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Kaufman, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Johnson, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Holsen, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Schulte, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota State: 5-Taylor, 10-Henderson, 13-Flury, 21-Balton, 23-Robinson, S, 25-Behrends, 28-Hamilton, 33-West, 36-Klug, 42-Fehlberg, 45-Derheim, 67-Brunkhorst, 89-Robinson, M, 97-DeWet, 99-Goff. |
Augustana (SD): 1-Ellingworth, E., 3-Truhe, Curt, 4-Holsen, Sam, 5-Mahone, Nate, 8-Malangko, Mark, 9-Weber, Nick, 18-O'Keefe, Dan, 19-Grossman, Ryan, 20-Jarding, Tom, 22-Niedenfuer,Josh, 24-Diamond, Adam, 25-Kallas, Zac, 35-Bather, Dan, 37-Andreas, Nick, 42-Isaacson, Ryan, 45-Phillips,Andrew, 47-Sterbick, Luke, 55-Pawelec, Jim, 56-Wardell, Ben, 77-Cunningham, Ben, 78-Esselink, Aaron, 90-Kaufman, Nick, 91-Johnson, Eric, 99-Brandts, Cory. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Minnesota State..... 0 17 7 14 0 - 38 Record: (4-2,4-1) Augustana (SD)...... 21 14 0 3 3 - 41 Record: (4-2,4-1) Scoring Summary: 1st 07:22 AUGIE - Clark, Joe 3 yd run (Grossman, Ryan kick), 11-72 4:44, MSU 0 - AUGIE 7 04:58 AUGIE - Ellingworth,Eric 33 yd pass from Schulte, Tyler (Grossman, Ryan kick), 1-33 0:07, MSU 0 - AUGIE 14 04:10 AUGIE - Donnelly, Jason 22 yd interception return (Grossman, Ryan kick), , MSU 0 - AUGIE 21 2nd 06:35 MSU - Flury, Vincent 16 yd pass from Fick, Ryan (Derheim, Grady kick), 6-60 2:06, MSU 7 - AUGIE 21 05:14 AUGIE - Clark, Joe 46 yd run (Grossman, Ryan kick), 3-66 1:13, MSU 7 - AUGIE 28 01:41 MSU - Shackelford, Donte 4 yd run (Derheim, Grady kick), 8-44 3:27, MSU 14 - AUGIE 28 00:24 AUGIE - Clark, Joe 24 yd run (Grossman, Ryan kick), 4-66 1:09, MSU 14 - AUGIE 35 00:00 MSU - Derheim, Grady 42 yd field goal, 3-31 0:18, MSU 17 - AUGIE 35 3rd 12:28 MSU - Nowlin, Chris 20 yd pass from Fick, Ryan (Derheim, Grady kick), 2-21 0:40, MSU 24 - AUGIE 35 4th 13:49 MSU - Turner, Damian 14 yd pass from Fick, Ryan (Fick, Ryan pass failed), 5-37 1:15, MSU 30 - AUGIE 35 11:58 MSU - Rodgers, Kelvin 93 yd punt return (Flury, Vincent pass from Fick), , MSU 38 - AUGIE 35 07:35 AUGIE - Grossman, Ryan 38 yd field goal, 9-32 4:18, MSU 38 - AUGIE 38 OT 15:00 AUGIE - Grossman, Ryan 33 yd field goal, 10-0 0:13, MSU 38 - AUGIE 41 MSU AUGIE FIRST DOWNS................... 15 22 RUSHES-YARDS (NET)............ 33-94 49-317 PASSING YDS (NET)............. 208 172 Passes Att-Comp-Int........... 29-18-2 28-15-2 TOTAL OFFENSE PLAYS-YARDS..... 62-302 77-489 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-117 1-2 Kickoff Returns-Yards......... 6-115 5-112 Interception Returns-Yards.... 2-25 2-22 Punts (Number-Avg)............ 5-38.8 5-27.2 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-40 5-55 Possession Time............... 25:41 34:19 Third-Down Conversions........ 4 of 12 7 of 17 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 4-6 1-3 Sacks By: Number-Yards........ 0-0 1-1 RUSHING: Minnesota State-Shackelford, Donte 18-62; Fick, Ryan 6-30; Walker, Ernest 8-21; TEAM 1-minus 19. Augustana (SD)-Clark, Joe 29-208; Huber, Jeremy 16-97; Butler, Luke 4-12. PASSING: Minnesota State-Fick, Ryan 18-29-2-208. Augustana (SD)-Butler, Luke 14-27-2-139; Schulte, Tyler 1-1-0-33. RECEIVING: Minnesota State-Flury, Vincent 7-65; Balton, Omaar 5-70; Nowlin, Chris 4-52; Turner, Damian 1-14; Reigel, Shane 1-7. Augustana (SD)-Ellingworth,Eric 6-68; Schulte, Tyler 3-33; Huber, Jeremy 2-38; Clark, Joe 2-22; Klumper, Joe 2-11. INTERCEPTIONS: Minnesota State-Hamilton, Jesse 1-25; Hunter, Tony 1-0. Augustana (SD)-Donnelly, Jason 1-22; Lien, Matt 1-0. FUMBLES: Minnesota State-Shackelford, Donte 1-0; Balton, Omaar 1-1. Augustana (SD)-None. Stadium: Howard Wood Field Attendance: 4815 Kickoff time: 1 p.m. End of Game: 4:15p.m. Total elapsed time: 3:15 Officials: Referee: Dave Lundquist; Umpire: Scott Hill; Linesman: John Page; Line judge: Tim McGowan; Back judge: Tom Stephan; Field judge: Martin Johnson; Side judge: Pat Milinovich; Scorer: Dan/Pete/Ryan; Temperature: 69 F Wind: SE 15-20 Weather: Sunny - no clouds Joe Clark - career-high 208 yards rushing 6th time an Augustana player has rushed for more than 200 yards in a game. Augie is now 2-0 in overtime this season. |
Play-by-Play Summary |
Augie wins toss and defers MSU will receive and defend north goal. | |||
Msu | 1-10 | at Msu30 | Start of 1st quarter, clock 15:00. |
Msu | 1-10 | at Msu30 | AUGIE ball on AUGIE30. |
Grossman, Ryan kickoff 64 yards to the MSU6, Rodgers return 23 yards to the MSU29 (Andreas, Nick). | |||
Msu | 1-10 | at Msu29 | Clock 14:54. |
Msu | 1-10 | at Msu29 | Shackelford rush for 5 yards to the MSU34 (Nordin, Micah). |
Msu | 2-5 | at Msu34 | Shackelford rush for no gain to the MSU34 (Bergman, Eric;Lien, Matt). |
Msu | 3-5 | at Msu34 | Fick pass complete to Nowlin for 6 yards to the MSU40, 1ST DOWN MSU (Nordin, Micah). |
Msu | 1-10 | at Msu40 | Shackelford rush for 4 yards to the MSU44 (Lien, Matt). |
Msu | 2-6 | at Msu44 | Fick pass incomplete to Flury. |
Msu | 3-6 | at Msu44 | Fick pass incomplete to Reigel. |
Msu | 4-6 | at Msu44 | DeWet punt 28 yards to the AUGIE28, fair catch by Schulte, Tyler. |
Drive: 6 plays, 15 yards, TOP 02:54 | |||
Augie | 1-10 | at Augie28 | AUGUSTANA (SD) drive start at 12:06. |
Augie | 1-10 | at Augie28 | Butler, Luke pass complete to Ellingworth, E. for 5 yards to the AUGIE33 (Kinniry;McQuiston). |
Augie | 2-5 | at Augie33 | Clark, Joe rush for 23 yards to the MSU44, 1ST DOWN AUGIE (Rodgers;Robinson, S). |
Augie | 1-10 | at Msu44 | Butler, Luke pass complete to Ellingworth, E. for 8 yards to the MSU36, out-of-bounds (Rodgers). |
Augie | 2-2 | at Msu36 | Clark, Joe rush for 4 yards to the MSU32, 1ST DOWN AUGIE (McQuiston). |
Augie | 1-10 | at Msu32 | Butler, Luke pass incomplete to Schulte, Tyler. |
Augie | 2-10 | at Msu32 | Clark, Joe rush for 9 yards to the MSU23 (McQuiston). |
Augie | 3-1 | at Msu23 | Clark, Joe rush for 6 yards to the MSU17, 1ST DOWN AUGIE (Brunkhorst). |
Augie | 1-10 | at Msu17 | Timeout Augustana (SD), clock 09:06. |
Augie | 1-10 | at Msu17 | Butler, Luke pass complete to Schulte, Tyler for 5 yards to the MSU12 (McQuiston). |
Augie | 2-5 | at Msu12 | Clark, Joe rush for 5 yards to the MSU7, 1ST DOWN AUGIE (Brunkhorst;Hunter). |
Augie | 1-G | at Msu07 | Butler, Luke rush for 4 yards to the MSU3 (Freese). |
Augie | 2-G | at Msu03 | Clark, Joe rush for 3 yards to the MSU0, TOUCHDOWN, clock 07:22. |
Grossman, Ryan kick attempt good. | |||
Augustana (SD) 7, Minnesota State 0 | |||
Drive: 11 plays, 72 yards, TOP 04:50 | |||
Grossman, Ryan kickoff 70 yards to the MSU0, Rodgers return 19 yards to the MSU19 (Truhe, Curt). | |||
Msu | 1-10 | at Msu19 | MINNESOTA STATE drive start at 07:16. |
Msu | 1-10 | at Msu19 | Fick pass complete to Reigel for 17 yards to the MSU36 (Lien, Matt), PENALTY MSU ineligible downfield on pass 5 yards to the MSU14, NO PLAY. |
Msu | 1-15 | at Msu14 | Shackelford rush for loss of 3 yards to the MSU11, fumble by Shackelford recovered by MSU Shackelford at MSU14. |
Msu | 2-15 | at Msu14 | PENALTY MSU false start 5 yards to the MSU9. |
Msu | 2-20 | at Msu09 | Fick pass incomplete to Turner, dropped pass. |
