Scoring Summary |
Wayne State (Neb.) (7-2,6-2) vs. Augustana (SD) (6-3,6-2)
Date: Oct 25, 2008 Site: Sioux Falls, S.D. Stadium: Howard Wood Field Attendance: 3718
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 7 | 7 | 7 | 7 | 28 |
Augustana (SD) | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | WSC -AUGIE | |||
1st | 14:04 | WSC | Rhone, Travis 4 yd run (Hope, Nick kick) | |
1 play, 4 yards, TOP 0:03 | 7 - 0 | |||
2nd | 00:50 | WSC | Chapman, Brian 4 yd pass from Fluellen, Silas (Hope, Nick kick) | |
11 plays, 97 yards, TOP 5:20 | 14 - 0 | |||
3rd | 06:04 | WSC | Rhone, Travis 1 yd run (Hope, Nick kick) | |
4 plays, 16 yards, TOP 0:50 | 21 - 0 | |||
4th | 02:00 | WSC | Rhone, Travis 65 yd run (Hope, Nick kick) | |
2 plays, 76 yards, TOP 0:38 | 28 - 0 | |||
00:02 | AUGIE | Butler, Luke 1 yd run (Grossman, Ryan kick) | ||
10 plays, 65 yards, TOP 1:47 | 28 - 7 |
Kickoff time: 1 pm End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Drouches Field judge: Chris Riba Side judge: Jim Johnson Scorer: Dan Stroh Temperature: 55 Wind: N 10 mph Weather: clear blue skies Final Augie Football game at Howard Wood Feild |
Team Statistics |
Team Totals | WSC | AUGIE |
FIRST DOWNS | 21 | 17 |
Rushing | 9 | 9 |
Passing | 11 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 264 | 178 |
Rushing Attempts | 43 | 52 |
Average Per Rush | 6.1 | 3.4 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 285 | 222 |
Yards Lost Rushing | 21 | 44 |
NET YARDS PASSING | 149 | 88 |
Completions-Attempts-Int | 15-25-1 | 11-27-2 |
Average Per Attempt | 6.0 | 3.3 |
Average Per Completion | 9.9 | 8.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 413 | 266 |
Total offense plays | 68 | 79 |
Average Gain Per Play | 6.1 | 3.4 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 11-72 | 3-31 |
PUNTS-YARDS | 5-123 | 4-138 |
Average Yards Per Punt | 24.6 | 34.5 |
Net Yards Per Punt | 22.0 | 21.8 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-252 | 1-70 |
Average Yards Per Kickoff | 50.4 | 70.0 |
Net Yards Per Kickoff | 28.0 | 50.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-11-0 | 1-13-0 |
Average Per Return | 5.5 | 13.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-112-0 |
Average Per Return | 0.0 | 22.4 |
Interceptions: Number-Yds-TD | 2-40-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:56 | 31:02 |
1st Quarter | 4:13 | 10:47 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 8:54 | 6:06 |
4th Quarter | 6:34 | 8:24 |
Third-Down Conversions | 6 of 14 | 6 of 17 |
Fourth-Down Conversions | 0 of 2 | 1 of 5 |
Red-Zone Scores-Chances | 3-4 | 1-3 |
Touchdowns | 3-4 | 1-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 4-19 | 3-16 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-None. Augustana (SD)-Butler, Luke 2-1; Clark, Joe 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | A04 | 14:07 | Interception | A00 | 14:04 | * | TOUCHDOWN | 1-4 | 0:03 | |
WSC | 1st | A44 | 11:27 | Punt | A43 | 09:49 | Punt | 3-1 | 1:38 | ||
WSC | 1st | W21 | 04:41 | Punt | A36 | 02:09 | Downs | 8-43 | 2:32 | ||
WSC | 2nd | W20 | 14:48 | Punt | W30 | 10:53 | Punt | 8-10 | 3:55 | ||
WSC | 2nd | W03 | 06:10 | Fumble | A00 | 00:50 | * | TOUCHDOWN | 11-97 | 5:20 | |
WSC | 3rd | W20 | 15:00 | Kickoff | W30 | 12:42 | Punt | 5-10 | 2:18 | ||
WSC | 3rd | W20 | 11:32 | Punt | A19 | 07:53 | Missed FG | 8-61 | 3:39 | ||
WSC | 3rd | A16 | 06:54 | Fumble | A00 | 06:04 | * | TOUCHDOWN | 4-16 | 0:50 | |
WSC | 3rd | W22 | 04:24 | Downs | W31 | 02:17 | Punt | 3-9 | 2:07 | ||
WSC | 4th | W20 | 14:49 | Interception | A34 | 11:15 | Interception | 10-46 | 3:34 | ||
WSC | 4th | W10 | 06:39 | Downs | W36 | 04:17 | Punt | 6-26 | 2:22 | ||
WSC | 4th | W24 | 02:38 | Downs | A00 | 02:00 | * | TOUCHDOWN | 2-76 | 0:38 | |
WSC | 4th | A44 | 00:00 | Kickoff | A44 | 00:00 | 0:00 | 0-0 | 0:00 | ||
AUGIE | 1st | A29 | 15:00 | Kickoff | A35 | 14:07 | Interception | 2-6 | 0:53 | ||
AUGIE | 1st | A32 | 13:57 | Kickoff | A46 | 11:27 | Punt | 5-14 | 2:30 | ||
AUGIE | 1st | A19 | 09:49 | Punt | A48 | 04:41 | Punt | 9-29 | 5:08 | ||
AUGIE | 1st | A36 | 02:09 | Downs | W46 | 14:48 | Punt | 5-18 | 2:21 | ||
AUGIE | 2nd | A32 | 10:53 | Punt | W03 | 06:10 | Fumble | 11-65 | 4:43 | ||
AUGIE | 2nd | A36 | 00:46 | Kickoff | A43 | 00:00 | End of half | 2-7 | 0:46 | ||
AUGIE | 3rd | A34 | 12:42 | Punt | A48 | 11:32 | Punt | 4-14 | 1:10 | ||
AUGIE | 3rd | A20 | 07:53 | Missed FG | A16 | 06:54 | Fumble | 3--4 | 0:59 | ||
AUGIE | 3rd | W22 | 05:56 | Kickoff | W21 | 04:24 | Downs | 4-1 | 1:32 | ||
AUGIE | 3rd | W42 | 02:17 | Punt | W32 | 14:49 | Interception | 6-10 | 2:28 | ||
AUGIE | 4th | A50 | 11:15 | Interception | W10 | 06:39 | Downs | 11-40 | 4:36 | ||
AUGIE | 4th | W47 | 04:17 | Punt | W24 | 02:38 | Downs | 7-23 | 1:39 | ||
AUGIE | 4th | A35 | 01:49 | Kickoff | W00 | 00:02 | * | TOUCHDOWN | 10-65 | 1:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:13 | 09:15 | 08:54 | 06:34 | 13:28 | 15:28 | 28:56 | ||
3rd Down Conversions | 0/2 | 2/3 | 2/5 | 2/4 | 2/5 | 4/9 | 6/14 | ||
Average field position | A43 | W11 | W36 | W18 | W39 | W28 | W33 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:47 | 05:45 | 06:06 | 08:24 | 16:32 | 14:30 | 31:02 | ||
3rd Down Conversions | 2/4 | 0/2 | 0/4 | 4/7 | 2/6 | 4/11 | 6/17 | ||
Average field position | A29 | A34 | A47 | A46 | A30 | A46 | A39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/4 | 0/0 | 1/5 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | A29 | 15:00 | Kickoff | A35 | 14:07 | Interception | 2-6 | 0:53 | ||
WSC | 1st | A04 | 14:07 | Interception | A00 | 14:04 | * | TOUCHDOWN | 1-4 | 0:03 | |
AUGIE | 1st | A32 | 13:57 | Kickoff | A46 | 11:27 | Punt | 5-14 | 2:30 | ||
WSC | 1st | A44 | 11:27 | Punt | A43 | 09:49 | Punt | 3-1 | 1:38 | ||
AUGIE | 1st | A19 | 09:49 | Punt | A48 | 04:41 | Punt | 9-29 | 5:08 | ||
WSC | 1st | W21 | 04:41 | Punt | A36 | 02:09 | Downs | 8-43 | 2:32 | ||
AUGIE | 1st | A36 | 02:09 | Downs | W46 | 14:48 | Punt | 5-18 | 2:21 | ||
WSC | 2nd | W20 | 14:48 | Punt | W30 | 10:53 | Punt | 8-10 | 3:55 | ||
AUGIE | 2nd | A32 | 10:53 | Punt | W03 | 06:10 | Fumble | 11-65 | 4:43 | ||
WSC | 2nd | W03 | 06:10 | Fumble | A00 | 00:50 | * | TOUCHDOWN | 11-97 | 5:20 | |
AUGIE | 2nd | A36 | 00:46 | Kickoff | A43 | 00:00 | End of half | 2-7 | 0:46 | ||
WSC | 3rd | W20 | 15:00 | Kickoff | W30 | 12:42 | Punt | 5-10 | 2:18 | ||
AUGIE | 3rd | A34 | 12:42 | Punt | A48 | 11:32 | Punt | 4-14 | 1:10 | ||
WSC | 3rd | W20 | 11:32 | Punt | A19 | 07:53 | Missed FG | 8-61 | 3:39 | ||
AUGIE | 3rd | A20 | 07:53 | Missed FG | A16 | 06:54 | Fumble | 3--4 | 0:59 | ||
WSC | 3rd | A16 | 06:54 | Fumble | A00 | 06:04 | * | TOUCHDOWN | 4-16 | 0:50 | |
AUGIE | 3rd | W22 | 05:56 | Kickoff | W21 | 04:24 | Downs | 4-1 | 1:32 | ||
WSC | 3rd | W22 | 04:24 | Downs | W31 | 02:17 | Punt | 3-9 | 2:07 | ||
AUGIE | 3rd | W42 | 02:17 | Punt | W32 | 14:49 | Interception | 6-10 | 2:28 | ||
WSC | 4th | W20 | 14:49 | Interception | A34 | 11:15 | Interception | 10-46 | 3:34 | ||
AUGIE | 4th | A50 | 11:15 | Interception | W10 | 06:39 | Downs | 11-40 | 4:36 | ||
WSC | 4th | W10 | 06:39 | Downs | W36 | 04:17 | Punt | 6-26 | 2:22 | ||
AUGIE | 4th | W47 | 04:17 | Punt | W24 | 02:38 | Downs | 7-23 | 1:39 | ||
WSC | 4th | W24 | 02:38 | Downs | A00 | 02:00 | * | TOUCHDOWN | 2-76 | 0:38 | |
AUGIE | 4th | A35 | 01:49 | Kickoff | W00 | 00:02 | * | TOUCHDOWN | 10-65 | 1:47 | |
WSC | 4th | A44 | 00:00 | Kickoff | A44 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Reeves, Ryan | 7 | 9 | 16 | 1.0/1 | . | . | . | . | . | . | . |
42 | Hoffman, Luke | 2 | 12 | 14 | . | . | . | . | . | . | . | . |
95 | Pribnow, Troy | 3 | 5 | 8 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
26 | Fischer, Cole | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
92 | Krueger, Tyler | 3 | 3 | 6 | 1.5/8 | 1 | . | . | . | . | 1.5/8 | . |
29 | Blomquist, Reno | 3 | 2 | 5 | 1.0/9 | . | . | 1-40 | . | . | . | . |
24 | Greenway, Matt | 2 | 3 | 5 | 0.5/1 | . | . | . | . | 1 | . | . |
93 | Davis, Darius | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
96 | Lee, Darnell | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
41 | Prokopec, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
75 | Bazata, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Campbell, B.J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
80 | Chapman, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Baker, Donny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Barry, Chris | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
99 | Blackburn, Nehemiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Molacek, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Janssen, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Leacraft, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Stender, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Schacher, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Manuel, Robert | . | 1 | 1 | . | . | 1-0 | 1-0 | . | . | . | . |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Keel, Andrew | 5 | 7 | 12 | . | . | . | . | 1 | . | . | . |
21 | Baumgartner, B. | 4 | 6 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
41 | Janisch, Chris | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
6 | Lien, Matt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
17 | Vanasek, Mike | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
98 | Bergman, Eric | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
7 | Donnelly, Jason | 3 | 2 | 5 | . | . | . | . | 2 | 1 | . | . |
29 | Nordin, Micah | 3 | 2 | 5 | . | . | . | 1-7 | . | . | . | . |
96 | MacIver, Brady | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
95 | Knapp, Kevin | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
20 | Jarding, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jones, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Clark, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Weber, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Kallas, Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Johnson, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Isaacson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Brandts, Cory | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 2-Bruno, Frederic, 4-Davis, Sir Lawr, 5-Massa, Ricky, 6-Richards, Sherr, 14-Bell, Jacob, 18-Hope, Nick, 20-Meyer, Eric, 27-Gardner, Kyle, 30-Schacher, Tanne, 35-Leacraft, Danie, 36-Molacek, Ryan, 39-McIntyre, Andre, 41-Prokopec, Josh, 47-Baker, Donny, 49-Stender, Landon, 75-Bazata, Michael, 77-Carlson, Brando, 87-Cesar, Eddy, 96-Lee, Darnell, 97-Janssen, Mark, 98-Tomasek, Brian, 99-Blackburn, Nehe. |
Augustana (SD): 1-Ellingworth, E., 4-Holsen, Sam, 5-Mahone, Nate, 8-Malangko, Mark, 9-Weber, Nick, 18-O'Keefe, Dan, 19-Grossman, Ryan, 20-Jarding, Tom, 22-Niedenfuer,Josh, 24-Diamond, Adam, 25-Kallas, Zac, 37-Andreas, Nick, 42-Isaacson, Ryan, 45-Phillips,Andrew, 47-Sterbick, Luke, 55-Pawelec, Jim, 56-Wardell, Ben, 90-Kaufman, Nick, 91-Johnson, Eric, 99-Brandts, Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 7 7 7 7 - 28 Record: (7-2,6-2) Augustana (SD)...... 0 0 0 7 - 7 Record: (6-3,6-2) Scoring Summary: 1st 14:04 WSC - Rhone, Travis 4 yd run (Hope, Nick kick), 1-4 0:03, WSC 7 - AUGIE 0 2nd 00:50 WSC - Chapman, Brian 4 yd pass from Fluellen, Silas (Hope, Nick kick), 11-97 5:20, WSC 14 - AUGIE 0 3rd 06:04 WSC - Rhone, Travis 1 yd run (Hope, Nick kick), 4-16 0:50, WSC 21 - AUGIE 0 4th 02:00 WSC - Rhone, Travis 65 yd run (Hope, Nick kick), 2-76 0:38, WSC 28 - AUGIE 0 00:02 AUGIE - Butler, Luke 1 yd run (Grossman, Ryan kick), 10-65 1:47, WSC 28 - AUGIE 7 WSC AUGIE FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 43-264 52-178 PASSING YDS (NET)............. 149 88 Passes Att-Comp-Int........... 25-15-1 27-11-2 TOTAL OFFENSE PLAYS-YARDS..... 68-413 79-266 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 1-13 Kickoff Returns-Yards......... 0-0 5-112 Interception Returns-Yards.... 2-40 1-7 Punts (Number-Avg)............ 5-24.6 4-34.5 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 11-72 3-31 Possession Time............... 28:56 31:02 Third-Down Conversions........ 6 of 14 6 of 17 Fourth-Down Conversions....... 0 of 2 1 of 5 Red-Zone Scores-Chances....... 3-4 1-3 Sacks By: Number-Yards........ 4-19 3-16 RUSHING: Wayne State (Neb.)-Rhone, Travis 14-112; Fluellen, Silas 17-110; Meyer, Eric 11-44; Perry, Robert 1-minus 2. Augustana (SD)-Clark, Joe 17-67; Huber, Jeremy 11-48; Schulte, Tyler 7-46; Butler, Luke 17-17. PASSING: Wayne State (Neb.)-Fluellen, Silas 15-25-1-149. Augustana (SD)-Butler, Luke 11-21-1-88; Schulte, Tyler 0-6-1-0. RECEIVING: Wayne State (Neb.)-Masters, Logan 5-40; Bruno, Frederick 4-47; Perry, Robert 3-34; Chapman, Brian 3-28. Augustana (SD)-Klumper, Joe 4-33; Huber, Jeremy 2-14; Ellingworth,Eric 2-12; Rank, Ryan 2-12; Schulte, Tyler 1-17. INTERCEPTIONS: Wayne State (Neb.)-Blomquist, Reno 1-40; Manuel, Robert 1-0. Augustana (SD)-Nordin, Micah 1-7. FUMBLES: Wayne State (Neb.)-None. Augustana (SD)-Butler, Luke 2-1; Clark, Joe 1-1. Stadium: Howard Wood Field Attendance: 3718 Kickoff time: 1 pm End of Game: 3:33 pm Total elapsed time: 2:33 Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze; Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Chris Riba; Side judge: Jim Johnson; Scorer: Dan Stroh; Temperature: 55 Wind: N 10 mph Weather: clear blue skies Final Augie Football game at Howard Wood Feild |
Play-by-Play Summary |
WSC wins toss defers. Augie to receive and defend south goal. | |||
Wsc | 1-10 | at Wsc30 | WSC ball on WSC30. |
Hope, Nick kickoff 58 yards to the AUGIE12, Schulte, Tyler return 17 yards to the AUGIE29 (Molacek, Ryan). | |||
Augie | 1-10 | at Augie29 | Clock 14:54. |
Augie | 1-10 | at Augie29 | Huber, Jeremy rush for 6 yards to the AUGIE35 (Pribnow, Troy). |
Augie | 2-4 | at Augie35 | Butler, Luke pass intercepted by Blomquist, Reno at the AUGIE44, Blomquist, Reno return 40 yards to the AUGIE4 (Clark, Joe). |
Drive: 2 plays, 6 yards, TOP 00:53 | |||
Wsc | 1-G | at Augie04 | WAYNE STATE (NEB.) drive start at 14:07. |
Wsc | 1-G | at Augie04 | Rhone, Travis rush for 4 yards to the AUGIE0, TOUCHDOWN, clock 14:04. |
Hope, Nick kick attempt good. | |||
Wayne State (Neb.) 7, Augustana (SD) 0 | |||
Drive: 1 plays, 4 yards, TOP 00:10 | |||
Hope, Nick kickoff 60 yards to the AUGIE10, Schulte, Tyler return 22 yards to the AUGIE32 (Stender, Landon;Chapman, Brian). | |||
Augie | 1-10 | at Augie32 | AUGUSTANA (SD) drive start at 13:57. |
Augie | 1-10 | at Augie32 | Clark, Joe rush for 4 yards to the AUGIE36 (Hoffman, Luke). |
Augie | 2-6 | at Augie36 | Butler, Luke pass incomplete to Schulte, Tyler. |
Augie | 3-6 | at Augie36 | Butler, Luke pass incomplete to Huber, Jeremy, PENALTY WSC personal foul 15 yards to the WSC49, 1ST DOWN AUGIE, NO PLAY. |
Augie | 1-10 | at Wsc49 | Butler, Luke rush for 5 yards to the WSC44 (Blomquist, Reno;Reeves, Ryan). |
Augie | 2-5 | at Wsc44 | Butler, Luke sacked for loss of 4 yards to the WSC48 (Pribnow, Troy). |
Augie | 3-9 | at Wsc48 | Butler, Luke sacked for loss of 6 yards to the AUGIE46 (Krueger, Tyler;Davis, Darius). |
Augie | 4-15 | at Augie46 | Team punt BLOCKED, recovered by WSC Baker, Donny at AUGIE44 (blocked by Greenway, Matt). |
Drive: 5 plays, 14 yards, TOP 02:30 | |||
Wsc | 1-10 | at Augie44 | WAYNE STATE (NEB.) drive start at 11:27. |
Wsc | 1-10 | at Augie44 | Rhone, Travis rush for 1 yard to the AUGIE43 (Bergman, Eric). |
Wsc | 2-9 | at Augie43 | Fluellen, Silas pass complete to Perry, Robert for 5 yards to the AUGIE38. |
Wsc | 3-4 | at Augie38 | PENALTY WSC false start 5 yards to the AUGIE43. |
Wsc | 3-9 | at Augie43 | Fluellen, Silas pass incomplete to Masters, Logan (Donnelly, Jason). |
Wsc | 4-9 | at Augie43 | Bell, Jacob punt 37 yards to the AUGIE6, Lien, Matt return 13 yards to the AUGIE19 (Baker, Donny). |
Drive: 3 plays, 1 yards, TOP 01:38 | |||
Augie | 1-10 | at Augie19 | AUGUSTANA (SD) drive start at 09:49. |
Augie | 1-10 | at Augie19 | Clark, Joe rush for 5 yards to the AUGIE24 (Davis, Darius). |
Augie | 2-5 | at Augie24 | Butler, Luke rush for no gain to the AUGIE24, fumble by Butler, Luke recovered by AUGIE Butler, Luke at AUGIE10. |
Augie | 3-19 | at Augie10 | Clark, Joe rush for 20 yards to the AUGIE30, 1ST DOWN AUGIE (Greenway, Matt). |
Augie | 1-10 | at Augie30 | Clark, Joe rush for 1 yard to the AUGIE31 (Bazata, Michael). |
Augie | 2-9 | at Augie31 | Huber, Jeremy rush for 2 yards to the AUGIE33 (Pribnow, Troy;Bazata, Michael). |
Augie | 3-7 | at Augie33 | Butler, Luke rush for 8 yards to the AUGIE41, 1ST DOWN AUGIE (Reeves, Ryan;Hoffman, Luke). |
Augie | 1-10 | at Augie41 | Huber, Jeremy rush for 4 yards to the AUGIE45 (Lee, Darnell;Reeves, Ryan). |
Augie | 2-6 | at Augie45 | Butler, Luke rush for 3 yards to the AUGIE48 (Reeves, Ryan). |
Augie | 3-3 | at Augie48 | Clark, Joe rush for no gain to the AUGIE48 (Barry, Chris;Hoffman, Luke). |
Augie | 4-3 | at Augie48 | Grossman, Ryan punt 40 yards to the WSC12, Davis, Sir Lawr return 9 yards to the WSC21 (Isaacson, Ryan;Kallas, Zac). |
Drive: 9 plays, 29 yards, TOP 05:08 | |||
Wsc | 1-10 | at Wsc21 | WAYNE STATE (NEB.) drive start at 04:41. |
Wsc | 1-10 | at Wsc21 | Fluellen, Silas pass complete to Perry, Robert for 13 yards to the WSC34, 1ST DOWN WSC (Baumgartner, B.;Keel, Andrew). |
Wsc | 1-10 | at Wsc34 | Meyer, Eric rush for loss of 3 yards to the WSC31 (MacIver, Brady;Brandts, Cory). |
Wsc | 2-13 | at Wsc31 | Fluellen, Silas pass complete to Masters, Logan for 18 yards to the WSC49, 1ST DOWN WSC (Baumgartner, B.;Keel, Andrew). |
Wsc | 1-10 | at Wsc49 | Fluellen, Silas pass complete to Bruno, Frederic for 12 yards to the AUGIE39, 1ST DOWN WSC, out-of-bounds (Donnelly, Jason). |
Wsc | 1-10 | at Augie39 | Meyer, Eric rush for 7 yards to the AUGIE32 (Vanasek, Mike). |
Wsc | 2-3 | at Augie32 | Fluellen, Silas sacked for loss of 4 yards to the AUGIE36 (Bergman, Eric). |
Wsc | 3-7 | at Augie36 | Fluellen, Silas pass incomplete to Masters, Logan (Donnelly, Jason). |
Wsc | 4-7 | at Augie36 | Fluellen, Silas pass incomplete to 17. |
Drive: 8 plays, 43 yards, TOP 02:32 | |||
Augie | 1-10 | at Augie36 | AUGUSTANA (SD) drive start at 02:09. |
Augie | 1-10 | at Augie36 | Butler, Luke rush for 8 yards to the AUGIE44 (Fischer, Cole). |
Augie | 2-2 | at Augie44 | Clark, Joe rush for 10 yards to the WSC46, 1ST DOWN AUGIE (Reeves, Ryan;Hoffman, Luke). |
Augie | 1-10 | at Wsc46 | Huber, Jeremy rush for 1 yard to the WSC45 (Pribnow, Troy;Hoffman, Luke). |
Augie | 2-9 | at Wsc45 | Clark, Joe rush for loss of 1 yard to the WSC46, out-of-bounds (Greenway, Matt;Fischer, Cole). |
Drive: 4 plays, 18 yards, TOP 02:21 | |||
Wayne State (Neb.) 7, Augustana (SD) 0 |
Augie | 3-10 | at Wsc46 | Start of 2nd quarter, clock 15:00. |
Augie | 3-10 | at Wsc46 | Butler, Luke pass incomplete to Schulte, Tyler, dropped pass. |
Augie | 4-10 | at Wsc46 | Grossman, Ryan punt 46 yards to the WSC0, touchback. |
Drive: 5 plays, 18 yards, TOP 02:21 | |||
Wsc | 1-10 | at Wsc20 | WAYNE STATE (NEB.) drive start at 14:48. |
Wsc | 1-10 | at Wsc20 | Fluellen, Silas rush for 9 yards to the WSC29 (Lien, Matt;Baumgartner, B.). |
Wsc | 2-1 | at Wsc29 | Fluellen, Silas pass complete to Masters, Logan for 4 yards to the WSC33, 1ST DOWN WSC (Donnelly, Jason;Keel, Andrew). |
Wsc | 1-10 | at Wsc33 | Rhone, Travis rush for 9 yards to the WSC42 (Nordin, Micah). |
Wsc | 2-1 | at Wsc42 | PENALTY WSC delay of game 5 yards to the WSC37. |
Wsc | 2-6 | at Wsc37 | Rhone, Travis rush for 4 yards to the WSC41 (Janisch, Chris). |
