Scoring Summary |
Augustana (SD) (6-4,6-3) vs. Winona State (6-4,6-3)
Date: Oct 31, 2008 Site: Winona, MN Stadium: Maxwell Field Attendance: 1924
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Augustana (SD) | 0 | 10 | 7 | 7 | 24 |
Winona State | 3 | 13 | 15 | 10 | 41 |
SCORING SUMMARY | AUGIE -WSU | |||
1st | 08:25 | WSU | Abbott, Ryan 37 yd field goal | |
15 plays, 55 yards, TOP 6:35 | 0 - 3 | |||
2nd | 14:13 | AUGIE | Donnelly, Jason 30 yd field goal | |
11 plays, 46 yards, TOP 4:40 | 3 - 3 | |||
06:13 | WSU | Abbott, Ryan 30 yd field goal | ||
16 plays, 79 yards, TOP 7:59 | 3 - 6 | |||
05:19 | AUGIE | Holsen, Sam 75 yd pass from Schulte, Tyler (Donnelly, Jason kick) | ||
3 plays, 74 yards, TOP 0:49 | 10 - 6 | |||
03:16 | WSU | Spring, Randy 10 yd run (Abbott, Ryan kick) | ||
5 plays, 51 yards, TOP 1:54 | 10 - 13 | |||
00:41 | WSU | Abbott, Ryan 32 yd field goal | ||
4 plays, 3 yards, TOP 0:50 | 10 - 16 | |||
3rd | 12:05 | WSU | Verbancouer,And 17 yd pass from Preston, Greg (Burks, Tyrre pass from Preston, Greg) | |
4 plays, 34 yards, TOP 1:50 | 10 - 24 | |||
07:29 | WSU | Verbancouer,And 3 yd run (Abbott, Ryan kick) | ||
6 plays, 72 yards, TOP 3:11 | 10 - 31 | |||
01:30 | AUGIE | Schulte, Tyler 4 yd run (Donnelly, Jason kick) | ||
8 plays, 82 yards, TOP 3:48 | 17 - 31 | |||
4th | 05:03 | WSU | Abbott, Ryan 22 yd field goal | |
4 plays, 5 yards, TOP 0:35 | 17 - 34 | |||
03:07 | AUGIE | Schulte, Tyler 1 yd run (Donnelly, Jason kick) | ||
8 plays, 69 yards, TOP 1:49 | 24 - 34 | |||
03:00 | WSU | Yule, Brent 40 yd kickoff return (Abbott, Ryan kick) | ||
24 - 41 |
Kickoff time: 1:00 pm End of Game: 3:51pm Total elapsed time: 2:51 Referee: Tim Weber Umpire: Pete Hansen Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Chad Gordon Field judge: Mike Mudder Side judge: Steve Krier Temperature: 55 Wind: NE 5-10 Weather: Bright and Clear |
Team Statistics |
Team Totals | AUGIE | WSU |
FIRST DOWNS | 24 | 20 |
Rushing | 13 | 11 |
Passing | 7 | 8 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 242 | 195 |
Rushing Attempts | 39 | 47 |
Average Per Rush | 6.2 | 4.1 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 244 | 202 |
Yards Lost Rushing | 2 | 7 |
NET YARDS PASSING | 219 | 154 |
Completions-Attempts-Int | 14-29-3 | 13-25-0 |
Average Per Attempt | 7.6 | 6.2 |
Average Per Completion | 15.6 | 11.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 461 | 349 |
Total offense plays | 68 | 72 |
Average Gain Per Play | 6.8 | 4.8 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 2-20 | 9-86 |
PUNTS-YARDS | 1-37 | 4-136 |
Average Yards Per Punt | 37.0 | 34.0 |
Net Yards Per Punt | 37.0 | 33.0 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-253 | 9-516 |
Average Yards Per Kickoff | 50.6 | 57.3 |
Net Yards Per Kickoff | 27.4 | 42.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 9-137-0 | 5-116-1 |
Average Per Return | 15.2 | 23.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-168-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:54 | 35:06 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 4:07 | 10:53 |
3rd Quarter | 7:08 | 7:52 |
4th Quarter | 6:52 | 8:08 |
Third-Down Conversions | 6 of 14 | 3 of 14 |
Fourth-Down Conversions | 3 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 7-8 |
Touchdowns | 2-4 | 3-8 |
Field goals | 1-4 | 4-8 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Augustana (SD)-Rank, Ryan 2-1; Clark, Joe 1-1; Schulte, Tyler 1-1. Winona State-Rottman, Carey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | A28 | 08:18 | Kickoff | W05 | 05:31 | Missed FG | 7-67 | 2:47 | ||
AUGIE | 1st | A41 | 03:53 | Punt | W13 | 14:13 | * | FIELD GOAL | 11-46 | 4:40 | |
AUGIE | 2nd | A26 | 06:08 | Kickoff | W00 | 05:19 | * | TOUCHDOWN | 3-74 | 0:49 | |
AUGIE | 2nd | A39 | 03:09 | Kickoff | W35 | 01:31 | Interception | 5-26 | 1:38 | ||
AUGIE | 2nd | A33 | 00:37 | Kickoff | A49 | 00:00 | End of half | 3-16 | 0:37 | ||
AUGIE | 3rd | A21 | 14:56 | Kickoff | A24 | 13:55 | Interception | 3-3 | 1:01 | ||
AUGIE | 3rd | A26 | 12:00 | Kickoff | A35 | 10:40 | Punt | 3-9 | 1:20 | ||
AUGIE | 3rd | A38 | 07:22 | Kickoff | A44 | 06:39 | Fumble | 2-6 | 0:43 | ||
AUGIE | 3rd | A18 | 05:18 | Punt | W00 | 01:30 | * | TOUCHDOWN | 8-82 | 3:48 | |
AUGIE | 4th | A14 | 13:53 | Punt | W40 | 11:47 | Fumble | 5-46 | 2:06 | ||
AUGIE | 4th | A11 | 07:40 | Punt | W30 | 05:38 | Interception | 8-59 | 2:02 | ||
AUGIE | 4th | A31 | 04:56 | Kickoff | W00 | 03:07 | * | TOUCHDOWN | 8-69 | 1:49 | |
AUGIE | 4th | A09 | 02:59 | Kickoff | A19 | 02:39 | Fumble | 3-10 | 0:20 | ||
AUGIE | 4th | A18 | 00:27 | Downs | A20 | 00:00 | End of half | 1-2 | 0:27 | ||
WSU | 1st | W25 | 15:00 | Kickoff | A20 | 08:25 | * | FIELD GOAL | 15-55 | 6:35 | |
WSU | 1st | W20 | 05:31 | Missed FG | W24 | 03:53 | Punt | 3-4 | 1:38 | ||
WSU | 2nd | W08 | 14:12 | Kickoff | A13 | 06:13 | * | FIELD GOAL | 16-79 | 7:59 | |
WSU | 2nd | W49 | 05:10 | Kickoff | A00 | 03:16 | * | TOUCHDOWN | 5-51 | 1:54 | |
WSU | 2nd | A18 | 01:31 | Interception | A15 | 00:41 | * | FIELD GOAL | 4-3 | 0:50 | |
WSU | 3rd | A34 | 13:55 | Interception | A00 | 12:05 | * | TOUCHDOWN | 4-34 | 1:50 | |
WSU | 3rd | W28 | 10:40 | Punt | A00 | 07:29 | * | TOUCHDOWN | 6-72 | 3:11 | |
WSU | 3rd | A44 | 06:39 | Fumble | A45 | 05:18 | Punt | 3--1 | 1:21 | ||
WSU | 3rd | W31 | 01:25 | Kickoff | W45 | 13:53 | Punt | 6-14 | 2:32 | ||
WSU | 4th | W40 | 11:47 | Fumble | A40 | 07:40 | Punt | 6-20 | 4:07 | ||
WSU | 4th | A10 | 05:38 | Interception | A05 | 05:03 | * | FIELD GOAL | 4-5 | 0:35 | |
WSU | 4th | A00 | 03:00 | Kickoff | A00 | 03:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 4th | A19 | 02:39 | Fumble | A18 | 00:27 | Downs | 4-1 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 04:07 | 07:08 | 06:52 | 10:54 | 14:00 | 24:54 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/3 | 1/4 | 4/7 | 2/7 | 6/14 | ||
Average field position | A34 | A32 | A25 | A16 | A33 | A20 | A25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 10:53 | 07:52 | 08:08 | 19:06 | 16:00 | 35:06 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/2 | 1/5 | 1/7 | 2/7 | 3/14 | ||
Average field position | W22 | W46 | W45 | A23 | W36 | A39 | A48 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 15:00 | Kickoff | A20 | 08:25 | * | FIELD GOAL | 15-55 | 6:35 | |
AUGIE | 1st | A28 | 08:18 | Kickoff | W05 | 05:31 | Missed FG | 7-67 | 2:47 | ||
WSU | 1st | W20 | 05:31 | Missed FG | W24 | 03:53 | Punt | 3-4 | 1:38 | ||
AUGIE | 1st | A41 | 03:53 | Punt | W13 | 14:13 | * | FIELD GOAL | 11-46 | 4:40 | |
WSU | 2nd | W08 | 14:12 | Kickoff | A13 | 06:13 | * | FIELD GOAL | 16-79 | 7:59 | |
AUGIE | 2nd | A26 | 06:08 | Kickoff | W00 | 05:19 | * | TOUCHDOWN | 3-74 | 0:49 | |
WSU | 2nd | W49 | 05:10 | Kickoff | A00 | 03:16 | * | TOUCHDOWN | 5-51 | 1:54 | |
AUGIE | 2nd | A39 | 03:09 | Kickoff | W35 | 01:31 | Interception | 5-26 | 1:38 | ||
WSU | 2nd | A18 | 01:31 | Interception | A15 | 00:41 | * | FIELD GOAL | 4-3 | 0:50 | |
AUGIE | 2nd | A33 | 00:37 | Kickoff | A49 | 00:00 | End of half | 3-16 | 0:37 | ||
AUGIE | 3rd | A21 | 14:56 | Kickoff | A24 | 13:55 | Interception | 3-3 | 1:01 | ||
WSU | 3rd | A34 | 13:55 | Interception | A00 | 12:05 | * | TOUCHDOWN | 4-34 | 1:50 | |
AUGIE | 3rd | A26 | 12:00 | Kickoff | A35 | 10:40 | Punt | 3-9 | 1:20 | ||
WSU | 3rd | W28 | 10:40 | Punt | A00 | 07:29 | * | TOUCHDOWN | 6-72 | 3:11 | |
AUGIE | 3rd | A38 | 07:22 | Kickoff | A44 | 06:39 | Fumble | 2-6 | 0:43 | ||
WSU | 3rd | A44 | 06:39 | Fumble | A45 | 05:18 | Punt | 3--1 | 1:21 | ||
AUGIE | 3rd | A18 | 05:18 | Punt | W00 | 01:30 | * | TOUCHDOWN | 8-82 | 3:48 | |
WSU | 3rd | W31 | 01:25 | Kickoff | W45 | 13:53 | Punt | 6-14 | 2:32 | ||
AUGIE | 4th | A14 | 13:53 | Punt | W40 | 11:47 | Fumble | 5-46 | 2:06 | ||
WSU | 4th | W40 | 11:47 | Fumble | A40 | 07:40 | Punt | 6-20 | 4:07 | ||
AUGIE | 4th | A11 | 07:40 | Punt | W30 | 05:38 | Interception | 8-59 | 2:02 | ||
WSU | 4th | A10 | 05:38 | Interception | A05 | 05:03 | * | FIELD GOAL | 4-5 | 0:35 | |
AUGIE | 4th | A31 | 04:56 | Kickoff | W00 | 03:07 | * | TOUCHDOWN | 8-69 | 1:49 | |
WSU | 4th | A00 | 03:00 | Kickoff | A00 | 03:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
AUGIE | 4th | A09 | 02:59 | Kickoff | A19 | 02:39 | Fumble | 3-10 | 0:20 | ||
WSU | 4th | A19 | 02:39 | Fumble | A18 | 00:27 | Downs | 4-1 | 2:12 | ||
AUGIE | 4th | A18 | 00:27 | Downs | A20 | 00:00 | End of half | 1-2 | 0:27 |
Defensive Statistics |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Baumgartner, B. | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
6 | Lien, Matt | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
41 | Janisch, Chris | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
44 | Keel, Andrew | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
17 | Vanasek, Mike | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
7 | Donnelly, Jason | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Knapp, Kevin | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
98 | Bergman, Eric | . | 3 | 3 | 0.5/0 | . | . | . | 2 | . | . | . |
16 | Schulte, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Johnson, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Nordin, Micah | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | MacIver, Brady | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Kaufman, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Booth, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Holsen, Sam | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
22 | Niedenfuer,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Wardell, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jones, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Isaacson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | O'Keefe, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Weber, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Yule, Brent | 2 | 4 | 6 | . | . | 1-0 | 1-51 | 1 | . | . | . |
28 | White, Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
47 | Jensen, Justin | 2 | 3 | 5 | 0.5/0 | 1 | . | . | . | . | . | . |
14 | Wolf, Lucas | 4 | . | 4 | . | 2 | 1-0 | 1-86 | 2 | . | . | . |
58 | StahleckerJared | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
26 | Damron, Ken | 2 | 2 | 4 | . | . | . | 1-31 | . | . | . | . |
9 | Ulrich, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | Gaulke, Elliott | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
8 | Yewman, Kenzie | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
43 | Dummer, Cody | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
60 | Wiuff, Kyle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
75 | Landry,Tazarron | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
15 | Liegel, Steven | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | Cheek, Chad | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Charlson,Chaunc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Waters, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Lackas, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | MartindaleCraig | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Kaderly, Matt | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
84 | White,Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Burkoth, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Abbott, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Boehm, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Jirgl, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | Rothwell, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Augustana (SD): 4-Holsen, Sam, 5-Mahone, Nate, 8-Malangko, Mark, 9-Weber, Nick, 13-Workman, Phil, 14-Marshall,Jordan, 18-O'Keefe, Dan, 19-Grossman, Ryan, 20-Jarding, Tom, 22-Niedenfuer,Josh, 24-Diamond, Adam, 25-Kallas, Zac, 35-Bather, Dan, 37-Andreas, Nick, 42-Isaacson, Ryan, 45-Phillips,Andrew, 47-Sterbick, Luke, 51-Kaufman, B, 55-Pawelec, Jim, 56-Wardell, Ben, 65-Schoen, Dan, 77-Cunningham, Ben, 78-Esselink, Aaron, 85-Verley, Scott, 90-Kaufman, Nick, 91-Johnson, Eric, 99-Brandts, Cory. |
Winona State: 2-Swan, Eric, 4-Rottman, Carey, 8-Yewman, Kenzie, 9-Ulrich, Matt, 10-Kasten, Michael, 15-Liegel, Steven, 17-Sherman, Scott, 22-Cheek, Chad, 26-Damron, Ken, 27-LaRock, Derek, 28-White, Brandon, 32-Fahey, Cullen, 35-Minor, Ellis, 38-Kautza, Alex, 40-Langenhan, Pete, 41-Solan, John, 42-Jirgl, Ryan, 43-Dummer, Cody, 44-Hanks, Clayton, 50-Szymczak, Steve, 54-Lackas, Tyler, 56-Voigt, Zach, 60-Wiuff, Kyle, 65-Markgraf, Ryan, 67-Smiley, Jered, 70-Pederson, Chris, 72-Clark, Casey, 81-Alexander, Drew, 84-White,Alexander, 87-Storlie, Matt, 88-Bune, Trevin, 89-Abbott, Ryan, 92-Kaderly, Matt, 94-Boehm, Eric, 97-Henderson, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Augustana (SD)...... 0 10 7 7 - 24 Record: (6-4,6-3) Winona State........ 3 13 15 10 - 41 Record: (6-4,6-3) Scoring Summary: 1st 08:25 WSU - Abbott, Ryan 37 yd field goal, 15-55 6:35, AUGIE 0 - WSU 3 2nd 14:13 AUGIE - Donnelly, Jason 30 yd field goal, 11-46 4:40, AUGIE 3 - WSU 3 06:13 WSU - Abbott, Ryan 30 yd field goal, 16-79 7:59, AUGIE 3 - WSU 6 05:19 AUGIE - Holsen, Sam 75 yd pass from Schulte, Tyler (Donnelly, Jason kick), 3-74 0:49, AUGIE 10 - WSU 6 03:16 WSU - Spring, Randy 10 yd run (Abbott, Ryan kick), 5-51 1:54, AUGIE 10 - WSU 13 00:41 WSU - Abbott, Ryan 32 yd field goal, 4-3 0:50, AUGIE 10 - WSU 16 3rd 12:05 WSU - Verbancouer,And 17 yd pass from Preston, Greg (Burks, Tyrre pass from Preston, Greg), 4-34 1:50, AUGIE 10 - WSU 24 07:29 WSU - Verbancouer,And 3 yd run (Abbott, Ryan kick), 6-72 3:11, AUGIE 10 - WSU 31 01:30 AUGIE - Schulte, Tyler 4 yd run (Donnelly, Jason kick), 8-82 3:48, AUGIE 17 - WSU 31 4th 05:03 WSU - Abbott, Ryan 22 yd field goal, 4-5 0:35, AUGIE 17 - WSU 34 03:07 AUGIE - Schulte, Tyler 1 yd run (Donnelly, Jason kick), 8-69 1:49, AUGIE 24 - WSU 34 03:00 WSU - Yule, Brent 40 yd kickoff return (Abbott, Ryan kick), , AUGIE 24 - WSU 41 AUGIE WSU FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 39-242 47-195 PASSING YDS (NET)............. 219 154 Passes Att-Comp-Int........... 29-14-3 25-13-0 TOTAL OFFENSE PLAYS-YARDS..... 68-461 72-349 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 0-0 Kickoff Returns-Yards......... 9-137 5-116 Interception Returns-Yards.... 0-0 3-168 Punts (Number-Avg)............ 1-37.0 4-34.0 Fumbles-Lost.................. 4-3 1-0 Penalties-Yards............... 2-20 9-86 Possession Time............... 24:54 35:06 Third-Down Conversions........ 6 of 14 3 of 14 Fourth-Down Conversions....... 3 of 3 2 of 3 Red-Zone Scores-Chances....... 3-4 7-8 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Augustana (SD)-Schulte, Tyler 14-121; Clark, Joe 11-63; Huber, Jeremy 12-49; Donnelly, Jason 1-7; Mahone, Nate 1-2. Winona State-Spring, Randy 25-122; Verbancouer,And 15-52; Preston, Greg 4-24; TEAM 3-minus 3. PASSING: Augustana (SD)-Schulte, Tyler 14-29-3-219. Winona State-Preston, Greg 13-25-0-154. RECEIVING: Augustana (SD)-Clark, Joe 4-22; Holsen, Sam 3-99; Rank, Ryan 2-54; Klumper, Joe 2-24; Ellingworth,Eric 2-16; Workman, Phil 1-4. Winona State-Burkoth, Todd 4-73; Bune, Trevin 2-13; Sherman, Scott 2-13; Alexander, Drew 1-19; Verbancouer,And 1-17; Burks, Tyrre 1-11; Minor, Ellis 1-5; Spring, Randy 1-3. INTERCEPTIONS: Augustana (SD)-None. Winona State-Wolf, Lucas 1-86; Yule, Brent 1-51; Damron, Ken 1-31. FUMBLES: Augustana (SD)-Rank, Ryan 2-1; Schulte, Tyler 1-1; Clark, Joe 1-1. Winona State-Rottman, Carey 1-0. Stadium: Maxwell Field Attendance: 1924 Kickoff time: 1:00 pm End of Game: 3:51pm Total elapsed time: 2:51 Officials: Referee: Tim Weber; Umpire: Pete Hansen; Linesman: Jim Johnston; Line judge: Cary Radisewitz; Back judge: Chad Gordon; Field judge: Mike Mudder; Side judge: Steve Krier; Temperature: 55 Wind: NE 5-10 Weather: Bright and Clear |
Play-by-Play Summary |
WSU win s the toss will receive, AC to defend the North goal. | |||
Augie | 1-10 | at Augie30 | AUGIE ball on AUGIE30. |
Grossman, Ryan kickoff 65 yards to the WSU5, Verbancouer,And return 20 yards to the WSU25 (O'Keefe, Dan;Isaacson, Ryan). | |||
Wsu | 1-10 | at Wsu25 | Preston, Greg pass complete to Sherman, Scott for 5 yards to the WSU30 (Donnelly, Jason). |
Wsu | 2-5 | at Wsu30 | Spring, Randy rush LE for 6 yards to the WSU36, 1ST DOWN WSU (Lien, Matt;Donnelly, Jason). |
Wsu | 1-10 | at Wsu36 | Verbancouer,And rush RT for 1 yard to the WSU37 (Janisch, Chris). |
Wsu | 2-9 | at Wsu37 | Spring, Randy rush RT for 3 yards to the WSU40 (Keel, Andrew;Lien, Matt). |
Wsu | 3-6 | at Wsu40 | Preston, Greg pass complete to Sherman, Scott for 8 yards to the WSU48, 1ST DOWN WSU (Janisch, Chris). |
Wsu | 1-10 | at Wsu48 | Preston, Greg pass complete to Burkoth, Todd for 7 yards to the AUGIE45 (Janisch, Chris;Lien, Matt). |
Wsu | 2-3 | at Augie45 | [SHG], Spring, Randy rush MI for 8 yards to the AUGIE37, 1ST DOWN WSU (Nordin, Micah;Lien, Matt). |
Wsu | 1-10 | at Augie37 | Preston, Greg pass incomplete to Burks, Tyrre. |
Wsu | 2-10 | at Augie37 | [SHG], Verbancouer,And rush LE for 7 yards to the AUGIE30 (Keel, Andrew). |
Wsu | 3-3 | at Augie30 | Verbancouer,And rush LG for 2 yards to the AUGIE28 (Janisch, Chris;Keel, Andrew). |
Wsu | 4-1 | at Augie28 | Preston, Greg rush quarterback scramble for 3 yards to the AUGIE25, 1ST DOWN WSU (Baumgartner, B.). |
Wsu | 1-10 | at Augie25 | Preston, Greg pass incomplete to Bune, Trevin. |
Wsu | 2-10 | at Augie25 | Spring, Randy rush DR for 5 yards to the AUGIE20 (Baumgartner, B.;MacIver, Brady). |
Wsu | 3-5 | at Augie20 | Preston, Greg pass incomplete (Bergman, Eric). |
Wsu | 4-5 | at Augie20 | Abbott, Ryan field goal attempt from 37 GOOD, clock 08:25. |
Winona State 3, Augustana (SD) 0 | |||
Drive: 15 plays, 55 yards, TOP 06:42 | |||
Abbott, Ryan kickoff 59 yards to the AUGIE11, Donnelly, Jason return 17 yards to the AUGIE28, out-of-bounds (Cheek, Chad). | |||
Augie | 1-10 | at Augie28 | AUGUSTANA (SD) drive start at 08:18. |
Augie | 1-10 | at Augie28 | [SHG], Schulte, Tyler pass complete to Klumper, Joe for 17 yards to the AUGIE45, 1ST DOWN AUGIE, out-of-bounds. |
Augie | 1-10 | at Augie45 | [SHG], Schulte, Tyler rush LG for 29 yards to the WSU26, 1ST DOWN AUGIE (Jensen, Justin;Yule, Brent). |
Augie | 1-10 | at Wsu26 | [SHG], Schulte, Tyler pass incomplete to Ellingworth, E., dropped pass, PENALTY WSU offside 5 yards to the WSU21, NO PLAY. |
Augie | 1-5 | at Wsu21 | [SHG], Huber, Jeremy rush LG for 12 yards to the WSU9, 1ST DOWN AUGIE (Jensen, Justin). |
Augie | 1-G | at Wsu09 | [SHG], Schulte, Tyler rush LE for 4 yards to the WSU5, out-of-bounds (Charlson,Chaunc). |
Augie | 2-G | at Wsu05 | [SHG], Schulte, Tyler rush LG for no gain to the WSU5 (StahleckerJared). |
Augie | 3-G | at Wsu05 | [SHG], Schulte, Tyler pass incomplete to Clark, Joe. |
Augie | 4-G | at Wsu05 | Grossman, Ryan field goal attempt from 22 MISSED - wide left, spot at WSU20, clock 05:31. |
Drive: 7 plays, 67 yards, TOP 04:25 | |||
Wsu | 1-10 | at Wsu20 | Spring, Randy rush RG for 1 yard to the WSU21 (Vanasek, Mike). |
