#16 Schulte, Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2008  ST. CLOUD STATE  0  0  0  0  5  85  1  38  0-0-0  0  0  0  1  10  0  13  1  15  0  15  110 
Sep 06, 2008  at Emporia State  5  7  0  12  5  61  0  27  9-17-0  124  2  20  0  0  0  0  2  9  0  6  77 
Sep 13, 2008  at Minnesota, Crookston  5  11  0  19  5  60  2  24  0-2-0  0  0  0  1  50  0  50  2  17  0  14  138 
Sep 20, 2008  MINNESOTA DULUTH  3  7  0  6  4  127  0  55  0-0-0  0  0  0  2  35  0  20  0  0  0  0  169 
Sep 27, 2008  at Concordia-St. Paul  7  22  0  13  6  108  1  43  0-0-0  0  0  0  1  18  0  18  2  42  0  30  190 
Oct 04, 2008  MINNESOTA STATE  0  0  0  0  3  33  0  19  1-1-0  33  1  33  2  44  0  24  1  2  0  2  79 
Oct 11, 2008  SOUTHWEST MINNESOTA  0  0  0  0  10  208  3  82  0-0-0  0  0  0  3  53  0  21  2  3  0  3  264 
Oct 18, 2008  at Upper Iowa  5  3  0  18  3  56  0  42  2-5-0  27  0  17  0  0  0  0  1  7  0  7  66 
Oct 25, 2008  WAYNE STATE (NEB.)  7  46  0  16  1  17  0  17  0-6-1  0  0  0  2  39  0  22  0  0  0  0  102 
Oct 31, 2008  at Winona State  14  121  2  29  0  0  0  0  14-29-3  219  1  75  0  0  0  0  0  0  0  0  121 
Nov 08, 2008  at Northern State  0  0  0  0  1  17  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Dec 06, 2008  vs Missouri Western  8  45  2  22  3  30  0  14  1-1-0  38  0  38  0  0  0  0  0  0  0  0  75 
Totals     54  262  4  29  46  802  7  82  27-61-4  441  4  75  12  249  0  50  11  95  0  30  1408 

Games played: 12
Avg per rush: 4.9
Avg per catch: 17.4
Pass efficiency: 113.51
Kick ret avg: 20.8
Punt ret avg: 8.6
All purpose avg/game: 117.3
Total offense avg/gm: 58.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 06, 2008  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2008  at Minnesota, Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Sep 20, 2008  MINNESOTA DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2008  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 04, 2008  MINNESOTA STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2008  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Oct 18, 2008  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2008  WAYNE STATE (NEB.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2008  at Winona State  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Nov 08, 2008  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 06, 2008  vs Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2008  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2008  at Minnesota, Crookston  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  MINNESOTA DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  at Concordia-St. Paul  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  SOUTHWEST MINNESOTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  at Upper Iowa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  WAYNE STATE (NEB.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2008  at Winona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Northern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2008  vs Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0