#40 Huber, Jeremy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 28, 2008 | ST. CLOUD STATE | 10 | 34 | 1 | 8 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Sep 06, 2008 | at Emporia State | 11 | 79 | 0 | 18 | 3 | 29 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Sep 13, 2008 | at Minnesota, Crookston | 2 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 04, 2008 | MINNESOTA STATE | 16 | 97 | 0 | 35 | 2 | 38 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
Oct 11, 2008 | SOUTHWEST MINNESOTA | 9 | 46 | 0 | 13 | 2 | 18 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Oct 18, 2008 | at Upper Iowa | 11 | 96 | 1 | 31 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Oct 25, 2008 | WAYNE STATE (NEB.) | 11 | 48 | 0 | 17 | 2 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 73 |
Oct 31, 2008 | at Winona State | 12 | 49 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Nov 08, 2008 | at Northern State | 14 | 125 | 3 | 35 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Dec 06, 2008 | vs Missouri Western | 10 | 70 | 0 | 27 | 2 | 44 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Totals | 106 | 666 | 5 | 35 | 13 | 152 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 829 |
Games played: 10 Avg per rush: 6.3 Avg per catch: 11.7 Kick ret avg: 5.5 All purpose avg/game: 82.9 Total offense avg/gm: 66.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 28, 2008 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 06, 2008 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2008 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2008 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | at Upper Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 25, 2008 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2008 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Dec 06, 2008 | vs Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |