Winona State University
9/21-22/2008 -- Express Suites Riverport Inn

Express Suites Riverport Inn
The Bridges Golf Club
Winona, MN
Dates: 9/21-22/2008
Par 67, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   304  289  593   +57
2  Winona State University   311  300  611   +75
t 3  Augustana (SD)   306  309  615   +79
t 3  Bemidji State University   303  312  615   +79
t 3  Minnesota, Crookston   313  302  615   +79
6  Northern State University   316  322  638   +102
7  Saint Mary's University   349  314  663   +127
 Viterbo University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hill, Casey   Bemidji State University   70  71  141   +7
2  Jon Herzog   Minnesota State   72  70  142   +8
t 3  Paul Barduson   Augustana (SD)   73  76  149   +15
t 3  Bryant Black   Minnesota State   77  72  149   +15
t 3  Nelson, Jesse   Bemidji State University   72  77  149   +15
t 3  Brady Strangstalien   Winona State University   78  71  149   +15
7  Jackl Hanna   Minnesota, Crookston   73  77  150   +16
t 8  John Anderson   Winona State University   77  74  151   +17
t 8  Jon Blazek   Minnesota, Crookston   81  70  151   +17
t 8  Jimmy Fromm   Minnesota State   77  74  151   +17
t 8  John Kirk   Winona State University   75  76  151   +17
t 8  Nick Sipe   Northern State University   74  77  151   +17
13  Tyler Whitely   Winona State University   76  76  152   +18
t 14  Abrahamson, Michael   Bemidji State University   74  79  153   +19
t 14  Jordan Dockter   Minnesota State   80  73  153   +19
t 14  Eric Hieb   Augustana (SD)   76  77  153   +19
t 14  Mackedanz, Mitchell   Bemidji State University   77  76  153   +19
t 14  Jake Sanders   Minnesota, Crookston   81  72  153   +19
t 19  Justin Wathke   Winona State University   79  78  157   +23
t 19  Kyle Welch   Minnesota State   78  79  157   +23
t 21  Jon Emerson   Augustana (SD)   77  81  158   +24
t 21  Foss, James   Bemidji State University   77  81  158   +24
t 21  Aaron Hieb   Augustana (SD)   80  78  158   +24
t 24  McArthur, Adam   Bemidji State University   79  80  159   +25
t 24  Menton, Daniel   Bemidji State University   84  75  159   +25
t 24  Ryan Peavey   Winona State University   82  77  159   +25
t 24  Jared Pfeffer   Winona State University   77  82  159   +25
28  Dale, Josh   Bemidji State University   77  83  160   +26
29  Eric Christensen   Winona State University   79  82  161   +27
t 30  Austin Blair   Northern State University   80  82  162   +28
t 30  Adam Dickinson   Viterbo University   82  80  162   +28
t 30  Balri Fredrickson   Northern State University   82  80  162   +28
t 30  Tony Hynes   Saint Mary's University   83  79  162   +28
t 30  Jordan Weisbeck   Northern State University   78  84  162   +28
t 35  Peter Follese   Minnesota, Crookston   80  83  163   +29
t 35  Hanssen, Aric   Bemidji State University   80  83  163   +29
t 35  Julean Michels   Augustana (SD)   85  78  163   +29
t 35  Brandon Sipe   Northern State University   84  79  163   +29
t 39  Harris, Derek   Bemidji State University   86  78  164   +30
t 39  Josh Kohnhorst   Viterbo University   87  77  164   +30
t 41  Jonathan Gosz   Winona State University   87  78  165   +31
t 41  Josh Wendel   Saint Mary's University   87  78  165   +31
t 43  Eric Fisher   Minnesota, Crookston   83  84  167   +33
t 43  Jared Miettunen   Minnesota, Crookston   79  88  167   +33
t 45  Maxwell Borgardt   Winona State University   86  82  168   +34
t 45  Keith Fahrforth   Saint Mary's University   89  79  168   +34
t 45  Rob Klein   Saint Mary's University   90  78  168   +34
48  Jason Stone   Northern State University   81  88  169   +35
t 49  Payne Forester   Minnesota, Crookston   82  88  170   +36
t 49  Andrew Voshage   Winona State University   86  84  170   +36
t 51  John Tierney   Viterbo University   81  90  171   +37
t 51  Andrew Wilson   Minnesota, Crookston   84  87  171   +37
53  Ben Wiora   Winona State University   88  87  175   +41
54  Justin Thrailkill   Winona State University   93  89  182   +48
t 55  Topher Bachman   Northern State University   92  91  183   +49
t 55  Tanner Waage   Northern State University   95  88  183   +49
57  Andy Roberts   Saint Mary's University   92  95  187   +53
58  Ryan Wolff   Northern State University   96  93  189   +55



 Team-by-Team Results
 

9/21-22/2008 -- Express Suites Riverport Inn
The Bridges Golf Club -- Winona, MN
Par 67, 6760 yards -- 8 teams, 58 players

 
Augustana (SD)   306 309   615    +79   t-3rd
Paul Barduson   73 76   149    +15   t-3rd
Eric Hieb   76 77   153    +19   t-14th
Jon Emerson   77 81   158    +24   t-21st
Aaron Hieb   80 78   158    +24   t-21st
Julean Michels   85 78   163    +29   t-35th

 
Bemidji State University   303 312   615    +79   t-3rd
Hill, Casey#   70 71   141    +7   1st
Nelson, Jesse   72 77   149    +15   t-3rd
Abrahamson, Michael#   74 79   153    +19   t-14th
Mackedanz, Mitchell   77 76   153    +19   t-14th
Foss, James   77 81   158    +24   t-21st
McArthur, Adam#   79 80   159    +25   t-24th
Menton, Daniel#   84 75   159    +25   t-24th
Dale, Josh   77 83   160    +26   28th
Hanssen, Aric#   80 83   163    +29   t-35th
Harris, Derek   86 78   164    +30   t-39th

 
Minnesota State   304 289   593    +57   1st
Jon Herzog   72 70   142    +8   2nd
Bryant Black   77 72   149    +15   t-3rd
Jimmy Fromm   77 74   151    +17   t-8th
Jordan Dockter   80 73   153    +19   t-14th
Kyle Welch   78 79   157    +23   t-19th

 
Minnesota, Crookston   313 302   615    +79   t-3rd
Jackl Hanna   73 77   150    +16   7th
Jon Blazek   81 70   151    +17   t-8th
Jake Sanders   81 72   153    +19   t-14th
Peter Follese   80 83   163    +29   t-35th
Eric Fisher#   83 84   167    +33   t-43rd
Jared Miettunen   79 88   167    +33   t-43rd
Payne Forester#   82 88   170    +36   t-49th
Andrew Wilson#   84 87   171    +37   t-51st

 
Northern State University   316 322   638    +102   6th
Nick Sipe   74 77   151    +17   t-8th
Austin Blair   80 82   162    +28   t-30th
Balri Fredrickson#   82 80   162    +28   t-30th
Jordan Weisbeck   78 84   162    +28   t-30th
Brandon Sipe   84 79   163    +29   t-35th
Jason Stone#   81 88   169    +35   48th
Topher Bachman#   92 91   183    +49   t-55th
Tanner Waage   95 88   183    +49   t-55th
Ryan Wolff#   96 93   189    +55   58th

 
Saint Mary's University   349 314   663    +127   7th
Tony Hynes   83 79   162    +28   t-30th
Josh Wendel   87 78   165    +31   t-41st
Keith Fahrforth   89 79   168    +34   t-45th
Rob Klein   90 78   168    +34   t-45th
Andy Roberts   92 95   187    +53   57th

 
Viterbo University  
Adam Dickinson   82 80   162    +28   t-30th
Josh Kohnhorst   87 77   164    +30   t-39th
John Tierney   81 90   171    +37   t-51st

 
Winona State University   311 300   611    +75   2nd
Brady Strangstalien   78 71   149    +15   t-3rd
John Anderson   77 74   151    +17   t-8th
John Kirk#   75 76   151    +17   t-8th
Tyler Whitely#   76 76   152    +18   13th
Justin Wathke   79 78   157    +23   t-19th
Ryan Peavey   82 77   159    +25   t-24th
Jared Pfeffer   77 82   159    +25   t-24th
Eric Christensen#   79 82   161    +27   29th
Jonathan Gosz#   87 78   165    +31   t-41st
Maxwell Borgardt#   86 82   168    +34   t-45th
Andrew Voshage#   86 84   170    +36   t-49th
Ben Wiora#   88 87   175    +41   53rd
Justin Thrailkill#   93 89   182    +48   54th

# Indicates individual player



 AP-Style Tournament Results
 

Express Suites Riverport Inn
The Bridges Golf Club
Winona, MN
Dates: 9/21-22/2008
Par 67, 6760 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  304  289    593    +57
   2  Winona State University........  311  300    611    +75
t  3  Augustana (SD).................  306  309    615    +79
t  3  Bemidji State University.......  303  312    615    +79
t  3  Minnesota, Crookston...........  313  302    615    +79
   6  Northern State University......  316  322    638   +102
   7  Saint Mary's University........  349  314    663   +127
      Viterbo University.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hill, Casey.......... Bemidji State University.......   70   71    141     +7
   2  Jon Herzog........... Minnesota State................   72   70    142     +8
t  3  Paul Barduson........ Augustana (SD).................   73   76    149    +15
t  3  Bryant Black......... Minnesota State................   77   72    149    +15
t  3  Nelson, Jesse........ Bemidji State University.......   72   77    149    +15
t  3  Brady Strangstalien.. Winona State University........   78   71    149    +15
   7  Jackl Hanna.......... Minnesota, Crookston...........   73   77    150    +16
t  8  John Anderson........ Winona State University........   77   74    151    +17
t  8  Jon Blazek........... Minnesota, Crookston...........   81   70    151    +17
t  8  Jimmy Fromm.......... Minnesota State................   77   74    151    +17
t  8  John Kirk............ Winona State University........   75   76    151    +17
t  8  Nick Sipe............ Northern State University......   74   77    151    +17
  13  Tyler Whitely........ Winona State University........   76   76    152    +18
t 14  Abrahamson, Michael.. Bemidji State University.......   74   79    153    +19
t 14  Jordan Dockter....... Minnesota State................   80   73    153    +19
t 14  Eric Hieb............ Augustana (SD).................   76   77    153    +19
t 14  Mackedanz, Mitchell.. Bemidji State University.......   77   76    153    +19
t 14  Jake Sanders......... Minnesota, Crookston...........   81   72    153    +19
t 19  Justin Wathke........ Winona State University........   79   78    157    +23
t 19  Kyle Welch........... Minnesota State................   78   79    157    +23