2008-09 Augustana Women's Golf
10/3-4/08/4/25-26/09 -- NSIC Championships

Hillcrest Golf Club
Saint Paul, Minn. / Brookings, S.D.
Dates: 10/3-4/08/4/25-26/09
Par 72, 5919 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia-St. Paul   322  329  313  313  1277   +125
2  Upper Iowa University   321  349  303  305  1278   +126
3  Winona State University   332  340  323  321  1316   +164
4  Minnesota State   333  348  316  320  1317   +165
5  Augustana (SD)   334  347  317  323  1321   +169
6  Southwest Minnesota State Univ   339  342  332  333  1346   +194
7  St. Cloud State University   364  366  337  342  1409   +257
8  Minnesota State Moorhead   360  361  350  353  1424   +272
9  Wayne State College   359  364  342  364  1429   +277
10  Bemidji State University   364  402  370  370  1506   +354
11  Northern State   387  404  369  387  1547   +395
12  Minnesota-Crookston   428  444  405  422  1699   +547
 University of Nebraska Kearney   369  372  dnc  dnc  741   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt, Rochelle  Upper Iowa University   78  79  75  75  307   +19
2  Sovereign, Courtney  Winona State University   80  82  76  78  316   +28
t 3  Kane, KC  Southwest Minnesota State Univ   78  79  81  80  318   +30
t 3  Noser, Molly  Concordia-St. Paul   83  82  73  80  318   +30
t 3  Schmidt, Rachael  Upper Iowa University   80  90  73  75  318   +30
t 6  Hauser, Jacqulyn  Concordia-St. Paul   83  81  82  76  322   +34
t 6  Paulseth, Carley  Concordia-St. Paul   77  80  80  85  322   +34
8  Narveson, Michelle  Winona State University   79  85  80  79  323   +35
9  Moline, Lisa  Minnesota State   84  81  83  77  325   +37
10  Bergmann, Sam  Minnesota State   78  88  80  80  326   +38
11  Spangler, Kaytie  Concordia-St. Paul   79  86  82  80  327   +39
t 12  Placko, Megan  Winona State University   81  82  85  80  328   +40
t 12  Strautz, Laura  Augustana (SD)   80  88  79  81  328   +40
t 12  Tobin, Kate  Augustana (SD)   79  88  83  78  328   +40
15  Halvorson, Jaymie  Minnesota State   84  93  72  80  329   +41
t 16  Espeland, Kaari  Augustana (SD)   90  80  80  80  330   +42
t 16  Preeshl, Jill  Upper Iowa University   84  88  79  79  330   +42
18  Holthaus, McKenzie  Upper Iowa University   80  93  82  76  331   +43
19  Taylor, Laura  Upper Iowa University   83  92  76  82  333   +45
20  Lackas, Melissa  Southwest Minnesota State Univ   81  87  79  89  336   +48
21  Grozdanich, Leah  Minnesota State   87  86  82  83  338   +50
22  Ouren, Chelsey  Minnesota State Moorhead   82  84  89  85  340   +52
23  Zutz, Lee  St. Cloud State University   84  93  83  81  341   +53
t 24  Maier, Kasey  Minnesota State Moorhead   92  85  80  86  343   +55
t 24  Oakland, Abby  Southwest Minnesota State Univ   90  87  86  80  343   +55
26  Lauer, Kelly  Augustana (SD)   85  91  81  89  346   +58
t 27  Barry, Paige  Wayne State College   87  92  82  88  349   +61
t 27  Baukol, Sarah  Southwest Minnesota State Univ   90  89  86  84  349   +61
t 27  Katsampes, Kelsee  Wayne State College   87  85  87  90  349   +61
t 27  Peters, Nicole  St. Cloud State University   90  85  89  85  349   +61
31  Kalthoff, Krista  St. Cloud State University   94  92  78  86  350   +62
32  Christensen, Tara  Winona State University   92  91  82  86  351   +63
33  Mackedanz, Marissa  Bemidji State University   83  100  86  88  357   +69
34  Hochgraber, Erika  Minnesota State Moorhead   90  88  91  89  358   +70
t 35  Heller, Katie  Northern State   86  94  91  94  365   +77
t 35  McCabe, Heather  Wayne State College   91  93  87  94  365   +77
37  Schurman, Jenna  Bemidji State University   88  94  92  92  366   +78
38  Isom, Katie  Wayne State College   94  94  86  95  369   +81
39  Salwei, Karissa  Northern State   101  99  94  88  382   +94
40  Younggren, Amanda  Minnesota State Moorhead   96  104  90  93  383   +95
t 41  Nesvold, Kayla  St. Cloud State University   96  111  87  90  384   +96
t 41  Poole, Brittany  Minnesota-Crookston   100  93  93  98  384   +96
43  Haynie, Lauren  St. Cloud State University   105  96  91  93  385   +97
44  Trosen, Gretchen  Bemidji State University   102  101  95  92  390   +102
45  Paulson, Ciarra  Bemidji State University   91  107  97  98  393   +105
46  Weber, Kenzie  Northern State   104  104  91  99  398   +110
47  RIchards, Kate  Northern State   106  107  93  106  412   +124
48  Otterson, Jackie  Minnesota-Crookston   100  108  98  110  416   +128
49  Hoscheid, Jessica  Northern State   96  110  102  109  417   +129
50  Hamel, Theresa  Minnesota-Crookston   108  116  112  110  446   +158
51  Wroblewski, Tammy  Minnesota-Crookston   120  127  109  108  464   +176
 Martin, Anne  Concordia-St. Paul   dnc  dnc  78  77 DNF
 Lowry, Kelli  Augustana (SD)   dnc  dnc  77  84 DNF
 Wheeler, Kayla  Minnesota State   83  84  dnc  dnc DNF
 Kassie Ellsworth  Minnesota State   dnc  dnc  82  87 DNF
 Schmitz, Emma  Winona State University   81  88  dnc  dnc DNF
 Wissing, Sara  University of Nebraska Kearney   84  88  dnc  dnc DNF
 Leland, Molly  Augustana (SD)   85  88  dnc  dnc DNF
 Cassandra Johanns  Winona State University   dnc  dnc  96  84 DNF
 Marshall, Megan  University of Nebraska Kearney   93  87  dnc  dnc DNF
 Bearson, Amanda  Concordia-St. Paul   93  89  dnc  dnc DNF
 Stephanie Bruns  Southwest Minnesota State Univ   dnc  dnc  92  91 DNF
 Stoebe, Rachael  Southwest Minnesota State Univ   93  94  dnc  dnc DNF
 Fuchtman, Ali  Wayne State College   97  91  dnc  dnc DNF
 Brittany, Berke  Minnesota State Moorhead   dnc  dnc  95  96 DNF
 Emily Dillon  Wayne State College   dnc  dnc  99  92 DNF
 Erwin, Nicole  University of Nebraska Kearney   95  98  dnc  dnc DNF
 Carlson, Emily  University of Nebraska Kearney   97  99  dnc  dnc DNF
 Baum, Thea  University of Nebraska Kearney   102  99  dnc  dnc DNF
 Bendel, Christine  Minnesota State Moorhead   106  99  dnc  dnc DNF
 Zelinsky, Jamie  Minnesota-Crookston   97  113  dnc  dnc DNF
 Garcia, Ana  Minnesota-Crookston   dnc  dnc  105  106 DNF
 Felix, Britni  Bemidji State University   dnc  dnc  106  114 DNF
 Phillips, Kiki  Bemidji State University   111  125  dnc  dnc DNF



 Team-by-Team Results
 

10/3-4/08/4/25-26/09 -- NSIC Championships
Hillcrest Golf Club -- Saint Paul, Minn. / Brookings, S.D.
Par 72, 5919 yards -- 13 teams, 74 players

 
Augustana (SD)   334 347 317 323   1321    +169   5th
Strautz, Laura   80 88 79 81   328    +40   t-12th
Tobin, Kate   79 88 83 78   328    +40   t-12th
Espeland, Kaari   90 80 80 80   330    +42   t-16th
Lauer, Kelly   85 91 81 89   346    +58   26th
Lowry, Kelli   dnc dnc 77 84   161
Leland, Molly#   85 88 dnc dnc   173

 
Bemidji State University   364 402 370 370   1506    +354   10th
Mackedanz, Marissa   83 100 86 88   357    +69   33rd
Schurman, Jenna   88 94 92 92   366    +78   37th
Trosen, Gretchen   102 101 95 92   390    +102   44th
Paulson, Ciarra   91 107 97 98   393    +105   45th
Felix, Britni   dnc dnc 106 114   220
Phillips, Kiki#   111 125 dnc dnc   236

 
Concordia-St. Paul   322 329 313 313   1277    +125   1st
Noser, Molly   83 82 73 80   318    +30   t-3rd
Hauser, Jacqulyn   83 81 82 76   322    +34   t-6th
Paulseth, Carley   77 80 80 85   322    +34   t-6th
Spangler, Kaytie   79 86 82 80   327    +39   11th
Martin, Anne   dnc dnc 78 77   155
Bearson, Amanda#   93 89 dnc dnc   182

 
Minnesota State   333 348 316 320   1317    +165   4th
Moline, Lisa   84 81 83 77   325    +37   9th
Bergmann, Sam   78 88 80 80   326    +38   10th
Halvorson, Jaymie   84 93 72 80   329    +41   15th
Grozdanich, Leah   87 86 82 83   338    +50   21st
Wheeler, Kayla#   83 84 dnc dnc   167
Kassie Ellsworth   dnc dnc 82 87   169

 
Minnesota State Moorhead   360 361 350 353   1424    +272   8th
Ouren, Chelsey   82 84 89 85   340    +52   22nd
Maier, Kasey   92 85 80 86   343    +55   t-24th
Hochgraber, Erika   90 88 91 89   358    +70   34th
Younggren, Amanda   96 104 90 93   383    +95   40th
Brittany, Berke   dnc dnc 95 96   191
Bendel, Christine#   106 99 dnc dnc   205

 
Minnesota-Crookston   428 444 405 422   1699    +547   12th
Poole, Brittany   100 93 93 98   384    +96   t-41st
Otterson, Jackie   100 108 98 110   416    +128   48th
Hamel, Theresa   108 116 112 110   446    +158   50th
Wroblewski, Tammy   120 127 109 108   464    +176   51st
Zelinsky, Jamie#   97 113 dnc dnc   210
Garcia, Ana   dnc dnc 105 106   211

 
Northern State   387 404 369 387   1547    +395   11th
Heller, Katie   86 94 91 94   365    +77   t-35th
Salwei, Karissa   101 99 94 88   382    +94   39th
Weber, Kenzie   104 104 91 99   398    +110   46th
RIchards, Kate   106 107 93 106   412    +124   47th
Hoscheid, Jessica   96 110 102 109   417    +129   49th

 
Southwest Minnesota State Univ   339 342 332 333   1346    +194   6th
Kane, KC   78 79 81 80   318    +30   t-3rd
Lackas, Melissa   81 87 79 89   336    +48   20th
Oakland, Abby   90 87 86 80   343    +55   t-24th
Baukol, Sarah   90 89 86 84   349    +61   t-27th
Stephanie Bruns   dnc dnc 92 91   183
Stoebe, Rachael#   93 94 dnc dnc   187

 
St. Cloud State University   364 366 337 342   1409    +257   7th
Zutz, Lee   84 93 83 81   341    +53   23rd
Peters, Nicole   90 85 89 85   349    +61   t-27th
Kalthoff, Krista   94 92 78 86   350    +62   31st
Nesvold, Kayla   96 111 87 90   384    +96   t-41st
Haynie, Lauren   105 96 91 93   385    +97   43rd

 
University of Nebraska Kearney   369 372 dnc dnc   741
Wissing, Sara   84 88 dnc dnc   172
Marshall, Megan   93 87 dnc dnc   180
Erwin, Nicole   95 98 dnc dnc   193
Carlson, Emily   97 99 dnc dnc   196
Baum, Thea   102 99 dnc dnc   201

 
Upper Iowa University   321 349 303 305   1278    +126   2nd
Schmidt, Rochelle   78 79 75 75   307    +19   1st
Schmidt, Rachael   80 90 73 75   318    +30   t-3rd
Preeshl, Jill   84 88 79 79   330    +42   t-16th
Holthaus, McKenzie   80 93 82 76   331    +43   18th
Taylor, Laura   83 92 76 82   333    +45   19th

 
Wayne State College   359 364 342 364   1429    +277   9th
Barry, Paige   87 92 82 88   349    +61   t-27th
Katsampes, Kelsee   87 85 87 90   349    +61   t-27th
McCabe, Heather   91 93 87 94   365    +77   t-35th
Isom, Katie   94 94 86 95   369    +81   38th
Fuchtman, Ali#   97 91 dnc dnc   188
Emily Dillon   dnc dnc 99 92   191

 
Winona State University   332 340 323 321   1316    +164   3rd
Sovereign, Courtney   80 82 76 78   316    +28   2nd
Narveson, Michelle   79 85 80 79   323    +35   8th
Placko, Megan   81 82 85 80   328    +40   t-12th
Christensen, Tara   92 91 82 86   351    +63   32nd
Schmitz, Emma#   81 88 dnc dnc   169
Cassandra Johanns   dnc dnc 96 84   180

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championships
Hillcrest Golf Club
Saint Paul, Minn. / Brookings, S.D.
Dates: 10/3-4/08/4/25-26/09
Par 72, 5919 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Concordia-St. Paul.............  322  329  313  313   1277   +125
   2  Upper Iowa University..........  321  349  303  305   1278   +126
   3  Winona State University........  332  340  323  321   1316   +164
   4  Minnesota State................  333  348  316  320   1317   +165
   5  Augustana (SD).................  334  347  317  323   1321   +169
   6  Southwest Minnesota State Univ.  339  342  332  333   1346   +194
   7  St. Cloud State University.....  364  366  337  342   1409   +257
   8  Minnesota State Moorhead.......  360  361  350  353   1424   +272
   9  Wayne State College............  359  364  342  364   1429   +277
  10  Bemidji State University.......  364  402  370  370   1506   +354
  11  Northern State.................  387  404  369  387   1547   +395
  12  Minnesota-Crookston............  428  444  405  422   1699   +547
      University of Nebraska Kearney.  369  372  dnc  dnc    741   +165


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Schmidt, Rochelle.... Upper Iowa University..........   78   79   75   75    307    +19
   2  Sovereign, Courtney.. Winona State University........   80   82   76   78    316    +28
t  3  Kane, KC............. Southwest Minnesota State Univ.   78   79   81   80    318    +30
t  3  Noser, Molly......... Concordia-St. Paul.............   83   82   73   80    318    +30
t  3  Schmidt, Rachael..... Upper Iowa University..........   80   90   73   75    318    +30
t  6  Hauser, Jacqulyn..... Concordia-St. Paul.............   83   81   82   76    322    +34
t  6  Paulseth, Carley..... Concordia-St. Paul.............   77   80   80   85    322    +34
   8  Narveson, Michelle... Winona State University........   79   85   80   79    323    +35
   9  Moline, Lisa......... Minnesota State................   84   81   83   77    325    +37
  10  Bergmann, Sam........ Minnesota State................   78   88   80   80    326    +38
  11  Spangler, Kaytie..... Concordia-St. Paul.............   79   86   82   80    327    +39
t 12  Placko, Megan........ Winona State University........   81   82   85   80    328    +40
t 12  Strautz, Laura....... Augustana (SD).................   80   88   79   81    328    +40
t 12  Tobin, Kate.......... Augustana (SD).................   79   88   83   78    328    +40
  15  Halvorson, Jaymie.... Minnesota State................   84   93   72   80    329    +41
t 16  Espeland, Kaari...... Augustana (SD).................   90   80   80   80    330    +42
t 16  Preeshl, Jill........ Upper Iowa University..........   84   88   79   79    330    +42
  18  Holthaus, McKenzie... Upper Iowa University..........   80   93   82   76    331    +43
  19  Taylor, Laura........ Upper Iowa University..........   83   92   76   82    333    +45
  20  Lackas, Melissa...... Southwest Minnesota State Univ.   81   87   79   89    336    +48