![]() |
![]() |
| Aslesen, Ben |
| Drenkow, Jared |
| Eckrich, Max |
| Gardner, Ryan |
| Gellhaus, Aaron |
| Gregerson, Neal |
| Hawkinson, Jonathan |
| Karras, Dillon |
| Krueger, Isaac |
| Strenge, Nate |
| Vos, Dan |
|
Aslesen, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2009 | vs | Nichols College | McLaughlin, Tyler | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Berger, Chad / Zastrow, Dan | Lost 5-8 / Hawkinson, Jonathan | ||
| Feb 20, 2009 | DORDT | Lance Nieuwsma / Chris Castellanos | Won 8-5 / Hawkinson, Jonathan | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Solberg, Sean / Koushkouski, Jordan | Lost 6-8 / Hawkinson, Jonathan | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Thompson, Jeremy / Ecklund, Shane | Lost 1-8 / Hawkinson, Jonathan | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Schmeichel, Codie / DeLange, Austin | Lost 4-8 / Hawkinson, Jonathan | |||
| Mar 13, 2009 | MORNINGSIDE | Kilgore, Quin / Sondag, Ian | Won 8-2 / Hawkinson, Jonathan | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Ambritz, Michael / Lopez, Tony | Lost 7-9 / Hawkinson, Jonathan | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Hildebrandt, John / Talarczyk, Sam | Lost 4-8 / Hawkinson, Jonathan | |||
| Mar 19, 2009 | vs | Nichols College | Wuhrmann, Eliot / Saucier, Dan | Won 8-6 / Hawkinson, Jonathan | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Halweg, Kyle / Miller, Charlie | Lost 2-8 / Hawkinson, Jonathan | |||
| Mar 23, 2009 | vs | Calvin College | De Vlieger, Andrew / Hillner, David | Lost 0-8 / Strenge, Nate | |||
| % | Apr 19, 2009 | MINNESOTA STATE | Zastrow, Dan / Berger, Chad | Lost 4-8 / Hawkinson, Jonathan | |||
|
Drenkow, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Webber, Chris | Won 6-3, 6-4 | ||
| Feb 20, 2009 | DORDT | Scott Kraayenbrink | Won 6-0, 6-1 | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Brantner, Torrey | Won 6-2, 6-1 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Master, Mike | Lost 3-6, 3-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Mata Buxade, Juan C. | Lost 3-6, 6-4, 3-10 | |||
| Mar 13, 2009 | MORNINGSIDE | Munger, Jesse | Won 6-0, 6-0 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Colbert, Casey | Won 6-4, 6-2 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Piotrowski, Nick | Lost 3-6, 4-6 | |||
| Mar 20, 2009 | vs | Onondaga College | Everett, Ryan | Won 6-0, 6-2 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Harmatys, Mike | Lost 3-6, 1-6 | |||
| Mar 23, 2009 | vs | Calvin College | Zeilstra, Marcus | Lost 1-6, 2-6 | |||
| % | Apr 18, 2009 | at | University of Mary | Solberg, Sean | Won 6-0, 6-0 | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Johnson, Kris | Lost 4-6, 1-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Webber, Chris | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Julian, John / Webber, Chris | Won 9-7 / Gardner, Ryan | ||
| Feb 20, 2009 | DORDT | Benjamin Boekeloo / Scott Kraayenbrink | Won 8-3 / Gardner, Ryan | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Opperud, Jackson / Brantner, Torrey | Won 8-5 / Gardner, Ryan | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Lesiuk, Alex / Batorski, Wojciech | Lost 5-8 / Gardner, Ryan | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Marcoux, Michel O. / Mata Buxade, Juan C. | Won 9-7 / Gardner, Ryan | |||
| Mar 13, 2009 | MORNINGSIDE | Munger, Jesse / Larson, Dane | Won 8-2 / Gardner, Ryan | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Raymond, Josh / Colbert, Casey | Won 8-6 / Gardner, Ryan | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Van Lieshout, Joey / Piotrowski, Nick | Won 8-4 / Gardner, Ryan | |||
| Mar 19, 2009 | vs | Nichols College | Baker, Jack / McLaughlin, Tyler | Won 8-1 / Gardner, Ryan | |||
| Mar 20, 2009 | vs | Onondaga College | Schiefer, Ken / Everett, Ryan | Won 8-4 / Gardner, Ryan | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Lowe, Alex / Caiati, Kelvin | Lost 2-8 / Gardner, Ryan | |||
| Mar 23, 2009 | vs | Calvin College | Zeilstra, Marcus / DeMaagd, Steve | Lost 3-8 / Gardner, Ryan | |||
| % | Apr 18, 2009 | at | University of Mary | Opperud, Jackson / Solberg, Sean | Won 8-2 / Gardner, Ryan | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Batorski, Wojciech / Master, Mike | Lost 2-8 / Gardner, Ryan | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Julian, John / Webber, Chris | Lost 6-8 / Gardner, Ryan | |||
|
Eckrich, Max |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2009 | vs | Nichols College | Saucier, Dan | Lost 2-6, 7-5, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2009 | UNIVERSITY OF MARY | Jess Friedt / Ben Bowden | Won 8-3 / Krueger, Isaac | ||||
| Mar 20, 2009 | vs | Onondaga College | Spilka, Chris / Kurtz, Jeff | Lost 6-8 / Krueger, Isaac | |||
|
Gardner, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Julian, John | Won 6-2, 6-1 | ||
| Feb 20, 2009 | DORDT | Benjamin Boekeloo | Won 6-0, 2-2, retired | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Opperud, Jackson | Won 6-3, 6-2 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Batorski, Wojciech | Lost 0-6, 1-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Marcoux, Michel O. | Lost 4-6, 6-3, 6-10 | |||
| Mar 13, 2009 | MORNINGSIDE | Ford, Matt | Won 6-3, 6-2 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Raymond, Josh | Lost 6-3, 3-6, 4-10 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Van Lieshout, Joey | Lost 5-7, 5-7 | |||
| Mar 20, 2009 | vs | Onondaga College | Schiefer, Ken | Won 6-2, 6-2 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Lowe, Alex | Lost 4-6, 1-6 | |||
| % | Apr 18, 2009 | at | University of Mary | Opperud, Jackson | Won 6-3, 1-6, 13-11 | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Batorski, Wojciech | Lost 1-6, 3-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Julian, John | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Julian, John / Webber, Chris | Won 9-7 / Drenkow, Jared | ||
| Feb 20, 2009 | DORDT | Benjamin Boekeloo / Scott Kraayenbrink | Won 8-3 / Drenkow, Jared | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Opperud, Jackson / Brantner, Torrey | Won 8-5 / Drenkow, Jared | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Lesiuk, Alex / Batorski, Wojciech | Lost 5-8 / Drenkow, Jared | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Marcoux, Michel O. / Mata Buxade, Juan C. | Won 9-7 / Drenkow, Jared | |||
| Mar 13, 2009 | MORNINGSIDE | Munger, Jesse / Larson, Dane | Won 8-2 / Drenkow, Jared | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Raymond, Josh / Colbert, Casey | Won 8-6 / Drenkow, Jared | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Van Lieshout, Joey / Piotrowski, Nick | Won 8-4 / Drenkow, Jared | |||
| Mar 19, 2009 | vs | Nichols College | Baker, Jack / McLaughlin, Tyler | Won 8-1 / Drenkow, Jared | |||
| Mar 20, 2009 | vs | Onondaga College | Schiefer, Ken / Everett, Ryan | Won 8-4 / Drenkow, Jared | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Lowe, Alex / Caiati, Kelvin | Lost 2-8 / Drenkow, Jared | |||
| Mar 23, 2009 | vs | Calvin College | Zeilstra, Marcus / DeMaagd, Steve | Lost 3-8 / Drenkow, Jared | |||
| % | Apr 18, 2009 | at | University of Mary | Opperud, Jackson / Solberg, Sean | Won 8-2 / Drenkow, Jared | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Batorski, Wojciech / Master, Mike | Lost 2-8 / Drenkow, Jared | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Julian, John / Webber, Chris | Lost 6-8 / Drenkow, Jared | |||
|
Gellhaus, Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Zastrow, Dan | Lost 4-6, 5-7 | ||
| Feb 20, 2009 | DORDT | Dalton Moore | Won 6-3, 6-4 | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Koushkouski, Jordan | Won 6-2, 6-4 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Schoenefeld, Ryan | Lost 0-6, 3-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Schmeichel, Codie | Lost 2-6, 5-7 | |||
| Mar 13, 2009 | MORNINGSIDE | Weber, Troy | Won 6-1, 6-1 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Lescelius, Jason | Lost 6-3, 3-6, 9-11 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Marmar, Doug | Lost 0-6, 1-6 | |||
| Mar 20, 2009 | vs | Onondaga College | Kurtz, Jeff | Won 6-4, 6-3 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Moller, Tim | Lost 2-6, 0-6 | |||
| Mar 23, 2009 | vs | Calvin College | De Vlieger, Matthew | Lost 1-6, 1-6 | |||
| % | Apr 18, 2009 | at | University of Mary | Borean, Sean | Won 6-1, 6-0 | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Ecklund, Shane | Lost 0-6, 1-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Vazquez, Marco | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Doll, Adam / Vazquez, Marco | Lost 6-8 / Karras, Dillon | ||
| Feb 20, 2009 | DORDT | Ethan Ulrich / Dalton Moore | Won 8-3 / Karras, Dillon | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Schoenefeld, Ryan / Johnson, Kris | Lost 2-8 / Karras, Dillon | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Weise, Nolan / Terveen, Daniel | Won 8-3 / Karras, Dillon | |||
| Mar 13, 2009 | MORNINGSIDE | Ford, Matt / Weber, Troy | Won 8-4 / Karras, Dillon | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Sakai, Akihiro / Lescelius, Jason | Lost 6-8 / Karras, Dillon | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Fekete, Nathan / Marmar, Doug | Lost 1-8 / Karras, Dillon | |||
| Mar 19, 2009 | vs | Nichols College | Carella, Stephen / McNutt, Oliver | Lost 8-9 / Karras, Dillon | |||
| Mar 20, 2009 | vs | Onondaga College | Dastal, Mason / Tressler, Eric | Won 8-3 / Karras, Dillon | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Palecek, Erich / Glinert, Danny | Lost 2-8 / Karras, Dillon | |||
| Mar 23, 2009 | vs | Calvin College | Steenstra, Nick / Rescorla, Andrew | Lost 5-8 / Karras, Dillon | |||
| % | Apr 18, 2009 | at | University of Mary | Jess Friedt / Borean, Sean | Won 8-1 / Karras, Dillon | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Johnson, Kris / Schoenefeld, Ryan | Lost 0-8 / Karras, Dillon | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Vazquez, Marco / Doll, Adam | Lost 1-8 / Karras, Dillon | |||
|
Gregerson, Neal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Doll, Adam | Lost 0-6, 3-6 | ||
| Feb 20, 2009 | DORDT | Lance Nieuwsma | Won 6-1, 6-2 | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Solberg, Sean | Won 6-1, 3-6, 10-3 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Johnson, Kris | Lost 1-6, 2-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | DeLange, Austin | Lost 0-6, 7-6, 6-10 | |||
| Mar 13, 2009 | MORNINGSIDE | Kilgore, Quin | Won 6-2, 6-0 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Sakai, Akihiro | Won 6-4, 6-1 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Vickers, Paul | Won 6-4, 2-6, 10-1 | |||
| Mar 19, 2009 | vs | Nichols College | Carella, Stephen | Lost 0-6, 2-6 | |||
| Mar 20, 2009 | vs | Onondaga College | Spilka, Chris | Lost 5-7, 6-7 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Caiati, Kelvin | Lost 2-6, 2-6 | |||
| Mar 23, 2009 | vs | Calvin College | De Vlieger, Andrew | Lost 1-6, 4-6 | |||
| % | Apr 18, 2009 | at | University of Mary | Jess Friedt | Won 6-2, 6-0 | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Bauleke, Kevin | Lost 1-6, 1-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Zastrow, Dan | Won 7-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 18, 2009 | vs | St. Cloud State University | Ecklund, Shane / Thompson, Jeremy | Lost 0-8 / Strenge, Nate | ||
|
Hawkinson, Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2009 | vs | Nichols College | Baker, Jack | Lost 1-6, 1-6 | |||
| Mar 23, 2009 | vs | Calvin College | Steenstra, Nick | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Berger, Chad / Zastrow, Dan | Lost 5-8 / Aslesen, Ben | ||
| Feb 20, 2009 | DORDT | Lance Nieuwsma / Chris Castellanos | Won 8-5 / Aslesen, Ben | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Solberg, Sean / Koushkouski, Jordan | Lost 6-8 / Aslesen, Ben | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Thompson, Jeremy / Ecklund, Shane | Lost 1-8 / Aslesen, Ben | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Schmeichel, Codie / DeLange, Austin | Lost 4-8 / Aslesen, Ben | |||
| Mar 13, 2009 | MORNINGSIDE | Kilgore, Quin / Sondag, Ian | Won 8-2 / Aslesen, Ben | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Ambritz, Michael / Lopez, Tony | Lost 7-9 / Aslesen, Ben | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Hildebrandt, John / Talarczyk, Sam | Lost 4-8 / Aslesen, Ben | |||
| Mar 19, 2009 | vs | Nichols College | Wuhrmann, Eliot / Saucier, Dan | Won 8-6 / Aslesen, Ben | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Halweg, Kyle / Miller, Charlie | Lost 2-8 / Aslesen, Ben | |||
| % | Apr 19, 2009 | MINNESOTA STATE | Zastrow, Dan / Berger, Chad | Lost 4-8 / Aslesen, Ben | |||
|
Karras, Dillon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Vazquez, Marco | Lost 3-6, 4-6 | ||
| Feb 21, 2009 | UNIVERSITY OF MARY | Jess Friedt | Won 6-1, 6-1 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Ecklund, Shane | Lost 2-6, 2-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Weise, Nolan | Lost 1-6, 0-6 | |||
| Mar 13, 2009 | MORNINGSIDE | Larson, Dane | Won 6-2, 6-4 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Bachle, Randal | Lost 2-6, 6-1, 10-12 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Fekete, Nathan | Lost 3-6, 0-6 | |||
| Mar 20, 2009 | vs | Onondaga College | Dastal, Mason | Won 6-4, 6-4 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Glinert, Danny | Lost 1-6, 0-6 | |||
| Mar 23, 2009 | vs | Calvin College | DeMaagd, Steve | Lost 1-6, 1-6 | |||
| % | Apr 18, 2009 | vs | St. Cloud State University | Schoenefeld, Ryan | Lost 0-6, 0-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Doll, Adam | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 08, 2009 | at | Minnesota State University | Doll, Adam / Vazquez, Marco | Lost 6-8 / Gellhaus, Aaron | ||
| Feb 20, 2009 | DORDT | Ethan Ulrich / Dalton Moore | Won 8-3 / Gellhaus, Aaron | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Schoenefeld, Ryan / Johnson, Kris | Lost 2-8 / Gellhaus, Aaron | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Weise, Nolan / Terveen, Daniel | Won 8-3 / Gellhaus, Aaron | |||
| Mar 13, 2009 | MORNINGSIDE | Ford, Matt / Weber, Troy | Won 8-4 / Gellhaus, Aaron | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Sakai, Akihiro / Lescelius, Jason | Lost 6-8 / Gellhaus, Aaron | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Fekete, Nathan / Marmar, Doug | Lost 1-8 / Gellhaus, Aaron | |||
| Mar 19, 2009 | vs | Nichols College | Carella, Stephen / McNutt, Oliver | Lost 8-9 / Gellhaus, Aaron | |||
| Mar 20, 2009 | vs | Onondaga College | Dastal, Mason / Tressler, Eric | Won 8-3 / Gellhaus, Aaron | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Palecek, Erich / Glinert, Danny | Lost 2-8 / Gellhaus, Aaron | |||
| Mar 23, 2009 | vs | Calvin College | Steenstra, Nick / Rescorla, Andrew | Lost 5-8 / Gellhaus, Aaron | |||
| % | Apr 18, 2009 | at | University of Mary | Jess Friedt / Borean, Sean | Won 8-1 / Gellhaus, Aaron | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Johnson, Kris / Schoenefeld, Ryan | Lost 0-8 / Gellhaus, Aaron | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Vazquez, Marco / Doll, Adam | Lost 1-8 / Gellhaus, Aaron | |||
|
Krueger, Isaac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | DORDT | Ethan Ulrich | Won 7-5, 6-2 | ||||
| Mar 19, 2009 | vs | Nichols College | Wuhrmann, Eliot | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2009 | UNIVERSITY OF MARY | Jess Friedt / Ben Bowden | Won 8-3 / Eckrich, Max | ||||
| Mar 20, 2009 | vs | Onondaga College | Spilka, Chris / Kurtz, Jeff | Lost 6-8 / Eckrich, Max | |||
|
Strenge, Nate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 08, 2009 | at | Minnesota State University | Berger, Chad | Lost 6-2, 1-6, 8-10 | ||
| Feb 20, 2009 | DORDT | Chris Castellanos | Won 6-1, 6-0 | ||||
| Feb 21, 2009 | UNIVERSITY OF MARY | Ben Bowden | Won 6-0, 6-0 | ||||
| * | Feb 28, 2009 | at | St. Cloud State University | Bauleke, Kevin | Lost 2-6, 1-6 | ||
| Mar 07, 2009 | vs | University of Sioux Falls | Woodward, Nathan | Lost 4-6, 2-6 | |||
| Mar 13, 2009 | MORNINGSIDE | Sondag, Ian | Won 6-1, 6-0 | ||||
| Mar 14, 2009 | UNIVERSITY OF NEBRASKA KEARNEY | Lopez, Tony | Lost 2-6, 4-6 | ||||
| Mar 19, 2009 | vs | U of Wisconsin - La Crosse | Hildebrandt, John | Lost 1-6, 1-6 | |||
| Mar 20, 2009 | vs | Onondaga College | Tressler, Eric | Won 7-6, 4-6, 10-7 | |||
| Mar 21, 2009 | vs | U of Wisconsin - Whitewater | Mory, Alex | Lost 0-6, 0-6 | |||
| % | Apr 18, 2009 | at | University of Mary | Ben Bowden | Won 6-0, 6-0 | ||
| % | Apr 18, 2009 | vs | St. Cloud State University | Lesiuk, Alex | Lost 0-6, 0-6 | ||
| % | Apr 19, 2009 | MINNESOTA STATE | Berger, Chad | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 23, 2009 | vs | Calvin College | De Vlieger, Andrew / Hillner, David | Lost 0-8 / Aslesen, Ben | |||
| % | Apr 18, 2009 | vs | St. Cloud State University | Ecklund, Shane / Thompson, Jeremy | Lost 0-8 / Gregerson, Neal | ||
|
Vos, Dan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2009 | vs | Nichols College | McNutt, Oliver | Lost 0-6, 0-6 | |||
| Mar 23, 2009 | vs | Calvin College | Rescorla, Andrew | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |