| Singles competition |
| Singles flight No. 1 -- Round 16 |
| Rd16 | Bugaenco, Marina (Minnesota State) vs. Bye () -- no result |
| Rd16 | Welu, Kali (Bemidji State) def. Thomas, Brianna (U-Mary) 6-2, 6-4 |
| Rd16 | Pierce, Heather (Winona State) vs. Bye () -- no result |
| Rd16 | Huisman, Kasey (Upper Iowa) def. Hulst, Megan (Minnesota, Crookston) 6-1, 6-1 |
| Rd16 | Ferrari, Ananda (SW Minnesota State) def. Huether, Kayla (MSU Moorhead) 7-5, 6-2 |
| Rd16 | Bye () vs. Doll, Jacquelyn (St. Cloud State) -- no result |
| Rd16 | Lonning, Kelsey (Northern State) def. Phippen, Rose (Minnesota Duluth) retired |
| Rd16 | Bye () vs. Gaster, Brittany (Augustana (S.D.)) -- no result |
| Singles flight No. 1 -- Quarterfinals |
| QF | Bugaenco, Marina (Minnesota State) def. Welu, Kali (Bemidji State) 6-0, 6-0 |
| QF | Pierce, Heather (Winona State) def. Huisman, Kasey (Upper Iowa) 5-7, 6-0, 10-7 |
| QF | Doll, Jacquelyn (St. Cloud State) def. Ferrari, Ananda (SW Minnesota State) 6-4, 7-5 |
| QF | Gaster, Brittany (Augustana (S.D.)) def. Lonning, Kelsey (Northern State) 6-4, 6-1 |
| Singles flight No. 1 -- Semifinals |
| SF | Bugaenco, Marina (Minnesota State) def. Pierce, Heather (Winona State) 6-0, 6-0 |
| SF | Gaster, Brittany (Augustana (S.D.)) def. Doll, Jacquelyn (St. Cloud State) 6-7 (0-4), 6-4, 10-7 |
| Singles flight No. 1 -- Championship |
| 1st | Bugaenco, Marina (Minnesota State) def. Gaster, Brittany (Augustana (S.D.)) 2-6, 6-1, 10-7 |
| Singles flight No. 1 -- Third Place |
| 3rd | Doll, Jacquelyn (St. Cloud State) def. Pierce, Heather (Winona State) 6-1, 6-1 |
| Singles flight No. 1 -- Consolation Quarterf |
| CQF | Bye () vs. Thomas, Brianna (U-Mary) -- no result |
| CQF | Bye () vs. Hulst, Megan (Minnesota, Crookston) -- no result |
| CQF | Huether, Kayla (MSU Moorhead) vs. Bye () -- no result |
| CQF | Lonning, Kelsey (Northern State) def. Phippen, Rose (Minnesota Duluth), by default |
| Singles flight No. 1 -- Consolation Semifnal |
| CSF | Thomas, Brianna (U-Mary) def. Hulst, Megan (Minnesota, Crookston) 6-1, 6-4 |
| CSF | Huether, Kayla (MSU Moorhead) def. Lonning, Kelsey (Northern State) 6-0, 6-3 |
| Singles flight No. 1 -- Fifth Place |
| 5th | Huether, Kayla (MSU Moorhead) def. Thomas, Brianna (U-Mary) 4-6, 7-6 (2-0), 10-8 |
| Singles flight No. 2 -- Round 16 |
| Rd16 | Olsen, Dawn (St. Cloud State) vs. Bye () -- no result |
| Rd16 | Hildebrandt,Danielle (SW Minnesota State) def. Hagestuen, Jill (Augustana (S.D.)) 6-3, 6-3 |
| Rd16 | Asche, Amanda (Winona State) vs. Bye () -- no result |
| Rd16 | Nitsch, Christa (Minnesota, Crookston) def. Christiansen, Nicole (Bemidji State), by default |
| Rd16 | Simmons, Molly (U-Mary) def. Johnsen, Abbey (Northern State) 6-2, 6-3 |
| Rd16 | Bye () vs. Dahlman, Carrie (Minnesota Duluth) -- no result |
| Rd16 | Montgomery, Kelsey (Upper Iowa) def. Neubauer, Kathryn (MSU Moorhead) 6-2, 6-3 |
| Rd16 | Bye () vs. Madigan, Sarah (Minnesota State) -- no result |
| Singles flight No. 2 -- Quarterfinals |
| QF | Olsen, Dawn (St. Cloud State) def. Hildebrandt,Danielle (SW Minnesota State) 7-6, 4-6, 10-4 |
| QF | Asche, Amanda (Winona State) def. Nitsch, Christa (Minnesota, Crookston) 6-1, 6-3 |
| QF | Simmons, Molly (U-Mary) def. Dahlman, Carrie (Minnesota Duluth) 6-7 (0-1), 6-4, 10-8 |
| QF | Madigan, Sarah (Minnesota State) def. Montgomery, Kelsey (Upper Iowa) 6-0, 6-1 |
| Singles flight No. 2 -- Semifinals |
| SF | Olsen, Dawn (St. Cloud State) def. Asche, Amanda (Winona State) 6-3, 6-1 |
| SF | Madigan, Sarah (Minnesota State) def. Simmons, Molly (U-Mary) 4-6, 6-1, 10-2 |
| Singles flight No. 2 -- Championship |
| 1st | Olsen, Dawn (St. Cloud State) def. Madigan, Sarah (Minnesota State) 6-1, 6-2 |
| Singles flight No. 2 -- Third Place |
| 3rd | Simmons, Molly (U-Mary) def. Asche, Amanda (Winona State) 7-5, 7-6 (4-0) |
| Singles flight No. 2 -- Consolation Quarterf |
| CQF | Bye () vs. Hagestuen, Jill (Augustana (S.D.)) -- no result |
| CQF | Bye () vs. Nitsch, Christa (Minnesota, Crookston) -- no result |
| CQF | Johnsen, Abbey (Northern State) def. Dahlman, Carrie (Minnesota Duluth) 6-4, 6-7 (0-8), 10-1 |
| CQF | Neubauer, Kathryn (MSU Moorhead) vs. Bye () -- no result |
| Singles flight No. 2 -- Consolation Semifnal |
| CSF | Hagestuen, Jill (Augustana (S.D.)) def. Nitsch, Christa (Minnesota, Crookston) 6-1, 6-1 |
| CSF | Neubauer, Kathryn (MSU Moorhead) def. Johnsen, Abbey (Northern State) 6-1, 3-6, 11-9 |
| Singles flight No. 2 -- Fifth Place |
| 5th | Hagestuen, Jill (Augustana (S.D.)) def. Neubauer, Kathryn (MSU Moorhead) 6-0, 6-1 |
| Singles flight No. 3 -- Round 16 |
| Rd16 | Freese, Kelly (St. Cloud State) vs. Bye () -- no result |
| Rd16 | Hesterman, Mary (Winona State) def. Keller, Stephanie (Minnesota Duluth) 6-3, 6-3 |
| Rd16 | Delaney, Emily (MSU Moorhead) vs. Bye () -- no result |
| Rd16 | Burke, Paige (Minnesota State) def. Bosch, Megan (U-Mary) 6-1, 6-1 |
| Rd16 | Grupe, Cailey (SW Minnesota State) def. Weber, Kenzie (Northern State) 6-4, 0-6, 10-6 |
| Rd16 | Bye () vs. Cox, Mallery (Upper Iowa) -- no result |
| Rd16 | Steinke, Farrah (Bemidji State) def. Jarvis, Cassandra (Minnesota, Crookston) 6-2, 3-6, 10-2 |
| Rd16 | Bye () vs. Johnson, Emily (Augustana (S.D.)) -- no result |
| Singles flight No. 3 -- Quarterfinals |
| QF | Freese, Kelly (St. Cloud State) def. Hesterman, Mary (Winona State) 6-2, 6-0 |
| QF | Burke, Paige (Minnesota State) def. Delaney, Emily (MSU Moorhead) 6-4, 6-3 |
| QF | Grupe, Cailey (SW Minnesota State) def. Cox, Mallery (Upper Iowa) 6-3, 4-6, 10-8 |
| QF | Steinke, Farrah (Bemidji State) def. Johnson, Emily (Augustana (S.D.)) 6-2, 6-1 |
| Singles flight No. 3 -- Semifinals |
| SF | Freese, Kelly (St. Cloud State) def. Burke, Paige (Minnesota State) 6-0, 4-6, 10-2 |
| SF | Grupe, Cailey (SW Minnesota State) def. Steinke, Farrah (Bemidji State) 3-6, 6-3, 11-9 |
| Singles flight No. 3 -- Championship |
| 1st | Freese, Kelly (St. Cloud State) def. Grupe, Cailey (SW Minnesota State) 6-2, 6-0 |
| Singles flight No. 3 -- Third Place |
| 3rd | Steinke, Farrah (Bemidji State) def. Burke, Paige (Minnesota State) 7-5, 6-2 |
| Singles flight No. 3 -- Consolation Quarterf |
| CQF | Bye () vs. Keller, Stephanie (Minnesota Duluth) -- no result |
| CQF | Delaney, Emily (MSU Moorhead) def. Bosch, Megan (U-Mary) 6-0, 6-3 |
| CQF | Cox, Mallery (Upper Iowa) def. Weber, Kenzie (Northern State) 6-3, 4-6, 10-8 |
| CQF | Johnson, Emily (Augustana (S.D.)) def. Jarvis, Cassandra (Minnesota, Crookston) 6-1, 6-0 |
| Singles flight No. 3 -- Consolation Semifnal |
| CSF | Delaney, Emily (MSU Moorhead) def. Keller, Stephanie (Minnesota Duluth) 6-2, 2-6, 10-8 |
| CSF | Cox, Mallery (Upper Iowa) def. Johnson, Emily (Augustana (S.D.)) 2-6, 6-1, 12-10 |
| Singles flight No. 3 -- Fifth Place |
| 5th | Delaney, Emily (MSU Moorhead) def. Cox, Mallery (Upper Iowa) 4-6, 6-4, 10-4 |
| Singles flight No. 4 -- Round 16 |
| Rd16 | Conley, Adrienne (Augustana (S.D.)) vs. Bye () -- no result |
| Rd16 | Benz, Laura (MSU Moorhead) def. DesLauriers, Jessica (Northern State) 6-4, 7-6 (1-0) |
| Rd16 | Romer, Courtney (Upper Iowa) vs. Bye () -- no result |
| Rd16 | Steadman, Marisa (U-Mary) def. Anderson, Gretchen (Minnesota, Crookston) 6-3, 6-1 |
| Rd16 | Baldwin, Trisha (SW Minnesota State) def. Christiansen, Kelli (Bemidji State) 6-0, 6-1 |
| Rd16 | Bye () vs. Bolf, Katie (Minnesota Duluth) -- no result |
| Rd16 | Anderson, Cassandra (Minnesota State) def. Peltier, Holly (Winona State) 5-7, 6-4, 10-6 |
| Rd16 | Bye () vs. Lenz, Kayla (St. Cloud State) -- no result |
| Singles flight No. 4 -- Quarterfinals |
| QF | Conley, Adrienne (Augustana (S.D.)) def. Benz, Laura (MSU Moorhead) 6-3, 6-1 |
| QF | Romer, Courtney (Upper Iowa) def. Steadman, Marisa (U-Mary) 6-0, 6-1 |
| QF | Baldwin, Trisha (SW Minnesota State) def. Bolf, Katie (Minnesota Duluth) 6-2, 6-1 |
| QF | Lenz, Kayla (St. Cloud State) def. Anderson, Cassandra (Minnesota State) 6-0, 6-1 |
| Singles flight No. 4 -- Semifinals |
| SF | Romer, Courtney (Upper Iowa) def. Conley, Adrienne (Augustana (S.D.)) 6-1, 6-3 |
| SF | Lenz, Kayla (St. Cloud State) def. Baldwin, Trisha (SW Minnesota State) 6-2, 6-3 |
| Singles flight No. 4 -- Championship |
| 1st | Lenz, Kayla (St. Cloud State) def. Romer, Courtney (Upper Iowa) 6-2, 6-2 |
| Singles flight No. 4 -- Third Place |
| 3rd | Baldwin, Trisha (SW Minnesota State) def. Conley, Adrienne (Augustana (S.D.)) 6-2, 6-4 |
| Singles flight No. 4 -- Consolation Quarterf |
| CQF | Bye () vs. DesLauriers, Jessica (Northern State) -- no result |
| CQF | Bye () vs. Anderson, Gretchen (Minnesota, Crookston) -- no result |
| CQF | Bolf, Katie (Minnesota Duluth) def. Christiansen, Kelli (Bemidji State) 6-1, 6-1 |
| CQF | Peltier, Holly (Winona State) vs. Bye () -- no result |
| Singles flight No. 4 -- Consolation Semifnal |
| CSF | DesLauriers, Jessica (Northern State) def. Anderson, Gretchen (Minnesota, Crookston) 6-1, 6-0 |
| CSF | Bolf, Katie (Minnesota Duluth) def. Peltier, Holly (Winona State) 6-4, 6-1 |
| Singles flight No. 4 -- Fifth Place |
| 5th | Bolf, Katie (Minnesota Duluth) def. DesLauriers, Jessica (Northern State) 6-1, 6-2 |
| Singles flight No. 5 -- Round 16 |
| Rd16 | Eull, Kristie (St. Cloud State) vs. Bye () -- no result |
| Rd16 | Baustian, Amber (Augustana (S.D.)) def. Zelinsky, Jill (Minnesota, Crookston) 6-1, 6-2 |
| Rd16 | Kapsner, Julie (Bemidji State) vs. Bye () -- no result |
| Rd16 | Grelson, Alyse (MSU Moorhead) def. Zinter, Courtney (Winona State) 5-7, 6-2, 10-2 |
| Rd16 | Henderson, Bridget (Northern State) def. Daniels, Amy (SW Minnesota State) 6-4, 6-1 |
| Rd16 | Bye () vs. Jensen, Heather (Minnesota State) -- no result |
| Rd16 | Atherton, Faith (Upper Iowa) def. Langenwalter, Jane (U-Mary) 6-4, 6-1 |
| Rd16 | Bye () vs. Rosengren, Kelly (Minnesota Duluth) -- no result |
| Singles flight No. 5 -- Quarterfinals |
| QF | Eull, Kristie (St. Cloud State) def. Baustian, Amber (Augustana (S.D.)) 6-2, 6-1 |
| QF | Grelson, Alyse (MSU Moorhead) def. Kapsner, Julie (Bemidji State) 6-2, 6-1 |
| QF | Jensen, Heather (Minnesota State) def. Henderson, Bridget (Northern State) 6-0, 6-1 |
| QF | Rosengren, Kelly (Minnesota Duluth) def. Atherton, Faith (Upper Iowa) 6-0, 6-1 |
| Singles flight No. 5 -- Semifinals |
| SF | Eull, Kristie (St. Cloud State) def. Grelson, Alyse (MSU Moorhead) 4-6, 6-3, 10-8 |
| SF | Rosengren, Kelly (Minnesota Duluth) def. Jensen, Heather (Minnesota State) 6-2, 6-3 |
| Singles flight No. 5 -- Championship |
| 1st | Rosengren, Kelly (Minnesota Duluth) def. Eull, Kristie (St. Cloud State) 6-3, 6-3 |
| Singles flight No. 5 -- Third Place |
| 3rd | Jensen, Heather (Minnesota State) def. Grelson, Alyse (MSU Moorhead) 6-2, 6-2 |
| Singles flight No. 5 -- Consolation Quarterf |
| CQF | Bye () vs. Zelinsky, Jill (Minnesota, Crookston) -- no result |
| CQF | Zinter, Courtney (Winona State) def. Kapsner, Julie (Bemidji State) 6-2, 6-4 |
| CQF | Daniels, Amy (SW Minnesota State) vs. Bye () -- no result |
| CQF | Langenwalter, Jane (U-Mary) vs. Bye () -- no result |
| Singles flight No. 5 -- Consolation Semifnal |
| CSF | Zinter, Courtney (Winona State) def. Zelinsky, Jill (Minnesota, Crookston) 6-0, 6-2 |
| CSF | Daniels, Amy (SW Minnesota State) def. Langenwalter, Jane (U-Mary) 6-1, 6-2 |
| Singles flight No. 5 -- Fifth Place |
| 5th | Zinter, Courtney (Winona State) def. Daniels, Amy (SW Minnesota State) 6-1, 7-5 |
| Singles flight No. 6 -- Round 16 |
| Rd16 | Boushek, Samantha (St. Cloud State) vs. Bye (U-Mary) -- no result |
| Rd16 | Adler, Addison (Winona State) def. Gunderson, Hailey (Augustana (S.D.)) 6-2, 5-7, 10-8 |
| Rd16 | Hiedeman, Carly (Minnesota State) vs. Bye () -- no result |
| Rd16 | Linde, Kaitlyn (Minnesota, Crookston) def. Meyer, Brianna (U-Mary) 7-5, 6-4 |
| Rd16 | Bertrang, Anna (Minnesota Duluth) def. Lee, Amanda (Northern State) 6-1, 6-2 |
| Rd16 | Bye () vs. Henry, Nicole (Upper Iowa) -- no result |
| Rd16 | Pribyl, Toni (SW Minnesota State) def. Gilkerson, Susan (MSU Moorhead) 6-2, 6-2 |
| Rd16 | Bye () vs. Erickson, Amy (Bemidji State) -- no result |
| Singles flight No. 6 -- Quarterfinals |
| QF | Boushek, Samantha (St. Cloud State) def. Adler, Addison (Winona State) 6-1, 6-1 |
| QF | Hiedeman, Carly (Minnesota State) def. Linde, Kaitlyn (Minnesota, Crookston) 6-0, 6-0 |
| QF | Henry, Nicole (Upper Iowa) def. Bertrang, Anna (Minnesota Duluth) 3-6, 6-1, 13-11 |
| QF | Erickson, Amy (Bemidji State) def. Pribyl, Toni (SW Minnesota State) 3-6, 6-1, 10-5 |
| Singles flight No. 6 -- Semifinals |
| SF | Boushek, Samantha (St. Cloud State) def. Hiedeman, Carly (Minnesota State) 6-3, 6-2 |
| SF | Erickson, Amy (Bemidji State) def. Henry, Nicole (Upper Iowa) 6-2, 6-1 |
| Singles flight No. 6 -- Championship |
| 1st | Boushek, Samantha (St. Cloud State) def. Erickson, Amy (Bemidji State) 6-1, 6-1 |
| Singles flight No. 6 -- Third Place |
| 3rd | Hiedeman, Carly (Minnesota State) def. Henry, Nicole (Upper Iowa) 7-5, 6-4 |
| Singles flight No. 6 -- Consolation Quarterf |
| CQF | Bye () vs. Gunderson, Hailey (Augustana (S.D.)) -- no result |
| CQF | Bye () vs. Meyer, Brianna (U-Mary) -- no result |
| CQF | Lee, Amanda (Northern State) vs. Bye () -- no result |
| CQF | Gilkerson, Susan (MSU Moorhead) vs. Bye () -- no result |
| Singles flight No. 6 -- Consolation Semifnal |
| CSF | Gunderson, Hailey (Augustana (S.D.)) def. Meyer, Brianna (U-Mary) 6-0, 6-0 |
| CSF | Gilkerson, Susan (MSU Moorhead) def. Lee, Amanda (Northern State) 6-0, 6-0 |
| Singles flight No. 6 -- Fifth Place |
| 5th | Gunderson, Hailey (Augustana (S.D.)) def. Gilkerson, Susan (MSU Moorhead) 6-2, 6-3 |
| Doubles competition |
| Doubles flight No. 1 -- Round 16 |
| Rd16 | Doll, Jacquelyn/Freese, Kelly (St. Cloud State) vs. Bye/Bye () -- no result |
| Rd16 | Conley, Adrienne/Gaster, Brittany (Augustana (S.D.)) def. Huether, Kayla/Neubauer, Kathryn (MSU Moorhead) 8-3 |
| Rd16 | Bugaenco, Marina/Madigan, Sarah (Minnesota State) vs. Bye/Bye () -- no result |
| Rd16 | Ferrari, Ananda/Pribyl, Toni (SW Minnesota State) def. Simmons, Molly/Thomas, Brianna (U-Mary) 8-3 |
| Rd16 | Bolf, Katie/Phippen, Rose (Minnesota Duluth) def. Jarvis, Cassandra/Nitsch, Christa (Minnesota, Crookston) 8-0 |
| Rd16 | Bye/Bye () vs. Cox, Mallery/Huisman, Kasey (Upper Iowa) -- no result |
| Rd16 | Christiansen, Kelli/Welu, Kali (Bemidji State) def. Johnsen, Abbey/Lonning, Kelsey (Northern State) 8-5 |
| Rd16 | Bye/Bye () vs. Hesterman, Mary/Pierce, Heather (Winona State) -- no result |
| Doubles flight No. 1 -- Quarterfinals |
| QF | Doll, Jacquelyn/Freese, Kelly (St. Cloud State) def. Conley, Adrienne/Gaster, Brittany (Augustana (S.D.)) 8-3 |
| QF | Bugaenco, Marina/Madigan, Sarah (Minnesota State) def. Ferrari, Ananda/Pribyl, Toni (SW Minnesota State) 8-2 |
| QF | Bolf, Katie/Phippen, Rose (Minnesota Duluth) def. Cox, Mallery/Huisman, Kasey (Upper Iowa) 8-6 |
| QF | Hesterman, Mary/Pierce, Heather (Winona State) def. Christiansen, Kelli/Welu, Kali (Bemidji State) 8-6 |
| Doubles flight No. 1 -- Semifinals |
| SF | Bugaenco, Marina/Madigan, Sarah (Minnesota State) def. Doll, Jacquelyn/Freese, Kelly (St. Cloud State) 8-5 |
| SF | Hesterman, Mary/Pierce, Heather (Winona State) def. Bolf, Katie/Phippen, Rose (Minnesota Duluth) 8-3 |
| Doubles flight No. 1 -- Championship |
| 1st | Bugaenco, Marina/Madigan, Sarah (Minnesota State) def. Hesterman, Mary/Pierce, Heather (Winona State) 8-3 |
| Doubles flight No. 1 -- Third Place |
| 3rd | Doll, Jacquelyn/Freese, Kelly (St. Cloud State) def. Bolf, Katie/Phippen, Rose (Minnesota Duluth) 8-4 |
| Doubles flight No. 1 -- Consolation Quarterf |
| CQF | Bye/Bye () vs. Huether, Kayla/Neubauer, Kathryn (MSU Moorhead) -- no result |
| CQF | Bye/Bye () vs. Simmons, Molly/Thomas, Brianna (U-Mary) -- no result |
| CQF | Cox, Mallery/Huisman, Kasey (Upper Iowa) def. Jarvis, Cassandra/Nitsch, Christa (Minnesota, Crookston) 8-0 |
| CQF | Johnsen, Abbey/Lonning, Kelsey (Northern State) vs. Bye/Bye () -- no result |
| Doubles flight No. 1 -- Consolation Semifnal |
| CSF | Huether, Kayla/Neubauer, Kathryn (MSU Moorhead) def. Simmons, Molly/Thomas, Brianna (U-Mary) 8-4 |
| CSF | Cox, Mallery/Huisman, Kasey (Upper Iowa) def. Johnsen, Abbey/Lonning, Kelsey (Northern State) 8-5 |
| Doubles flight No. 1 -- Fifth Place |
| 5th | Cox, Mallery/Huisman, Kasey (Upper Iowa) def. Huether, Kayla/Neubauer, Kathryn (MSU Moorhead) 8-2 |
| Doubles flight No. 2 -- Round 16 |
| Rd16 | Eull, Kristie/Olsen, Dawn (St. Cloud State) vs. Bye/Bye () -- no result |
| Rd16 | DesLauriers, Jessica/Weber, Kenzie (Northern State) def. Benz, Laura/Delaney, Emily (MSU Moorhead) 8-3 |
| Rd16 | Asche, Amanda/Richae, Erika (Winona State) vs. Bye/Bye () -- no result |
| Rd16 | Burke, Paige/Jensen, Heather (Minnesota State) def. Dahlman, Carrie/Keller, Stephanie (Minnesota Duluth) 8-2 |
| Rd16 | Maki, Cheyanne/Steinke, Farrah (Bemidji State) def. Hulst, Megan/Zelinsky, Jill (Minnesota, Crookston) 8-2 |
| Rd16 | Limburg, Betsy/Romer, Courtney (Upper Iowa) vs. Bye/Bye () -- no result |
| Rd16 | Gunderson, Hailey/Hagestuen, Jill (Augustana (S.D.)) def. Bosch, Megan/Steadman, Marisa (U-Mary) 8-3 |
| Rd16 | Bye/Bye () vs. Baldwin, Trisha/Grupe, Cailey (SW Minnesota State) -- no result |
| Doubles flight No. 2 -- Quarterfinals |
| QF | Eull, Kristie/Olsen, Dawn (St. Cloud State) def. DesLauriers, Jessica/Weber, Kenzie (Northern State) 8-4 |
| QF | Burke, Paige/Jensen, Heather (Minnesota State) def. Asche, Amanda/Richae, Erika (Winona State) 8-6 |
| QF | Limburg, Betsy/Romer, Courtney (Upper Iowa) def. Maki, Cheyanne/Steinke, Farrah (Bemidji State) 8-2 |
| QF | Baldwin, Trisha/Grupe, Cailey (SW Minnesota State) def. Gunderson, Hailey/Hagestuen, Jill (Augustana (S.D.)) 8-4 |
| Doubles flight No. 2 -- Semifinals |
| SF | Eull, Kristie/Olsen, Dawn (St. Cloud State) def. Burke, Paige/Jensen, Heather (Minnesota State) 9-7 |
| SF | Baldwin, Trisha/Grupe, Cailey (SW Minnesota State) def. Limburg, Betsy/Romer, Courtney (Upper Iowa) 8-1 |
| Doubles flight No. 2 -- Championship |
| 1st | Eull, Kristie/Olsen, Dawn (St. Cloud State) def. Baldwin, Trisha/Grupe, Cailey (SW Minnesota State) 9-7 |
| Doubles flight No. 2 -- Third Place |
| 3rd | Burke, Paige/Jensen, Heather (Minnesota State) def. Limburg, Betsy/Romer, Courtney (Upper Iowa) 8-4 |
| Doubles flight No. 2 -- Consolation Quarterf |
| CQF | Bye/Bye () vs. Benz, Laura/Delaney, Emily (MSU Moorhead) -- no result |
| CQF | Dahlman, Carrie/Keller, Stephanie (Minnesota Duluth) def. Asche, Amanda/Richae, Erika (Winona State) 9-7 |
| CQF | Hulst, Megan/Zelinsky, Jill (Minnesota, Crookston) vs. Bye/Bye () -- no result |
| CQF | Bosch, Megan/Steadman, Marisa (U-Mary) vs. Bye/Bye () -- no result |
| Doubles flight No. 2 -- Consolation Semifnal |
| CSF | Benz, Laura/Delaney, Emily (MSU Moorhead) def. Dahlman, Carrie/Keller, Stephanie (Minnesota Duluth) 8-6 |
| CSF | Bosch, Megan/Steadman, Marisa (U-Mary) def. Hulst, Megan/Zelinsky, Jill (Minnesota, Crookston) 8-4 |
| Doubles flight No. 2 -- Fifth Place |
| 5th | Benz, Laura/Delaney, Emily (MSU Moorhead) def. Bosch, Megan/Steadman, Marisa (U-Mary) 8-2 |
| Doubles flight No. 3 -- Round 16 |
| Rd16 | Gilbert, Danielle/Johnson, Emily (Augustana (S.D.)) vs. Bye/Bye () -- no result |
| Rd16 | Rosengren, Kelly/Stensrud, Jessica (Minnesota Duluth) def. Anderson, Gretchen/Linde, Kaitlyn (Minnesota, Crookston) 8-0 |
| Rd16 | Peltier, Holly/Zinter, Courtney (Winona State) vs. Bye/Bye () -- no result |
| Rd16 | Anderson, Cassandra/Hiedeman, Carly (Minnesota State) def. Johnson, Kara/Milless, Miranda (Bemidji State) 8-2 |
| Rd16 | Grelson, Alyse/Winey, Jennesa (MSU Moorhead) def. Bodensteiner, Denise/Langenwalter, Jane (U-Mary) 8-1 |
| Rd16 | Bye/Bye () vs. Halloran, Tanya/Lenz, Kayla (St. Cloud State) -- no result |
| Rd16 | Hildebrandt,Danielle/Wiegmann, Angie (SW Minnesota State) def. Henderson, Bridget/Lee, Amanda (Northern State) 8-1 |
| Rd16 | Bye/Bye () vs. Henry, Nicole/Montgomery, Kelsey (Upper Iowa) -- no result |
| Doubles flight No. 3 -- Quarterfinals |
| QF | Gilbert, Danielle/Johnson, Emily (Augustana (S.D.)) def. Rosengren, Kelly/Stensrud, Jessica (Minnesota Duluth) 9-8 (4-0) |
| QF | Anderson, Cassandra/Hiedeman, Carly (Minnesota State) def. Peltier, Holly/Zinter, Courtney (Winona State) 8-6 |
| QF | Halloran, Tanya/Lenz, Kayla (St. Cloud State) def. Grelson, Alyse/Winey, Jennesa (MSU Moorhead) 8-4 |
| QF | Hildebrandt,Danielle/Wiegmann, Angie (SW Minnesota State) def. Henry, Nicole/Montgomery, Kelsey (Upper Iowa) 8-4 |
| Doubles flight No. 3 -- Semifinals |
| SF | Gilbert, Danielle/Johnson, Emily (Augustana (S.D.)) def. Anderson, Cassandra/Hiedeman, Carly (Minnesota State) 8-3 |
| SF | Halloran, Tanya/Lenz, Kayla (St. Cloud State) def. Hildebrandt,Danielle/Wiegmann, Angie (SW Minnesota State) 8-4 |
| Doubles flight No. 3 -- Championship |
| 1st | Halloran, Tanya/Lenz, Kayla (St. Cloud State) def. Gilbert, Danielle/Johnson, Emily (Augustana (S.D.)) 8-0 |
| Doubles flight No. 3 -- Third Place |
| 3rd | Hildebrandt,Danielle/Wiegmann, Angie (SW Minnesota State) def. Anderson, Cassandra/Hiedeman, Carly (Minnesota State) 8-4 |
| Doubles flight No. 3 -- Consolation Quarterf |
| CQF | Bye/Bye () vs. Anderson, Gretchen/Linde, Kaitlyn (Minnesota, Crookston) -- no result |
| CQF | Peltier, Holly/Zinter, Courtney (Winona State) def. Johnson, Kara/Milless, Miranda (Bemidji State) 8-5 |
| CQF | Bodensteiner, Denise/Langenwalter, Jane (U-Mary) vs. Bye/Bye () -- no result |
| CQF | Henry, Nicole/Montgomery, Kelsey (Upper Iowa) def. Henderson, Bridget/Lee, Amanda (Northern State) 8-2 |
| Doubles flight No. 3 -- Consolation Semifnal |
| CSF | Peltier, Holly/Zinter, Courtney (Winona State) def. Anderson, Gretchen/Linde, Kaitlyn (Minnesota, Crookston) 8-0 |
| CSF | Henry, Nicole/Montgomery, Kelsey (Upper Iowa) def. Bodensteiner, Denise/Langenwalter, Jane (U-Mary) 8-1 |
| Doubles flight No. 3 -- Fifth Place |
| 5th | Henry, Nicole/Montgomery, Kelsey (Upper Iowa) def. Peltier, Holly/Zinter, Courtney (Winona State) 9-8 (7-0) |