Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nestingen,Per | .500 | 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 6 | 4 | .750 |
Koistinen,Brendan | .444 | 7-1 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 4 | 0 | .545 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Baumann,Nate | .441 | 55-55 | 211 | 79 | 93 | 16 | 3 | 14 | 60 | 157 | .744 | 21 | 13 | 31 | 4 | .514 | 2 | 0 | 40-48 | 86 | 3 | 2 | .978 |
Marks,Deryk | .433 | 56-56 | 217 | 57 | 94 | 21 | 2 | 13 | 78 | 158 | .728 | 17 | 7 | 16 | 3 | .480 | 5 | 0 | 10-11 | 136 | 81 | 7 | .969 |
Dubanoski,Charlie | .382 | 56-56 | 186 | 56 | 71 | 10 | 1 | 15 | 63 | 128 | .688 | 38 | 10 | 33 | 2 | .504 | 2 | 0 | 4-6 | 143 | 55 | 10 | .952 |
Hansen,Derek | .368 | 46-42 | 144 | 34 | 53 | 12 | 0 | 4 | 38 | 77 | .535 | 13 | 0 | 19 | 1 | .415 | 2 | 0 | 8-10 | 237 | 40 | 4 | .986 |
Ludwigson,Ben | .350 | 17-1 | 20 | 3 | 7 | 1 | 0 | 0 | 8 | 8 | .400 | 0 | 0 | 5 | 1 | .333 | 1 | 0 | 0-0 | 34 | 3 | 0 | 1.000 |
Alfson,Nate | .339 | 35-34 | 109 | 23 | 37 | 5 | 0 | 5 | 36 | 57 | .523 | 14 | 6 | 23 | 2 | .432 | 3 | 1 | 1-2 | 118 | 25 | 7 | .953 |
Lehnen,Jacob | .333 | 11-2 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .583 | 4 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Cook,Gates | .331 | 47-41 | 130 | 33 | 43 | 7 | 1 | 2 | 29 | 58 | .446 | 15 | 10 | 24 | 3 | .433 | 2 | 0 | 12-12 | 55 | 2 | 2 | .966 |
Heithoff,Drew | .328 | 55-55 | 195 | 65 | 64 | 11 | 1 | 1 | 24 | 80 | .410 | 30 | 11 | 26 | 2 | .438 | 4 | 3 | 38-40 | 113 | 139 | 13 | .951 |
Morrison,Dan | .325 | 55-52 | 166 | 49 | 54 | 10 | 1 | 8 | 32 | 90 | .542 | 27 | 13 | 34 | 1 | .456 | 0 | 0 | 8-12 | 139 | 9 | 7 | .955 |
Hewes,Nate | .307 | 52-52 | 163 | 44 | 50 | 7 | 0 | 4 | 28 | 69 | .423 | 20 | 3 | 27 | 2 | .390 | 1 | 5 | 9-11 | 79 | 141 | 24 | .902 |
Knight,Brian | .300 | 39-23 | 80 | 15 | 24 | 3 | 0 | 3 | 17 | 36 | .450 | 10 | 0 | 12 | 1 | .370 | 2 | 0 | 3-3 | 15 | 1 | 3 | .842 |
Glynn,Chris | .290 | 24-5 | 31 | 11 | 9 | 0 | 0 | 0 | 3 | 9 | .290 | 7 | 0 | 15 | 0 | .421 | 0 | 0 | 1-1 | 14 | 3 | 2 | .895 |
Gotham,Sam | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Cimburek,Zach | .227 | 13-8 | 22 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 5 | 0 | 10 | 0 | .370 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
Comer,Clarke | .222 | 8-1 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ward,Chris | .219 | 34-6 | 32 | 10 | 7 | 0 | 0 | 2 | 4 | 13 | .406 | 7 | 0 | 8 | 0 | .359 | 0 | 1 | 0-0 | 12 | 1 | 1 | .929 |
Martinez,Jose | .207 | 23-6 | 29 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .241 | 3 | 2 | 4 | 1 | .314 | 1 | 0 | 2-2 | 8 | 14 | 2 | .917 |
Johnson,Corey | .200 | 19-8 | 30 | 4 | 6 | 0 | 0 | 1 | 6 | 9 | .300 | 4 | 1 | 11 | 0 | .314 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Lehnen,Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Pierson,Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
Larsen,Dan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Taylor,Spencer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .352 | 56-56 | 1805 | 501 | 635 | 107 | 9 | 73 | 442 | 979 | .542 | 238 | 77 | 308 | 23 | .443 | 25 | 10 | 138-161 | 1254 | 563 | 91 | .952 |
Opponents | .291 | 56-56 | 1661 | 342 | 484 | 96 | 17 | 41 | 306 | 737 | .444 | 226 | 98 | 304 | 30 | .404 | 17 | 24 | 65-91 | 1241 | 477 | 87 | .952 |
LOB - Team (413), Opp (430). DPs turned - Team (46), Opp (43). IBB - Team (2), Baumann 1, Dubanoski 1. Picked off - Hansen 4, Baumann 4, Glynn 3, Morrison 2, Heithoff 2, Cook 1, Nestingen 1, Cimburek 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Larson,Luke | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Severtson,Bret | 2.66 | 4-2 | 21-0 | 0 | 0/0 | 7 | 23.2 | 16 | 11 | 7 | 12 | 19 | 5 | 1 | 1 | 83 | .193 | 3 | 6 | 0 | 2 | 2 |
Nestingen,Per | 3.35 | 5-1 | 11-10 | 1 | 1/0 | 0 | 48.1 | 45 | 32 | 18 | 33 | 39 | 7 | 2 | 1 | 184 | .245 | 10 | 15 | 1 | 2 | 4 |
Foster,David | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 22 | .227 | 1 | 3 | 0 | 0 | 0 |
Johnson,Bennett | 4.91 | 0-0 | 9-3 | 0 | 0/1 | 0 | 14.2 | 14 | 12 | 8 | 6 | 12 | 4 | 0 | 4 | 54 | .259 | 2 | 3 | 0 | 1 | 1 |
Gau,Tyson | 5.15 | 5-1 | 12-6 | 1 | 0/2 | 0 | 43.2 | 40 | 28 | 25 | 21 | 22 | 6 | 1 | 5 | 163 | .245 | 7 | 7 | 1 | 1 | 1 |
Docken,Eric | 6.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
Campbell,Ezra | 6.14 | 1-1 | 9-4 | 0 | 0/0 | 0 | 29.1 | 30 | 21 | 20 | 21 | 19 | 5 | 3 | 5 | 110 | .273 | 1 | 4 | 0 | 1 | 3 |
Hansen,Derek | 6.17 | 3-3 | 13-8 | 0 | 0/1 | 1 | 42.1 | 48 | 37 | 29 | 30 | 31 | 13 | 0 | 1 | 165 | .291 | 10 | 10 | 2 | 2 | 4 |
Pierson,Tyler | 6.25 | 3-3 | 7-6 | 0 | 0/0 | 0 | 31.2 | 39 | 26 | 22 | 11 | 23 | 7 | 1 | 4 | 133 | .293 | 2 | 3 | 0 | 0 | 1 |
Alfson,Nate | 6.43 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 7 | 8 | 5 | 4 | 4 | 3 | 0 | 1 | 27 | .259 | 1 | 6 | 0 | 1 | 0 |
Lidke,Kenny | 6.87 | 1-3 | 10-2 | 0 | 0/0 | 0 | 18.1 | 29 | 18 | 14 | 9 | 19 | 4 | 2 | 3 | 82 | .354 | 3 | 7 | 1 | 1 | 0 |
Seliski,Nick | 6.89 | 0-1 | 9-1 | 0 | 0/0 | 2 | 15.2 | 22 | 15 | 12 | 9 | 7 | 4 | 2 | 3 | 63 | .349 | 1 | 1 | 0 | 1 | 1 |
Lehnen,Nick | 7.00 | 1-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 22 | 14 | 14 | 10 | 18 | 4 | 0 | 4 | 76 | .289 | 4 | 3 | 0 | 0 | 0 |
Larson,Grant | 7.51 | 5-2 | 13-10 | 1 | 0/0 | 1 | 50.1 | 67 | 47 | 42 | 22 | 40 | 15 | 1 | 7 | 206 | .325 | 5 | 13 | 0 | 2 | 3 |
Carroll,Patrick | 7.71 | 2-0 | 6-1 | 0 | 0/0 | 0 | 11.2 | 23 | 12 | 10 | 6 | 8 | 3 | 1 | 0 | 58 | .397 | 2 | 2 | 1 | 0 | 1 |
Gotham,Sam | 8.02 | 2-3 | 13-5 | 0 | 0/0 | 0 | 33.2 | 42 | 35 | 30 | 20 | 26 | 11 | 1 | 0 | 135 | .311 | 10 | 10 | 1 | 3 | 2 |
Marks,Deryk | 8.53 | 1-2 | 10-0 | 0 | 0/0 | 0 | 19.0 | 27 | 19 | 18 | 8 | 12 | 4 | 2 | 2 | 78 | .346 | 1 | 4 | 1 | 0 | 1 |
Larsen,Dan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.05 | 34-22 | 56-56 | 3 | 3/2 | 11 | 418.0 | 484 | 342 | 281 | 226 | 304 | 96 | 17 | 41 | 1661 | .291 | 63 | 98 | 8 | 17 | 24 |
Opponents | 9.29 | 22-34 | 56-56 | 4 | 1/0 | 6 | 413.2 | 635 | 501 | 427 | 238 | 308 | 107 | 9 | 73 | 1805 | .352 | 73 | 77 | 9 | 25 | 10 |
PB - Team (16), Dubanoski 8, Alfson 3, Marks 3, Ludwigson 2, Opp (25). Pickoffs - Team (9), Alfson 3, Larson,G. 2, Hansen 2, Campbell 1, Nestingen 1, Opp (16). SBA/ATT - Alfson (25-39), Dubanoski (26-29), Marks (12-19), Nestingen (9-13), Hansen (8-11), Lidke (9-11), Gotham (5-10), Larson,G. (5-9), Pierson (6-9), Gau (5-8), Lehnen, N. (6-6), Ludwigson (3-4), Campbell (2-2), Foster (2-2), Seliski (2-2), Severtson (2-2), Carroll (2-2), Johnson,B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ludwigson,Ben | 37 | 34 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Gau,Tyson | 10 | 7 | 3 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Lehnen,Jacob | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Corey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cimburek,Zach | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gotham,Sam | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Campbell,Ezra | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Koistinen,Brendan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Foster,David | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Severtson,Bret | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lehnen,Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Seliski,Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lidke,Kenny | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Carroll,Patrick | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Johnson,Bennett | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Comer,Clarke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hansen,Derek | 281 | 237 | 40 | 4 | .986 | 24 | 8 | 3 | .727 | 0 | 0 |
Baumann,Nate | 91 | 86 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Marks,Deryk | 224 | 136 | 81 | 7 | .969 | 12 | 12 | 7 | .632 | 3 | 0 |
Cook,Gates | 59 | 55 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Morrison,Dan | 155 | 139 | 9 | 7 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
Alfson,Nate | 150 | 118 | 25 | 7 | .953 | 1 | 25 | 14 | .641 | 3 | 0 |
Dubanoski,Charlie | 208 | 143 | 55 | 10 | .952 | 13 | 26 | 3 | .897 | 8 | 0 |
Heithoff,Drew | 265 | 113 | 139 | 13 | .951 | 36 | 0 | 0 | --- | 0 | 0 |
Ward,Chris | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Larson,Grant | 14 | 4 | 9 | 1 | .929 | 0 | 5 | 4 | .556 | 0 | 0 |
Martinez,Jose | 24 | 8 | 14 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Hewes,Nate | 244 | 79 | 141 | 24 | .902 | 29 | 0 | 0 | --- | 0 | 0 |
Glynn,Chris | 19 | 14 | 3 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Knight,Brian | 19 | 15 | 1 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
Pierson,Tyler | 9 | 5 | 2 | 2 | .778 | 0 | 6 | 3 | .667 | 0 | 0 |
Nestingen,Per | 16 | 6 | 6 | 4 | .750 | 1 | 9 | 4 | .692 | 0 | 0 |
Docken,Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Larsen,Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Larson,Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1908 | 1254 | 563 | 91 | .952 | 46 | 65 | 26 | .714 | 16 | 0 |
Opponents | 1805 | 1241 | 477 | 87 | .952 | 43 | 138 | 23 | .857 | 25 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Augustana (SD) | 58 | 88 | 69 | 55 | 78 | 62 | 62 | 16 | 13 | 501 | Opponents | 54 | 42 | 51 | 43 | 41 | 56 | 39 | 11 | 5 | 342 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-4 | 0-5 | 1-3 | 2-1 | 1-2 | 3-0 | 4-3 | 3-1 | 20-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 9-0 | 2-1 | 3-1 | 5-2 | 3-1 | 1-2 | 2-3 | 2-2 | 2-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-6 | 24-4 | 27-1 | 29-1 | 29-2 | 27-1 | 9-0 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 3-12 | 2-16 | 3-18 | 3-17 | 5-19 | 1-9 | 0-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-6 | 7-6 | 5-5 | 2-3 | 2-3 | 2-2 | 1-0 | 2-0 |
Won-loss streaks:
Current winning streak | 6 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2125 | 18 | 118 |
AWAY | 5001 | 37 | 135 |
TOTAL | 7126 | 55 | 129 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Koistinen,Brendan | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Nestingen,Per | .500 | 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 3 | 3 | .667 |
Baumann,Nate | .476 | 32-32 | 126 | 55 | 60 | 11 | 2 | 11 | 41 | 108 | .857 | 12 | 7 | 13 | 4 | .537 | 2 | 0 | 18-21 | 44 | 1 | 1 | .978 |
Marks,Deryk | .459 | 32-32 | 133 | 35 | 61 | 16 | 0 | 9 | 54 | 104 | .782 | 5 | 4 | 10 | 0 | .479 | 4 | 0 | 5-6 | 71 | 50 | 4 | .968 |
Ludwigson,Ben | .429 | 7-0 | 7 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .429 | 0 | 0 | 1 | 0 | .375 | 1 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Heithoff,Drew | .392 | 32-32 | 120 | 43 | 47 | 9 | 1 | 1 | 19 | 61 | .508 | 14 | 7 | 16 | 1 | .476 | 2 | 3 | 21-21 | 73 | 81 | 8 | .951 |
Alfson,Nate | .350 | 26-25 | 80 | 17 | 28 | 3 | 0 | 4 | 27 | 43 | .538 | 9 | 3 | 21 | 1 | .421 | 3 | 1 | 1-1 | 95 | 21 | 5 | .959 |
Dubanoski,Charlie | .349 | 32-32 | 109 | 36 | 38 | 5 | 0 | 11 | 42 | 76 | .697 | 22 | 7 | 17 | 1 | .482 | 1 | 0 | 1-2 | 80 | 28 | 5 | .956 |
Hansen,Derek | .348 | 27-26 | 92 | 22 | 32 | 8 | 0 | 2 | 20 | 46 | .500 | 6 | 0 | 10 | 1 | .380 | 2 | 0 | 3-4 | 161 | 28 | 2 | .990 |
Cook,Gates | .344 | 29-26 | 90 | 25 | 31 | 5 | 0 | 1 | 19 | 39 | .433 | 7 | 6 | 12 | 2 | .419 | 2 | 0 | 6-6 | 40 | 2 | 1 | .977 |
Morrison,Dan | .340 | 32-30 | 100 | 29 | 34 | 7 | 0 | 6 | 19 | 59 | .590 | 15 | 6 | 16 | 0 | .455 | 0 | 0 | 4-6 | 42 | 3 | 4 | .918 |
Hewes,Nate | .326 | 31-31 | 95 | 27 | 31 | 3 | 0 | 4 | 22 | 46 | .484 | 9 | 3 | 12 | 1 | .398 | 1 | 5 | 5-7 | 51 | 74 | 16 | .887 |
Glynn,Chris | .313 | 14-2 | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 5 | 0 | 9 | 0 | .476 | 0 | 0 | 1-1 | 7 | 3 | 1 | .909 |
Knight,Brian | .289 | 20-12 | 45 | 8 | 13 | 1 | 0 | 3 | 8 | 23 | .511 | 4 | 0 | 7 | 0 | .347 | 0 | 0 | 2-2 | 8 | 0 | 2 | .800 |
Johnson,Corey | .250 | 12-4 | 16 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Ward,Chris | .250 | 19-1 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Martinez,Jose | .143 | 13-2 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 3 | 1 | .188 | 1 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Lehnen,Jacob | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Cimburek,Zach | .000 | 5-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pierson,Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Gotham,Sam | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Lehnen,Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .369 | 32-32 | 1071 | 315 | 395 | 69 | 3 | 53 | 284 | 629 | .587 | 120 | 43 | 162 | 12 | .445 | 19 | 9 | 69-79 | 728 | 323 | 56 | .949 |
Opponents | .293 | 32-32 | 969 | 212 | 284 | 60 | 5 | 28 | 187 | 438 | .452 | 147 | 56 | 166 | 20 | .411 | 12 | 14 | 37-51 | 719 | 282 | 52 | .951 |
LOB - Team (228), Opp (258). DPs turned - Team (28), Opp (25). IBB - Team (2), Baumann 1, Dubanoski 1. Picked off - Glynn 3, Baumann 3, Hansen 2, Morrison 1, Nestingen 1, Cook 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Larson,Luke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Pierson,Tyler | 1.64 | 2-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 10 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 43 | .233 | 0 | 1 | 0 | 0 | 0 |
Foster,David | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 3 | 0 | 0 | 0 |
Severtson,Bret | 3.12 | 3-1 | 14-0 | 0 | 0/0 | 5 | 17.1 | 11 | 10 | 6 | 9 | 12 | 3 | 0 | 1 | 60 | .183 | 2 | 5 | 0 | 1 | 2 |
Nestingen,Per | 3.51 | 3-0 | 8-7 | 1 | 1/0 | 0 | 33.1 | 32 | 24 | 13 | 27 | 26 | 6 | 0 | 0 | 129 | .248 | 7 | 12 | 1 | 2 | 3 |
Gau,Tyson | 5.06 | 5-1 | 7-6 | 1 | 0/1 | 0 | 37.1 | 34 | 24 | 21 | 17 | 18 | 5 | 1 | 5 | 139 | .245 | 5 | 7 | 1 | 1 | 1 |
Docken,Eric | 6.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
Johnson,Bennett | 6.48 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.1 | 8 | 8 | 6 | 6 | 9 | 1 | 0 | 4 | 32 | .250 | 2 | 1 | 0 | 0 | 0 |
Hansen,Derek | 6.49 | 2-2 | 7-5 | 0 | 0/0 | 1 | 26.1 | 32 | 26 | 19 | 22 | 17 | 9 | 0 | 0 | 103 | .311 | 5 | 6 | 2 | 2 | 3 |
Lidke,Kenny | 7.04 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 11 | 7 | 6 | 4 | 7 | 2 | 0 | 2 | 34 | .324 | 2 | 3 | 0 | 1 | 0 |
Lehnen,Nick | 7.15 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 12 | 9 | 9 | 9 | 12 | 2 | 0 | 3 | 47 | .255 | 3 | 1 | 0 | 0 | 0 |
Campbell,Ezra | 8.31 | 0-1 | 5-3 | 0 | 0/0 | 0 | 17.1 | 20 | 17 | 16 | 11 | 9 | 5 | 1 | 4 | 68 | .294 | 1 | 4 | 0 | 1 | 2 |
Larson,Grant | 8.62 | 3-2 | 8-6 | 1 | 0/0 | 0 | 31.1 | 45 | 33 | 30 | 16 | 26 | 13 | 0 | 5 | 130 | .346 | 4 | 4 | 0 | 2 | 2 |
