Scoring Summary |
Augustana (SD) (4-2,3-2) vs. Minnesota State (6-0,5-0)
Date: Oct. 3, 2009 Site: Mankato, Minn Stadium: Blakeslee Stadium Attendance: 4863
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Augustana (SD) | 0 | 0 | 6 | 0 | 6 |
Minnesota State | 7 | 15 | 0 | 14 | 36 |
SCORING SUMMARY | AUGIE -MSU | |||
1st | 09:29 | MSU | Sprecher, Cameron 19 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
5 plays, 70 yards, TOP 2:05 | 0 - 7 | |||
2nd | 14:08 | MSU | Flury, Vincent 18 yd pass from Pachan, Steve (Brockshus, Sam kick failed) | |
5 plays, 54 yards, TOP 2:12 | 0 - 13 | |||
07:45 | MSU | Brockshus, Sam 31 yd field goal | ||
4 plays, 6 yards, TOP 1:37 | 0 - 16 | |||
00:46 | MSU | Flury, Vincent 17 yd pass from Pachan, Steve (Brockshus, Sam kick failed) | ||
1 play, 17 yards, TOP 0:04 | 0 - 22 | |||
3rd | 01:25 | AUGIE | Schulte, Tyler 18 yd pass from Butler, Luke (Behrens,Drew kick failed) | |
8 plays, 70 yards, TOP 2:38 | 6 - 22 | |||
4th | 09:15 | MSU | Sprecher, Cameron 28 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
10 plays, 68 yards, TOP 4:16 | 6 - 29 | |||
01:18 | MSU | Echols, Chris 4 yd run (Brockshus, Sam kick) | ||
2 plays, 4 yards, TOP 0:43 | 6 - 36 |
Kickoff time: 3 p.m. End of Game: 6:00 Total elapsed time: 3hr00min Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Paul Conrad Field judge: Dale Freese Side judge: Greg Johnson Scorer: Scott Nelsen Temperature: 48 Wind: NNW @ 10 Weather: Cloudy, cold |
Team Statistics |
Team Totals | AUGIE | MSU |
FIRST DOWNS | 9 | 18 |
Rushing | 3 | 9 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 138 | 175 |
Rushing Attempts | 19 | 48 |
Average Per Rush | 7.3 | 3.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 150 | 198 |
Yards Lost Rushing | 12 | 23 |
NET YARDS PASSING | 111 | 214 |
Completions-Attempts-Int | 19-39-3 | 12-29-0 |
Average Per Attempt | 2.8 | 7.4 |
Average Per Completion | 5.8 | 17.8 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 249 | 389 |
Total offense plays | 58 | 77 |
Average Gain Per Play | 4.3 | 5.1 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-96 | 10-171 |
PUNTS-YARDS | 10-351 | 7-251 |
Average Yards Per Punt | 35.1 | 35.9 |
Net Yards Per Punt | 32.6 | 34.7 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 2-79 | 7-417 |
Average Yards Per Kickoff | 39.5 | 59.6 |
Net Yards Per Kickoff | 39.5 | 38.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-8-0 | 3-25-0 |
Average Per Return | 4.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 6-127-0 | 0-0-0 |
Average Per Return | 21.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-67-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:28 | 34:32 |
1st Quarter | 8:27 | 6:33 |
2nd Quarter | 7:48 | 7:12 |
3rd Quarter | 5:53 | 9:07 |
4th Quarter | 3:20 | 11:40 |
Third-Down Conversions | 1 of 13 | 4 of 16 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 3-16 | 0-0 |
PAT Kicks | 0-1 | 3-5 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Augustana (SD)-Team 1-1. Minnesota State-Pachan, Steve 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | A19 | 15:00 | Kickoff | A37 | 11:34 | Punt | 5-18 | 3:26 | ||
AUGIE | 1st | A30 | 09:29 | Kickoff | A39 | 08:01 | Punt | 3-9 | 1:28 | ||
AUGIE | 1st | A42 | 07:43 | Fumble | M44 | 05:22 | Punt | 4-14 | 2:21 | ||
AUGIE | 1st | A17 | 02:32 | Punt | A21 | 01:20 | Punt | 3-4 | 1:12 | ||
AUGIE | 2nd | A50 | 14:08 | Kickoff | A44 | 12:26 | Punt | 3--6 | 1:42 | ||
AUGIE | 2nd | A20 | 09:37 | Punt | A20 | 09:22 | Interception | 1-0 | 0:15 | ||
AUGIE | 2nd | A15 | 07:45 | Kickoff | A14 | 04:42 | Punt | 3--1 | 3:03 | ||
AUGIE | 2nd | A30 | 04:03 | Downs | A37 | 02:47 | Punt | 3-7 | 1:16 | ||
AUGIE | 2nd | A34 | 01:36 | Punt | M02 | 00:50 | Fumble | 4-64 | 0:46 | ||
AUGIE | 2nd | M16 | 00:46 | Kickoff | M27 | 00:05 | Missed FG | 3--11 | 0:41 | ||
AUGIE | 2nd | A30 | 00:05 | Missed FG | A30 | 00:00 | End of half | 1-0 | 0:05 | ||
AUGIE | 3rd | A30 | 13:21 | Punt | A36 | 11:55 | Punt | 3-6 | 1:26 | ||
AUGIE | 3rd | A23 | 08:51 | Downs | A31 | 07:27 | Punt | 3-8 | 1:24 | ||
AUGIE | 3rd | A30 | 04:03 | Punt | M00 | 01:25 | * | TOUCHDOWN | 8-70 | 2:38 | |
AUGIE | 3rd | A24 | 00:25 | Punt | A43 | 13:31 | Punt | 5-19 | 1:54 | ||
AUGIE | 4th | A32 | 09:15 | Kickoff | M47 | 08:31 | Interception | 3-21 | 0:44 | ||
AUGIE | 4th | A12 | 02:15 | Punt | A12 | 02:01 | Interception | 1-0 | 0:14 | ||
AUGIE | 4th | A20 | 01:18 | Kickoff | A29 | 00:25 | Downs | 4-9 | 0:53 | ||
MSU | 1st | M30 | 11:34 | Punt | A00 | 09:29 | * | TOUCHDOWN | 5-70 | 2:05 | |
MSU | 1st | A48 | 08:01 | Punt | A42 | 07:43 | Fumble | 1-6 | 0:18 | ||
MSU | 1st | M04 | 05:22 | Punt | M25 | 02:32 | Punt | 5-21 | 2:50 | ||
MSU | 1st | M46 | 01:20 | Punt | A00 | 14:08 | * | TOUCHDOWN | 5-54 | 2:12 | |
MSU | 2nd | M14 | 12:26 | Punt | M34 | 09:37 | Punt | 4-20 | 2:49 | ||
MSU | 2nd | A20 | 09:22 | Interception | A14 | 07:45 | * | FIELD GOAL | 4-6 | 1:37 | |
MSU | 2nd | M45 | 04:42 | Punt | A30 | 04:03 | Downs | 7-25 | 0:39 | ||
MSU | 2nd | M30 | 02:47 | Punt | M34 | 01:36 | Punt | 3-4 | 1:11 | ||
MSU | 2nd | A17 | 00:50 | Fumble | A00 | 00:46 | * | TOUCHDOWN | 1-17 | 0:04 | |
MSU | 3rd | M40 | 15:00 | Kickoff | M39 | 13:21 | Punt | 3--1 | 1:39 | ||
MSU | 3rd | M25 | 11:55 | Punt | A23 | 08:51 | Downs | 8-52 | 3:04 | ||
MSU | 3rd | M28 | 07:27 | Punt | M41 | 04:03 | Punt | 6-13 | 3:24 | ||
MSU | 3rd | M33 | 01:25 | Kickoff | M38 | 00:25 | Punt | 3-5 | 1:00 | ||
MSU | 4th | M32 | 13:31 | Punt | A00 | 09:15 | * | TOUCHDOWN | 10-68 | 4:16 | |
MSU | 4th | M41 | 08:31 | Interception | A32 | 02:15 | Punt | 9-27 | 6:16 | ||
MSU | 4th | A04 | 02:01 | Interception | A00 | 01:18 | * | TOUCHDOWN | 2-4 | 0:43 | |
MSU | 4th | A29 | 00:25 | Downs | A30 | 00:00 | End of half | 1--1 | 0:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 07:48 | 05:53 | 03:20 | 16:15 | 09:13 | 25:28 | ||
3rd Down Conversions | 0/4 | 0/4 | 1/3 | 0/2 | 0/8 | 1/5 | 1/13 | ||
Average field position | A27 | A37 | A26 | A21 | A33 | A24 | A30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 07:12 | 09:07 | 11:40 | 13:45 | 20:47 | 34:32 | ||
3rd Down Conversions | 1/2 | 1/5 | 1/5 | 1/4 | 2/7 | 2/9 | 4/16 | ||
Average field position | M33 | M50 | M31 | A40 | M42 | M45 | M44 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | A19 | 15:00 | Kickoff | A37 | 11:34 | Punt | 5-18 | 3:26 | ||
MSU | 1st | M30 | 11:34 | Punt | A00 | 09:29 | * | TOUCHDOWN | 5-70 | 2:05 | |
AUGIE | 1st | A30 | 09:29 | Kickoff | A39 | 08:01 | Punt | 3-9 | 1:28 | ||
MSU | 1st | A48 | 08:01 | Punt | A42 | 07:43 | Fumble | 1-6 | 0:18 | ||
AUGIE | 1st | A42 | 07:43 | Fumble | M44 | 05:22 | Punt | 4-14 | 2:21 | ||
MSU | 1st | M04 | 05:22 | Punt | M25 | 02:32 | Punt | 5-21 | 2:50 | ||
AUGIE | 1st | A17 | 02:32 | Punt | A21 | 01:20 | Punt | 3-4 | 1:12 | ||
MSU | 1st | M46 | 01:20 | Punt | A00 | 14:08 | * | TOUCHDOWN | 5-54 | 2:12 | |
AUGIE | 2nd | A50 | 14:08 | Kickoff | A44 | 12:26 | Punt | 3--6 | 1:42 | ||
MSU | 2nd | M14 | 12:26 | Punt | M34 | 09:37 | Punt | 4-20 | 2:49 | ||
AUGIE | 2nd | A20 | 09:37 | Punt | A20 | 09:22 | Interception | 1-0 | 0:15 | ||
MSU | 2nd | A20 | 09:22 | Interception | A14 | 07:45 | * | FIELD GOAL | 4-6 | 1:37 | |
AUGIE | 2nd | A15 | 07:45 | Kickoff | A14 | 04:42 | Punt | 3--1 | 3:03 | ||
MSU | 2nd | M45 | 04:42 | Punt | A30 | 04:03 | Downs | 7-25 | 0:39 | ||
AUGIE | 2nd | A30 | 04:03 | Downs | A37 | 02:47 | Punt | 3-7 | 1:16 | ||
MSU | 2nd | M30 | 02:47 | Punt | M34 | 01:36 | Punt | 3-4 | 1:11 | ||
AUGIE | 2nd | A34 | 01:36 | Punt | M02 | 00:50 | Fumble | 4-64 | 0:46 | ||
MSU | 2nd | A17 | 00:50 | Fumble | A00 | 00:46 | * | TOUCHDOWN | 1-17 | 0:04 | |
AUGIE | 2nd | M16 | 00:46 | Kickoff | M27 | 00:05 | Missed FG | 3--11 | 0:41 | ||
AUGIE | 2nd | A30 | 00:05 | Missed FG | A30 | 00:00 | End of half | 1-0 | 0:05 | ||
MSU | 3rd | M40 | 15:00 | Kickoff | M39 | 13:21 | Punt | 3--1 | 1:39 | ||
AUGIE | 3rd | A30 | 13:21 | Punt | A36 | 11:55 | Punt | 3-6 | 1:26 | ||
MSU | 3rd | M25 | 11:55 | Punt | A23 | 08:51 | Downs | 8-52 | 3:04 | ||
AUGIE | 3rd | A23 | 08:51 | Downs | A31 | 07:27 | Punt | 3-8 | 1:24 | ||
MSU | 3rd | M28 | 07:27 | Punt | M41 | 04:03 | Punt | 6-13 | 3:24 | ||
AUGIE | 3rd | A30 | 04:03 | Punt | M00 | 01:25 | * | TOUCHDOWN | 8-70 | 2:38 | |
MSU | 3rd | M33 | 01:25 | Kickoff | M38 | 00:25 | Punt | 3-5 | 1:00 | ||
AUGIE | 3rd | A24 | 00:25 | Punt | A43 | 13:31 | Punt | 5-19 | 1:54 | ||
MSU | 4th | M32 | 13:31 | Punt | A00 | 09:15 | * | TOUCHDOWN | 10-68 | 4:16 | |
AUGIE | 4th | A32 | 09:15 | Kickoff | M47 | 08:31 | Interception | 3-21 | 0:44 | ||
MSU | 4th | M41 | 08:31 | Interception | A32 | 02:15 | Punt | 9-27 | 6:16 | ||
AUGIE | 4th | A12 | 02:15 | Punt | A12 | 02:01 | Interception | 1-0 | 0:14 | ||
MSU | 4th | A04 | 02:01 | Interception | A00 | 01:18 | * | TOUCHDOWN | 2-4 | 0:43 | |
AUGIE | 4th | A20 | 01:18 | Kickoff | A29 | 00:25 | Downs | 4-9 | 0:53 | ||
MSU | 4th | A29 | 00:25 | Downs | A30 | 00:00 | End of half | 1--1 | 0:25 |
Defensive Statistics |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Keel, Andrew | 5 | 8 | 13 | 1.5/3 | . | . | . | . | . | . | . |
33 | McMichael, Brandon | 4 | 5 | 9 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
41 | Janisch, Chris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
96 | MacIver, Brady | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
98 | Bergman, Eric | 3 | 3 | 6 | 2.0/13 | . | 1-0 | . | . | . | 2.0/13 | . |
22 | Niedenfuer,Josh | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
94 | Jones, Jesse | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
17 | Vanasek, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Weber, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Kaufman, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
18 | O'Keefe, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Kallas, Zac | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
56 | Wardell, Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Knapp, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Andreas, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Ries, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Clark, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Truhe, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Kinniry, Bryce | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Fehlberg, Dan | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
19 | Graves, Jesse | 2 | 3 | 5 | . | . | . | 1-30 | . | . | . | . |
11 | Jones, Troy | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
2 | Rodgers, Kelvin | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
92 | Statz, Fred | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | Klug, Kevin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8 | Hamilton, Jesse | 3 | . | 3 | . | . | . | 1-37 | . | . | . | . |
96 | Earl, Randy | 2 | . | 2 | 2.0/4 | . | . | . | 1 | . | . | . |
79 | Thomas, Don | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | McQuiston, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Schmid, Bryan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
71 | Aumavae, Junior | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Stenger, Jeff | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
18 | Brockshus, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jirgle, Ross | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
98 | Fesili, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Robinson, Michael | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Augustana (SD): 1-Ellingworth, E, 3-Truhe, Curt, 5-Mahone, Nate, 6-Marshall,Jordan, 7-Andreas, Nick, 13-Getting, Jeff, 18-O'Keefe, Dan, 23-Kallas, Zac, 39-Oquendo, Diego, 45-Phillips,Andrew, 48-Behrens,Drew, 56-Wardell, Ben, 62-Magnuson, Mike, 63-Ries, Tom, 86-Parsley, Ben, 88-Jorgensen,Isaac, 90-Kaufman, Nick. |
Minnesota State: 3-Chapman, 7-Aberg, 8-Hamilton, 9-Theilen, 15-Fick, 18-Brockshus, 27-Jirgle, 31-Gunderson, 32-Walker, 33-West, 35-Echols, 39-Stenger, 44-Paik, 55-Campbell, 81-Goodson, 85-Sprecher, 89-Robinson, 92-Statz, 97-DeWet, 98-Fesili. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Augustana (SD)...... 0 0 6 0 - 6 Record: (4-2,3-2) Minnesota State..... 7 15 0 14 - 36 Record: (6-0,5-0) Scoring Summary: 1st 09:29 MSU - Sprecher, Cameron 19 yd pass from Pachan, Steve (Brockshus, Sam kick), 5-70 2:05, AUGIE 0 - MSU 7 2nd 14:08 MSU - Flury, Vincent 18 yd pass from Pachan, Steve (Brockshus, Sam kick failed), 5-54 2:12, AUGIE 0 - MSU 13 07:45 MSU - Brockshus, Sam 31 yd field goal, 4-6 1:37, AUGIE 0 - MSU 16 00:46 MSU - Flury, Vincent 17 yd pass from Pachan, Steve (Brockshus, Sam kick failed), 1-17 0:04, AUGIE 0 - MSU 22 3rd 01:25 AUGIE - Schulte, Tyler 18 yd pass from Butler, Luke (Behrens,Drew kick failed), 8-70 2:38, AUGIE 6 - MSU 22 4th 09:15 MSU - Sprecher, Cameron 28 yd pass from Pachan, Steve (Brockshus, Sam kick), 10-68 4:16, AUGIE 6 - MSU 29 01:18 MSU - Echols, Chris 4 yd run (Brockshus, Sam kick), 2-4 0:43, AUGIE 6 - MSU 36 AUGIE MSU FIRST DOWNS................... 9 18 RUSHES-YARDS (NET)............ 19-138 48-175 PASSING YDS (NET)............. 111 214 Passes Att-Comp-Int........... 39-19-3 29-12-0 TOTAL OFFENSE PLAYS-YARDS..... 58-249 77-389 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 3-25 Kickoff Returns-Yards......... 6-127 0-0 Interception Returns-Yards.... 0-0 3-67 Punts (Number-Avg)............ 10-35.1 7-35.9 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-96 10-171 Possession Time............... 25:28 34:32 Third-Down Conversions........ 1 of 13 4 of 16 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 3-16 0-0 RUSHING: Augustana (SD)-Team 1-63; Diamond, Adam 4-28; Butler, Luke 2-26; Clark, Joe 8-18; Mahone, Nate 4-3. Minnesota State-Aberg, Jake 16-88; Phipps, Julian 15-63; Walker, Ernest 7-28; Echols, Chris 2-4; TEAM 2-minus 2; Pachan, Steve 6-minus 6. PASSING: Augustana (SD)-Butler, Luke 19-39-3-111. Minnesota State-Pachan, Steve 12-29-0-214. RECEIVING: Augustana (SD)-Schulte, Tyler 5-39; Klumper, Joe 4-29; Ellingworth, Eric 4-20; Clark, Joe 4-4; Jorgensen,Isaac 1-10; Marshall,Jordan 1-9. Minnesota State-Flury, Vincent 4-109; Sprecher, Cameron 3-72; Balton, Omaar 2-20; Walker, Ernest 1-5; Theilen, Adam 1-5; Nowlin, Chris 1-3. INTERCEPTIONS: Augustana (SD)-None. Minnesota State-Hamilton, Jesse 1-37; Graves, Jesse 1-30; Rodgers, Kelvin 1-0. FUMBLES: Augustana (SD)-Team 1-1. Minnesota State-Pachan, Steve 1-1. Stadium: Blakeslee Stadium Attendance: 4863 Kickoff time: 3 p.m. End of Game: 6:00 Total elapsed time: 3hr00min Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr; Line judge: Dick Hommerding; Back judge: Paul Conrad; Field judge: Dale Freese; Side judge: Greg Johnson; Scorer: Scott Nelsen; Temperature: 48 Wind: NNW @ 10 Weather: Cloudy, cold |
Play-by-Play Summary |
AC wins toss will receive and defend south goal. | |||
Augie | 1-10 | at Augie30 | MSU ball on MSU30. |
Brockshus kickoff 67 yards to the AUGIE3, Oquendo, Diego return 16 yards to the AUGIE19 (Kinniry). | |||
Augie | 1-10 | at Augie19 | [S], Diamond, Adam rush for 5 yards to the AUGIE24 (Fehlberg;Aumavae). |
Augie | 2-5 | at Augie24 | [S], Butler, Luke pass complete to Marshall,Jordan for 9 yards to the AUGIE33, 1ST DOWN AUGIE (Jones). |
Augie | 1-10 | at Augie33 | [S], PENALTY MSU offside 5 yards to the AUGIE38, NO PLAY. |
Augie | 1-5 | at Augie38 | [S], Clark, Joe rush for no gain to the AUGIE38 (Aumavae;Klug). |
Augie | 2-5 | at Augie38 | [S], Butler, Luke pass complete to Schulte, Tyler for 1 yard to the AUGIE39 (Klug). |
Augie | 3-4 | at Augie39 | [S], Clark, Joe rush for loss of 2 yards to the AUGIE37 (Earl). |
Augie | 4-6 | at Augie37 | Jorgensen,Isaac punt 33 yards to the MSU30, downed. |
Drive: 5 plays, 18 yards, TOP 03:26 | |||
Msu | 1-10 | at Msu30 | MINNESOTA STATE drive start at 11:34. |
Msu | 1-10 | at Msu30 | Pachan pass incomplete to Flury. |
Msu | 2-10 | at Msu30 | Walker rush for 3 yards to the MSU33 (Vanasek, Mike). |
Msu | 3-7 | at Msu33 | [S], Pachan pass complete to Flury for 45 yards to the AUGIE22, 1ST DOWN MSU (Vanasek, Mike). |
Msu | 1-10 | at Augie22 | Phipps rush for 3 yards to the AUGIE19 (Keel, Andrew;Jones, Jesse). |
Msu | 2-7 | at Augie19 | Pachan pass complete to Sprecher for 19 yards to the AUGIE0, 1ST DOWN MSU, TOUCHDOWN, clock 09:29. |
Brockshus kick attempt good. | |||
Minnesota State 7, Augustana (SD) 0 | |||
Drive: 5 plays, 70 yards, TOP 02:05 | |||
Brockshus kickoff 61 yards to the AUGIE9, Oquendo, Diego return 21 yards to the AUGIE30 (Kinniry). | |||
Augie | 1-10 | at Augie30 | AUGUSTANA (SD) drive start at 09:29. |
Augie | 1-10 | at Augie30 | [S], Clark, Joe rush for 3 yards to the AUGIE33 (Kinniry). |
Augie | 2-7 | at Augie33 | [S], Butler, Luke pass complete to Klumper, Joe for 6 yards to the AUGIE39 (McQuiston). |
Augie | 3-1 | at Augie39 | Butler, Luke pass incomplete to Klumper, Joe (Robinson). |
Augie | 4-1 | at Augie39 | Jorgensen,Isaac punt 26 yards to the MSU35, Rodgers return 17 yards to the AUGIE48 (Kallas, Zac;Andreas, Nick). |
Drive: 3 plays, 9 yards, TOP 01:28 | |||
Msu | 1-10 | at Augie48 | MINNESOTA STATE drive start at 08:01. |
Msu | 1-10 | at Augie48 | Pachan rush for 6 yards to the AUGIE42, fumble forced by MacIver, Brady, fumble by Pachan recovered by AUGIE Bergman, Eric at AUGIE42. |
Drive: 1 plays, 6 yards, TOP 00:18 | |||
Augie | 1-10 | at Augie42 | AUGUSTANA (SD) drive start at 07:43. |
Augie | 1-10 | at Augie42 | [S], Butler, Luke pass complete to Klumper, Joe for 9 yards to the MSU49. |
Augie | 2-1 | at Msu49 | [S], Clark, Joe rush for loss of 5 yards to the AUGIE46 (Thomas), PENALTY MSU offside (Rodgers) 5 yards to the MSU44, 1ST DOWN AUGIE, NO PLAY. |
Augie | 1-10 | at Msu44 | [S], Butler, Luke pass incomplete to Klumper, Joe. |
Augie | 2-10 | at Msu44 | PENALTY AUGIE personal foul (Berentschot, C) 15 yards to the AUGIE41. |
Augie | 2-25 | at Augie41 | [S], Mahone, Nate rush for 5 yards to the AUGIE46 (Jones;Fesili). |
Augie | 3-20 | at Augie46 | [S], Butler, Luke pass complete to Jorgensen,Isaac for 10 yards to the MSU44 (Schmid;Graves). |
Augie | 4-10 | at Msu44 | Jorgensen,Isaac punt 40 yards to the MSU4, downed. |
Drive: 4 plays, 14 yards, TOP 02:21 | |||
Msu | 1-10 | at Msu04 | MINNESOTA STATE drive start at 05:22. |
Msu | 1-10 | at Msu04 | Phipps rush for 7 yards to the MSU11 (Janisch, Chris;Niedenfuer,Josh). |
Msu | 2-3 | at Msu11 | Phipps rush for 6 yards to the MSU17, 1ST DOWN MSU (McMichael, B). |
Msu | 1-10 | at Msu17 | Walker rush for 7 yards to the MSU24 (Vanasek, Mike;Bergman, Eric). |
Msu | 2-3 | at Msu24 | Pachan pass incomplete to Theilen. |
Msu | 3-3 | at Msu24 | Phipps rush for 1 yard to the MSU25 (Jones, Jesse;McMichael, B). |
Msu | 4-2 | at Msu25 | DeWet punt 53 yards to the AUGIE22, Marshall,Jordan return 6 yards to the AUGIE28 (Graves), PENALTY AUGIE illegal block (Oquendo, Diego) 11 yards to the AUGIE17, 1st and 10, AUGIE ball on AUGIE17. |
Drive: 5 plays, 21 yards, TOP 02:50 | |||
Augie | 1-10 | at Augie17 | AUGUSTANA (SD) drive start at 02:32. |
Augie | 1-10 | at Augie17 | [S], Butler, Luke pass complete to Ellingworth, E for 5 yards to the AUGIE22 (Kinniry). |
Augie | 2-5 | at Augie22 | [S], Clark, Joe rush for loss of 1 yard to the AUGIE21 (Fehlberg;Jones). |
