Scoring Summary |
Winona State (7-3,6-3) vs. Augustana (SD) (7-3,6-3)
Date: Oct 31, 2009 Site: Sioux Falls, SD Stadium: Kirkeby-Over Stadium Attendance: 3003
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Winona State | 0 | 14 | 3 | 6 | 23 |
Augustana (SD) | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | WSU -AUGIE | |||
1st | 05:13 | AUGIE | Clark, Joe 24 yd pass from Schulte, Tyler (Behrens,Drew kick) | |
7 plays, 72 yards, TOP 2:40 | 0 - 7 | |||
2nd | 13:27 | AUGIE | Holsen, Sam 21 yd pass from Butler, Luke (Behrens,Drew kick) | |
2 plays, 33 yards, TOP 0:29 | 0 - 14 | |||
11:56 | WSU | Engel, Derrick 54 yd pass from Preston, Greg (Emanuel, Billy kick) | ||
4 plays, 70 yards, TOP 1:25 | 7 - 14 | |||
00:51 | WSU | Simmons, Rayon 1 yd run (Emanuel, Billy kick) | ||
2 plays, 14 yards, TOP 0:12 | 14 - 14 | |||
3rd | 01:51 | WSU | Emanuel, Billy 26 yd field goal | |
12 plays, 77 yards, TOP 5:42 | 17 - 14 | |||
00:46 | AUGIE | Schulte, Tyler 68 yd pass from Butler, Luke (Behrens,Drew kick) | ||
2 plays, 69 yards, TOP 0:54 | 17 - 21 | |||
4th | 13:40 | WSU | Engel, Derrick 52 yd pass from Preston, Greg (Emanuel, Billy kick failed) | |
6 plays, 77 yards, TOP 2:01 | 23 - 21 |
Kickoff time: 1 p.m. End of Game: 3:39 pm Total elapsed time: 2:39 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Daren Pladson Scorer: Augie SID Temperature: 41 F Wind: W 12 MPH Weather: Sunny and cool |
Team Statistics |
Team Totals | WSU | AUGIE |
FIRST DOWNS | 22 | 17 |
Rushing | 5 | 4 |
Passing | 14 | 12 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 101 | 101 |
Rushing Attempts | 36 | 29 |
Average Per Rush | 2.8 | 3.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 130 | 124 |
Yards Lost Rushing | 29 | 23 |
NET YARDS PASSING | 325 | 288 |
Completions-Attempts-Int | 20-33-0 | 18-31-1 |
Average Per Attempt | 9.8 | 9.3 |
Average Per Completion | 16.2 | 16.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 426 | 389 |
Total offense plays | 69 | 60 |
Average Gain Per Play | 6.2 | 6.5 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 6-50 | 6-69 |
PUNTS-YARDS | 4-123 | 4-113 |
Average Yards Per Punt | 30.8 | 28.2 |
Net Yards Per Punt | 25.8 | 28.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-292 | 4-253 |
Average Yards Per Kickoff | 58.4 | 63.2 |
Net Yards Per Kickoff | 42.2 | 46.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-66-0 | 4-61-0 |
Average Per Return | 16.5 | 15.2 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 4 | 0 |
Possession Time | 32:23 | 27:37 |
1st Quarter | 7:45 | 7:15 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 10:25 | 4:35 |
4th Quarter | 6:55 | 8:05 |
Third-Down Conversions | 6 of 14 | 4 of 13 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 2-3 | 0-2 |
Touchdowns | 1-3 | 0-2 |
Field goals | 1-3 | 0-2 |
Sacks By: Number-Yards | 1-13 | 0-0 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Winona State-Simmons, Rayon 1-1. Augustana (SD)-Butler, Luke 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W14 | 12:58 | Interception | A28 | 07:53 | Downs | 11-58 | 5:05 | ||
WSU | 1st | W23 | 05:13 | Kickoff | A49 | 02:37 | Punt | 6-28 | 2:36 | ||
WSU | 1st | W34 | 00:04 | Punt | W32 | 13:56 | Punt | 3--2 | 1:08 | ||
WSU | 2nd | W30 | 13:21 | Kickoff | A00 | 11:56 | * | TOUCHDOWN | 4-70 | 1:25 | |
WSU | 2nd | W21 | 07:04 | Missed FG | W48 | 02:33 | Punt | 7-27 | 4:31 | ||
WSU | 2nd | A14 | 01:03 | Punt | A00 | 00:51 | * | TOUCHDOWN | 2-14 | 0:12 | |
WSU | 3rd | W17 | 14:55 | Kickoff | A00 | 11:03 | Fumble | 7-83 | 3:52 | ||
WSU | 3rd | W14 | 07:33 | Punt | A09 | 01:51 | * | FIELD GOAL | 12-77 | 5:42 | |
WSU | 3rd | W23 | 00:41 | Kickoff | A00 | 13:40 | * | TOUCHDOWN | 6-77 | 2:01 | |
WSU | 4th | W18 | 09:57 | Punt | W23 | 08:55 | Punt | 3-5 | 1:02 | ||
WSU | 4th | W20 | 04:33 | Missed FG | W33 | 00:00 | Downs | 9-13 | 4:33 | ||
AUGIE | 1st | A20 | 15:00 | Kickoff | W42 | 12:58 | Interception | 4-38 | 2:02 | ||
AUGIE | 1st | A28 | 07:53 | Downs | W00 | 05:13 | * | TOUCHDOWN | 7-72 | 2:40 | |
AUGIE | 1st | A20 | 02:37 | Punt | A21 | 00:04 | Punt | 5-1 | 2:33 | ||
AUGIE | 2nd | W33 | 13:56 | Punt | W00 | 13:27 | * | TOUCHDOWN | 2-33 | 0:29 | |
AUGIE | 2nd | A27 | 11:49 | Kickoff | W17 | 07:04 | Missed FG | 11-56 | 4:45 | ||
AUGIE | 2nd | A05 | 02:33 | Punt | A06 | 01:03 | Punt | 3-1 | 1:30 | ||
AUGIE | 2nd | A33 | 00:46 | Kickoff | A39 | 00:00 | End of half | 3-6 | 0:46 | ||
AUGIE | 3rd | A20 | 11:03 | Fumble | W44 | 07:33 | Punt | 7-36 | 3:30 | ||
AUGIE | 3rd | A31 | 01:40 | Kickoff | W00 | 00:46 | * | TOUCHDOWN | 2-69 | 0:54 | |
AUGIE | 4th | A28 | 13:36 | Kickoff | W48 | 09:57 | Punt | 10-24 | 3:39 | ||
AUGIE | 4th | W49 | 08:55 | Punt | W06 | 04:33 | Missed FG | 8-43 | 4:22 | ||
AUGIE | 4th | W33 | 00:00 | Downs | W33 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 07:18 | 10:25 | 06:55 | 15:03 | 17:20 | 32:23 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/3 | 2/4 | 2/7 | 4/7 | 6/14 | ||
Average field position | W23 | W45 | W18 | W19 | W34 | W18 | W27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 07:42 | 04:35 | 08:05 | 14:57 | 12:40 | 27:37 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/2 | 2/5 | 1/6 | 3/7 | 4/13 | ||
Average field position | A22 | A33 | A25 | A39 | A28 | A32 | A30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUGIE | 1st | A20 | 15:00 | Kickoff | W42 | 12:58 | Interception | 4-38 | 2:02 | ||
WSU | 1st | W14 | 12:58 | Interception | A28 | 07:53 | Downs | 11-58 | 5:05 | ||
AUGIE | 1st | A28 | 07:53 | Downs | W00 | 05:13 | * | TOUCHDOWN | 7-72 | 2:40 | |
WSU | 1st | W23 | 05:13 | Kickoff | A49 | 02:37 | Punt | 6-28 | 2:36 | ||
AUGIE | 1st | A20 | 02:37 | Punt | A21 | 00:04 | Punt | 5-1 | 2:33 | ||
WSU | 1st | W34 | 00:04 | Punt | W32 | 13:56 | Punt | 3--2 | 1:08 | ||
AUGIE | 2nd | W33 | 13:56 | Punt | W00 | 13:27 | * | TOUCHDOWN | 2-33 | 0:29 | |
WSU | 2nd | W30 | 13:21 | Kickoff | A00 | 11:56 | * | TOUCHDOWN | 4-70 | 1:25 | |
AUGIE | 2nd | A27 | 11:49 | Kickoff | W17 | 07:04 | Missed FG | 11-56 | 4:45 | ||
WSU | 2nd | W21 | 07:04 | Missed FG | W48 | 02:33 | Punt | 7-27 | 4:31 | ||
AUGIE | 2nd | A05 | 02:33 | Punt | A06 | 01:03 | Punt | 3-1 | 1:30 | ||
WSU | 2nd | A14 | 01:03 | Punt | A00 | 00:51 | * | TOUCHDOWN | 2-14 | 0:12 | |
AUGIE | 2nd | A33 | 00:46 | Kickoff | A39 | 00:00 | End of half | 3-6 | 0:46 | ||
WSU | 3rd | W17 | 14:55 | Kickoff | A00 | 11:03 | Fumble | 7-83 | 3:52 | ||
AUGIE | 3rd | A20 | 11:03 | Fumble | W44 | 07:33 | Punt | 7-36 | 3:30 | ||
WSU | 3rd | W14 | 07:33 | Punt | A09 | 01:51 | * | FIELD GOAL | 12-77 | 5:42 | |
AUGIE | 3rd | A31 | 01:40 | Kickoff | W00 | 00:46 | * | TOUCHDOWN | 2-69 | 0:54 | |
WSU | 3rd | W23 | 00:41 | Kickoff | A00 | 13:40 | * | TOUCHDOWN | 6-77 | 2:01 | |
AUGIE | 4th | A28 | 13:36 | Kickoff | W48 | 09:57 | Punt | 10-24 | 3:39 | ||
WSU | 4th | W18 | 09:57 | Punt | W23 | 08:55 | Punt | 3-5 | 1:02 | ||
AUGIE | 4th | W49 | 08:55 | Punt | W06 | 04:33 | Missed FG | 8-43 | 4:22 | ||
WSU | 4th | W20 | 04:33 | Missed FG | W33 | 00:00 | Downs | 9-13 | 4:33 | ||
AUGIE | 4th | W33 | 00:00 | Downs | W33 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Dummer, Cody | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | . | . |
8 | Liegel, Steven | 4 | 4 | 8 | . | . | . | . | . | 1 | . | . |
36 | Gaulke, Elliott | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
24 | Williams, Ryan | . | 7 | 7 | . | . | . | . | . | . | . | . |
28 | White, Brandon | . | 6 | 6 | . | . | . | . | . | . | . | . |
14 | Wolf, Lucas | 2 | 3 | 5 | . | . | . | 1-3 | . | . | . | . |
90 | Charlson,Chaunc | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
27 | Norgaard, Chris | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
74 | Rothwell, Ryan | 1 | 3 | 4 | 1.5/5 | . | . | . | . | 1 | . | . |
42 | Jirgl, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Langenhan, Pete | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
92 | Kaderly, Matt | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
31 | Perkette, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Ulrich, Matt | . | 2 | 2 | . | . | . | . | 1 | 1 | . | . |
5 | Dewberry,Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Foster, Turrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Johnson, Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Niedenfuer,Josh | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
33 | McMichael, Brandon | 2 | 7 | 9 | 1.0/5 | . | . | . | . | . | . | . |
44 | Keel, Andrew | 2 | 7 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
96 | MacIver, Brady | . | 9 | 9 | . | . | . | . | . | . | . | . |
9 | Weber, Nick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
23 | Kallas, Zac | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
41 | Janisch, Chris | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
98 | Bergman, Eric | 2 | 3 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
94 | Jones, Jesse | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
17 | Vanasek, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
46 | Isaacson, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | O'Keefe, Dan | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
7 | Andreas, Nick | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
39 | Oquendo, Diego | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
5 | Mahone, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
79 | Franken, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Winona State: 3-Kautza, Alex, 5-Dewberry,Curtis, 8-Liegel, Steven, 10-Emanuel, Billy, 16-Fahey, Cullen, 22-Cheek, Chad, 23-Morris, Otis, 24-Williams, Ryan, 25-Burkett, Theo, 32-Houts, Mike, 37-Roubal, Jaymes, 45-Armstrong, Matt, 48-Harmon, Jacob, 49-Melcher, Kyle, 52-Foster, Turrell, 71-Poliquin, James, 80-Hertz, Sean, 83-Jundt, Mark, 87-Steine, Erik, 92-Kaderly, Matt, 95-Boehm, Kevin, 96-Johnson, Lewis, 97-Henderson, Mike, 99-Tackmann, Mike. |
Augustana (SD): 1-Ellingworth, E, 3-Truhe, Curt, 4-Holsen, Sam, 5-Mahone, Nate, 6-Marshall,Jordan, 8-Malangko, Mark, 18-O'Keefe, Dan, 22-Niedenfuer,Josh, 34-Cullen, Tony, 39-Oquendo, Diego, 43-Newman, Keith, 45-Phillips,Andrew, 46-Isaacson, Chris, 47-King, Jake, 48-Behrens,Drew, 55-Pawelec, Jim, 56-Wardell, Ben, 57-Krabbenhoft, L, 61-Bilina, Glenn, 63-Ries, Tom, 88-Jorgensen,Isaac, 90-Kaufman, Nick, 99-Ordorff,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Winona State........ 0 14 3 6 - 23 Record: (7-3,6-3) Augustana (SD)...... 7 7 7 0 - 21 Record: (7-3,6-3) Scoring Summary: 1st 05:13 AUGIE - Clark, Joe 24 yd pass from Schulte, Tyler (Behrens,Drew kick), 7-72 2:40, WSU 0 - AUGIE 7 2nd 13:27 AUGIE - Holsen, Sam 21 yd pass from Butler, Luke (Behrens,Drew kick), 2-33 0:29, WSU 0 - AUGIE 14 11:56 WSU - Engel, Derrick 54 yd pass from Preston, Greg (Emanuel, Billy kick), 4-70 1:25, WSU 7 - AUGIE 14 00:51 WSU - Simmons, Rayon 1 yd run (Emanuel, Billy kick), 2-14 0:12, WSU 14 - AUGIE 14 3rd 01:51 WSU - Emanuel, Billy 26 yd field goal, 12-77 5:42, WSU 17 - AUGIE 14 00:46 AUGIE - Schulte, Tyler 68 yd pass from Butler, Luke (Behrens,Drew kick), 2-69 0:54, WSU 17 - AUGIE 21 4th 13:40 WSU - Engel, Derrick 52 yd pass from Preston, Greg (Emanuel, Billy kick failed), 6-77 2:01, WSU 23 - AUGIE 21 WSU AUGIE FIRST DOWNS................... 22 17 RUSHES-YARDS (NET)............ 36-101 29-101 PASSING YDS (NET)............. 325 288 Passes Att-Comp-Int........... 33-20-0 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 69-426 60-389 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-66 4-61 Interception Returns-Yards.... 1-3 0-0 Punts (Number-Avg)............ 4-30.8 4-28.2 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 6-50 6-69 Possession Time............... 32:23 27:37 Third-Down Conversions........ 6 of 14 4 of 13 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 2-3 0-2 Sacks By: Number-Yards........ 1-13 0-0 RUSHING: Winona State-Simmons, Rayon 22-53; Preston, Greg 6-47; Dewberry,Curtis 5-24; TEAM 3-minus 23. Augustana (SD)-Clark, Joe 13-69; Mahone, Nate 5-18; Butler, Luke 8-8; Diamond, Adam 2-3; Schulte, Tyler 1-3. PASSING: Winona State-Preston, Greg 20-33-0-325. Augustana (SD)-Butler, Luke 16-29-1-237; O'Keefe, Dan 1-1-0-27; Schulte, Tyler 1-1-0-24. RECEIVING: Winona State-Alexander, Drew 7-85; Melcher, Kyle 3-82; Engel, Derrick 2-106; Jundt, Mark 2-15; Dewberry,Curtis 2-13; Hertz, Sean 2-5; Burkett, Theo 1-15; Bune, Trevin 1-4. Augustana (SD)-Schulte, Tyler 6-117; Holsen, Sam 4-62; Clark, Joe 4-49; Klumper, Joe 2-25; Vanasek, Mike 1-27; Diamond, Adam 1-8. INTERCEPTIONS: Winona State-Wolf, Lucas 1-3. Augustana (SD)-None. FUMBLES: Winona State-Simmons, Rayon 1-1. Augustana (SD)-Butler, Luke 2-0. Stadium: Kirkeby-Over Stadium Attendance: 3003 Kickoff time: 1 p.m. End of Game: 3:39 pm Total elapsed time: 2:39 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke; Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen; Side judge: Daren Pladson; Scorer: Augie SID; Temperature: 41 F Wind: W 12 MPH Weather: Sunny and cool |
Play-by-Play Summary |
Augie won the toss will receive and defend north goal. | |||
Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
Emanuel, Billy kickoff 70 yards to the AUGIE0, touchback. | |||
Augie | 1-10 | at Augie20 | Clark, Joe rush middle for 2 yards to the AUGIE22 (Gaulke, Elliott;Charlson,Chaunc). |
Augie | 2-8 | at Augie22 | Butler, Luke deep middle pass complete to Holsen, Sam for 30 yards to the WSU48, 1ST DOWN AUGIE. |
Augie | 1-10 | at Wsu48 | Butler, Luke rush for 3 yards to the WSU45, fumble by Butler, Luke recovered by AUGIE Schulte, Tyler at WSU45, Schulte, Tyler for 3 yards to the WSU42, out-of-bounds. |
Augie | 2-4 | at Wsu42 | Butler, Luke pass intercepted by Wolf, Lucas at the WSU21, Wolf, Lucas return 3 yards to the WSU24 (Franken, James), PENALTY WSU illegal block 10 yards to the WSU14, 1st and 10, WSU ball on WSU14. |
Drive: 4 plays, 38 yards, TOP 02:02 | |||
Wsu | 1-10 | at Wsu14 | WINONA STATE drive start at 12:58. |
Wsu | 1-10 | at Wsu14 | Preston, Greg short out pass complete to Dewberry,Curtis for 13 yards to the WSU27, 1ST DOWN WSU (Janisch, Chris). |
Wsu | 1-10 | at Wsu27 | Preston, Greg deep out pass incomplete to Alexander, Drew (Kallas, Zac). |
Wsu | 2-10 | at Wsu27 | Simmons, Rayon rush middle for 5 yards to the WSU32 (Andreas, Nick;MacIver, Brady). |
Wsu | 3-5 | at Wsu32 | Preston, Greg short middle pass complete to Alexander, Drew for 8 yards to the WSU40, 1ST DOWN WSU (Janisch, Chris). |
Wsu | 1-10 | at Wsu40 | Preston, Greg screen pass complete to Burkett, Theo for 15 yards to the AUGIE45, 1ST DOWN WSU (Andreas, Nick). |
Wsu | 1-10 | at Augie45 | Simmons, Rayon rush middle for 8 yards to the AUGIE37 (Vanasek, Mike). |
Wsu | 2-2 | at Augie37 | Preston, Greg short out pass complete to Alexander, Drew for 6 yards to the AUGIE31, 1ST DOWN WSU (Niedenfuer,Josh). |
Wsu | 1-10 | at Augie31 | Preston, Greg pass incomplete to Engel, Derrick. |
Wsu | 2-10 | at Augie31 | Preston, Greg rush right for 5 yards to the AUGIE26 (O'Keefe, Dan). |
Wsu | 3-5 | at Augie26 | Simmons, Rayon rush middle for loss of 2 yards to the AUGIE28 (Bergman, Eric). |
Wsu | 4-7 | at Augie28 | Preston, Greg short out pass incomplete to Engel, Derrick. |
Drive: 11 plays, 58 yards, TOP 05:05 | |||
Augie | 1-10 | at Augie28 | AUGUSTANA (SD) drive start at 07:53. |
Augie | 1-10 | at Augie28 | Diamond, Adam rush middle for 1 yard to the AUGIE29 (Gaulke, Elliott;Rothwell, Ryan). |
Augie | 2-9 | at Augie29 | Butler, Luke short out pass complete to Diamond, Adam for 8 yards to the AUGIE37 (Dummer, Cody;Perkette, Tyler). |
Augie | 3-1 | at Augie37 | Butler, Luke rush quarterback sneak for no gain to the AUGIE37 (Ulrich, Matt;Charlson,Chaunc), PENALTY WSU face mask 15 yards to the WSU48, 1ST DOWN AUGIE. |
Augie | 1-10 | at Wsu48 | 1st and 10. |
Augie | 1-10 | at Wsu48 | Clark, Joe rush left for 14 yards to the WSU34, 1ST DOWN AUGIE (White, Brandon;Dummer, Cody). |
Augie | 1-10 | at Wsu34 | Butler, Luke short out pass complete to Holsen, Sam for 6 yards to the WSU28, out-of-bounds. |
Augie | 2-4 | at Wsu28 | Butler, Luke swing pass complete to Schulte, Tyler for 4 yards to the WSU24, 1ST DOWN AUGIE (Perkette, Tyler;White, Brandon). |
Augie | 1-10 | at Wsu24 | Schulte, Tyler halfback pass complete to Clark, Joe for 24 yards to the WSU0, 1ST DOWN AUGIE, TOUCHDOWN, clock 05:13. |
Behrens,Drew kick attempt good. | |||
Augustana (SD) 7, Winona State 0 | |||
Drive: 7 plays, 72 yards, TOP 02:40 | |||
Behrens,Drew kickoff 56 yards to the WSU14, Norgaard, Chris return 9 yards to the WSU23 (O'Keefe, Dan;Oquendo, Diego). | |||
Wsu | 1-10 | at Wsu23 | WINONA STATE drive start at 05:13, clock 05:07. |
Wsu | 1-10 | at Wsu23 | Preston, Greg short middle pass complete to Alexander, Drew for 13 yards to the WSU36, 1ST DOWN WSU (Keel, Andrew;McMichael, B). |
Wsu | 1-10 | at Wsu36 | Dewberry,Curtis rush right for 8 yards to the WSU44 (Niedenfuer,Josh). |
Wsu | 2-2 | at Wsu44 | Preston, Greg swing pass complete to Jundt, Mark for 7 yards to the AUGIE49, 1ST DOWN WSU, out-of-bounds. |
Wsu | 1-10 | at Augie49 | Simmons, Rayon rush middle for no gain to the AUGIE49 (Vanasek, Mike;Keel, Andrew). |
Wsu | 2-10 | at Augie49 | Preston, Greg deep middle pass incomplete to Engel, Derrick. |
Wsu | 3-10 | at Augie49 | Preston, Greg deep middle pass incomplete to Engel, Derrick. |
Wsu | 4-10 | at Augie49 | Fahey, Cullen punt 49 yards to the AUGIE0, touchback. |
Drive: 6 plays, 28 yards, TOP 02:36 | |||
Augie | 1-10 | at Augie20 | AUGUSTANA (SD) drive start at 02:37. |
Augie | 1-10 | at Augie20 | Butler, Luke swing pass complete to Schulte, Tyler for 4 yards to the AUGIE24, out-of-bounds (Liegel, Steven). |
Augie | 2-6 | at Augie24 | Butler, Luke rush left for 14 yards to the AUGIE38, 1ST DOWN AUGIE (Liegel, Steven;Wolf, Lucas). |
Augie | 1-10 | at Augie38 | Mahone, Nate rush middle for loss of 4 yards to the AUGIE34 (Rothwell, Ryan). |
Augie | 2-14 | at Augie34 | Butler, Luke swing pass incomplete to Mahone, Nate. |
Augie | 3-14 | at Augie34 | Butler, Luke sacked for loss of 13 yards to the AUGIE21 (Kaderly, Matt). |
Augie | 4-27 | at Augie21 | Jorgensen,Isaac punt 45 yards to the WSU34, downed. |
Drive: 5 plays, 1 yards, TOP 02:33 | |||
Wsu | 1-10 | at Wsu34 | WINONA STATE drive start at 00:04. |
Wsu | 1-10 | at Wsu34 | Preston, Greg swing pass complete to Alexander, Drew for 3 yards to the WSU37 (Keel, Andrew). |
Drive: 1 plays, 3 yards, TOP 01:08 | |||
Augustana (SD) 7, Winona State 0 |
Wsu | 2-7 | at Wsu37 | Start of 2nd quarter, clock 15:00. |
Wsu | 2-7 | at Wsu37 | PENALTY WSU false start 5 yards to the WSU32. |
Wsu | 2-12 | at Wsu32 | Preston, Greg swing pass complete to Hertz, Sean for no gain to the WSU32 (Weber, Nick). |
Wsu | 3-12 | at Wsu32 | Preston, Greg short middle pass incomplete to Hertz, Sean (Bergman, Eric). |
Wsu | 4-12 | at Wsu32 | TEAM punt 1 yards to the WSU33, downed (blocked by O'Keefe, Dan). |
Drive: 3 plays, minus 2 yards, TOP 01:08 | |||
Augie | 1-10 | at Wsu33 | AUGUSTANA (SD) drive start at 13:56. |
Augie | 1-10 | at Wsu33 | Clark, Joe rush right for 12 yards to the WSU21, 1ST DOWN AUGIE (Liegel, Steven). |
Augie | 1-10 | at Wsu21 | Butler, Luke deep out pass complete to Holsen, Sam for 21 yards to the WSU0, 1ST DOWN AUGIE, TOUCHDOWN, clock 13:27. |
Behrens,Drew kick attempt good. | |||
Augustana (SD) 14, Winona State 0 | |||
Drive: 2 plays, 33 yards, TOP 00:35 | |||
