2009-10 Augustana Men's Golf
4/18-19/2010 -- Winona State Spring Invitational

Golf Club at Cedar Creek
Onalaska, Wis.
Dates: 4/18-19/2010
Par 71, 6751 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bemidji State   300  293  593   +25
2  Minnesota State Mankato   308  296  604   +36
3  Wayne State, NE   306  309  615   +47
4  Winona State University   314  302  616   +48
5  Upper Iowa   318  299  617   +49
6  Augustana, SD   310  315  625   +57
7  Viterbo, WI   323  309  632   +64
8  Minnesota, Crookston   309  324  633   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Bahe, Kyle  Minnesota State Mankato   72  70  142   E
t 1  Curb, Chris  Bemidji State   73  69  142   E
3  Hill, Casey  Bemidji State   74  70  144   +2
t 4  Anderson, Jon  Upper Iowa   75  70  145   +3
t 4  Strangstalien, Brady  Winona State University   74  71  145   +3
6  Fields, Adam  Wayne State, NE   73  74  147   +5
7  Sanders, Jake  Minnesota, Crookston   71  77  148   +6
t 8  DeJong, Tyler  Wayne State, NE   76  75  151   +9
t 8  Foss, Jim  Bemidji State   76  75  151   +9
t 8  Herzog, Jon  Minnesota State Mankato   76  75  151   +9
t 8  Derrick Meier  Viterbo, WI   78  73  151   +9
t 8  Nelson, Jake  Upper Iowa   76  75  151   +9
t 13  Angrimson, Josh  Minnesota State Mankato   74  78  152   +10
t 13  Fromm, Jimmy  Minnesota State Mankato   77  75  152   +10
t 15  Black, Bryant  Minnesota State Mankato   79  74  153   +11
t 15  Emerson, Jon  Augustana, SD   74  79  153   +11
t 17  Blazek, Jon  Minnesota, Crookston   75  79  154   +12
t 17  Hieb, Eric  Augustana, SD   77  77  154   +12
t 19  Christensen, Eric  Winona State University   80  75  155   +13
t 19  Dale, Josh  Bemidji State   79  76  155   +13
t 21  Haugstad, Matthew  Bemidji State   78  78  156   +14
t 21  Hirz, Jake  Wayne State, NE   78  78  156   +14
t 21  Nelson, Jesse  Bemidji State   77  79  156   +14
t 21  Pederson, Tyler  Upper Iowa   81  75  156   +14
t 25  Borgardt, Maxwell  Winona State University   83  74  157   +15
t 25  Shawn Keenan  Viterbo, WI   82  75  157   +15
t 25  Priem, Jordan  Bemidji State   78  79  157   +15
t 28  Guyer, Thomas  Upper Iowa   85  74  159   +17
t 28  Werner, Greg  Minnesota State Mankato   80  79  159   +17
t 28  Whitely, Tyler  Winona State University   77  82  159   +17
t 31  Bartuccio, Aaron  Upper Iowa   81  79  160   +18
t 31  Dockter, Jordan  Minnesota State Mankato   81  79  160   +18
t 31  Holker, Ben  Minnesota State Mankato   82  78  160   +18
t 31  Kohl, Jeff  Minnesota State Mankato   82  78  160   +18
t 31  Robison, Luke  Augustana, SD   81  79  160   +18
t 36  Adam Dickinson  Viterbo, WI   80  81  161   +19
t 36  Lownik, Joe  Upper Iowa   87  74  161   +19
t 38  Moen, Ben  Bemidji State   82  80  162   +20
t 38  Schmalz, Sam  Upper Iowa   82  80  162   +20
t 38  Welch, Kyle  Minnesota State Mankato   85  77  162   +20
t 41  Forester, Payne  Minnesota, Crookston   81  82  163   +21
t 41  Walsh, Adam  Augustana, SD   83  80  163   +21
43  Thompson, Tyler  Wayne State, NE   79  85  164   +22
t 44  Barnes, Scott  Wayne State, NE   83  82  165   +23
t 44  Elsen, Jared  Upper Iowa   84  81  165   +23
t 44  John Tierney  Viterbo, WI   85  80  165   +23
47  Johnson, Justin  Bemidji State   85  81  166   +24
t 48  Justin McConnell  Viterbo, WI   83  84  167   +25
t 48  Michalskiv, Jon  Minnesota, Crookston   86  81  167   +25
t 50  Bayler, Tucker  Upper Iowa   85  84  169   +27
t 50  Hanson, Brandon  Minnesota, Crookston   82  87  169   +27
t 50  Menton, Danny  Bemidji State   87  82  169   +27
t 50  Michalski, Mark  Minnesota, Crookston   86  83  169   +27
54  Fisher, Eric  Minnesota, Crookston   86  86  172   +30
55  Weber, Jake  Winona State University   87  88  175   +33
56  Rick, Kyle  Minnesota, Crookston   88  88  176   +34
57  Packer, Ben  Minnesota, Crookston   89  90  179   +37
 Michels, Julean  Augustana, SD   78  wd DNF



 Team-by-Team Results
 

4/18-19/2010 -- Winona State Spring Invitational
Golf Club at Cedar Creek -- Onalaska, Wis.
Par 71, 6751 yards -- 8 teams, 58 players

 
Bemidji State   300 293   593    +25   1st
Curb, Chris   73 69   142   E   t-1st
Hill, Casey   74 70   144    +2   3rd
Foss, Jim   76 75   151    +9   t-8th
Dale, Josh#   79 76   155    +13   t-19th
Haugstad, Matthew#   78 78   156    +14   t-21st
Nelson, Jesse   77 79   156    +14   t-21st
Priem, Jordan#   78 79   157    +15   t-25th
Moen, Ben   82 80   162    +20   t-38th
Johnson, Justin#   85 81   166    +24   47th
Menton, Danny#   87 82   169    +27   t-50th

 
Minnesota State Mankato   308 296   604    +36   2nd
Bahe, Kyle   72 70   142   E   t-1st
Herzog, Jon   76 75   151    +9   t-8th
Angrimson, Josh#   74 78   152    +10   t-13th
Fromm, Jimmy#   77 75   152    +10   t-13th
Black, Bryant   79 74   153    +11   t-15th
Werner, Greg#   80 79   159    +17   t-28th
Dockter, Jordan   81 79   160    +18   t-31st
Holker, Ben#   82 78   160    +18   t-31st
Kohl, Jeff#   82 78   160    +18   t-31st
Welch, Kyle   85 77   162    +20   t-38th

 
Wayne State, NE   306 309   615    +47   3rd
Fields, Adam   73 74   147    +5   6th
DeJong, Tyler   76 75   151    +9   t-8th
Hirz, Jake   78 78   156    +14   t-21st
Thompson, Tyler   79 85   164    +22   43rd
Barnes, Scott   83 82   165    +23   t-44th

 
Winona State University   314 302   616    +48   4th
Strangstalien, Brady   74 71   145    +3   t-4th
Christensen, Eric   80 75   155    +13   t-19th
Borgardt, Maxwell   83 74   157    +15   t-25th
Whitely, Tyler   77 82   159    +17   t-28th
Weber, Jake   87 88   175    +33   55th

 
Upper Iowa   318 299   617    +49   5th
Anderson, Jon   75 70   145    +3   t-4th
Nelson, Jake   76 75   151    +9   t-8th
Pederson, Tyler#   81 75   156    +14   t-21st
Guyer, Thomas   85 74   159    +17   t-28th
Bartuccio, Aaron#   81 79   160    +18   t-31st
Lownik, Joe#   87 74   161    +19   t-36th
Schmalz, Sam   82 80   162    +20   t-38th
Elsen, Jared#   84 81   165    +23   t-44th
Bayler, Tucker   85 84   169    +27   t-50th

 
Augustana, SD   310 315   625    +57   6th
Emerson, Jon   74 79   153    +11   t-15th
Hieb, Eric   77 77   154    +12   t-17th
Robison, Luke   81 79   160    +18   t-31st
Walsh, Adam   83 80   163    +21   t-41st
Michels, Julean   78 wd   78

 
Viterbo, WI   323 309   632    +64   7th
Derrick Meier   78 73   151    +9   t-8th
Shawn Keenan   82 75   157    +15   t-25th
Adam Dickinson   80 81   161    +19   t-36th
John Tierney   85 80   165    +23   t-44th
Justin McConnell   83 84   167    +25   t-48th

 
Minnesota, Crookston   309 324   633    +65   8th
Sanders, Jake   71 77   148    +6   7th
Blazek, Jon   75 79   154    +12   t-17th
Forester, Payne   81 82   163    +21   t-41st
Michalskiv, Jon#   86 81   167    +25   t-48th
Hanson, Brandon   82 87   169    +27   t-50th
Michalski, Mark#   86 83   169    +27   t-50th
Fisher, Eric   86 86   172    +30   54th
Rick, Kyle#   88 88   176    +34   56th
Packer, Ben#   89 90   179    +37   57th

# Indicates individual player



 AP-Style Tournament Results
 

Winona State Spring Invitational
Golf Club at Cedar Creek
Onalaska, Wis.
Dates: 4/18-19/2010
Par 71, 6751 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bemidji State..................  300  293    593    +25
   2  Minnesota State Mankato........  308  296    604    +36
   3  Wayne State, NE................  306  309    615    +47
   4  Winona State University........  314  302    616    +48
   5  Upper Iowa.....................  318  299    617    +49
   6  Augustana, SD..................  310  315    625    +57
   7  Viterbo, WI....................  323  309    632    +64
   8  Minnesota, Crookston...........  309  324    633    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Bahe, Kyle........... Minnesota State Mankato........   72   70    142      E
t  1  Curb, Chris.......... Bemidji State..................   73   69    142      E
   3  Hill, Casey.......... Bemidji State..................   74   70    144     +2
t  4  Anderson, Jon........ Upper Iowa.....................   75   70    145     +3
t  4  Strangstalien, Brady. Winona State University........   74   71    145     +3
   6  Fields, Adam......... Wayne State, NE................   73   74    147     +5
   7  Sanders, Jake........ Minnesota, Crookston...........   71   77    148     +6
t  8  DeJong, Tyler........ Wayne State, NE................   76   75    151     +9
t  8  Foss, Jim............ Bemidji State..................   76   75    151     +9
t  8  Herzog, Jon.......... Minnesota State Mankato........   76   75    151     +9
t  8  Derrick Meier........ Viterbo, WI....................   78   73    151     +9
t  8  Nelson, Jake......... Upper Iowa.....................   76   75    151     +9
t 13  Angrimson, Josh...... Minnesota State Mankato........   74   78    152    +10
t 13  Fromm, Jimmy......... Minnesota State Mankato........   77   75    152    +10
t 15  Black, Bryant........ Minnesota State Mankato........   79   74    153    +11
t 15  Emerson, Jon......... Augustana, SD..................   74   79    153    +11
t 17  Blazek, Jon.......... Minnesota, Crookston...........   75   79    154    +12
t 17  Hieb, Eric........... Augustana, SD..................   77   77    154    +12
t 19  Christensen, Eric.... Winona State University........   80   75    155    +13
t 19  Dale, Josh........... Bemidji State..................   79   76    155    +13