2009-10 Augustana Men's Golf
Individual Results

Barduson, Paul
Christenson, Jeff
Emerson, Jon
Hieb, Eric
Kern, Austin
Michels, Julean
Morgan, Ben
Robison, Luke
Thompson, Joel
Walsh, Adam

 


 Barduson, Paul (dnc) 
 

 


 Christenson, Jeff
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 92-96=188   +44   59th/60
Wayne State Spring Invitational 3/28-29/2010 2 86-83=169   +25   t-65th/70
SEASON TOTALS 4 357 Avg. 89.3 +17 -

 


 Emerson, Jon
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 74-81=155   +11   t-25th/60
SCSU Husky Classic 9/19/2009 2 77-74=151   +7   t-11th/90
NSIC/RMAC Regional Crossover 9/27-28/2009 3 82-79-81=242   +26   t-43rd/85
NSIC Men's Golf Fall Championship 10/4-5/2009 2 73-74=147   +3   3rd/45
Wayne State Spring Invitational 3/28-29/2010 2 77-75=152   +8   t-22nd/70
Upper Iowa Invitational 4/2-3/2010 2 73-77=150   +8   t-12th/58
NSIC Men's Golf Spring Championship 4/9-11/2010 3 75-79-74=228   +15   26th/50
Winona State Spring Invitational 4/18-19/2010 2 74-79=153   +11   t-15th/58
SEASON TOTALS 18 1378 Avg. 76.6 +5 -

 


 Hieb, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 74-78=152   +8   20th/60
SCSU Husky Classic 9/19/2009 2 79-77=156   +12   t-35th/90
NSIC/RMAC Regional Crossover 9/27-28/2009 3 82-83-79=244   +28   t-47th/85
NSIC Men's Golf Fall Championship 10/4-5/2009 2 75-70=145   +1   2nd/45
Wayne State Spring Invitational 3/28-29/2010 2 77-74=151   +7   t-18th/70
Upper Iowa Invitational 4/2-3/2010 2 75-77=152   +10   t-15th/58
NSIC Men's Golf Spring Championship 4/9-11/2010 3 77-73-70=220   +7   t-11th/50
Winona State Spring Invitational 4/18-19/2010 2 77-77=154   +12   t-17th/58
SEASON TOTALS 18 1374 Avg. 76.3 +5 -

 


 Kern, Austin
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 88-84=172   +28   t-56th/60
SCSU Husky Classic 9/19/2009 2 83-80=163   +19   t-67th/90
SEASON TOTALS 4 335 Avg. 83.8 +12 -

 


 Michels, Julean
 

Tournament Date(s) Rounds Scores Par Rank
Upper Iowa Invitational 4/2-3/2010 2 87-80=167   +25   t-49th/58
NSIC Men's Golf Spring Championship 4/9-11/2010 3 85-76-85=246   +33   42nd/50
Winona State Spring Invitational 4/18-19/2010 2 78--4=78   +7   
SEASON TOTALS 6 491 Avg. 81.8 +11 -

 


 Morgan, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 80-83=163   +19   t-44th/60
SCSU Husky Classic 9/19/2009 2 88-81=169   +25   t-81st/90
SEASON TOTALS 4 332 Avg. 83.0 +11 -

 


 Robison, Luke
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 78-77=155   +11   t-25th/60
SCSU Husky Classic 9/19/2009 2 81-81=162   +18   t-62nd/90
NSIC/RMAC Regional Crossover 9/27-28/2009 3 86-92-91=269   +53   83rd/85
NSIC Men's Golf Fall Championship 10/4-5/2009 2 85-83=168   +24   t-41st/45
Wayne State Spring Invitational 3/28-29/2010 2 82-84=166   +22   63rd/70
NSIC Men's Golf Spring Championship 4/9-11/2010 3 81-91-75=247   +34   43rd/50
Winona State Spring Invitational 4/18-19/2010 2 81-79=160   +18   t-31st/58
SEASON TOTALS 16 1327 Avg. 82.9 +11 -

 


 Thompson, Joel
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 83-84=167   +23   t-50th/60
SCSU Husky Classic 9/19/2009 2 85-78=163   +19   t-67th/90
NSIC/RMAC Regional Crossover 9/27-28/2009 3 87-86-85=258   +42   79th/85
NSIC Men's Golf Fall Championship 10/4-5/2009 2 90-79=169   +25   44th/45
Wayne State Spring Invitational 3/28-29/2010 2 82-78=160   +16   t-47th/70
Upper Iowa Invitational 4/2-3/2010 2 82-85=167   +25   t-49th/58
SEASON TOTALS 13 1084 Avg. 83.4 +12 -

 


 Walsh, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/13-14/2009 2 83-77=160   +16   41st/60
SCSU Husky Classic 9/19/2009 2 77-75=152   +8   t-16th/90
NSIC/RMAC Regional Crossover 9/27-28/2009 3 93-84-82=259   +43   80th/85
NSIC Men's Golf Fall Championship 10/4-5/2009 2 77-85=162   +18   t-29th/45
Wayne State Spring Invitational 3/28-29/2010 2 84-80=164   +20   t-56th/70
Upper Iowa Invitational 4/2-3/2010 2 86-79=165   +23   t-44th/58
NSIC Men's Golf Spring Championship 4/9-11/2010 3 78-77-76=231   +18   t-29th/50
Winona State Spring Invitational 4/18-19/2010 2 83-80=163   +21   t-41st/58
SEASON TOTALS 18 1456 Avg. 80.9 +9 -